Suitable for SUV, designed specially for snow & ice road. Strong steel belt, high impact resistance.
The SCLAW NS806 is specifically designed for those who drive in extreme Nordic winter conditions. This studless range is an ideal choice for drivers looking for a high level of stability and control with superior driving comfort. It is specifically developed for owners of city/medium cars, premium sedans and SUVs.
SPEED RATING : S/T Speed Rated
Rectangle tire shoulder design increases the contacting area on the ground, an excellent controlling performance provided on the snow or dry/wet ground condition.The fine snow-shapped design on the shoulder part combines the fasionalbe appearance and the driving safety by increasing the friction force from the shoulder area.
Lined groove provide a better traction on the snow and mud ground. Wavy shape of the groove edge provides an excellent traction and brake performance.
Reasonable tread design enhance the tire tread strength and the continuity of ground contacting, but low noise. Wide tread design increases the contacting area with the ground, guarantees the driving safety on snow/ice terrain.
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
15″ | 215/75R15 | 100S | 6J | 703 | D | C | B | 72dB | 628402 | 300 | 800 |
235/75R15 | 109T XL | 6.5J | 733 | D | C | B | 72dB | 628404 | 340 | 1030 | |
16″ | 215/65R16 | 98T | 6.5J | 686 | D | C | B | 72dB | 628413 | 300 | 750 |
215/70R16 | 100T | 6.5J | 708 | D | C | B | 72dB | 628415 | 300 | 800 | |
235/60R16 | 100T | 7J | 688 | D | C | B | 72dB | 628422 | 300 | 800 | |
235/70R16 | 106T | 7J | 736 | D | C | B | 72dB | 628432 | 300 | 950 | |
17″ | 215/60R17 | 96T | 6.5J | 690 | D | C | B | 72dB | 628444 | 300 | 710 |
225/60R17 | 99T | 6.5J | 702 | D | C | B | 72dB | 629836 | 300 | 775 | |
225/65R17 | 102T | 6.5J | 724 | D | C | B | 72dB | 628440 | 300 | 850 | |
235/65R17 | 104T | 7J | 738 | D | C | B | 72dB | 629847 | 300 | 900 | |
265/65R17 | 112T | 8J | 776 | D | C | B | 73dB | 629851 | 300 | 1120 | |
18″ | 215/55R18 | 95T | 7J | 693 | D | C | B | 72dB | 629866 | 300 | 690 |
225/55R18 | 98T | 7J | 705 | D | C | B | 72dB | 629879 | 300 | 750 | |
235/50R18 | 97T | 7.5J | 693 | D | C | B | 72dB | 629886 | 300 | 730 | |
235/55R18 | 100T | 7.5J | 715 | D | C | B | 72dB | 629892 | 300 | 800 | |
235/60R18 | 107T XL | 7J | 739 | D | C | B | 72dB | 629903 | 340 | 975 | |
245/60R18 | 105T | 7J | 751 | D | C | B | 72dB | 629858 | 300 | 925 | |
255/55R18 | 109T XL | 8J | 737 | D | C | B | 73dB | 629862 | 340 | 1030 | |
19″ | 225/55R19 | 99T | 7J | 731 | D | C | B | 72dB | 629960 | 300 | 775 |
235/50R19 | 103T XL | 7.5J | 719 | D | C | B | 72dB | 629967 | 340 | 875 | |
235/55R19 | 105T XL | 7.5J | 741 | D | C | B | 72dB | 629975 | 340 | 925 | |
245/55R19 | 103T | 7.5J | 753 | D | C | B | 72dB | 629979 | 300 | 875 | |
255/45R19 | 104T XL | 8.5J | 713 | D | C | B | 73dB | 629983 | 340 | 900 | |
255/50R19 | 107T XL | 8J | 739 | D | C | B | 73dB | 629990 | 340 | 975 | |
20″ | 245/45R20 | 103T XL | 8J | 728 | D | C | B | 72dB | 340 | 875 | |
255/45R20 | 105T XL | 8.5J | 738 | D | C | B | 73dB | 630002 | 340 | 925 | |
255/55R20 | 110T XL | 8J | 788 | D | C | B | 73dB | 630006 | 340 | 1060 | |
275/45R20 | 110T XL | 9J | 756 | / | / | / | / | 340 | 1060 | ||
275/50R20 | 113T XL | 8.5J | 784 | / | / | / | / | 340 | 1150 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
15″ | 215/75R15 | 100S | 6J | 703 | D | C | B | 72dB | 628402 | 300 | 800 |
235/75R15 | 109T XL | 6.5J | 733 | D | C | B | 72dB | 628404 | 340 | 1030 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
16″ | 215/65R16 | 98T | 6.5J | 686 | D | C | B | 72dB | 628413 | 300 | 750 |
215/70R16 | 100T | 6.5J | 708 | D | C | B | 72dB | 628415 | 300 | 800 | |
235/60R16 | 100T | 7J | 688 | D | C | B | 72dB | 628422 | 300 | 800 | |
235/70R16 | 106T | 7J | 736 | D | C | B | 72dB | 628432 | 300 | 950 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
17″ | 215/60R17 | 96T | 6.5J | 690 | D | C | B | 72dB | 628444 | 300 | 710 |
225/60R17 | 99T | 6.5J | 702 | D | C | B | 72dB | 629836 | 300 | 775 | |
225/65R17 | 102T | 6.5J | 724 | D | C | B | 72dB | 628440 | 300 | 850 | |
235/65R17 | 104T | 7J | 738 | D | C | B | 72dB | 629847 | 300 | 900 | |
265/65R17 | 112T | 8J | 776 | D | C | B | 73dB | 629851 | 300 | 1120 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
18″ | 215/55R18 | 95T | 7J | 693 | D | C | B | 72dB | 629866 | 300 | 690 |
225/55R18 | 98T | 7J | 705 | D | C | B | 72dB | 629879 | 300 | 750 | |
235/50R18 | 97T | 7.5J | 693 | D | C | B | 72dB | 629886 | 300 | 730 | |
235/55R18 | 100T | 7.5J | 715 | D | C | B | 72dB | 629892 | 300 | 800 | |
235/60R18 | 107T XL | 7J | 739 | D | C | B | 72dB | 629903 | 340 | 975 | |
245/60R18 | 105T | 7J | 751 | D | C | B | 72dB | 629858 | 300 | 925 | |
255/55R18 | 109T XL | 8J | 737 | D | C | B | 73dB | 629862 | 340 | 1030 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
19″ | 225/55R19 | 99T | 7J | 731 | D | C | B | 72dB | 629960 | 300 | 775 |
235/50R19 | 103T XL | 7.5J | 719 | D | C | B | 72dB | 629967 | 340 | 875 | |
235/55R19 | 105T XL | 7.5J | 741 | D | C | B | 72dB | 629975 | 340 | 925 | |
245/55R19 | 103T | 7.5J | 753 | D | C | B | 72dB | 629979 | 300 | 875 | |
255/45R19 | 104T XL | 8.5J | 713 | D | C | B | 73dB | 629983 | 340 | 900 | |
255/50R19 | 107T XL | 8J | 739 | D | C | B | 73dB | 629990 | 340 | 975 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
20″ | 245/45R20 | 103T XL | 8J | 728 | D | C | B | 72dB | 340 | 875 | |
255/45R20 | 105T XL | 8.5J | 738 | D | C | B | 73dB | 630002 | 340 | 925 | |
255/55R20 | 110T XL | 8J | 788 | D | C | B | 73dB | 630006 | 340 | 1060 | |
275/45R20 | 110T XL | 9J | 756 | / | / | / | / | 340 | 1060 | ||
275/50R20 | 113T XL | 8.5J | 784 | / | / | / | / | 340 | 1150 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
15″ | 215/75R15 | 100S | 6J | 703 | D | C | B | 72dB | 628402 | 300 | 800 |
235/75R15 | 109T XL | 6.5J | 733 | D | C | B | 72dB | 628404 | 340 | 1030 | |
16″ | 215/65R16 | 98T | 6.5J | 686 | D | C | B | 72dB | 628413 | 300 | 750 |
215/70R16 | 100T | 6.5J | 708 | D | C | B | 72dB | 628415 | 300 | 800 | |
235/60R16 | 100T | 7J | 688 | D | C | B | 72dB | 628422 | 300 | 800 | |
235/70R16 | 106T | 7J | 736 | D | C | B | 72dB | 628432 | 300 | 950 | |
17″ | 215/60R17 | 96T | 6.5J | 690 | D | C | B | 72dB | 628444 | 300 | 710 |
225/60R17 | 99T | 6.5J | 702 | D | C | B | 72dB | 629836 | 300 | 775 | |
225/65R17 | 102T | 6.5J | 724 | D | C | B | 72dB | 628440 | 300 | 850 | |
235/65R17 | 104T | 7J | 738 | D | C | B | 72dB | 629847 | 300 | 900 | |
265/65R17 | 112T | 8J | 776 | D | C | B | 73dB | 629851 | 300 | 1120 | |
18″ | 215/55R18 | 95T | 7J | 693 | D | C | B | 72dB | 629866 | 300 | 690 |
225/55R18 | 98T | 7J | 705 | D | C | B | 72dB | 629879 | 300 | 750 | |
235/50R18 | 97T | 7.5J | 693 | D | C | B | 72dB | 629886 | 300 | 730 | |
235/55R18 | 100T | 7.5J | 715 | D | C | B | 72dB | 629892 | 300 | 800 | |
235/60R18 | 107T XL | 7J | 739 | D | C | B | 72dB | 629903 | 340 | 975 | |
245/60R18 | 105T | 7J | 751 | D | C | B | 72dB | 629858 | 300 | 925 | |
255/55R18 | 109T XL | 8J | 737 | D | C | B | 73dB | 629862 | 340 | 1030 | |
19″ | 225/55R19 | 99T | 7J | 731 | D | C | B | 72dB | 629960 | 300 | 775 |
235/50R19 | 103T XL | 7.5J | 719 | D | C | B | 72dB | 629967 | 340 | 875 | |
235/55R19 | 105T XL | 7.5J | 741 | D | C | B | 72dB | 629975 | 340 | 925 | |
245/55R19 | 103T | 7.5J | 753 | D | C | B | 72dB | 629979 | 300 | 875 | |
255/45R19 | 104T XL | 8.5J | 713 | D | C | B | 73dB | 629983 | 340 | 900 | |
255/50R19 | 107T XL | 8J | 739 | D | C | B | 73dB | 629990 | 340 | 975 | |
20″ | 245/45R20 | 103T XL | 8J | 728 | D | C | B | 72dB | 340 | 875 | |
255/45R20 | 105T XL | 8.5J | 738 | D | C | B | 73dB | 630002 | 340 | 925 | |
255/55R20 | 110T XL | 8J | 788 | D | C | B | 73dB | 630006 | 340 | 1060 | |
275/45R20 | 110T XL | 9J | 756 | / | / | / | / | 340 | 1060 | ||
275/50R20 | 113T XL | 8.5J | 784 | / | / | / | / | 340 | 1150 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
15″ | 215/75R15 | 100S | 6J | 703 | D | C | B | 72dB | 628402 | 300 | 800 |
235/75R15 | 109T XL | 6.5J | 733 | D | C | B | 72dB | 628404 | 340 | 1030 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
16″ | 215/65R16 | 98T | 6.5J | 686 | D | C | B | 72dB | 628413 | 300 | 750 |
215/70R16 | 100T | 6.5J | 708 | D | C | B | 72dB | 628415 | 300 | 800 | |
235/60R16 | 100T | 7J | 688 | D | C | B | 72dB | 628422 | 300 | 800 | |
235/70R16 | 106T | 7J | 736 | D | C | B | 72dB | 628432 | 300 | 950 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
17″ | 215/60R17 | 96T | 6.5J | 690 | D | C | B | 72dB | 628444 | 300 | 710 |
225/60R17 | 99T | 6.5J | 702 | D | C | B | 72dB | 629836 | 300 | 775 | |
225/65R17 | 102T | 6.5J | 724 | D | C | B | 72dB | 628440 | 300 | 850 | |
235/65R17 | 104T | 7J | 738 | D | C | B | 72dB | 629847 | 300 | 900 | |
265/65R17 | 112T | 8J | 776 | D | C | B | 73dB | 629851 | 300 | 1120 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
18″ | 215/55R18 | 95T | 7J | 693 | D | C | B | 72dB | 629866 | 300 | 690 |
225/55R18 | 98T | 7J | 705 | D | C | B | 72dB | 629879 | 300 | 750 | |
235/50R18 | 97T | 7.5J | 693 | D | C | B | 72dB | 629886 | 300 | 730 | |
235/55R18 | 100T | 7.5J | 715 | D | C | B | 72dB | 629892 | 300 | 800 | |
235/60R18 | 107T XL | 7J | 739 | D | C | B | 72dB | 629903 | 340 | 975 | |
245/60R18 | 105T | 7J | 751 | D | C | B | 72dB | 629858 | 300 | 925 | |
255/55R18 | 109T XL | 8J | 737 | D | C | B | 73dB | 629862 | 340 | 1030 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
19″ | 225/55R19 | 99T | 7J | 731 | D | C | B | 72dB | 629960 | 300 | 775 |
235/50R19 | 103T XL | 7.5J | 719 | D | C | B | 72dB | 629967 | 340 | 875 | |
235/55R19 | 105T XL | 7.5J | 741 | D | C | B | 72dB | 629975 | 340 | 925 | |
245/55R19 | 103T | 7.5J | 753 | D | C | B | 72dB | 629979 | 300 | 875 | |
255/45R19 | 104T XL | 8.5J | 713 | D | C | B | 73dB | 629983 | 340 | 900 | |
255/50R19 | 107T XL | 8J | 739 | D | C | B | 73dB | 629990 | 340 | 975 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
20″ | 245/45R20 | 103T XL | 8J | 728 | D | C | B | 72dB | 340 | 875 | |
255/45R20 | 105T XL | 8.5J | 738 | D | C | B | 73dB | 630002 | 340 | 925 | |
255/55R20 | 110T XL | 8J | 788 | D | C | B | 73dB | 630006 | 340 | 1060 | |
275/45R20 | 110T XL | 9J | 756 | / | / | / | / | 340 | 1060 | ||
275/50R20 | 113T XL | 8.5J | 784 | / | / | / | / | 340 | 1150 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD