en English
en English
en English

MK837

Road type off-road tread tire

The new outline and pitch design,as if across in a comfortable and tranquil city.

All season

High Mileage

M+S

Four broad longitudinal straight grooves match with creative wavy and pitching thinsipes,excellent performance on wet roads and stable steering performance.

The wide pattern block and transverse oblique grooves link broad longitudinalstraight grooves,fuel-efficient,environmental and safety on driving.

size

Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
15″ 235/75R15 105T 6.5J 235 733 925 300
255/70R15 108T 7.5J 260 739 1000 300
265/70R15 112T 8J 272 753 1120 300
16″ 215/70R16 100T 6.5J 221 708 800 300
225/70R16 103T 6.5J 228 722 875 300
235/70R16 106T 7J 240 736 950 300
235/60R16 100H 7J 240 688 800 300
P245/70R16 107T 7J 248 750 975 300
255/70R16 111T 7.5J 260 764 1090 300
265/70R16 112T 8J 272 778 1120 300
275/70R16 114T 8J 279 792 1180 300
17″ 215/50R17 95W XL 7J 226 648 690 340
215/60R17 96H 6.5J 221 690 710 300
215/65R17 99H 6.5J 221 712 775 300
225/65R17 102H 6.5J 228 724 850 300
235/65R17 104H 7J 240 738 900 300
245/65R17 107T 7J 248 750 975 300
265/65R17 112T 8J 272 776 1120 300
265/70R17 115T 8J 272 804 1215 300
18″ 215/55R18 99V XL 7J 226 693 775 340
225/55R18 98V 7J 233 703 750 300
235/55R18 104V 7.5J 245 715 900 340
235/50R18 101V XL 7.5J 245 693 825 340
245/60R18 105H XL 7J 248 751 925 300
255/70R18 113T 7.5J 260 815 1150 300
265/70R18 116T 8J 272 829 1250 300
265/60R18 114H 8J 272 775 1180 340
20″ 275/55R20 117H XL 8.5J 284 810 1285 340
Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
15″ 235/75R15 105T 6.5J 235 733 925 300
255/70R15 108T 7.5J 260 739 1000 300
265/70R15 112T 8J 272 753 1120 300
Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
16″ 215/70R16 100T 6.5J 221 708 800 300
225/70R16 103T 6.5J 228 722 875 300
235/70R16 106T 7J 240 736 950 300
235/60R16 100H 7J 240 688 800 300
P245/70R16 107T 7J 248 750 975 300
255/70R16 111T 7.5J 260 764 1090 300
265/70R16 112T 8J 272 778 1120 300
275/70R16 114T 8J 279 792 1180 300
Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
17″ 215/50R17 95W XL 7J 226 648 690 340
215/60R17 96H 6.5J 221 690 710 300
215/65R17 99H 6.5J 221 712 775 300
225/65R17 102H 6.5J 228 724 850 300
235/65R17 104H 7J 240 738 900 300
245/65R17 107T 7J 248 750 975 300
265/65R17 112T 8J 272 776 1120 300
265/70R17 115T 8J 272 804 1215 300
Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
18″ 215/55R18 99V XL 7J 226 693 775 340
225/55R18 98V 7J 233 703 750 300
235/55R18 104V 7.5J 245 715 900 340
235/50R18 101V XL 7.5J 245 693 825 340
245/60R18 105H XL 7J 248 751 925 300
255/70R18 113T 7.5J 260 815 1150 300
265/70R18 116T 8J 272 829 1250 300
265/60R18 114H 8J 272 775 1180 340
Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
20″ 275/55R20 117H XL 8.5J 284 810 1285 340

size

Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
15″ 235/75R15 105T 6.5J 235 733 925 300
255/70R15 108T 7.5J 260 739 1000 300
265/70R15 112T 8J 272 753 1120 300
16″ 215/70R16 100T 6.5J 221 708 800 300
225/70R16 103T 6.5J 228 722 875 300
235/70R16 106T 7J 240 736 950 300
235/60R16 100H 7J 240 688 800 300
P245/70R16 107T 7J 248 750 975 300
255/70R16 111T 7.5J 260 764 1090 300
265/70R16 112T 8J 272 778 1120 300
275/70R16 114T 8J 279 792 1180 300
17″ 215/50R17 95W XL 7J 226 648 690 340
215/60R17 96H 6.5J 221 690 710 300
215/65R17 99H 6.5J 221 712 775 300
225/65R17 102H 6.5J 228 724 850 300
235/65R17 104H 7J 240 738 900 300
245/65R17 107T 7J 248 750 975 300
265/65R17 112T 8J 272 776 1120 300
265/70R17 115T 8J 272 804 1215 300
18″ 215/55R18 99V XL 7J 226 693 775 340
225/55R18 98V 7J 233 703 750 300
235/55R18 104V 7.5J 245 715 900 340
235/50R18 101V XL 7.5J 245 693 825 340
245/60R18 105H XL 7J 248 751 925 300
255/70R18 113T 7.5J 260 815 1150 300
265/70R18 116T 8J 272 829 1250 300
265/60R18 114H 8J 272 775 1180 340
20″ 275/55R20 117H XL 8.5J 284 810 1285 340
Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
15″ 235/75R15 105T 6.5J 235 733 925 300
255/70R15 108T 7.5J 260 739 1000 300
265/70R15 112T 8J 272 753 1120 300
Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
16″ 215/70R16 100T 6.5J 221 708 800 300
225/70R16 103T 6.5J 228 722 875 300
235/70R16 106T 7J 240 736 950 300
235/60R16 100H 7J 240 688 800 300
P245/70R16 107T 7J 248 750 975 300
255/70R16 111T 7.5J 260 764 1090 300
265/70R16 112T 8J 272 778 1120 300
275/70R16 114T 8J 279 792 1180 300
Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
17″ 215/50R17 95W XL 7J 226 648 690 340
215/60R17 96H 6.5J 221 690 710 300
215/65R17 99H 6.5J 221 712 775 300
225/65R17 102H 6.5J 228 724 850 300
235/65R17 104H 7J 240 738 900 300
245/65R17 107T 7J 248 750 975 300
265/65R17 112T 8J 272 776 1120 300
265/70R17 115T 8J 272 804 1215 300
Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
18″ 215/55R18 99V XL 7J 226 693 775 340
225/55R18 98V 7J 233 703 750 300
235/55R18 104V 7.5J 245 715 900 340
235/50R18 101V XL 7.5J 245 693 825 340
245/60R18 105H XL 7J 248 751 925 300
255/70R18 113T 7.5J 260 815 1150 300
265/70R18 116T 8J 272 829 1250 300
265/60R18 114H 8J 272 775 1180 340
Rim Diameter Size LI/SI Measuring Rim Inflatable
Section
Width(mm)
Overall Diameter(mm) Max. Load(kg) Max. Press(kPa)
20″ 275/55R20 117H XL 8.5J 284 810 1285 340
SAILFISH NS601--1
Read More
NS316-1
Read More
DYNTRAC-1
Read More

Products

Select Gender

1660
Brand
colorhub.me_photos_8O2VX_1920x1080
Vehicle
Select category
SAILFISH NS601--1
SAILFISH NS601
An all season tyre with excellent handling performance. The SAILFISH NS601 is a new ultra high performance...
NS316-1
NS316
Summer tyre for small and medium-sized vehicles. The NS316 is a summer tire that has been designed...
DYNTRAC-1
DYNTRAC
High-performance tyre for luxury SUVs An all-season premium touring tire for passenger car, crossover...
NS501-1
NS501
For aggressive all-terrain driving. The best on/off-road tyres for 4×4 vehicles. The NS501 is a sophisticated...
NS523-1
NS523
Off-road driving excitement. It features a reinforced 3 ply casing for high durability and state-of-the-art...
NS913-1
NS913
The NEREUS NS913 is a premium light-truck tyre designed for excellent on-road stability. Its durable...
1 2 3 18