The straight slots and blocks in the outer of the tread reduce the road noise and improve the grasp force when making a turn.
The water modules with design of 3D drifting simulation provides better braking performance on wet/slippy road.
The design with strengthening rib in inner of tire shoulder increases the rigidity of the pattern blocks,ensures better steerablility of the tire.
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 |
205/60R16 | 92H | 6J | 209 | 652 | 630 | 300 | |
205/65R16 | 95H | 6J | 209 | 672 | 690 | 300 | |
215/45R16 | 90V XL | 7J | 213 | 600 | 600 | 340 | |
215/65R16 | 98H | 6.5J | 221 | 686 | 750 | 300 | |
17″ | 215/40ZR17 | 87W XL | 7.5J | 218 | 604 | 545 | 340 |
225/50ZR17 | 98W XL | 7J | 233 | 658 | 750 | 340 | |
215/55R17 | 98V XL | 7J | 226 | 668 | 750 | 340 | |
215/60R17 | 96H | 6.5J | 221 | 690 | 710 | 300 | |
225/60R17 | 99H | 6.5J | 228 | 702 | 775 | 300 | |
225/65R17 | 102H | 6.5J | 228 | 724 | 850 | 300 | |
18″ | 215/50R18 | 92V | 7J | 226 | 673 | 630 | 300 |
225/50ZR18 | 99W XL | 7J | 233 | 683 | 775 | 340 | |
215/55R18 | 99V XL | 7J | 226 | 693 | 775 | 340 | |
225/55R18 | 102V XL | 7J | 233 | 705 | 850 | 340 | |
225/55R18 | 98V | 7J | 233 | 705 | 750 | 300 | |
225/60R18 | 100V | 6.5J | 228 | 727 | 800 | 300 | |
235/45ZR18 | 98W XL | 8J | 236 | 669 | 750 | 340 | |
235/50R18 | 101V XL | 7.5J | 245 | 693 | 825 | 340 | |
19″ | 225/45ZR19 | 96W XL | 7.5J | 225 | 685 | 710 | 340 |
225/55R19 | 99V | 7J | 233 | 731 | 775 | 300 | |
235/40ZR19 | 96W XL | 8.5J | 241 | 671 | 710 | 340 | |
235/50R19 | 103V XL | 7.5J | 245 | 719 | 875 | 340 | |
235/50R19 | 99V | 7.5J | 245 | 719 | 775 | 300 | |
235/60R19 | 107H XL | 7J | 240 | 765 | 975 | 340 | |
245/45R19 | 102V XL | 8J | 243 | 703 | 850 | 340 | |
245/55R19 | 107V XL | 7.5J | 253 | 753 | 975 | 340 | |
255/50R19 | 107V XL | 8J | 265 | 739 | 975 | 340 | |
20″ | 235/30ZR20 | 88W XL | 8.5J | 242 | 650 | 560 | 340 |
245/30ZR20 | 90W XL | 8.5J | 248 | 656 | 600 | 340 | |
235/45ZR20 | 100W XL | 8J | 236 | 720 | 800 | 340 | |
245/45ZR20 | 103W XL | 8J | 243 | 728 | 875 | 340 | |
245/50R20 | 102V | 7.5J | 253 | 754 | 850 | 300 | |
255/45ZR20 | 105W XL | 8.5J | 255 | 738 | 925 | 340 | |
255/55R20 | 110V XL | 8J | 265 | 788 | 1060 | 340 | |
275/45ZR20 | 110W XL | 9J | 273 | 756 | 1060 | 340 | |
21″ | 255/45ZR21 | 105W XL | 8.5J | 255 | 763 | 925 | 340 |
22″ | 265/45ZR22 | 109W XL | 9J | 266 | 797 | 1030 | 340 |
23″ | 275/35ZR23 | 104W XL | 9.5J | 278 | 776 | 900 | 340 |
285/40ZR23 | 111W XL | 10J | 290 | 812 | 1090 | 340 | |
315/30ZR23 | 108W XL | 11J | 320 | 774 | 1000 | 340 | |
325/35ZR23 | 111W | 11.5J | 331 | 812 | 1090 | 300 | |
26″ | 305/30ZR26 | 109W XL | 11J | 313 | 844 | 1030 | 340 |
28″ | 275/25R28 | 100W XL | 10J | 283 | 849 | 800 | 340 |
295/25R28 | 103W XL | 10.5J | 301 | 859 | 875 | 340 | |
30″ | 255/30ZR30 | 102W XL | 9J | 260 | 916 | 850 | 340 |
265/30ZR30 | 105W XL | 9.5J | 271 | 922 | 925 | 340 | |
275/25ZR30 | 101W XL | 10J | 283 | 900 | 825 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 |
205/60R16 | 92H | 6J | 209 | 652 | 630 | 300 | |
205/65R16 | 95H | 6J | 209 | 672 | 690 | 300 | |
215/45R16 | 90V XL | 7J | 213 | 600 | 600 | 340 | |
215/65R16 | 98H | 6.5J | 221 | 686 | 750 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
17″ | 215/40ZR17 | 87W XL | 7.5J | 218 | 604 | 545 | 340 |
225/50ZR17 | 98W XL | 7J | 233 | 658 | 750 | 340 | |
215/55R17 | 98V XL | 7J | 226 | 668 | 750 | 340 | |
215/60R17 | 96H | 6.5J | 221 | 690 | 710 | 300 | |
225/60R17 | 99H | 6.5J | 228 | 702 | 775 | 300 | |
225/65R17 | 102H | 6.5J | 228 | 724 | 850 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
18″ | 215/50R18 | 92V | 7J | 226 | 673 | 630 | 300 |
225/50ZR18 | 99W XL | 7J | 233 | 683 | 775 | 340 | |
215/55R18 | 99V XL | 7J | 226 | 693 | 775 | 340 | |
225/55R18 | 102V XL | 7J | 233 | 705 | 850 | 340 | |
225/55R18 | 98V | 7J | 233 | 705 | 750 | 300 | |
225/60R18 | 100V | 6.5J | 228 | 727 | 800 | 300 | |
235/45ZR18 | 98W XL | 8J | 236 | 669 | 750 | 340 | |
235/50R18 | 101V XL | 7.5J | 245 | 693 | 825 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
19″ | 225/45ZR19 | 96W XL | 7.5J | 225 | 685 | 710 | 340 |
225/55R19 | 99V | 7J | 233 | 731 | 775 | 300 | |
235/40ZR19 | 96W XL | 8.5J | 241 | 671 | 710 | 340 | |
235/50R19 | 103V XL | 7.5J | 245 | 719 | 875 | 340 | |
235/50R19 | 99V | 7.5J | 245 | 719 | 775 | 300 | |
235/60R19 | 107H XL | 7J | 240 | 765 | 975 | 340 | |
245/45R19 | 102V XL | 8J | 243 | 703 | 850 | 340 | |
245/55R19 | 107V XL | 7.5J | 253 | 753 | 975 | 340 | |
255/50R19 | 107V XL | 8J | 265 | 739 | 975 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
20″ | 235/30ZR20 | 88W XL | 8.5J | 242 | 650 | 560 | 340 |
245/30ZR20 | 90W XL | 8.5J | 248 | 656 | 600 | 340 | |
235/45ZR20 | 100W XL | 8J | 236 | 720 | 800 | 340 | |
245/45ZR20 | 103W XL | 8J | 243 | 728 | 875 | 340 | |
245/50R20 | 102V | 7.5J | 253 | 754 | 850 | 300 | |
255/45ZR20 | 105W XL | 8.5J | 255 | 738 | 925 | 340 | |
255/55R20 | 110V XL | 8J | 265 | 788 | 1060 | 340 | |
275/45ZR20 | 110W XL | 9J | 273 | 756 | 1060 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
21″ | 255/45ZR21 | 105W XL | 8.5J | 255 | 763 | 925 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
22″ | 265/45ZR22 | 109W XL | 9J | 266 | 797 | 1030 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
23″ | 275/35ZR23 | 104W XL | 9.5J | 278 | 776 | 900 | 340 |
285/40ZR23 | 111W XL | 10J | 290 | 812 | 1090 | 340 | |
315/30ZR23 | 108W XL | 11J | 320 | 774 | 1000 | 340 | |
325/35ZR23 | 111W | 11.5J | 331 | 812 | 1090 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
26″ | 305/30ZR26 | 109W XL | 11J | 313 | 844 | 1030 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
28″ | 275/25R28 | 100W XL | 10J | 283 | 849 | 800 | 340 |
295/25R28 | 103W XL | 10.5J | 301 | 859 | 875 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
30″ | 255/30ZR30 | 102W XL | 9J | 260 | 916 | 850 | 340 |
265/30ZR30 | 105W XL | 9.5J | 271 | 922 | 925 | 340 | |
275/25ZR30 | 101W XL | 10J | 283 | 900 | 825 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 |
205/60R16 | 92H | 6J | 209 | 652 | 630 | 300 | |
205/65R16 | 95H | 6J | 209 | 672 | 690 | 300 | |
215/45R16 | 90V XL | 7J | 213 | 600 | 600 | 340 | |
215/65R16 | 98H | 6.5J | 221 | 686 | 750 | 300 | |
17″ | 215/40ZR17 | 87W XL | 7.5J | 218 | 604 | 545 | 340 |
225/50ZR17 | 98W XL | 7J | 233 | 658 | 750 | 340 | |
215/55R17 | 98V XL | 7J | 226 | 668 | 750 | 340 | |
215/60R17 | 96H | 6.5J | 221 | 690 | 710 | 300 | |
225/60R17 | 99H | 6.5J | 228 | 702 | 775 | 300 | |
225/65R17 | 102H | 6.5J | 228 | 724 | 850 | 300 | |
18″ | 215/50R18 | 92V | 7J | 226 | 673 | 630 | 300 |
225/50ZR18 | 99W XL | 7J | 233 | 683 | 775 | 340 | |
215/55R18 | 99V XL | 7J | 226 | 693 | 775 | 340 | |
225/55R18 | 102V XL | 7J | 233 | 705 | 850 | 340 | |
225/55R18 | 98V | 7J | 233 | 705 | 750 | 300 | |
225/60R18 | 100V | 6.5J | 228 | 727 | 800 | 300 | |
235/45ZR18 | 98W XL | 8J | 236 | 669 | 750 | 340 | |
235/50R18 | 101V XL | 7.5J | 245 | 693 | 825 | 340 | |
19″ | 225/45ZR19 | 96W XL | 7.5J | 225 | 685 | 710 | 340 |
225/55R19 | 99V | 7J | 233 | 731 | 775 | 300 | |
235/40ZR19 | 96W XL | 8.5J | 241 | 671 | 710 | 340 | |
235/50R19 | 103V XL | 7.5J | 245 | 719 | 875 | 340 | |
235/50R19 | 99V | 7.5J | 245 | 719 | 775 | 300 | |
235/60R19 | 107H XL | 7J | 240 | 765 | 975 | 340 | |
245/45R19 | 102V XL | 8J | 243 | 703 | 850 | 340 | |
245/55R19 | 107V XL | 7.5J | 253 | 753 | 975 | 340 | |
255/50R19 | 107V XL | 8J | 265 | 739 | 975 | 340 | |
20″ | 235/30ZR20 | 88W XL | 8.5J | 242 | 650 | 560 | 340 |
245/30ZR20 | 90W XL | 8.5J | 248 | 656 | 600 | 340 | |
235/45ZR20 | 100W XL | 8J | 236 | 720 | 800 | 340 | |
245/45ZR20 | 103W XL | 8J | 243 | 728 | 875 | 340 | |
245/50R20 | 102V | 7.5J | 253 | 754 | 850 | 300 | |
255/45ZR20 | 105W XL | 8.5J | 255 | 738 | 925 | 340 | |
255/55R20 | 110V XL | 8J | 265 | 788 | 1060 | 340 | |
275/45ZR20 | 110W XL | 9J | 273 | 756 | 1060 | 340 | |
21″ | 255/45ZR21 | 105W XL | 8.5J | 255 | 763 | 925 | 340 |
22″ | 265/45ZR22 | 109W XL | 9J | 266 | 797 | 1030 | 340 |
23″ | 275/35ZR23 | 104W XL | 9.5J | 278 | 776 | 900 | 340 |
285/40ZR23 | 111W XL | 10J | 290 | 812 | 1090 | 340 | |
315/30ZR23 | 108W XL | 11J | 320 | 774 | 1000 | 340 | |
325/35ZR23 | 111W | 11.5J | 331 | 812 | 1090 | 300 | |
26″ | 305/30ZR26 | 109W XL | 11J | 313 | 844 | 1030 | 340 |
28″ | 275/25R28 | 100W XL | 10J | 283 | 849 | 800 | 340 |
295/25R28 | 103W XL | 10.5J | 301 | 859 | 875 | 340 | |
30″ | 255/30ZR30 | 102W XL | 9J | 260 | 916 | 850 | 340 |
265/30ZR30 | 105W XL | 9.5J | 271 | 922 | 925 | 340 | |
275/25ZR30 | 101W XL | 10J | 283 | 900 | 825 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 |
205/60R16 | 92H | 6J | 209 | 652 | 630 | 300 | |
205/65R16 | 95H | 6J | 209 | 672 | 690 | 300 | |
215/45R16 | 90V XL | 7J | 213 | 600 | 600 | 340 | |
215/65R16 | 98H | 6.5J | 221 | 686 | 750 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
17″ | 215/40ZR17 | 87W XL | 7.5J | 218 | 604 | 545 | 340 |
225/50ZR17 | 98W XL | 7J | 233 | 658 | 750 | 340 | |
215/55R17 | 98V XL | 7J | 226 | 668 | 750 | 340 | |
215/60R17 | 96H | 6.5J | 221 | 690 | 710 | 300 | |
225/60R17 | 99H | 6.5J | 228 | 702 | 775 | 300 | |
225/65R17 | 102H | 6.5J | 228 | 724 | 850 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
18″ | 215/50R18 | 92V | 7J | 226 | 673 | 630 | 300 |
225/50ZR18 | 99W XL | 7J | 233 | 683 | 775 | 340 | |
215/55R18 | 99V XL | 7J | 226 | 693 | 775 | 340 | |
225/55R18 | 102V XL | 7J | 233 | 705 | 850 | 340 | |
225/55R18 | 98V | 7J | 233 | 705 | 750 | 300 | |
225/60R18 | 100V | 6.5J | 228 | 727 | 800 | 300 | |
235/45ZR18 | 98W XL | 8J | 236 | 669 | 750 | 340 | |
235/50R18 | 101V XL | 7.5J | 245 | 693 | 825 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
19″ | 225/45ZR19 | 96W XL | 7.5J | 225 | 685 | 710 | 340 |
225/55R19 | 99V | 7J | 233 | 731 | 775 | 300 | |
235/40ZR19 | 96W XL | 8.5J | 241 | 671 | 710 | 340 | |
235/50R19 | 103V XL | 7.5J | 245 | 719 | 875 | 340 | |
235/50R19 | 99V | 7.5J | 245 | 719 | 775 | 300 | |
235/60R19 | 107H XL | 7J | 240 | 765 | 975 | 340 | |
245/45R19 | 102V XL | 8J | 243 | 703 | 850 | 340 | |
245/55R19 | 107V XL | 7.5J | 253 | 753 | 975 | 340 | |
255/50R19 | 107V XL | 8J | 265 | 739 | 975 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
20″ | 235/30ZR20 | 88W XL | 8.5J | 242 | 650 | 560 | 340 |
245/30ZR20 | 90W XL | 8.5J | 248 | 656 | 600 | 340 | |
235/45ZR20 | 100W XL | 8J | 236 | 720 | 800 | 340 | |
245/45ZR20 | 103W XL | 8J | 243 | 728 | 875 | 340 | |
245/50R20 | 102V | 7.5J | 253 | 754 | 850 | 300 | |
255/45ZR20 | 105W XL | 8.5J | 255 | 738 | 925 | 340 | |
255/55R20 | 110V XL | 8J | 265 | 788 | 1060 | 340 | |
275/45ZR20 | 110W XL | 9J | 273 | 756 | 1060 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
21″ | 255/45ZR21 | 105W XL | 8.5J | 255 | 763 | 925 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
22″ | 265/45ZR22 | 109W XL | 9J | 266 | 797 | 1030 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
23″ | 275/35ZR23 | 104W XL | 9.5J | 278 | 776 | 900 | 340 |
285/40ZR23 | 111W XL | 10J | 290 | 812 | 1090 | 340 | |
315/30ZR23 | 108W XL | 11J | 320 | 774 | 1000 | 340 | |
325/35ZR23 | 111W | 11.5J | 331 | 812 | 1090 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
26″ | 305/30ZR26 | 109W XL | 11J | 313 | 844 | 1030 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Inflatable Overall Diameter (mm) | Max. Load(kg) | Max. Pressure(kPa) |
30″ | 255/30ZR30 | 102W XL | 9J | 260 | 916 | 850 | 340 |
265/30ZR30 | 105W XL | 9.5J | 271 | 922 | 925 | 340 | |
275/25ZR30 | 101W XL | 10J | 283 | 900 | 825 | 340 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD