Product features: good wear resistance, low resistance, low heat generation, high speed stability, low noise
Applicable environment: suitable for medium and long distance vehicles on ordinary and highway
Installation position: trailer wheel
Pattern type: medium and long distance
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
16″ | ST235/80R16 | 14PR | 129/125 | L | 6 1/2J | 1850 | 1650 | 550 | 550 | 230 | 779 | 8.0 |
ST235/80R16 | 16PR | 130/126 | M | 6 1/2J | 1900 | 1700 | 230 | 779 | 8.0 | |||
ST235/85R16 | 14PR | 132/127 | L | 6 1/2J | 2000 | 1750 | 238 | 802 | 8.0 | |||
ST235/85R16 | 16PR | 133/128 | M | 6 1/2J | 2060 | 1800 | 238 | 802 | 8.0 | |||
17.5″ | 215/75R17.5 | 18PR | 135/133 | J | 6.0 | 2180 | 2060 | 860 | 860 | 220 | 768 | 12.5 |
235/75R17.5 | 18PR | 143/141 | J | 6.75 | 2725 | 2575 | 860 | 860 | 233 | 797 | 12.5 | |
19.5″ | 225/70R19.5 | 14PR | 128/126 | M | 6.75 | 1800 | 1700 | 760 | 760 | 226 | 811 | 13.0 |
225/70R19.5 | 16PR | 130/128 | M | 6.75 | 1900 | 1800 | 830 | 830 | 226 | 811 | 13.0 | |
245/70R19.5 | 14PR | 133/131 | M | 7.5 | 2060 | 1950 | 760 | 760 | 248 | 839 | 13.0 | |
245/70R19.5 | 16PR | 135/133 | M | 7.5 | 2180 | 2060 | 830 | 830 | 248 | 839 | 13.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
16″ | ST235/80R16 | 14PR | 129/125 | L | 6 1/2J | 1850 | 1650 | 550 | 550 | 230 | 779 | 8.0 |
ST235/80R16 | 16PR | 130/126 | M | 6 1/2J | 1900 | 1700 | 230 | 779 | 8.0 | |||
ST235/85R16 | 14PR | 132/127 | L | 6 1/2J | 2000 | 1750 | 238 | 802 | 8.0 | |||
ST235/85R16 | 16PR | 133/128 | M | 6 1/2J | 2060 | 1800 | 238 | 802 | 8.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
17.5″ | 215/75R17.5 | 18PR | 135/133 | J | 6.0 | 2180 | 2060 | 860 | 860 | 220 | 768 | 12.5 |
235/75R17.5 | 18PR | 143/141 | J | 6.75 | 2725 | 2575 | 860 | 860 | 233 | 797 | 12.5 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
19.5″ | 225/70R19.5 | 14PR | 128/126 | M | 6.75 | 1800 | 1700 | 760 | 760 | 226 | 811 | 13.0 |
225/70R19.5 | 16PR | 130/128 | M | 6.75 | 1900 | 1800 | 830 | 830 | 226 | 811 | 13.0 | |
245/70R19.5 | 14PR | 133/131 | M | 7.5 | 2060 | 1950 | 760 | 760 | 248 | 839 | 13.0 | |
245/70R19.5 | 16PR | 135/133 | M | 7.5 | 2180 | 2060 | 830 | 830 | 248 | 839 | 13.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
16″ | ST235/80R16 | 14PR | 129/125 | L | 6 1/2J | 1850 | 1650 | 550 | 550 | 230 | 779 | 8.0 |
ST235/80R16 | 16PR | 130/126 | M | 6 1/2J | 1900 | 1700 | 230 | 779 | 8.0 | |||
ST235/85R16 | 14PR | 132/127 | L | 6 1/2J | 2000 | 1750 | 238 | 802 | 8.0 | |||
ST235/85R16 | 16PR | 133/128 | M | 6 1/2J | 2060 | 1800 | 238 | 802 | 8.0 | |||
17.5″ | 215/75R17.5 | 18PR | 135/133 | J | 6.0 | 2180 | 2060 | 860 | 860 | 220 | 768 | 12.5 |
235/75R17.5 | 18PR | 143/141 | J | 6.75 | 2725 | 2575 | 860 | 860 | 233 | 797 | 12.5 | |
19.5″ | 225/70R19.5 | 14PR | 128/126 | M | 6.75 | 1800 | 1700 | 760 | 760 | 226 | 811 | 13.0 |
225/70R19.5 | 16PR | 130/128 | M | 6.75 | 1900 | 1800 | 830 | 830 | 226 | 811 | 13.0 | |
245/70R19.5 | 14PR | 133/131 | M | 7.5 | 2060 | 1950 | 760 | 760 | 248 | 839 | 13.0 | |
245/70R19.5 | 16PR | 135/133 | M | 7.5 | 2180 | 2060 | 830 | 830 | 248 | 839 | 13.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
16″ | ST235/80R16 | 14PR | 129/125 | L | 6 1/2J | 1850 | 1650 | 550 | 550 | 230 | 779 | 8.0 |
ST235/80R16 | 16PR | 130/126 | M | 6 1/2J | 1900 | 1700 | 230 | 779 | 8.0 | |||
ST235/85R16 | 14PR | 132/127 | L | 6 1/2J | 2000 | 1750 | 238 | 802 | 8.0 | |||
ST235/85R16 | 16PR | 133/128 | M | 6 1/2J | 2060 | 1800 | 238 | 802 | 8.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
17.5″ | 215/75R17.5 | 18PR | 135/133 | J | 6.0 | 2180 | 2060 | 860 | 860 | 220 | 768 | 12.5 |
235/75R17.5 | 18PR | 143/141 | J | 6.75 | 2725 | 2575 | 860 | 860 | 233 | 797 | 12.5 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
19.5″ | 225/70R19.5 | 14PR | 128/126 | M | 6.75 | 1800 | 1700 | 760 | 760 | 226 | 811 | 13.0 |
225/70R19.5 | 16PR | 130/128 | M | 6.75 | 1900 | 1800 | 830 | 830 | 226 | 811 | 13.0 | |
245/70R19.5 | 14PR | 133/131 | M | 7.5 | 2060 | 1950 | 760 | 760 | 248 | 839 | 13.0 | |
245/70R19.5 | 16PR | 135/133 | M | 7.5 | 2180 | 2060 | 830 | 830 | 248 | 839 | 13.0 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD