Wide footprint and solid shoulder design for im proved stability and even wear.
Main groove with stone ejectors protects tyre against stone drilling.
Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | ||||||||
11R22.5 | 16 | 146/143 | M | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 11.0 |
11R24.5 | 16 | 149/146 | M | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 11.0 |
285/75R24.5 | 16 | 147/144 | M | 8.25 | 3075 | 2800 | 830 | 830 | 283 | 1056 | 11.0 |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 3000 | 2725 | 830 | 830 | 298 | 1020 | 11.0 |
Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | ||||||||
11R22.5 | 16 | 146/143 | M | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 11.0 |
11R24.5 | 16 | 149/146 | M | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 11.0 |
285/75R24.5 | 16 | 147/144 | M | 8.25 | 3075 | 2800 | 830 | 830 | 283 | 1056 | 11.0 |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 3000 | 2725 | 830 | 830 | 298 | 1020 | 11.0 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD