en English
en English
en English

The production of Nereus all season car tyres with 3PMSF will start in the early of 2025

The sizes to be produced have been confirmed. It’s more than 100 sizes with complete certificates, including PCR, VAN and SUV tyres, from 13″ to 20″.

NO. SIZE LOAD&SPEED CERTIFICATES
1 PCR 205/55R16 91V R117 ECE M+S,3PMSF
PCR 94V XL R117 ECE M+S,3PMSF
2 PCR 195/65R15 91V R117 ECE M+S,3PMSF
PCR 95H XL R117 ECE M+S,3PMSF
3 PCR 175/65R14 82T R117 ECE M+S,3PMSF
4 PCR 185/65R15 88H R117 ECE M+S,3PMSF
5 PCR 155/65R14 75T R117 ECE M+S,3PMSF
6 PCR 185/60R15 88H  XL R117 ECE M+S,3PMSF
7 VAN 215/65R16C 109/107T R117 ECE M+S,3PMSF
8 PCR 215/50R17 95W XL R117 ECE M+S,3PMSF
9 PCR 225/50R17 94W R117 ECE M+S,3PMSF
10 PCR 205/60R16 92H R117 ECE M+S,3PMSF
11 PCR 225/55R17 101W XL R117 ECE M+S,3PMSF
12 VAN 225/65R16C 112/110S R117 ECE M+S,3PMSF
13 PCR 215/60R16 99V R117 ECE M+S,3PMSF
14 PCR 155/80R13 79T R117 ECE M+S,3PMSF
15 PCR 165/70R14 81T R117 ECE M+S,3PMSF
16 PCR 205/50R17 93W R117 ECE M+S,3PMSF
17 PCR 225/45R17 94W XL R117 ECE M+S,3PMSF
PCR 94Y XL R117 ECE M+S,3PMSF
18 PCR 155/65R13 73T R117 ECE M+S,3PMSF
19 VAN 205/65R16C 107/105T R117 ECE M+S,3PMSF
20 PCR 215/55R17 98W R117 ECE M+S,3PMSF
21 PCR 215/65R16 102V XL R117 ECE M+S,3PMSF
22 PCR 175/70R14 84T R117 ECE M+S,3PMSF
23 PCR 185/55R15 82H R117 ECE M+S,3PMSF
24 PCR 215/55R16 97W R117 ECE M+S,3PMSF
25 PCR 225/40R18 92Y R117 ECE M+S,3PMSF
26 PCR 145/70R13 71T R117 ECE M+S,3PMSF
27 PCR 205/65R15 94V R117 ECE M+S,3PMSF
28 PCR 215/45R17 91W XL R117 ECE M+S,3PMSF
29 SUV 225/60R17 103V R117 ECE M+S,3PMSF
30 PCR 235/55R17 103W XL R117 ECE M+S,3PMSF
31 PCR 195/50R15 82V R117 ECE M+S,3PMSF
32 PCR 175/65R15 84H R117 ECE M+S,3PMSF
33 PCR 155/70R13 75T R117 ECE M+S,3PMSF
34 PCR 195/55R16 87V R117 ECE M+S,3PMSF
35 SUV 215/60R17 100V XL R117 ECE M+S,3PMSF
36 PCR 195/60R15 88V R117 ECE M+S,3PMSF
37 PCR 235/45R17 97W R117 ECE M+S,3PMSF
38 PCR 185/65R14 86H R117 ECE M+S,3PMSF
39 PCR 185/60R14 82H R117 ECE M+S,3PMSF
40 PCR 225/45R18 95W R117 ECE M+S,3PMSF
41 PCR 165/65R14 79T R117 ECE M+S,3PMSF
42 VAN 215/75R16C 113/111S R117 ECE M+S,3PMSF
43 PCR 205/45R16 87W R117 ECE M+S,3PMSF
44 VAN 215/70R15C 109/107 S/R R117 ECE M+S,3PMSF
45 PCR 245/40R18 97Y R117 ECE M+S,3PMSF
46 PCR 205/55R17 95W R117 ECE M+S,3PMSF
47 PCR 205/45R17 88W R117 ECE M+S,3PMSF
48 SUV 225/65R17 106V R117 ECE M+S,3PMSF
49 PCR 245/45R18 100Y R117 ECE M+S,3PMSF
50 VAN 225/75R16C 121/120R R117 ECE M+S,3PMSF
51 SUV 215/55R18 99V R117 ECE M+S,3PMSF
52 PCR 175/70R13 82T R117 ECE M+S,3PMSF
53 PCR 195/45R16 84V R117 ECE M+S,3PMSF
54 PCR 225/55R16 99W R117 ECE M+S,3PMSF
55 SUV 235/65R17 108W R117 ECE M+S,3PMSF
56 SUV 215/70R16 100H R117 ECE M+S,3PMSF
57 PCR 235/45R18 98Y R117 ECE M+S,3PMSF
58 SUV 235/55R18 104V R117 ECE M+S,3PMSF
59 VAN 195/65R16C 104/102S R117 ECE M+S,3PMSF
60 VAN 235/65R16C 115/113S R117 ECE M+S,3PMSF
61 SUV 225/55R18 98V R117 ECE M+S,3PMSF
62 PCR 235/60R16 100V R117 ECE M+S,3PMSF
63 VAN 225/70R15C 112/110S R117 ECE M+S,3PMSF
64 VAN 195/75R16C 107/105S R117 ECE M+S,3PMSF
65 PCR 195/55R15 85V R117 ECE M+S,3PMSF
66 PCR 165/70R13 79/80T R117 ECE M+S,3PMSF
67 SUV 235/60R18 107W R117 ECE M+S,3PMSF
68 VAN 195/70R15C 104/102S R117 ECE M+S,3PMSF
69 PCR 245/45R19 102Y  XL R117 ECE M+S,3PMSF
70 VAN 205/75R16C 113/111S R117 ECE M+S,3PMSF
71 PCR 225/45R19 96Y   XL R117 ECE M+S,3PMSF
72 PCR 225/55R19 99W R117 ECE M+S,3PMSF
73 VAN 195/60R16C 99/97H R117 ECE M+S,3PMSF
74 PCR 215/45R16 90V XL R117 ECE M+S,3PMSF
75 SUV 235/55R19 105W XL R117 ECE M+S,3PMSF
76 PCR 245/45R17 99W XL R117 ECE M+S,3PMSF
77 PCR 205/50R16 91W XL R117 ECE M+S,3PMSF
78 PCR 235/40R18 95Y XL/W R117 ECE M+S,3PMSF
79 PCR 215/40R17 87W R117 ECE M+S,3PMSF
80 PCR 235/35R19 91Y XL R117 ECE M+S,3PMSF
81 PCR 215/65R15 96H R117 ECE M+S,3PMSF
82 PCR 205/40R17 84W XL R117 ECE M+S,3PMSF
83 PCR 245/40R19 98Y XL R117 ECE M+S,3PMSF
84 PCR 275/35R19 100Y XL R117 ECE M+S,3PMSF
85 PCR 255/35R19 96Y XL R117 ECE M+S,3PMSF
86 PCR 225/40R19 93Y XL R117 ECE M+S,3PMSF
87 PCR 225/35R19 88Y XL R117 ECE M+S,3PMSF
88 SUV 275/40R20 106Y R117 ECE M+S,3PMSF
89 PCR 255/40R19 100Y XL R117 ECE M+S,3PMSF
90 VAN 185R14C 104/102R R117 ECE M+S,3PMSF
91 VAN 185/75R16C 104/102S R117 ECE M+S,3PMSF
92 VAN 175/70R14C 95/93T R117 ECE M+S,3PMSF
93 VAN 205/70R15C 106/104S R117 ECE M+S,3PMSF
94 VAN 175/65R14C 90/88T R117 ECE M+S,3PMSF
95 VAN 185/65R15C 97/95S R117 ECE M+S,3PMSF
96 VAN 215/65R15C 104/102T R117 ECE M+S,3PMSF
97 VAN 215/60R16C 103/101T R117 ECE M+S,3PMSF
98 VAN 215/60R17C 109/107T R117 ECE M+S,3PMSF
99 VAN 225/55R17C 109/107H R117 ECE M+S,3PMSF

all season tyres

Subscribe

lf you are interested in our news, please leave your email and we will send it to you regularly.

SAILFISH NS601--1
Read More
NS316-1
Read More
DYNTRAC-1
Read More

Products

Select Gender

1660
Brand
colorhub.me_photos_8O2VX_1920x1080
Vehicle
Select category
SAILFISH NS601--1
SAILFISH NS601
An all season tyre with excellent handling performance. The SAILFISH NS601 is a new ultra high performance...
NS316-1
NS316
Summer tyre for small and medium-sized vehicles. The NS316 is a summer tire that has been designed...
DYNTRAC-1
DYNTRAC
High-performance tyre for luxury SUVs An all-season premium touring tire for passenger car, crossover...
NS501-1
NS501
For aggressive all-terrain driving. The best on/off-road tyres for 4×4 vehicles. The NS501 is a sophisticated...
NS523-1
NS523
Off-road driving excitement. It features a reinforced 3 ply casing for high durability and state-of-the-art...
NS913-1
NS913
The NEREUS NS913 is a premium light-truck tyre designed for excellent on-road stability. Its durable...
1 2 3 18