Three wide grooves provide excellent grip and all-season performance.
Large open shoulder grooves for improved traction and heat dissipation.
Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | ||||||||
11R22.5 | 18 | 149/146 | L | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1054 | 15.0 |
12R22.5 | 18 | 152/149 | L | 9.00 | 3550 | 3250 | 850 | 850 | 300 | 1096 | 15.0 |
13R22.5 | 20 | 156/153 | L | 9.75 | 4000 | 3650 | 900 | 900 | 320 | 1136 | 15.0 |
295/80R22.5 | 18 | 152/149 | L | 9.00 | 3550 | 3250 | 900 | 900 | 298 | 1044 | 15.0 |
Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | ||||||||
11R22.5 | 18 | 149/146 | L | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1054 | 15.0 |
12R22.5 | 18 | 152/149 | L | 9.00 | 3550 | 3250 | 850 | 850 | 300 | 1096 | 15.0 |
13R22.5 | 20 | 156/153 | L | 9.75 | 4000 | 3650 | 900 | 900 | 320 | 1136 | 15.0 |
295/80R22.5 | 18 | 152/149 | L | 9.00 | 3550 | 3250 | 900 | 900 | 298 | 1044 | 15.0 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD