A new product designed for commercial vehicles specially.
High wear resistance, long mileage.
Reduce slippery, improve braking rate 2%-9% than common tires on the wet land.
Optimization of the contour technology and grounding shape process.
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
12″ | 155R12C | 88/86R | 4.5J | 553 | – | 450 | C | B | B | 68dB |
13″ | 145/60R13 | 66T | 4. 5B | 504 | 600AA | 300 | D | C | A | 67dB |
155/65R13 | 73T | 4. 5B | 532 | 600AA | 300 | D | C | A | 67dB | |
155/70R13 | 75T | 4. 5B | 548 | 600AA | 300 | D | C | A | 67dB | |
155/80R13 | 79T | 4. 5B | 578 | 600AA | 300 | D | C | A | 67dB | |
155R13C | 90/88R | 4.5J | 578 | – | 450 | C | B | B | 68dB | |
165/65R13 | 77T | 5B | 544 | 600AA | 300 | D | C | A | 67dB | |
165/70R13 | 79T | 5B | 562 | 600AA | 300 | D | C | A | 67dB | |
175/65R13 | 80T | 5B | 558 | 600AA | 300 | D | C | A | 67dB | |
14″ | 155/65R14 | 75T | 4.5J | 558 | 600AA | 300 | D | C | A | 67dB |
165/60R14 | 75H | 5J | 554 | 600AA | 300 | D | C | A | 67dB | |
165/65R14 | 79T | 5J | 570 | 600AA | 300 | D | C | A | 67dB | |
175/70R14 | 84T | 5J | 602 | 600AA | 300 | D | C | A | 67dB | |
185/60R14 | 82T | 5.5J | 578 | 600AA | 300 | D | C | A | 67dB | |
185/65R14 | 86T | 5.5J | 596 | 600AA | 300 | D | C | A | 67dB | |
185R14C | 102/100R | 5.5J | 652 | – | 450 | C | B | B | 68dB | |
195/60R14 | 86T | 6J | 590 | 600AA | 300 | D | C | A | 68dB | |
195R14C | 106/104R | 5.5J | 668 | – | 450 | C | B | B | 68dB | |
205R14C | 107/105R | 6J | 684 | – | 450 | C | B | B | 70dB | |
15″ | 165/60R15 | 81T XL | 5J | 579 | 600AA | 340 | D | C | A | 67dB |
185/65R15 | 88H | 5.5J | 621 | 600AA | 300 | D | C | A | 67dB | |
185R15C | 103/102R | 5.5J | 677 | – | 450 | C | B | B | 68dB | |
195/65R15 | 91H | 6J | 635 | 600AA | 300 | C | C | A | 68dB | |
195/70R15C | 104/102R | 6J | 655 | – | 450 | C | B | B | 68dB | |
195R15C | 106/104R | 5.5J | 693 | – | 450 | C | B | B | 68dB | |
205/65R15 | 94H | 6J | 647 | 600AA | 300 | C | C | A | 68dB | |
205/70R15C | 106/104R | 6J | 669 | – | 450 | C | B | B | 68dB | |
16″ | 185/75R16C | 104/102R | 5J | 684 | – | 480 | C | B | B | 68dB |
195/65R16C | 104/102R | 6J | 660 | – | 480 | C | B | B | 68dB | |
195/75R16C | 107/105R | 5.5J | 698 | – | 480 | C | B | B | 68dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
12″ | 155R12C | 88/86R | 4.5J | 553 | – | 450 | C | B | B | 68dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
13″ | 145/60R13 | 66T | 4. 5B | 504 | 600AA | 300 | D | C | A | 67dB |
155/65R13 | 73T | 4. 5B | 532 | 600AA | 300 | D | C | A | 67dB | |
155/70R13 | 75T | 4. 5B | 548 | 600AA | 300 | D | C | A | 67dB | |
155/80R13 | 79T | 4. 5B | 578 | 600AA | 300 | D | C | A | 67dB | |
155R13C | 90/88R | 4.5J | 578 | – | 450 | C | B | B | 68dB | |
165/65R13 | 77T | 5B | 544 | 600AA | 300 | D | C | A | 67dB | |
165/70R13 | 79T | 5B | 562 | 600AA | 300 | D | C | A | 67dB | |
175/65R13 | 80T | 5B | 558 | 600AA | 300 | D | C | A | 67dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
14″ | 155/65R14 | 75T | 4.5J | 558 | 600AA | 300 | D | C | A | 67dB |
165/60R14 | 75H | 5J | 554 | 600AA | 300 | D | C | A | 67dB | |
165/65R14 | 79T | 5J | 570 | 600AA | 300 | D | C | A | 67dB | |
175/70R14 | 84T | 5J | 602 | 600AA | 300 | D | C | A | 67dB | |
185/60R14 | 82T | 5.5J | 578 | 600AA | 300 | D | C | A | 67dB | |
185/65R14 | 86T | 5.5J | 596 | 600AA | 300 | D | C | A | 67dB | |
185R14C | 102/100R | 5.5J | 652 | – | 450 | C | B | B | 68dB | |
195/60R14 | 86T | 6J | 590 | 600AA | 300 | D | C | A | 68dB | |
195R14C | 106/104R | 5.5J | 668 | – | 450 | C | B | B | 68dB | |
205R14C | 107/105R | 6J | 684 | – | 450 | C | B | B | 70dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
15″ | 165/60R15 | 81T XL | 5J | 579 | 600AA | 340 | D | C | A | 67dB |
185/65R15 | 88H | 5.5J | 621 | 600AA | 300 | D | C | A | 67dB | |
185R15C | 103/102R | 5.5J | 677 | – | 450 | C | B | B | 68dB | |
195/65R15 | 91H | 6J | 635 | 600AA | 300 | C | C | A | 68dB | |
195/70R15C | 104/102R | 6J | 655 | – | 450 | C | B | B | 68dB | |
195R15C | 106/104R | 5.5J | 693 | – | 450 | C | B | B | 68dB | |
205/65R15 | 94H | 6J | 647 | 600AA | 300 | C | C | A | 68dB | |
205/70R15C | 106/104R | 6J | 669 | – | 450 | C | B | B | 68dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
16″ | 185/75R16C | 104/102R | 5J | 684 | – | 480 | C | B | B | 68dB |
195/65R16C | 104/102R | 6J | 660 | – | 480 | C | B | B | 68dB | |
195/75R16C | 107/105R | 5⅟2J | 698 | – | 480 | C | B | B | 68dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
12″ | 155R12C | 88/86R | 4.5J | 553 | – | 450 | C | B | B | 68dB |
13″ | 145/60R13 | 66T | 4. 5B | 504 | 600AA | 300 | D | C | A | 67dB |
155/65R13 | 73T | 4. 5B | 532 | 600AA | 300 | D | C | A | 67dB | |
155/70R13 | 75T | 4. 5B | 548 | 600AA | 300 | D | C | A | 67dB | |
155/80R13 | 79T | 4. 5B | 578 | 600AA | 300 | D | C | A | 67dB | |
155R13C | 90/88R | 4.5J | 578 | – | 450 | C | B | B | 68dB | |
165/65R13 | 77T | 5B | 544 | 600AA | 300 | D | C | A | 67dB | |
165/70R13 | 79T | 5B | 562 | 600AA | 300 | D | C | A | 67dB | |
175/65R13 | 80T | 5B | 558 | 600AA | 300 | D | C | A | 67dB | |
14″ | 155/65R14 | 75T | 4.5J | 558 | 600AA | 300 | D | C | A | 67dB |
165/60R14 | 75H | 5J | 554 | 600AA | 300 | D | C | A | 67dB | |
165/65R14 | 79T | 5J | 570 | 600AA | 300 | D | C | A | 67dB | |
175/70R14 | 84T | 5J | 602 | 600AA | 300 | D | C | A | 67dB | |
185/60R14 | 82T | 5.5J | 578 | 600AA | 300 | D | C | A | 67dB | |
185/65R14 | 86T | 5.5J | 596 | 600AA | 300 | D | C | A | 67dB | |
185R14C | 102/100R | 5.5J | 652 | – | 450 | C | B | B | 68dB | |
195/60R14 | 86T | 6J | 590 | 600AA | 300 | D | C | A | 68dB | |
195R14C | 106/104R | 5.5J | 668 | – | 450 | C | B | B | 68dB | |
205R14C | 107/105R | 6J | 684 | – | 450 | C | B | B | 70dB | |
15″ | 165/60R15 | 81T XL | 5J | 579 | 600AA | 340 | D | C | A | 67dB |
185/65R15 | 88H | 5.5J | 621 | 600AA | 300 | D | C | A | 67dB | |
185R15C | 103/102R | 5.5J | 677 | – | 450 | C | B | B | 68dB | |
195/65R15 | 91H | 6J | 635 | 600AA | 300 | C | C | A | 68dB | |
195/70R15C | 104/102R | 6J | 655 | – | 450 | C | B | B | 68dB | |
195R15C | 106/104R | 5.5J | 693 | – | 450 | C | B | B | 68dB | |
205/65R15 | 94H | 6J | 647 | 600AA | 300 | C | C | A | 68dB | |
205/70R15C | 106/104R | 6J | 669 | – | 450 | C | B | B | 68dB | |
16″ | 185/75R16C | 104/102R | 5J | 684 | – | 480 | C | B | B | 68dB |
195/65R16C | 104/102R | 6J | 660 | – | 480 | C | B | B | 68dB | |
195/75R16C | 107/105R | 5.5J | 698 | – | 480 | C | B | B | 68dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
12″ | 155R12C | 88/86R | 4.5J | 553 | – | 450 | C | B | B | 68dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
13″ | 145/60R13 | 66T | 4. 5B | 504 | 600AA | 300 | D | C | A | 67dB |
155/65R13 | 73T | 4. 5B | 532 | 600AA | 300 | D | C | A | 67dB | |
155/70R13 | 75T | 4. 5B | 548 | 600AA | 300 | D | C | A | 67dB | |
155/80R13 | 79T | 4. 5B | 578 | 600AA | 300 | D | C | A | 67dB | |
155R13C | 90/88R | 4.5J | 578 | – | 450 | C | B | B | 68dB | |
165/65R13 | 77T | 5B | 544 | 600AA | 300 | D | C | A | 67dB | |
165/70R13 | 79T | 5B | 562 | 600AA | 300 | D | C | A | 67dB | |
175/65R13 | 80T | 5B | 558 | 600AA | 300 | D | C | A | 67dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
14″ | 155/65R14 | 75T | 4.5J | 558 | 600AA | 300 | D | C | A | 67dB |
165/60R14 | 75H | 5J | 554 | 600AA | 300 | D | C | A | 67dB | |
165/65R14 | 79T | 5J | 570 | 600AA | 300 | D | C | A | 67dB | |
175/70R14 | 84T | 5J | 602 | 600AA | 300 | D | C | A | 67dB | |
185/60R14 | 82T | 5.5J | 578 | 600AA | 300 | D | C | A | 67dB | |
185/65R14 | 86T | 5.5J | 596 | 600AA | 300 | D | C | A | 67dB | |
185R14C | 102/100R | 5.5J | 652 | – | 450 | C | B | B | 68dB | |
195/60R14 | 86T | 6J | 590 | 600AA | 300 | D | C | A | 68dB | |
195R14C | 106/104R | 5.5J | 668 | – | 450 | C | B | B | 68dB | |
205R14C | 107/105R | 6J | 684 | – | 450 | C | B | B | 70dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
15″ | 165/60R15 | 81T XL | 5J | 579 | 600AA | 340 | D | C | A | 67dB |
185/65R15 | 88H | 5.5J | 621 | 600AA | 300 | D | C | A | 67dB | |
185R15C | 103/102R | 5.5J | 677 | – | 450 | C | B | B | 68dB | |
195/65R15 | 91H | 6J | 635 | 600AA | 300 | C | C | A | 68dB | |
195/70R15C | 104/102R | 6J | 655 | – | 450 | C | B | B | 68dB | |
195R15C | 106/104R | 5.5J | 693 | – | 450 | C | B | B | 68dB | |
205/65R15 | 94H | 6J | 647 | 600AA | 300 | C | C | A | 68dB | |
205/70R15C | 106/104R | 6J | 669 | – | 450 | C | B | B | 68dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kPa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
16″ | 185/75R16C | 104/102R | 5J | 684 | – | 480 | C | B | B | 68dB |
195/65R16C | 104/102R | 6J | 660 | – | 480 | C | B | B | 68dB | |
195/75R16C | 107/105R | 5⅟2J | 698 | – | 480 | C | B | B | 68dB |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD