en English
en English
en English

DYNTRAC

High-performance tyre for luxury SUVs

An all-season premium touring tire for passenger car, crossover and SUV fitments, the DYNTRAC is designed as an all-around performer in dry and wet conditions as well as light snow. The DYNTRAC features cross-hatch sipes across the tread for added traction on slippery surfaces, while the four circumferential grooves improve hydroplaning resistance.

SPEED RATING:H/V Speed Rated

UTQG:500/A/A

SUV

Summer

Noise

High Mileage

M+S

Four main circumferential grooves expel water quickly for improved hydroplaning resistance.

Streamlined lateral groove design improves overall wet performance.

Five-rib pattern design engineered to improve tire wear, pattern noise and high-speed stability.

size

Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
16″ 215/65R16 98H 6.5J 686 C C B 71dB 500/A/A 623983 300 750
215/70R16 100H 6.5J 708 C C B 71dB 500/A/A 623988 300 800
225/70R16 103H 6.5J 722 C C B 71dB 500/A/A 623991 300 875
235/70R16 106H 7J 736 C C B 71dB 500/A/A 623998 300 950
245/70R16 111H XL 7J 750 C C B 72dB 500/A/A 624001 340 1090
265/70R16 112H 8J 778 C C B 72dB 500/A/A 624005 300 1120
17″ 215/60R17 96V 6.5J 690 C C B 71dB 500/A/A 624011 300 710
225/60R17 99H 6.5J 702 C C B 71dB 500/A/A 624018 300 775
225/65R17 102H 6.5J 724 C C B 71dB 500/A/A 624023 300 850
235/55R17 103V XL 7.5J 690 C C B 72dB 500/A/A 624592 340 875
235/60R17 102H 7J 714 C C B 71dB 500/A/A 624588 300 850
235/65R17 108H XL 7J 738 C C B 72dB 500/A/A 624597 340 1000
245/65R17 111H XL 7J 750 C C B 72dB 500/A/A 624602 340 1090
265/65R17 112H 8J 776 C C B 72dB 500/A/A 624605 300 1120
18″ 215/55R18 95V 7J 693 C C B 71dB 500/A/A 624612 300 690
225/50R18 95W 7J 683 C C B 71dB 500/A/A 1335322 300 690
225/55R18 98V 7J 705 C C B 71dB 500/A/A 1335326 300 750
225/60R18 100H 6.5J 727 C C B 71dB 500/A/A 1335328 300 800
235/50R18 101V XL 7.5J 693 C C B 72dB 500/A/A 624619 340 825
235/55R18 104V XL 7.5J 715 C C B 72dB 500/A/A 624625 340 900
235/60R18 107V XL 7J 739 C C B 72dB 500/A/A 624628 340 975
235/65R18 106H 7J 763 C C B 71dB 500/A/A 1335330 300 950
245/60R18 105V 7J 751 C C B 71dB 500/A/A 1335334 300 925
255/55R18 109V XL 8J 737 C C B 72dB 500/A/A 624635 340 1030
285/60R18 120H XL 8.5J 799 C C B 73dB 500/A/A 624677 340 1400
19″ 225/55R19 99V 7J 731 C C B 71dB 500/A/A 1335335 300 775
235/50R19 99V 7.5J 719 C C B 71dB 500/A/A 1335337 300 775
235/55R19 105V XL 7.5J 741 C C B 72dB 500/A/A 1335338 340 925
245/55R19 103V 7.5J 753 C C B 71dB 500/A/A 1335339 300 875
255/50R19 107W XL 8J 739 C C B 72dB 500/A/A 1335340 340 975
255/55R19 111V XL 8.J 763 C C B 72dB 500/A/A 624681 340 1090
20″ 245/50R20 102V 7.5J 754 C C B 71dB 500/A/A 1335342 300 850
255/50R20 109W XL 8J 764 C C B 72dB 500/A/A 1335345 340 1030
255/55R20 110W XL 8J 788 C C B 72dB 500/A/A 1335346 340 1060
285/50R20 116W XL 9J 794 C C B 73dB 500/A/A 1335347 340 1250
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
16″ 215/65R16 98H 6.5J 686 C C B 71dB 500/A/A 623983 300 750
215/70R16 100H 6.5J 708 C C B 71dB 500/A/A 623988 300 800
225/70R16 103H 6.5J 722 C C B 71dB 500/A/A 623991 300 875
235/70R16 106H 7J 736 C C B 71dB 500/A/A 623998 300 950
245/70R16 111H XL 7J 750 C C B 72dB 500/A/A 624001 340 1090
265/70R16 112H 8J 778 C C B 72dB 500/A/A 624005 300 1120
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
17″ 215/60R17 96V 6.5J 690 C C B 71dB 500/A/A 624011 300 710
225/60R17 99H 6.5J 702 C C B 71dB 500/A/A 624018 300 775
225/65R17 102H 6.5J 724 C C B 71dB 500/A/A 624023 300 850
235/55R17 103V XL 7.5J 690 C C B 72dB 500/A/A 624592 340 875
235/60R17 102H 7J 714 C C B 71dB 500/A/A 624588 300 850
235/65R17 108H XL 7J 738 C C B 72dB 500/A/A 624597 340 1000
245/65R17 111H XL 7J 750 C C B 72dB 500/A/A 624602 340 1090
265/65R17 112H 8J 776 C C B 72dB 500/A/A 624605 300 1120
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
18″ 215/55R18 95V 7J 693 C C B 71dB 500/A/A 624612 300 690
225/50R18 95W 7J 683 C C B 71dB 500/A/A 1335322 300 690
225/55R18 98V 7J 705 C C B 71dB 500/A/A 1335326 300 750
225/60R18 100H 6.5J 727 C C B 71dB 500/A/A 1335328 300 800
235/50R18 101V XL 7.5J 693 C C B 72dB 500/A/A 624619 340 825
235/55R18 104V XL 7.5J 715 C C B 72dB 500/A/A 624625 340 900
235/60R18 107V XL 7J 739 C C B 72dB 500/A/A 624628 340 975
235/65R18 106H 7J 763 C C B 71dB 500/A/A 1335330 300 950
245/60R18 105V 7J 751 C C B 71dB 500/A/A 1335334 300 925
255/55R18 109V XL 8J 737 C C B 72dB 500/A/A 624635 340 1030
285/60R18 120H XL 8.5J 799 C C B 73dB 500/A/A 624677 340 1400
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
19″ 225/55R19 99V 7J 731 C C B 71dB 500/A/A 1335335 300 775
235/50R19 99V 7.5J 719 C C B 71dB 500/A/A 1335337 300 775
235/55R19 105V XL 7.5J 741 C C B 72dB 500/A/A 1335338 340 925
245/55R19 103V 7.5J 753 C C B 71dB 500/A/A 1335339 300 875
255/50R19 107W XL 8J 739 C C B 72dB 500/A/A 1335340 340 975
255/55R19 111V XL 8J 763 C C B 72dB 500/A/A 624681 340 1090
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
20″ 245/50R20 102V 7.5J 754 C C B 71dB 500/A/A 1335342 300 850
255/50R20 109W XL 8J 764 C C B 72dB 500/A/A 1335345 340 1030
255/55R20 110W XL 8J 788 C C B 72dB 500/A/A 1335346 340 1060
285/50R20 116W XL 9J 794 C C B 73dB 500/A/A 1335347 340 1250

size

Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
16″ 215/65R16 98H 6.5J 686 C C B 71dB 500/A/A 623983 300 750
215/70R16 100H 6.5J 708 C C B 71dB 500/A/A 623988 300 800
225/70R16 103H 6.5J 722 C C B 71dB 500/A/A 623991 300 875
235/70R16 106H 7J 736 C C B 71dB 500/A/A 623998 300 950
245/70R16 111H XL 7J 750 C C B 72dB 500/A/A 624001 340 1090
265/70R16 112H 8J 778 C C B 72dB 500/A/A 624005 300 1120
17″ 215/60R17 96V 6.5J 690 C C B 71dB 500/A/A 624011 300 710
225/60R17 99H 6.5J 702 C C B 71dB 500/A/A 624018 300 775
225/65R17 102H 6.5J 724 C C B 71dB 500/A/A 624023 300 850
235/55R17 103V XL 7.5J 690 C C B 72dB 500/A/A 624592 340 875
235/60R17 102H 7J 714 C C B 71dB 500/A/A 624588 300 850
235/65R17 108H XL 7J 738 C C B 72dB 500/A/A 624597 340 1000
245/65R17 111H XL 7J 750 C C B 72dB 500/A/A 624602 340 1090
265/65R17 112H 8J 776 C C B 72dB 500/A/A 624605 300 1120
18″ 215/55R18 95V 7J 693 C C B 71dB 500/A/A 624612 300 690
225/50R18 95W 7J 683 C C B 71dB 500/A/A 1335322 300 690
225/55R18 98V 7J 705 C C B 71dB 500/A/A 1335326 300 750
225/60R18 100H 6.5J 727 C C B 71dB 500/A/A 1335328 300 800
235/50R18 101V XL 7.5J 693 C C B 72dB 500/A/A 624619 340 825
235/55R18 104V XL 7.5J 715 C C B 72dB 500/A/A 624625 340 900
235/60R18 107V XL 7J 739 C C B 72dB 500/A/A 624628 340 975
235/65R18 106H 7J 763 C C B 71dB 500/A/A 1335330 300 950
245/60R18 105V 7J 751 C C B 71dB 500/A/A 1335334 300 925
255/55R18 109V XL 8J 737 C C B 72dB 500/A/A 624635 340 1030
285/60R18 120H XL 8.5J 799 C C B 73dB 500/A/A 624677 340 1400
19″ 225/55R19 99V 7J 731 C C B 71dB 500/A/A 1335335 300 775
235/50R19 99V 7.5J 719 C C B 71dB 500/A/A 1335337 300 775
235/55R19 105V XL 7.5J 741 C C B 72dB 500/A/A 1335338 340 925
245/55R19 103V 7.5J 753 C C B 71dB 500/A/A 1335339 300 875
255/50R19 107W XL 8J 739 C C B 72dB 500/A/A 1335340 340 975
255/55R19 111V XL 8.J 763 C C B 72dB 500/A/A 624681 340 1090
20″ 245/50R20 102V 7.5J 754 C C B 71dB 500/A/A 1335342 300 850
255/50R20 109W XL 8J 764 C C B 72dB 500/A/A 1335345 340 1030
255/55R20 110W XL 8J 788 C C B 72dB 500/A/A 1335346 340 1060
285/50R20 116W XL 9J 794 C C B 73dB 500/A/A 1335347 340 1250
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
16″ 215/65R16 98H 6.5J 686 C C B 71dB 500/A/A 623983 300 750
215/70R16 100H 6.5J 708 C C B 71dB 500/A/A 623988 300 800
225/70R16 103H 6.5J 722 C C B 71dB 500/A/A 623991 300 875
235/70R16 106H 7J 736 C C B 71dB 500/A/A 623998 300 950
245/70R16 111H XL 7J 750 C C B 72dB 500/A/A 624001 340 1090
265/70R16 112H 8J 778 C C B 72dB 500/A/A 624005 300 1120
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
17″ 215/60R17 96V 6.5J 690 C C B 71dB 500/A/A 624011 300 710
225/60R17 99H 6.5J 702 C C B 71dB 500/A/A 624018 300 775
225/65R17 102H 6.5J 724 C C B 71dB 500/A/A 624023 300 850
235/55R17 103V XL 7.5J 690 C C B 72dB 500/A/A 624592 340 875
235/60R17 102H 7J 714 C C B 71dB 500/A/A 624588 300 850
235/65R17 108H XL 7J 738 C C B 72dB 500/A/A 624597 340 1000
245/65R17 111H XL 7J 750 C C B 72dB 500/A/A 624602 340 1090
265/65R17 112H 8J 776 C C B 72dB 500/A/A 624605 300 1120
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
18″ 215/55R18 95V 7J 693 C C B 71dB 500/A/A 624612 300 690
225/50R18 95W 7J 683 C C B 71dB 500/A/A 1335322 300 690
225/55R18 98V 7J 705 C C B 71dB 500/A/A 1335326 300 750
225/60R18 100H 6.5J 727 C C B 71dB 500/A/A 1335328 300 800
235/50R18 101V XL 7.5J 693 C C B 72dB 500/A/A 624619 340 825
235/55R18 104V XL 7.5J 715 C C B 72dB 500/A/A 624625 340 900
235/60R18 107V XL 7J 739 C C B 72dB 500/A/A 624628 340 975
235/65R18 106H 7J 763 C C B 71dB 500/A/A 1335330 300 950
245/60R18 105V 7J 751 C C B 71dB 500/A/A 1335334 300 925
255/55R18 109V XL 8J 737 C C B 72dB 500/A/A 624635 340 1030
285/60R18 120H XL 8.5J 799 C C B 73dB 500/A/A 624677 340 1400
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
19″ 225/55R19 99V 7J 731 C C B 71dB 500/A/A 1335335 300 775
235/50R19 99V 7.5J 719 C C B 71dB 500/A/A 1335337 300 775
235/55R19 105V XL 7.5J 741 C C B 72dB 500/A/A 1335338 340 925
245/55R19 103V 7.5J 753 C C B 71dB 500/A/A 1335339 300 875
255/50R19 107W XL 8J 739 C C B 72dB 500/A/A 1335340 340 975
255/55R19 111V XL 8J 763 C C B 72dB 500/A/A 624681 340 1090
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise UTQG EPREL NO. Max. Pressure(kPa) Max. Load(kg
20″ 245/50R20 102V 7.5J 754 C C B 71dB 500/A/A 1335342 300 850
255/50R20 109W XL 8J 764 C C B 72dB 500/A/A 1335345 340 1030
255/55R20 110W XL 8J 788 C C B 72dB 500/A/A 1335346 340 1060
285/50R20 116W XL 9J 794 C C B 73dB 500/A/A 1335347 340 1250
MK687
Read More
MK677
Read More
MK657
Read More

Products

Select Gender

1660
Brand
colorhub.me_photos_8O2VX_1920x1080
Vehicle
Select category
MK687
MK687
Design with big pattern block outside provides enough rigidity and excellent steer-ability. The fine...
MK677
MK677
The design with 3D grooves increased the contacting area with ice and snow and improved thegrasp force.The...
MK657
MK657
The special pattern design with 3D cutter grooves improved the stability of grasp performance on snow...
MK627
MK627
The design of shoulder pattern with rectangular shape and integrated couplingstyle enhanced the load...
MK617SUV
MK617 SUV
The wide tire and new 3D saw tooth fine seam pattern design of the crown increase the griparea of the...
MK617
MK617
The wide design and pattern with new 3D sawtooth style fine sipe greatlyof the tread and effectively...
1 2 3 22