en English
en English
en English

ECOPLUS UHP

A new product designed for commercial vehicles specially.

High wear resistance, long mileage.

Reduce slippery, improve braking rate 2%-9% than common tires on the wet land.

Optimization of the contour technology and grounding shape process.

Summer

Comfort

Noise

Performance

M+S

size

Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
15″ 195/45R15 78V 6.5J 557 380AA 300 D B B 69dB
16″ 195/45R16 84V XL 6.5J 582 380AA 340 D B B 69dB
205/45R16 87W XL 7J 590 380AA 340 D B B 69dB
205/50R16 87W 6.5J 612 380AA 300 D B B 69dB
205/50R16 87V 6.5J 612 380AA 300 D B B 69dB
215/45R16 90W XL 7J 600 380AA 340 D B B 69dB
215/45R16 90V 7J 600 380AA 340 D B B 70dB
225/50R16 92W 7J 632 380AA 300 C B B 70dB
225/50R16 92V 7J 632 380AA 300 C B B 70dB
225/55R16 99V XL 7J 654 380AA 340 C B B 70dB
225/55R16 99W XL 7J 654 380AA 340 C B B 70dB
225/60R16 102V XL 6.5J 676 380AA 340 C B B 70dB
17″ 195/45R17 85W XL 6.5J 608 380AA 340 D B B 69dB
205/45ZR17 88W XL 7J 616 380AA 340 D B B 69dB
205/50ZR17 93W XL 6.5J 638 380AA 340 C B B 69dB
205/55R17 95W XL 6.5J 658 380AA 340 C B B 69dB
215/40ZR17 87W XL 7.5J 604 380AA 340 D B B 70dB
215/45ZR17 91W XL 7J 626 380AA 340 C B B 70dB
215/50ZR17 95W XL 7J 648 380AA 340 C B B 70dB
215/55R17 98W XL 7J 668 380AA 340 C B B 70dB
225/45ZR17 94W XL 7.5J 634 380AA 340 C B B 70dB
225/50R17 94W 7J 658 380AA 300 C B B 70dB
225/50R17 98Y XL 7J 658 380AA 340 C B B 70dB
225/55R17 101W XL 7J 680 380AA 340 C B B 70dB
235/45ZR17 97W XL 8J 644 380AA 340 C B B 70dB
235/50R17 100W XL 7.5J 668 360AA 340 C B B 70dB
235/55R17 103W XL 7.5J 690 380AA 340 C B B 70dB
245/40R17 95W XL 8.5J 628 380AA 340 C B B 70dB
245/45ZR17 99W XL 8J 652 380AA 340 C B B 70dB
18″ 215/35R18 84W XL 7.5J 607 380AA 340 D B B 70dB
215/40ZR18 89W XL 7.5J 629 380AA 340 D B B 70dB
215/45ZR18 93W XL 7J 651 380AA 340 C B B 70dB
225/40R18 92Y XL 8J 637 380AA 340 C B B 70dB
225/45ZR18 95W XL 7.5J 659 380AA 340 C B B 70dB
235/40ZR18 95W XL 8.5J 645 380AA 340 C B B 70dB
235/45ZR18 98W XL 8J 669 380AA 340 C B B 70dB
245/40ZR18 97W XL.5 J 653 380AA 340 C B B 70dB
245/45ZR18 100W XL 8J 677 380AA 340 C B B 70dB
255/35ZR18 94W XL 9J 635 380AA 340 C B B 70dB
255/40R18 99W XL 9J 661 360AA 340 C B B 70dB
255/45ZR18 103W XL 8.5J 687 380AA 340 C B B 70dB
265/35R18 97W XL 9.5J 643 360AA 340 C B B 70dB
19″ 215/35R19 85W XL 7.5J 633 380AA 340 D B B 70dB
225/35ZR19 88W XL 8J 641 380AA 340 D B B 70dB
255/40R19 100W XL 9J 687 360AA 340 C B B 70dB
275/30R19 96W XL 9.5J 649 360AA 340 C B B 70dB
275/40R19 105W XL 9.5J 703 360AA 340 C B B 70dB
20″ 255/30R20 92Y XL 9J 662 380AA 340 C B B 70dB
255/35R20 97W 9J 686 360AA 340 C B B 70dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
15″ 195/45R15 78V 6.5J 557 380AA 300 D B B 69dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
16″ 195/45R16 84V XL 6.5J 582 380AA 340 D B B 69dB
205/45R16 87W XL 7J 590 380AA 340 D B B 69dB
205/50R16 87W 6.5J 612 380AA 300 D B B 69dB
205/50R16 87V 6.5J 612 380AA 300 D B B 69dB
215/45R16 90W XL 7J 600 380AA 340 D B B 69dB
215/45R16 90V 7J 600 380AA 340 D B B 70dB
225/50R16 92W 7J 632 380AA 300 C B B 70dB
225/50R16 92V 7J 632 380AA 300 C B B 70dB
225/55R16 99V XL 7J 654 380AA 340 C B B 70dB
225/55R16 99W XL 7J 654 380AA 340 C B B 70dB
225/60R16 102V XL 6.5J 676 380AA 340 C B B 70dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
17″ 195/45R17 85W XL 6.5J 608 380AA 340 D B B 69dB
205/45ZR17 88W XL 7J 616 380AA 340 D B B 69dB
205/50ZR17 93W XL 6.5J 638 380AA 340 C B B 69dB
205/55R17 95W XL 6.5J 658 380AA 340 C B B 69dB
215/40ZR17 87W XL 7.5J 604 380AA 340 D B B 70dB
215/45ZR17 91W XL 7J 626 380AA 340 C B B 70dB
215/50ZR17 95W XL 7J 648 380AA 340 C B B 70dB
215/55R17 98W XL 7J 668 380AA 340 C B B 70dB
225/45ZR17 94W XL 7.5J 634 380AA 340 C B B 70dB
225/50R17 94W 7J 658 380AA 300 C B B 70dB
225/50R17 98Y XL 7J 658 380AA 340 C B B 70dB
225/55R17 101W XL 7J 680 380AA 340 C B B 70dB
235/45ZR17 97W XL 8J 644 380AA 340 C B B 70dB
235/50R17 100W XL 7.5J 668 360AA 340 C B B 70dB
235/55R17 103W XL 7.5J 690 380AA 340 C B B 70dB
245/40R17 95W XL 8.5J 628 380AA 340 C B B 70dB
245/45ZR17 99W XL 8J 652 380AA 340 C B B 70dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
18″ 215/35R18 84W XL 7.5J 607 380AA 340 D B B 70dB
215/40ZR18 89W XL 7.5J 629 380AA 340 D B B 70dB
215/45ZR18 93W XL 7J 651 380AA 340 C B B 70dB
225/40R18 92Y XL 8J 637 380AA 340 C B B 70dB
225/45ZR18 95W XL 7.5J 659 380AA 340 C B B 70dB
235/40ZR18 95W XL 8.5J 645 380AA 340 C B B 70dB
235/45ZR18 98W XL 8J 669 380AA 340 C B B 70dB
245/40ZR18 97W XL 8.5J 653 380AA 340 C B B 70dB
245/45ZR18 100W XL 8J 677 380AA 340 C B B 70dB
255/35ZR18 94W XL 9J 635 380AA 340 C B B 70dB
255/40R18 99W XL 9J 661 360AA 340 C B B 70dB
255/45ZR18 103W XL 8.5J 687 380AA 340 C B B 70dB
265/35R18 97W XL 9.5J 643 360AA 340 C B B 70dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
19″ 215/35R19 85W XL 7.5J 633 380AA 340 D B B 70dB
225/35ZR19 88W XL 8J 641 380AA 340 D B B 70dB
255/40R19 100W XL 9J 687 360AA 340 C B B 70dB
275/30R19 96W XL 9.5J 649 360AA 340 C B B 70dB
275/40R19 105W XL 9.5J 703 360AA 340 C B B 70dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
20″ 255/30R20 92Y XL 9J 662 380AA 340 C B B 70dB
255/35R20 97W 9J 686 360AA 340 C B B 70dB

size

Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
15″ 195/45R15 78V 6.5J 557 380AA 300 D B B 69dB
16″ 195/45R16 84V XL 6.5J 582 380AA 340 D B B 69dB
205/45R16 87W XL 7J 590 380AA 340 D B B 69dB
205/50R16 87W 6.5J 612 380AA 300 D B B 69dB
205/50R16 87V 6.5J 612 380AA 300 D B B 69dB
215/45R16 90W XL 7J 600 380AA 340 D B B 69dB
215/45R16 90V 7J 600 380AA 340 D B B 70dB
225/50R16 92W 7J 632 380AA 300 C B B 70dB
225/50R16 92V 7J 632 380AA 300 C B B 70dB
225/55R16 99V XL 7J 654 380AA 340 C B B 70dB
225/55R16 99W XL 7J 654 380AA 340 C B B 70dB
225/60R16 102V XL 6.5J 676 380AA 340 C B B 70dB
17″ 195/45R17 85W XL 6.5J 608 380AA 340 D B B 69dB
205/45ZR17 88W XL 7J 616 380AA 340 D B B 69dB
205/50ZR17 93W XL 6.5J 638 380AA 340 C B B 69dB
205/55R17 95W XL 6.5J 658 380AA 340 C B B 69dB
215/40ZR17 87W XL 7.5J 604 380AA 340 D B B 70dB
215/45ZR17 91W XL 7J 626 380AA 340 C B B 70dB
215/50ZR17 95W XL 7J 648 380AA 340 C B B 70dB
215/55R17 98W XL 7J 668 380AA 340 C B B 70dB
225/45ZR17 94W XL 7.5J 634 380AA 340 C B B 70dB
225/50R17 94W 7J 658 380AA 300 C B B 70dB
225/50R17 98Y XL 7J 658 380AA 340 C B B 70dB
225/55R17 101W XL 7J 680 380AA 340 C B B 70dB
235/45ZR17 97W XL 8J 644 380AA 340 C B B 70dB
235/50R17 100W XL 7.5J 668 360AA 340 C B B 70dB
235/55R17 103W XL 7.5J 690 380AA 340 C B B 70dB
245/40R17 95W XL 8.5J 628 380AA 340 C B B 70dB
245/45ZR17 99W XL 8J 652 380AA 340 C B B 70dB
18″ 215/35R18 84W XL 7.5J 607 380AA 340 D B B 70dB
215/40ZR18 89W XL 7.5J 629 380AA 340 D B B 70dB
215/45ZR18 93W XL 7J 651 380AA 340 C B B 70dB
225/40R18 92Y XL 8J 637 380AA 340 C B B 70dB
225/45ZR18 95W XL 7.5J 659 380AA 340 C B B 70dB
235/40ZR18 95W XL 8.5J 645 380AA 340 C B B 70dB
235/45ZR18 98W XL 8J 669 380AA 340 C B B 70dB
245/40ZR18 97W XL.5 J 653 380AA 340 C B B 70dB
245/45ZR18 100W XL 8J 677 380AA 340 C B B 70dB
255/35ZR18 94W XL 9J 635 380AA 340 C B B 70dB
255/40R18 99W XL 9J 661 360AA 340 C B B 70dB
255/45ZR18 103W XL 8.5J 687 380AA 340 C B B 70dB
265/35R18 97W XL 9.5J 643 360AA 340 C B B 70dB
19″ 215/35R19 85W XL 7.5J 633 380AA 340 D B B 70dB
225/35ZR19 88W XL 8J 641 380AA 340 D B B 70dB
255/40R19 100W XL 9J 687 360AA 340 C B B 70dB
275/30R19 96W XL 9.5J 649 360AA 340 C B B 70dB
275/40R19 105W XL 9.5J 703 360AA 340 C B B 70dB
20″ 255/30R20 92Y XL 9J 662 380AA 340 C B B 70dB
255/35R20 97W 9J 686 360AA 340 C B B 70dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
15″ 195/45R15 78V 6.5J 557 380AA 300 D B B 69dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
16″ 195/45R16 84V XL 6.5J 582 380AA 340 D B B 69dB
205/45R16 87W XL 7J 590 380AA 340 D B B 69dB
205/50R16 87W 6.5J 612 380AA 300 D B B 69dB
205/50R16 87V 6.5J 612 380AA 300 D B B 69dB
215/45R16 90W XL 7J 600 380AA 340 D B B 69dB
215/45R16 90V 7J 600 380AA 340 D B B 70dB
225/50R16 92W 7J 632 380AA 300 C B B 70dB
225/50R16 92V 7J 632 380AA 300 C B B 70dB
225/55R16 99V XL 7J 654 380AA 340 C B B 70dB
225/55R16 99W XL 7J 654 380AA 340 C B B 70dB
225/60R16 102V XL 6.5J 676 380AA 340 C B B 70dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
17″ 195/45R17 85W XL 6.5J 608 380AA 340 D B B 69dB
205/45ZR17 88W XL 7J 616 380AA 340 D B B 69dB
205/50ZR17 93W XL 6.5J 638 380AA 340 C B B 69dB
205/55R17 95W XL 6.5J 658 380AA 340 C B B 69dB
215/40ZR17 87W XL 7.5J 604 380AA 340 D B B 70dB
215/45ZR17 91W XL 7J 626 380AA 340 C B B 70dB
215/50ZR17 95W XL 7J 648 380AA 340 C B B 70dB
215/55R17 98W XL 7J 668 380AA 340 C B B 70dB
225/45ZR17 94W XL 7.5J 634 380AA 340 C B B 70dB
225/50R17 94W 7J 658 380AA 300 C B B 70dB
225/50R17 98Y XL 7J 658 380AA 340 C B B 70dB
225/55R17 101W XL 7J 680 380AA 340 C B B 70dB
235/45ZR17 97W XL 8J 644 380AA 340 C B B 70dB
235/50R17 100W XL 7.5J 668 360AA 340 C B B 70dB
235/55R17 103W XL 7.5J 690 380AA 340 C B B 70dB
245/40R17 95W XL 8.5J 628 380AA 340 C B B 70dB
245/45ZR17 99W XL 8J 652 380AA 340 C B B 70dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
18″ 215/35R18 84W XL 7.5J 607 380AA 340 D B B 70dB
215/40ZR18 89W XL 7.5J 629 380AA 340 D B B 70dB
215/45ZR18 93W XL 7J 651 380AA 340 C B B 70dB
225/40R18 92Y XL 8J 637 380AA 340 C B B 70dB
225/45ZR18 95W XL 7.5J 659 380AA 340 C B B 70dB
235/40ZR18 95W XL 8.5J 645 380AA 340 C B B 70dB
235/45ZR18 98W XL 8J 669 380AA 340 C B B 70dB
245/40ZR18 97W XL 8.5J 653 380AA 340 C B B 70dB
245/45ZR18 100W XL 8J 677 380AA 340 C B B 70dB
255/35ZR18 94W XL 9J 635 380AA 340 C B B 70dB
255/40R18 99W XL 9J 661 360AA 340 C B B 70dB
255/45ZR18 103W XL 8.5J 687 380AA 340 C B B 70dB
265/35R18 97W XL 9.5J 643 360AA 340 C B B 70dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
19″ 215/35R19 85W XL 7.5J 633 380AA 340 D B B 70dB
225/35ZR19 88W XL 8J 641 380AA 340 D B B 70dB
255/40R19 100W XL 9J 687 360AA 340 C B B 70dB
275/30R19 96W XL 9.5J 649 360AA 340 C B B 70dB
275/40R19 105W XL 9.5J 703 360AA 340 C B B 70dB
Rim Diameter Size LI/SI Measuring Rim Overall Diameter(mm) UTQG Max.Inflation Pressure(kpa) Fuel Efficency Wet Grip External Rolling Noise
20″ 255/30R20 92Y XL 9J 662 380AA 340 C B B 70dB
255/35R20 97W 9J 686 360AA 340 C B B 70dB
MK687
Read More
MK677
Read More
MK657
Read More

Products

Select Gender

1660
Brand
colorhub.me_photos_8O2VX_1920x1080
Vehicle
Select category
MK687
MK687
Design with big pattern block outside provides enough rigidity and excellent steer-ability. The fine...
MK677
MK677
The design with 3D grooves increased the contacting area with ice and snow and improved thegrasp force.The...
MK657
MK657
The special pattern design with 3D cutter grooves improved the stability of grasp performance on snow...
MK627
MK627
The design of shoulder pattern with rectangular shape and integrated couplingstyle enhanced the load...
MK617SUV
MK617 SUV
The wide tire and new 3D saw tooth fine seam pattern design of the crown increase the griparea of the...
MK617
MK617
The wide design and pattern with new 3D sawtooth style fine sipe greatlyof the tread and effectively...
1 2 3 22