Product features: low heat generation, anti-slippery, good heat dissipation, wear resistance
Applicable environment: suitable for medium and long distance vehicles on ordinary and highway
Installation position: steer wheel, trailer wheel
Pattern type: medium and long distance
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
22.5″ | 11R22.5 | 16 | 146/143 | M | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 15.0 |
255/70R22.5 | 16 | 140/137 | M | 7.50 | 2500 | 2300 | 830 | 830 | 255 | 930 | 13.0 | |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 3000 | 2725 | 830 | 830 | 298 | 1014 | 15.0 | |
295/80R22.5 | 18 | 152/149 | M | 9.00 | 3550 | 3250 | 900 | 900 | 298 | 1044 | 15.0 | |
315/80R22.5 | 20 | 156/153 | M | 9.00 | 4000 | 3650 | 850 | 850 | 312 | 1076 | 14.5 | |
24.5″ | 11R24.5 | 16 | 149/146 | M | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 15.0 |
285/75R24.5 | 16 | 147/144 | M | 8.25 | 3075 | 2800 | 830 | 830 | 283 | 1050 | 15.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
22.5″ | 11R22.5 | 16 | 146/143 | M | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 15.0 |
255/70R22.5 | 16 | 140/137 | M | 7.50 | 2500 | 2300 | 830 | 830 | 255 | 930 | 13.0 | |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 3000 | 2725 | 830 | 830 | 298 | 1014 | 15.0 | |
295/80R22.5 | 18 | 152/149 | M | 9.00 | 3550 | 3250 | 900 | 900 | 298 | 1044 | 15.0 | |
315/80R22.5 | 20 | 156/153 | M | 9.00 | 4000 | 3650 | 850 | 850 | 312 | 1076 | 14.5 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
24.5″ | 11R24.5 | 16 | 149/146 | M | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 15.0 |
285/75R24.5 | 16 | 147/144 | M | 8.25 | 3075 | 2800 | 830 | 830 | 283 | 1050 | 15.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
22.5″ | 11R22.5 | 16 | 146/143 | M | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 15.0 |
255/70R22.5 | 16 | 140/137 | M | 7.50 | 2500 | 2300 | 830 | 830 | 255 | 930 | 13.0 | |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 3000 | 2725 | 830 | 830 | 298 | 1014 | 15.0 | |
295/80R22.5 | 18 | 152/149 | M | 9.00 | 3550 | 3250 | 900 | 900 | 298 | 1044 | 15.0 | |
315/80R22.5 | 20 | 156/153 | M | 9.00 | 4000 | 3650 | 850 | 850 | 312 | 1076 | 14.5 | |
24.5″ | 11R24.5 | 16 | 149/146 | M | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 15.0 |
285/75R24.5 | 16 | 147/144 | M | 8.25 | 3075 | 2800 | 830 | 830 | 283 | 1050 | 15.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
22.5″ | 11R22.5 | 16 | 146/143 | M | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 15.0 |
255/70R22.5 | 16 | 140/137 | M | 7.50 | 2500 | 2300 | 830 | 830 | 255 | 930 | 13.0 | |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 3000 | 2725 | 830 | 830 | 298 | 1014 | 15.0 | |
295/80R22.5 | 18 | 152/149 | M | 9.00 | 3550 | 3250 | 900 | 900 | 298 | 1044 | 15.0 | |
315/80R22.5 | 20 | 156/153 | M | 9.00 | 4000 | 3650 | 850 | 850 | 312 | 1076 | 14.5 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
24.5″ | 11R24.5 | 16 | 149/146 | M | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 15.0 |
285/75R24.5 | 16 | 147/144 | M | 8.25 | 3075 | 2800 | 830 | 830 | 283 | 1050 | 15.0 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD