Classic old three line design, old driver favorite
All wheel position all road conditions, comprehensive performance is good
Strengthen the design of the body and increase the carrying capacity by 20%
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
16″ | 7.00R16LT | 14 | 118/114 | L | 5.50F | 1320 | 1180 | 770 | 770 | 205 | 775 | 12.0 |
7.50R16LT | 14 | 122/118 | M | 6.00G | 1500 | 1320 | 770 | 770 | 215 | 815 | 12.0 | |
8.25R16LT | 16 | 128/124 | M | 6.50H | 1800 | 1600 | 770 | 770 | 235 | 865 | 12.0 | |
20″ | 8.25R20 | 16 | 139/137 | L | 6.50 | 2430 | 2300 | 930 | 930 | 236 | 974 | 13.0 |
9.00R20 | 16 | 144/142 | L | 7.00 | 2800 | 2650 | 900 | 900 | 259 | 1030 | 15.5 | |
10.00R20 | 18 | 149/146 | L | 7.50 | 3250 | 3000 | 930 | 930 | 278 | 1065 | 15.5 | |
22.5″ | 13R22.5 | 18 | 154/151 | L | 9.75 | 3750 | 3350 | 850 | 850 | 320 | 1124 | 16.5 |
11R22.5 | 16 | 146/143 | M | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 15.0 | |
11R22.5 | 18 | 149/146 | M | 8.25 | 3250 | 3000 | 900 | 900 | 279 | 1054 | 15.0 | |
255/70R22.5 | 16 | 140/137 | M | 7.50 | 2500 | 2300 | 830 | 830 | 255 | 930 | 13.0 | |
315/80R22.5 | 20 | 156/153 | M | 9.00 | 4000 | 3650 | 850 | 850 | 312 | 1076 | 14.5 | |
24″ | 12.00R24 | 20 | 160/157 | L | 8.50 | 4500 | 4125 | 900 | 900 | 315 | 1226 | 14.0 |
24.5″ | 11R24.5 | 16 | 149/146 | M | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 15.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
16″ | 7.00R16LT | 14 | 118/114 | L | 5.50F | 1320 | 1180 | 770 | 770 | 205 | 775 | 12.0 |
7.50R16LT | 14 | 122/118 | M | 6.00G | 1500 | 1320 | 770 | 770 | 215 | 815 | 12.0 | |
8.25R16LT | 16 | 128/124 | M | 6.50H | 1800 | 1600 | 770 | 770 | 235 | 865 | 12.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
20″ | 8.25R20 | 16 | 139/137 | L | 6.50 | 2430 | 2300 | 930 | 930 | 236 | 974 | 13.0 |
9.00R20 | 16 | 144/142 | L | 7.00 | 2800 | 2650 | 900 | 900 | 259 | 1030 | 15.5 | |
10.00R20 | 18 | 149/146 | L | 7.50 | 3250 | 3000 | 930 | 930 | 278 | 1065 | 15.5 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
22.5″ | 13R22.5 | 18 | 154/151 | L | 9.75 | 3750 | 3350 | 850 | 850 | 320 | 1124 | 16.5 |
11R22.5 | 16 | 146/143 | M | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 15.0 | |
11R22.5 | 18 | 149/146 | M | 8.25 | 3250 | 3000 | 900 | 900 | 279 | 1054 | 15.0 | |
255/70R22.5 | 16 | 140/137 | M | 7.50 | 2500 | 2300 | 830 | 830 | 255 | 930 | 13.0 | |
315/80R22.5 | 20 | 156/153 | M | 9.00 | 4000 | 3650 | 850 | 850 | 312 | 1076 | 14.5 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
24″ | 12.00R24 | 20 | 160/157 | L | 8.50 | 4500 | 4125 | 900 | 900 | 315 | 1226 | 14.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
24.5″ | 11R24.5 | 16 | 149/146 | M | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 15.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
16″ | 7.00R16LT | 14 | 118/114 | L | 5.50F | 1320 | 1180 | 770 | 770 | 205 | 775 | 12.0 |
7.50R16LT | 14 | 122/118 | M | 6.00G | 1500 | 1320 | 770 | 770 | 215 | 815 | 12.0 | |
8.25R16LT | 16 | 128/124 | M | 6.50H | 1800 | 1600 | 770 | 770 | 235 | 865 | 12.0 | |
20″ | 8.25R20 | 16 | 139/137 | L | 6.50 | 2430 | 2300 | 930 | 930 | 236 | 974 | 13.0 |
9.00R20 | 16 | 144/142 | L | 7.00 | 2800 | 2650 | 900 | 900 | 259 | 1030 | 15.5 | |
10.00R20 | 18 | 149/146 | L | 7.50 | 3250 | 3000 | 930 | 930 | 278 | 1065 | 15.5 | |
22.5″ | 13R22.5 | 18 | 154/151 | L | 9.75 | 3750 | 3350 | 850 | 850 | 320 | 1124 | 16.5 |
11R22.5 | 16 | 146/143 | M | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 15.0 | |
11R22.5 | 18 | 149/146 | M | 8.25 | 3250 | 3000 | 900 | 900 | 279 | 1054 | 15.0 | |
255/70R22.5 | 16 | 140/137 | M | 7.50 | 2500 | 2300 | 830 | 830 | 255 | 930 | 13.0 | |
315/80R22.5 | 20 | 156/153 | M | 9.00 | 4000 | 3650 | 850 | 850 | 312 | 1076 | 14.5 | |
24″ | 12.00R24 | 20 | 160/157 | L | 8.50 | 4500 | 4125 | 900 | 900 | 315 | 1226 | 14.0 |
24.5″ | 11R24.5 | 16 | 149/146 | M | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 15.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
16″ | 7.00R16LT | 14 | 118/114 | L | 5.50F | 1320 | 1180 | 770 | 770 | 205 | 775 | 12.0 |
7.50R16LT | 14 | 122/118 | M | 6.00G | 1500 | 1320 | 770 | 770 | 215 | 815 | 12.0 | |
8.25R16LT | 16 | 128/124 | M | 6.50H | 1800 | 1600 | 770 | 770 | 235 | 865 | 12.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
20″ | 8.25R20 | 16 | 139/137 | L | 6.50 | 2430 | 2300 | 930 | 930 | 236 | 974 | 13.0 |
9.00R20 | 16 | 144/142 | L | 7.00 | 2800 | 2650 | 900 | 900 | 259 | 1030 | 15.5 | |
10.00R20 | 18 | 149/146 | L | 7.50 | 3250 | 3000 | 930 | 930 | 278 | 1065 | 15.5 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
22.5″ | 13R22.5 | 18 | 154/151 | L | 9.75 | 3750 | 3350 | 850 | 850 | 320 | 1124 | 16.5 |
11R22.5 | 16 | 146/143 | M | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 15.0 | |
11R22.5 | 18 | 149/146 | M | 8.25 | 3250 | 3000 | 900 | 900 | 279 | 1054 | 15.0 | |
255/70R22.5 | 16 | 140/137 | M | 7.50 | 2500 | 2300 | 830 | 830 | 255 | 930 | 13.0 | |
315/80R22.5 | 20 | 156/153 | M | 9.00 | 4000 | 3650 | 850 | 850 | 312 | 1076 | 14.5 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
24″ | 12.00R24 | 20 | 160/157 | L | 8.50 | 4500 | 4125 | 900 | 900 | 315 | 1226 | 14.0 |
Rim Diameter | Size | PR | Load Index |
Speed Rating |
Standard Rim |
Max. Load(kg) | Pressure(kPa) | Section Width(mm) | Overall Diameter(mm) | Tread Depth(mm) | ||
Single | Dual | Single | Dual | |||||||||
24.5″ | 11R24.5 | 16 | 149/146 | M | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 15.0 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD