Unique new rubber formula which is suitable for all kinds of road surface,galloping in winter and snow condition.
A good balance on gripping and handling for snow and ice roads.
Additionally, grooves are provided on surface to increase the grip of the tire.
Rim Diameter | Size | LI/SI | Measuring Rim | Max. Load(kg) | Max. Pressure(kpa) |
15″ | 195/70R15C | 104/102R | 6J | 900/850 | 450 |
215/70R15C | 109/107R | 6.5J | 1030/975 | 450 | |
16″ | 195/65R16C | 104/102T | 6J | 875/800 | 500 |
205/65R16C | 107/105R | 6J | 975/925 | 480 | |
215/65R16C | 109/107R | 6.5J | 1030/975 | 480 | |
225/65R16C | 112/110R | 6.5J | 1120/1060 | 480 | |
235/65R16C | 115/113R | 7J | 1215/1150 | 480 | |
195/75R16C | 107/105R | 5.5J | 975/925 | 480 | |
205/75R16C | 110/108R | 5.5J | 1060/1000 | 480 | |
17″ | 215/60R17C | 109/107T | 6.5J | 1030/975 | 480 |
Rim Diameter | Size | LI/SI | Measuring Rim | Max. Load(kg) | Max. Pressure(kpa) |
15″ | 195/70R15C | 104/102R | 6J | 900/850 | 450 |
215/70R15C | 109/107R | 6.5J | 1030/975 | 450 |
Rim Diameter | Size | LI/SI | Measuring Rim | Max. Load(kg) | Max. Pressure(kpa) |
16″ | 195/65R16C | 104/102T | 6J | 875/800 | 500 |
205/65R16C | 107/105R | 6J | 975/925 | 480 | |
215/65R16C | 109/107R | 6.5J | 1030/975 | 480 | |
225/65R16C | 112/110R | 6.5J | 1120/1060 | 480 | |
235/65R16C | 115/113R | 7J | 1215/1150 | 480 | |
195/75R16C | 107/105R | 5.5J | 975/925 | 480 | |
205/75R16C | 110/108R | 5.5J | 1060/1000 | 480 |
Rim Diameter | Size | LI/SI | Measuring Rim | Max. Load(kg) | Max. Pressure(kpa) |
17″ | 215/60R17C | 109/107T | 6.5J | 1030/975 | 480 |
Rim Diameter | Size | LI/SI | Measuring Rim | Max. Load(kg) | Max. Pressure(kpa) |
15″ | 195/70R15C | 104/102R | 6J | 900/850 | 450 |
215/70R15C | 109/107R | 6.5J | 1030/975 | 450 | |
16″ | 195/65R16C | 104/102T | 6J | 875/800 | 500 |
205/65R16C | 107/105R | 6J | 975/925 | 480 | |
215/65R16C | 109/107R | 6.5J | 1030/975 | 480 | |
225/65R16C | 112/110R | 6.5J | 1120/1060 | 480 | |
235/65R16C | 115/113R | 7J | 1215/1150 | 480 | |
195/75R16C | 107/105R | 5.5J | 975/925 | 480 | |
205/75R16C | 110/108R | 5.5J | 1060/1000 | 480 | |
17″ | 215/60R17C | 109/107T | 6.5J | 1030/975 | 480 |
Rim Diameter | Size | LI/SI | Measuring Rim | Max. Load(kg) | Max. Pressure(kpa) |
15″ | 195/70R15C | 104/102R | 6J | 900/850 | 450 |
215/70R15C | 109/107R | 6.5J | 1030/975 | 450 |
Rim Diameter | Size | LI/SI | Measuring Rim | Max. Load(kg) | Max. Pressure(kpa) |
16″ | 195/65R16C | 104/102T | 6J | 875/800 | 500 |
205/65R16C | 107/105R | 6J | 975/925 | 480 | |
215/65R16C | 109/107R | 6.5J | 1030/975 | 480 | |
225/65R16C | 112/110R | 6.5J | 1120/1060 | 480 | |
235/65R16C | 115/113R | 7J | 1215/1150 | 480 | |
195/75R16C | 107/105R | 5.5J | 975/925 | 480 | |
205/75R16C | 110/108R | 5.5J | 1060/1000 | 480 |
Rim Diameter | Size | LI/SI | Measuring Rim | Max. Load(kg) | Max. Pressure(kpa) |
17″ | 215/60R17C | 109/107T | 6.5J | 1030/975 | 480 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD