Mainly transverse tread pattern, large contact area with ground, good wear resistance, cut resistance and puncture resistance.
Size | PR | T.D. | S.R. | S.W. | O.D. | Max Loading(kg) | Pressure (kpa) | Type | ||
(mm) | (mm) | (mm) | 50km/h | 10km/h | 50km/h | 10km/h | ||||
14.00-24 | 16 | 25 | 10 | 375 | 1370 | 4000 | 7300 | 375 | 550 | TT/TL |
20 | 4625 | 8500 | 475 | 700 | TT/TL | |||||
24 | 5150 | 9500 | 575 | 850 | TT/TL | |||||
28 | 5600 | 10000 | 650 | 925 | TT/TL | |||||
16.00-24 | 20 | 28 | 11.25/2.0 | 430 | 1495 | 5450 | 9750 | 400 | 550 | TT/TL |
24 | 6000 | 10600 | 475 | 650 | TT/TL | |||||
28 | 6700 | 11500 | 575 | 750 | TT/TL | |||||
32 | 7300 | 12500 | 650 | 875 | TT/TL | |||||
17.5-25 | 16 | 28 | 14.00/1.5 | 445 | 1350 | 4250 | 7300 | 300 | 475 | TT/TL |
20 | 5000 | 8250 | 400 | 575 | TT/TL | |||||
20.5-25 | 20 | 30 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 | TT/TL |
24 | 6700 | 10300 | 400 | 525 | TT/TL | |||||
28 | 7500 | 11500 | 475 | 625 | TT/TL | |||||
23.5-25 | 20 | 33 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 | TT/TL |
24 | 8000 | 12500 | 350 | 475 | TT/TL | |||||
28 | 8750 | 13600 | 400 | 550 | TT/TL | |||||
26.5-25 | 28 | 35 | 22.00/3.0 | 675 | 1750 | 10000 | 15500 | 350 | 475 | TL |
32 | 11200 | 17000 | 425 | 550 | TL | |||||
29.5-25 | 28 | 38 | 25.00/3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 | TL |
34 | 12500 | 19000 | 375 | 500 | TL |
Size | PR | T.D. | S.R. | S.W. | O.D. | Max Loading(kg) | Pressure (kpa) | Type | |||
(mm) | (mm) | (mm) | 50km/h | 10km/h | 50km/h | 10km/h | |||||
14.00-24 | 16 | 25 | 10 | 375 | 1370 | 4000 | 7300 | 375 | 550 | TT/TL | |
20 | 4625 | 8500 | 475 | 700 | TT/TL | ||||||
24 | 5150 | 9500 | 575 | 850 | TT/TL | ||||||
28 | 5600 | 10000 | 650 | 925 | TT/TL | ||||||
16.00-24 | 20 | 28 | 11.25/2.0 | 430 | 1495 | 5450 | 9750 | 400 | 550 | TT/TL | |
24 | 6000 | 10600 | 475 | 650 | TT/TL | ||||||
28 | 6700 | 11500 | 575 | 750 | TT/TL | ||||||
32 | 7300 | 12500 | 650 | 875 | TT/TL |
Size | PR | T.D. | S.R. | S.W. | O.D. | Max Loading(kg) | Pressure (kpa) | Type | ||
(mm) | (mm) | (mm) | 50km/h | 10km/h | 50km/h | 10km/h | ||||
17.5-25 | 16 | 28 | 14.00/1.5 | 445 | 1350 | 4250 | 7300 | 300 | 475 | TT/TL |
20 | 5000 | 8250 | 400 | 575 | TT/TL | |||||
20.5-25 | 20 | 30 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 | TT/TL |
24 | 6700 | 10300 | 400 | 525 | TT/TL | |||||
28 | 7500 | 11500 | 475 | 625 | TT/TL | |||||
23.5-25 | 20 | 33 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 | TT/TL |
24 | 8000 | 12500 | 350 | 475 | TT/TL | |||||
28 | 8750 | 13600 | 400 | 550 | TT/TL | |||||
26.5-25 | 28 | 35 | 22.00/3.0 | 675 | 1750 | 10000 | 15500 | 350 | 475 | TL |
32 | 11200 | 17000 | 425 | 550 | TL | |||||
29.5-25 | 28 | 38 | 25.00/3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 | TL |
34 | 12500 | 19000 | 375 | 500 | TL |
Size | PR | T.D. | S.R. | S.W. | O.D. | Max Loading(kg) | Pressure (kpa) | Type | ||
(mm) | (mm) | (mm) | 50km/h | 10km/h | 50km/h | 10km/h | ||||
14.00-24 | 16 | 25 | 10 | 375 | 1370 | 4000 | 7300 | 375 | 550 | TT/TL |
20 | 4625 | 8500 | 475 | 700 | TT/TL | |||||
24 | 5150 | 9500 | 575 | 850 | TT/TL | |||||
28 | 5600 | 10000 | 650 | 925 | TT/TL | |||||
16.00-24 | 20 | 28 | 11.25/2.0 | 430 | 1495 | 5450 | 9750 | 400 | 550 | TT/TL |
24 | 6000 | 10600 | 475 | 650 | TT/TL | |||||
28 | 6700 | 11500 | 575 | 750 | TT/TL | |||||
32 | 7300 | 12500 | 650 | 875 | TT/TL | |||||
17.5-25 | 16 | 28 | 14.00/1.5 | 445 | 1350 | 4250 | 7300 | 300 | 475 | TT/TL |
20 | 5000 | 8250 | 400 | 575 | TT/TL | |||||
20.5-25 | 20 | 30 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 | TT/TL |
24 | 6700 | 10300 | 400 | 525 | TT/TL | |||||
28 | 7500 | 11500 | 475 | 625 | TT/TL | |||||
23.5-25 | 20 | 33 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 | TT/TL |
24 | 8000 | 12500 | 350 | 475 | TT/TL | |||||
28 | 8750 | 13600 | 400 | 550 | TT/TL | |||||
26.5-25 | 28 | 35 | 22.00/3.0 | 675 | 1750 | 10000 | 15500 | 350 | 475 | TL |
32 | 11200 | 17000 | 425 | 550 | TL | |||||
29.5-25 | 28 | 38 | 25.00/3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 | TL |
34 | 12500 | 19000 | 375 | 500 | TL |
Size | PR | T.D. | S.R. | S.W. | O.D. | Max Loading(kg) | Pressure (kpa) | Type | |||
(mm) | (mm) | (mm) | 50km/h | 10km/h | 50km/h | 10km/h | |||||
14.00-24 | 16 | 25 | 10 | 375 | 1370 | 4000 | 7300 | 375 | 550 | TT/TL | |
20 | 4625 | 8500 | 475 | 700 | TT/TL | ||||||
24 | 5150 | 9500 | 575 | 850 | TT/TL | ||||||
28 | 5600 | 10000 | 650 | 925 | TT/TL | ||||||
16.00-24 | 20 | 28 | 11.25/2.0 | 430 | 1495 | 5450 | 9750 | 400 | 550 | TT/TL | |
24 | 6000 | 10600 | 475 | 650 | TT/TL | ||||||
28 | 6700 | 11500 | 575 | 750 | TT/TL | ||||||
32 | 7300 | 12500 | 650 | 875 | TT/TL |
Size | PR | T.D. | S.R. | S.W. | O.D. | Max Loading(kg) | Pressure (kpa) | Type | ||
(mm) | (mm) | (mm) | 50km/h | 10km/h | 50km/h | 10km/h | ||||
17.5-25 | 16 | 28 | 14.00/1.5 | 445 | 1350 | 4250 | 7300 | 300 | 475 | TT/TL |
20 | 5000 | 8250 | 400 | 575 | TT/TL | |||||
20.5-25 | 20 | 30 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 | TT/TL |
24 | 6700 | 10300 | 400 | 525 | TT/TL | |||||
28 | 7500 | 11500 | 475 | 625 | TT/TL | |||||
23.5-25 | 20 | 33 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 | TT/TL |
24 | 8000 | 12500 | 350 | 475 | TT/TL | |||||
28 | 8750 | 13600 | 400 | 550 | TT/TL | |||||
26.5-25 | 28 | 35 | 22.00/3.0 | 675 | 1750 | 10000 | 15500 | 350 | 475 | TL |
32 | 11200 | 17000 | 425 | 550 | TL | |||||
29.5-25 | 28 | 38 | 25.00/3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 | TL |
34 | 12500 | 19000 | 375 | 500 | TL |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD