Mainly transverse tread pattern, large contact area with ground, good wear resistance, cut resistance and puncture resistance.
Size | PR | T.D. | S.R. | S.W. | O.D. | Max Loading(kg) | Pressure (kpa) | Type | ||
(mm) | (mm) | (mm) | 50km/h | 10km/h | 50km/h | 10km/h | ||||
17.5-25 | 16 | 28 | 14.00/1.5 | 445 | 1350 | 4250 | 7300 | 300 | 475 | TT/TL |
20 | 5000 | 8250 | 400 | 575 | TT/TL | |||||
23.5-25 | 20 | 33 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 | TT/TL |
24 | 8000 | 12500 | 350 | 475 | TT/TL | |||||
28 | 8750 | 13600 | 400 | 550 | TT/TL |
Size | PR | T.D. | S.R. | S.W. | O.D. | Max Loading(kg) | Pressure (kpa) | Type | ||
(mm) | (mm) | (mm) | 50km/h | 10km/h | 50km/h | 10km/h | ||||
17.5-25 | 16 | 28 | 14.00/1.5 | 445 | 1350 | 4250 | 7300 | 300 | 475 | TT/TL |
20 | 5000 | 8250 | 400 | 575 | TT/TL | |||||
23.5-25 | 20 | 33 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 | TT/TL |
24 | 8000 | 12500 | 350 | 475 | TT/TL | |||||
28 | 8750 | 13600 | 400 | 550 | TT/TL |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD