H898 Big block pattern to provide good load capacity and wear resistance
Size | PR | T.D. (mm) |
S.R. | S.W. (mm) |
O.D. (mm) |
Max Loading(kg) | Pressure (kpa) | Type |
25km/h | ||||||||
300-15 | 18 | 21 | 8.0 | 300 | 848 | 5530 | 830 | TT |
20 | 5940 | 930 | ||||||
12.00-20 | 20 | 29 | 8.5 | 315 | 1135 | 7400 | 900 | |
24 | 8250 | 1000 | ||||||
10.00-20 | 18 | 28 | 7.5 | 278 | 1078 | 6475 | 890 | |
20 | 6970 | 1000 | ||||||
9.00-20 | 16 | 26 | 7.0 | 259 | 1025 | 5595 | 860 | |
8.25-15 | 14 | 18 | 6.5 | 235 | 840 | 3775 | 830 | |
16 | 4050 | 925 | ||||||
28X9-15 (8.15-15) (225/70-15) |
14 | 19 | 7.0 | 220 | 710 | 3050 | 970 | |
16 | 3115 | 1000 | ||||||
7.50-15 | 14 | 21 | 6.0 | 215 | 780 | 3375 | 925 | |
16 | 3550 | 1000 | ||||||
7.00-15 | 12 | 21 | 5.5 | 200 | 750 | 2870 | 860 | |
14 | 3140 | 1000 | ||||||
8.25-12 | 12 | 18 | 6.5 | 235 | 765 | 3060 | 720 | |
7.00-12 | 12 | 13 | 5.00S | 190 | 676 | 2375 | 860 | |
14 | 2590 | 1000 | ||||||
6.50-10 | 10 | 12 | 5.00F | 175 | 590 | 1655 | 790 | |
12 | 1895 | 1000 | ||||||
7.00-9 | 10 | 13 | 5.00S | 190 | 590 | 1995 | 860 | |
6.00-9 | 10 | 11 | 4.00F | 160 | 540 | 1505 | 860 | |
12 | 1675 | 1030 | ||||||
5.00-8 | 10 | 11 | 3.500 | 137 | 470 | 1150 | 1000 | |
16X6-8 | 10 | 13 | 4.33R | 152 | 425 | 1085 | 860 | |
18X7-8 (180/70-8) | 14 | 15 | 4.33R | 173 | 465 | 1505 | 970 | |
16 | 1695 | 1000 | ||||||
21X8-9 (200/75-9) | 10 | 15 | 6.00E | 200 | 535 | 1545 | 620 | |
14 | 2040 | 1000 | ||||||
23X9-10 | 14 | 16 | 6.50F | 225 | 595 | 2585 | 900 | |
16 | 2810 | 1030 | ||||||
27X10-12 | 14 | 16 | 8.00G | 255 | 690 | 3285 | 860 | |
16 | 3585 | 1000 |
Size | PR | T.D. (mm) |
S.R. | S.W. (mm) |
O.D. (mm) |
Max Loading(kg) | Pressure (kpa) | Type |
25km/h | ||||||||
300-15 | 18 | 21 | 8.0 | 300 | 848 | 5530 | 830 | TT |
20 | 5940 | 930 | ||||||
12.00-20 | 20 | 29 | 8.5 | 315 | 1135 | 7400 | 900 | |
24 | 8250 | 1000 | ||||||
10.00-20 | 18 | 28 | 7.5 | 278 | 1078 | 6475 | 890 | |
20 | 6970 | 1000 | ||||||
9.00-20 | 16 | 26 | 7.0 | 259 | 1025 | 5595 | 860 | |
8.25-15 | 14 | 18 | 6.5 | 235 | 840 | 3775 | 830 | |
16 | 4050 | 925 | ||||||
28X9-15 (8.15-15) (225/70-15) |
14 | 19 | 7.0 | 220 | 710 | 3050 | 970 | |
16 | 3115 | 1000 | ||||||
7.50-15 | 14 | 21 | 6.0 | 215 | 780 | 3375 | 925 | |
16 | 3550 | 1000 | ||||||
7.00-15 | 12 | 21 | 5.5 | 200 | 750 | 2870 | 860 | |
14 | 3140 | 1000 | ||||||
8.25-12 | 12 | 18 | 6.5 | 235 | 765 | 3060 | 720 | |
7.00-12 | 12 | 13 | 5.00S | 190 | 676 | 2375 | 860 | |
14 | 2590 | 1000 | ||||||
6.50-10 | 10 | 12 | 5.00F | 175 | 590 | 1655 | 790 | |
12 | 1895 | 1000 | ||||||
7.00-9 | 10 | 13 | 5.00S | 190 | 590 | 1995 | 860 | |
6.00-9 | 10 | 11 | 4.00F | 160 | 540 | 1505 | 860 | |
12 | 1675 | 1030 | ||||||
5.00-8 | 10 | 11 | 3.500 | 137 | 470 | 1150 | 1000 | |
16X6-8 | 10 | 13 | 4.33R | 152 | 425 | 1085 | 860 | |
18X7-8 (180/70-8) | 14 | 15 | 4.33R | 173 | 465 | 1505 | 970 | |
16 | 1695 | 1000 | ||||||
21X8-9 (200/75-9) | 10 | 15 | 6.00E | 200 | 535 | 1545 | 620 | |
14 | 2040 | 1000 | ||||||
23X9-10 | 14 | 16 | 6.50F | 225 | 595 | 2585 | 900 | |
16 | 2810 | 1030 | ||||||
27X10-12 | 14 | 16 | 8.00G | 255 | 690 | 3285 | 860 | |
16 | 3585 | 1000 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD