Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
16″ | 195/55R16 | 91H | 6.0J | 620 | 615 | 340 |
195/60R16 | 89V | 6.0J | 640 | 580 | 300 | |
205/55R16 | 94H | 6.5J | 632 | 670 | 340 | |
205/60R16 | 94V | 6.0J | 652 | 670 | 340 | |
17″ | 215/45R17 | 91V | 7.0J | 626 | 615 | 340 |
215/50R17 | 95H | 7.0J | 648 | 690 | 340 | |
215/55R17 | 98V | 7.0J | 668 | 750 | 340 | |
LT245/70R17 | 119/116Q | 7.0J | 776 | 1360/1250 | 550 | |
265/65R17 | 112T | 8.0J | 776 | 1120 | 300 | |
18″ | 215/55R18 | 99T | 7.0J | 693 | 775 | 340 |
235/45R18 | 98V | 8.0J | 669 | 750 | 340 | |
225/50R18 | 99V | 7.0J | 683 | 775 | 340 | |
235/55R18 | 100V | 7.5J | 715 | 800 | 300 | |
235/60R18 | 107H XL | 7.0J | 739 | 975 | 340 | |
225/60R18 | 100H | 6.5J | 727 | 800 | 340 | |
19″ | 215/50R19 | 95T | 7.0J | 698 | 690 | 340 |
225/35R19 | 88V | 8.0J | 641 | 560 | 300 | |
225/40R19 | 93V | 8.0J | 663 | 650 | 340 | |
225/45R19 | 96V | 7.5J | 685 | 710 | 340 | |
225/55R19 | 99V | 7.0J | 731 | 800 | 340 | |
235/40R19 | 96V | 8.5J | 671 | 710 | 340 | |
235/45R19 | 99V | 8.0J | 694 | 775 | 340 | |
235/50R19 | 103V | 7.5J | 719 | 875 | 340 | |
235/55R19 | 105H | 7.5J | 741 | 925 | 340 | |
235/60R19 | 107Q | 7.0J | 765 | 975 | 340 | |
245/35R19 | 93V | 8.5J | 655 | 650 | 340 | |
245/45R19 | 102V | 8.0J | 703 | 850 | 340 | |
245/50R19 | 105V | 7.5J | 729 | 925 | 340 | |
255/35R19 | 96V | 9.0J | 661 | 710 | 340 | |
255/45R19 | 104V | 8.5J | 713 | 900 | 340 | |
255/50R19 | 107H | 8.0J | 739 | 975 | 340 | |
255/55R19 | 111H | 8.0J | 763 | 1090 | 340 | |
20″ | 235/35R20 | 92V | 8.5J | 673 | 630 | 340 |
235/50R20 | 104V | 7.5J | 743 | 900 | 340 | |
245/35R20 | 95V XL | 8.5J | 680 | 690 | 340 | |
245/40R20 | 99V | 8.5J | 704 | 775 | 340 | |
245/45R20 | 103V | 8.0J | 728 | 875 | 340 | |
255/40R20 | 101V | 8.5J | 712 | 825 | 340 | |
255/45R20 | 105H | 8.5J | 738 | 925 | 340 | |
255/50R20 | 109H | 8.0J | 764 | 1030 | 340 | |
275/45R20 | 110H | 9.0J | 756 | 1060 | 340 | |
21″ | 245/35R21 | 98V | 8.5J | 705 | 750 | 340 |
265/35R21 | 101V | 9.0J | 719 | 825 | 340 | |
265/45R21 | 104V | 9.0J | 772 | 900 | 340 | |
295/35R21 | 107V | 10.5J | 740 | 975 | 340 | |
305/30R21 | 104V | 10.5J | 716 | 900 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
16″ | 195/55R16 | 91H | 6.0J | 620 | 615 | 340 |
195/60R16 | 89V | 6.0J | 640 | 580 | 300 | |
205/55R16 | 94H | 6.5J | 632 | 670 | 340 | |
205/60R16 | 94V | 6.0J | 652 | 670 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
17″ | 215/45R17 | 91V | 7.0J | 626 | 615 | 340 |
215/50R17 | 95H | 7.0J | 648 | 690 | 340 | |
215/55R17 | 98V | 7.0J | 668 | 750 | 340 | |
LT245/70R17 | 119/116Q | 7.0J | 776 | 1360/1250 | 550 | |
265/65R17 | 112T | 8.0J | 776 | 1120 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
18″ | 215/55R18 | 99T | 7.0J | 693 | 775 | 340 |
235/45R18 | 98V | 8.0J | 669 | 750 | 340 | |
225/50R18 | 99V | 7.0J | 683 | 775 | 340 | |
235/55R18 | 100V | 7.5J | 715 | 800 | 300 | |
235/60R18 | 107H XL | 7.0J | 739 | 975 | 340 | |
225/60R18 | 100H | 6.5J | 727 | 800 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
19″ | 215/50R19 | 95T | 7.0J | 698 | 690 | 340 |
225/35R19 | 88V | 8.0J | 641 | 560 | 300 | |
225/40R19 | 93V | 8.0J | 663 | 650 | 340 | |
225/45R19 | 96V | 7.5J | 685 | 710 | 340 | |
225/55R19 | 99V | 7.0J | 731 | 800 | 340 | |
235/40R19 | 96V | 8.5J | 671 | 710 | 340 | |
235/45R19 | 99V | 8.0J | 694 | 775 | 340 | |
235/50R19 | 103V | 7.5J | 719 | 875 | 340 | |
235/55R19 | 105H | 7.5J | 741 | 925 | 340 | |
235/60R19 | 107Q | 7.0J | 765 | 975 | 340 | |
245/35R19 | 93V | 8.5J | 655 | 650 | 340 | |
245/45R19 | 102V | 8.0J | 703 | 850 | 340 | |
245/50R19 | 105V | 7.5J | 729 | 925 | 340 | |
255/35R19 | 96V | 9.0J | 661 | 710 | 340 | |
255/45R19 | 104V | 8.5J | 713 | 900 | 340 | |
255/50R19 | 107H | 8.0J | 739 | 975 | 340 | |
255/55R19 | 111H | 8.0J | 763 | 1090 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
20″ | 235/35R20 | 92V | 8.5J | 673 | 630 | 340 |
235/50R20 | 104V | 7.5J | 743 | 900 | 340 | |
245/35R20 | 95V XL | 8.5J | 680 | 690 | 340 | |
245/40R20 | 99V | 8.5J | 704 | 775 | 340 | |
245/45R20 | 103V | 8.0J | 728 | 875 | 340 | |
255/40R20 | 101V | 8.5J | 712 | 825 | 340 | |
255/45R20 | 105H | 8.5J | 738 | 925 | 340 | |
255/50R20 | 109H | 8.0J | 764 | 1030 | 340 | |
275/45R20 | 110H | 9.0J | 756 | 1060 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
21″ | 245/35R21 | 98V | 8.5J | 705 | 750 | 340 |
265/35R21 | 101V | 9.0J | 719 | 825 | 340 | |
265/45R21 | 104V | 9.0J | 772 | 900 | 340 | |
295/35R21 | 107V | 10.5J | 740 | 975 | 340 | |
305/30R21 | 104V | 10.5J | 716 | 900 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
16″ | 195/55R16 | 91H | 6.0J | 620 | 615 | 340 |
195/60R16 | 89V | 6.0J | 640 | 580 | 300 | |
205/55R16 | 94H | 6.5J | 632 | 670 | 340 | |
205/60R16 | 94V | 6.0J | 652 | 670 | 340 | |
17″ | 215/45R17 | 91V | 7.0J | 626 | 615 | 340 |
215/50R17 | 95H | 7.0J | 648 | 690 | 340 | |
215/55R17 | 98V | 7.0J | 668 | 750 | 340 | |
LT245/70R17 | 119/116Q | 7.0J | 776 | 1360/1250 | 550 | |
265/65R17 | 112T | 8.0J | 776 | 1120 | 300 | |
18″ | 215/55R18 | 99T | 7.0J | 693 | 775 | 340 |
235/45R18 | 98V | 8.0J | 669 | 750 | 340 | |
225/50R18 | 99V | 7.0J | 683 | 775 | 340 | |
235/55R18 | 100V | 7.5J | 715 | 800 | 300 | |
235/60R18 | 107H XL | 7.0J | 739 | 975 | 340 | |
225/60R18 | 100H | 6.5J | 727 | 800 | 340 | |
19″ | 215/50R19 | 95T | 7.0J | 698 | 690 | 340 |
225/35R19 | 88V | 8.0J | 641 | 560 | 300 | |
225/40R19 | 93V | 8.0J | 663 | 650 | 340 | |
225/45R19 | 96V | 7.5J | 685 | 710 | 340 | |
225/55R19 | 99V | 7.0J | 731 | 800 | 340 | |
235/40R19 | 96V | 8.5J | 671 | 710 | 340 | |
235/45R19 | 99V | 8.0J | 694 | 775 | 340 | |
235/50R19 | 103V | 7.5J | 719 | 875 | 340 | |
235/55R19 | 105H | 7.5J | 741 | 925 | 340 | |
235/60R19 | 107Q | 7.0J | 765 | 975 | 340 | |
245/35R19 | 93V | 8.5J | 655 | 650 | 340 | |
245/45R19 | 102V | 8.0J | 703 | 850 | 340 | |
245/50R19 | 105V | 7.5J | 729 | 925 | 340 | |
255/35R19 | 96V | 9.0J | 661 | 710 | 340 | |
255/45R19 | 104V | 8.5J | 713 | 900 | 340 | |
255/50R19 | 107H | 8.0J | 739 | 975 | 340 | |
255/55R19 | 111H | 8.0J | 763 | 1090 | 340 | |
20″ | 235/35R20 | 92V | 8.5J | 673 | 630 | 340 |
235/50R20 | 104V | 7.5J | 743 | 900 | 340 | |
245/35R20 | 95V XL | 8.5J | 680 | 690 | 340 | |
245/40R20 | 99V | 8.5J | 704 | 775 | 340 | |
245/45R20 | 103V | 8.0J | 728 | 875 | 340 | |
255/40R20 | 101V | 8.5J | 712 | 825 | 340 | |
255/45R20 | 105H | 8.5J | 738 | 925 | 340 | |
255/50R20 | 109H | 8.0J | 764 | 1030 | 340 | |
275/45R20 | 110H | 9.0J | 756 | 1060 | 340 | |
21″ | 245/35R21 | 98V | 8.5J | 705 | 750 | 340 |
265/35R21 | 101V | 9.0J | 719 | 825 | 340 | |
265/45R21 | 104V | 9.0J | 772 | 900 | 340 | |
295/35R21 | 107V | 10.5J | 740 | 975 | 340 | |
305/30R21 | 104V | 10.5J | 716 | 900 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
16″ | 195/55R16 | 91H | 6.0J | 620 | 615 | 340 |
195/60R16 | 89V | 6.0J | 640 | 580 | 300 | |
205/55R16 | 94H | 6.5J | 632 | 670 | 340 | |
205/60R16 | 94V | 6.0J | 652 | 670 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
17″ | 215/45R17 | 91V | 7.0J | 626 | 615 | 340 |
215/50R17 | 95H | 7.0J | 648 | 690 | 340 | |
215/55R17 | 98V | 7.0J | 668 | 750 | 340 | |
LT245/70R17 | 119/116Q | 7.0J | 776 | 1360/1250 | 550 | |
265/65R17 | 112T | 8.0J | 776 | 1120 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
18″ | 215/55R18 | 99T | 7.0J | 693 | 775 | 340 |
235/45R18 | 98V | 8.0J | 669 | 750 | 340 | |
225/50R18 | 99V | 7.0J | 683 | 775 | 340 | |
235/55R18 | 100V | 7.5J | 715 | 800 | 300 | |
235/60R18 | 107H XL | 7.0J | 739 | 975 | 340 | |
225/60R18 | 100H | 6.5J | 727 | 800 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
19″ | 215/50R19 | 95T | 7.0J | 698 | 690 | 340 |
225/35R19 | 88V | 8.0J | 641 | 560 | 300 | |
225/40R19 | 93V | 8.0J | 663 | 650 | 340 | |
225/45R19 | 96V | 7.5J | 685 | 710 | 340 | |
225/55R19 | 99V | 7.0J | 731 | 800 | 340 | |
235/40R19 | 96V | 8.5J | 671 | 710 | 340 | |
235/45R19 | 99V | 8.0J | 694 | 775 | 340 | |
235/50R19 | 103V | 7.5J | 719 | 875 | 340 | |
235/55R19 | 105H | 7.5J | 741 | 925 | 340 | |
235/60R19 | 107Q | 7.0J | 765 | 975 | 340 | |
245/35R19 | 93V | 8.5J | 655 | 650 | 340 | |
245/45R19 | 102V | 8.0J | 703 | 850 | 340 | |
245/50R19 | 105V | 7.5J | 729 | 925 | 340 | |
255/35R19 | 96V | 9.0J | 661 | 710 | 340 | |
255/45R19 | 104V | 8.5J | 713 | 900 | 340 | |
255/50R19 | 107H | 8.0J | 739 | 975 | 340 | |
255/55R19 | 111H | 8.0J | 763 | 1090 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
20″ | 235/35R20 | 92V | 8.5J | 673 | 630 | 340 |
235/50R20 | 104V | 7.5J | 743 | 900 | 340 | |
245/35R20 | 95V XL | 8.5J | 680 | 690 | 340 | |
245/40R20 | 99V | 8.5J | 704 | 775 | 340 | |
245/45R20 | 103V | 8.0J | 728 | 875 | 340 | |
255/40R20 | 101V | 8.5J | 712 | 825 | 340 | |
255/45R20 | 105H | 8.5J | 738 | 925 | 340 | |
255/50R20 | 109H | 8.0J | 764 | 1030 | 340 | |
275/45R20 | 110H | 9.0J | 756 | 1060 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Load(kg) | Max. Press(kPa) |
21″ | 245/35R21 | 98V | 8.5J | 705 | 750 | 340 |
265/35R21 | 101V | 9.0J | 719 | 825 | 340 | |
265/45R21 | 104V | 9.0J | 772 | 900 | 340 | |
295/35R21 | 107V | 10.5J | 740 | 975 | 340 | |
305/30R21 | 104V | 10.5J | 716 | 900 | 340 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD