Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
12″ | 145/70R12 | 69Q | 4.5B | 150 | 509 | 325 | 300 |
145/70R12 | 69S | 4.5B | 150 | 509 | 325 | 300 | |
155/70R12 | 73T | 4.5B | 157 | 523 | 365 | 300 | |
165/70R12 | 77T | 5B | 177 | 537 | 412 | 300 | |
13″ | 155/65R13 | 73Q | 4.5B | 157 | 532 | 365 | 300 |
155/70R13 | 75T | 4.5B | 157 | 548 | 387 | 300 | |
165/65R13 | 77T | 5B | 170 | 544 | 412 | 300 | |
165/70R13 | 79S | 5B | 170 | 562 | 437 | 300 | |
175/60R13 | 77H | 5B | 177 | 540 | 412 | 300 | |
175/70R13 | 82S | 5B | 177 | 576 | 475 | 300 | |
185/70R13 | 86T | 5.5B | 189 | 590 | 530 | 300 | |
14″ | 155/65R14 | 75H | 4.5J | 157 | 558 | 387 | 300 |
165/60R14 | 75T | 5J | 170 | 554 | 387 | 300 | |
165/65R14 | 79H | 5J | 170 | 570 | 437 | 300 | |
175/65R14 | 82T | 5J | 177 | 584 | 475 | 300 | |
185/60R14 | 82H | 5.5J | 189 | 578 | 475 | 300 | |
185/65R14 | 86T | 5.5J | 189 | 596 | 530 | 300 | |
185/65R14 | 90S XL | 5.5J | 189 | 596 | 600 | 300 | |
185/70R14 | 88T | 5.5J | 189 | 616 | 560 | 300 | |
195/70R14 | 95H XL | 6J | 201 | 630 | 690 | 340 | |
205/60R14 | 88H | 6J | 209 | 602 | 560 | 300 | |
215/70R14 | 96H | 6.5J | 221 | 658 | 710 | 300 | |
15″ | 185/55R15 | 82V | 6J | 194 | 585 | 475 | 300 |
185/60R15 | 88H XL | 5.5J | 189 | 603 | 560 | 340 | |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | |
185/65R15 | 92H | 5.5J | 189 | 621 | 630 | 340 | |
185/65R15LT 8PR | 94/91R | 5.5J | 189 | 621 | 670/615 | 450 | |
85/65R15LT 10PR | 99/96Q | 5.5J | 189 | 621 | 775/710 | 550 | |
85/65R15LT 12PR | 103/100Q | 5.5J | 189 | 621 | 875/800 | 650 | |
195/50R15 | 82V | 6J | 201 | 577 | 475 | 300 | |
195/55R15 | 85H | 6J | 201 | 595 | 515 | 300 | |
195/60R15 | 88H | 6J | 201 | 615 | 560 | 300 | |
195/60R15 | 88H | 6J | 201 | 615 | 560 | 300 | |
195/65R15 | 91H | 6J | 201 | 635 | 615 | 300 | |
205/60R15 | 91H | 6J | 209 | 627 | 615 | 300 | |
205/65R15 | 94H | 6J | 209 | 647 | 670 | 300 | |
16″ | 195/60R16 | 93H XL | 6J | 201 | 640 | 650 | 340 |
95/60R16 | 93H XL | 6J | 201 | 640 | 650 | 340 | |
195/60R16C 6PR | 99/97Q | 6J | 201 | 640 | 775/730 | 375 | |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | |
T125/80R16 | 97M | 4T | 131 | 606 | 730 | 420 | |
T125/90R16 | 98M | 4T | 131 | 632 | 750 | 420 | |
T155/90R16 | 110M | 4T | 152 | 686 | 1060 | 420 | |
17″ | T125/80R17 | 99M | 4T | 131 | 632 | 775 | 420 |
T135/90R17 | 104M | 4T | 138 | 676 | 900 | 420 | |
T155/80R17 | 111M | 4T | 152 | 680 | 1090 | 420 | |
T155/90R17 | 112M | 4T | 152 | 712 | 1120 | 420 | |
T165/80R17 | 115M | 4T | 159 | 696 | 1215 | 420 | |
18″ | T135/80R18 | 104M | 4T | 138 | 673 | 900 | 420 |
T145/80R18 | 109M | 4T | 145 | 689 | 1030 | 420 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
12″ | 145/70R12 | 69Q | 4.5B | 150 | 509 | 325 | 300 |
145/70R12 | 69S | 4.5B | 150 | 509 | 325 | 300 | |
155/70R12 | 73T | 4.5B | 157 | 523 | 365 | 300 | |
165/70R12 | 77T | 5B | 177 | 537 | 412 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
13″ | 155/65R13 | 73Q | 4.5B | 157 | 532 | 365 | 300 |
155/70R13 | 75T | 4.5B | 157 | 548 | 387 | 300 | |
165/65R13 | 77T | 5B | 170 | 544 | 412 | 300 | |
165/70R13 | 79S | 5B | 170 | 562 | 437 | 300 | |
175/60R13 | 77H | 5B | 177 | 540 | 412 | 300 | |
175/70R13 | 82S | 5B | 177 | 576 | 475 | 300 | |
185/70R13 | 86T | 5.5B | 189 | 590 | 530 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
14″ | 155/65R14 | 75H | 4.5J | 157 | 558 | 387 | 300 |
165/60R14 | 75T | 5J | 170 | 554 | 387 | 300 | |
165/65R14 | 79H | 5J | 170 | 570 | 437 | 300 | |
175/65R14 | 82T | 5J | 177 | 584 | 475 | 300 | |
185/60R14 | 82H | 5.5J | 189 | 578 | 475 | 300 | |
185/65R14 | 86T | 5.5J | 189 | 596 | 530 | 300 | |
185/65R14 | 90S XL | 5.5J | 189 | 596 | 600 | 300 | |
185/70R14 | 88T | 5.5J | 189 | 616 | 560 | 300 | |
195/70R14 | 95H XL | 6J | 201 | 630 | 690 | 340 | |
205/60R14 | 88H | 6J | 209 | 602 | 560 | 300 | |
215/70R14 | 96H | 6.5J | 221 | 658 | 710 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
15″ | 185/55R15 | 82V | 6J | 194 | 585 | 475 | 300 |
185/60R15 | 88H XL | 5.5J | 189 | 603 | 560 | 340 | |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | |
185/65R15 | 92H | 5.5J | 189 | 621 | 630 | 340 | |
185/65R15LT 8PR | 94/91R | 5.5J | 189 | 621 | 670/615 | 450 | |
85/65R15LT 10PR | 99/96Q | 5.5J | 189 | 621 | 775/710 | 550 | |
85/65R15LT 12PR | 103/100Q | 5.5J | 189 | 621 | 875/800 | 650 | |
195/50R15 | 82V | 6J | 201 | 577 | 475 | 300 | |
195/55R15 | 85H | 6J | 201 | 595 | 515 | 300 | |
195/60R15 | 88H | 6J | 201 | 615 | 560 | 300 | |
195/60R15 | 88H | 6J | 201 | 615 | 560 | 300 | |
195/65R15 | 91H | 6J | 201 | 635 | 615 | 300 | |
205/60R15 | 91H | 6J | 209 | 627 | 615 | 300 | |
205/65R15 | 94H | 6J | 209 | 647 | 670 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
16″ | 195/60R16 | 93H XL | 6J | 201 | 640 | 650 | 340 |
95/60R16 | 93H XL | 6J | 201 | 640 | 650 | 340 | |
195/60R16C 6PR | 99/97Q | 6J | 201 | 640 | 775/730 | 375 | |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | |
T125/80R16 | 97M | 4T | 131 | 606 | 730 | 420 | |
T125/90R16 | 98M | 4T | 131 | 632 | 750 | 420 | |
T155/90R16 | 110M | 4T | 152 | 686 | 1060 | 420 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
17″ | T125/80R17 | 99M | 4T | 131 | 632 | 775 | 420 |
T135/90R17 | 104M | 4T | 138 | 676 | 900 | 420 | |
T155/80R17 | 111M | 4T | 152 | 680 | 1090 | 420 | |
T155/90R17 | 112M | 4T | 152 | 712 | 1120 | 420 | |
T165/80R17 | 115M | 4T | 159 | 696 | 1215 | 420 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
18″ | T135/80R18 | 104M | 4T | 138 | 673 | 900 | 420 |
T145/80R18 | 109M | 4T | 145 | 689 | 1030 | 420 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
12″ | 145/70R12 | 69Q | 4.5B | 150 | 509 | 325 | 300 |
145/70R12 | 69S | 4.5B | 150 | 509 | 325 | 300 | |
155/70R12 | 73T | 4.5B | 157 | 523 | 365 | 300 | |
165/70R12 | 77T | 5B | 177 | 537 | 412 | 300 | |
13″ | 155/65R13 | 73Q | 4.5B | 157 | 532 | 365 | 300 |
155/70R13 | 75T | 4.5B | 157 | 548 | 387 | 300 | |
165/65R13 | 77T | 5B | 170 | 544 | 412 | 300 | |
165/70R13 | 79S | 5B | 170 | 562 | 437 | 300 | |
175/60R13 | 77H | 5B | 177 | 540 | 412 | 300 | |
175/70R13 | 82S | 5B | 177 | 576 | 475 | 300 | |
185/70R13 | 86T | 5.5B | 189 | 590 | 530 | 300 | |
14″ | 155/65R14 | 75H | 4.5J | 157 | 558 | 387 | 300 |
165/60R14 | 75T | 5J | 170 | 554 | 387 | 300 | |
165/65R14 | 79H | 5J | 170 | 570 | 437 | 300 | |
175/65R14 | 82T | 5J | 177 | 584 | 475 | 300 | |
185/60R14 | 82H | 5.5J | 189 | 578 | 475 | 300 | |
185/65R14 | 86T | 5.5J | 189 | 596 | 530 | 300 | |
185/65R14 | 90S XL | 5.5J | 189 | 596 | 600 | 300 | |
185/70R14 | 88T | 5.5J | 189 | 616 | 560 | 300 | |
195/70R14 | 95H XL | 6J | 201 | 630 | 690 | 340 | |
205/60R14 | 88H | 6J | 209 | 602 | 560 | 300 | |
215/70R14 | 96H | 6.5J | 221 | 658 | 710 | 300 | |
15″ | 185/55R15 | 82V | 6J | 194 | 585 | 475 | 300 |
185/60R15 | 88H XL | 5.5J | 189 | 603 | 560 | 340 | |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | |
185/65R15 | 92H | 5.5J | 189 | 621 | 630 | 340 | |
185/65R15LT 8PR | 94/91R | 5.5J | 189 | 621 | 670/615 | 450 | |
85/65R15LT 10PR | 99/96Q | 5.5J | 189 | 621 | 775/710 | 550 | |
85/65R15LT 12PR | 103/100Q | 5.5J | 189 | 621 | 875/800 | 650 | |
195/50R15 | 82V | 6J | 201 | 577 | 475 | 300 | |
195/55R15 | 85H | 6J | 201 | 595 | 515 | 300 | |
195/60R15 | 88H | 6J | 201 | 615 | 560 | 300 | |
195/60R15 | 88H | 6J | 201 | 615 | 560 | 300 | |
195/65R15 | 91H | 6J | 201 | 635 | 615 | 300 | |
205/60R15 | 91H | 6J | 209 | 627 | 615 | 300 | |
205/65R15 | 94H | 6J | 209 | 647 | 670 | 300 | |
16″ | 195/60R16 | 93H XL | 6J | 201 | 640 | 650 | 340 |
95/60R16 | 93H XL | 6J | 201 | 640 | 650 | 340 | |
195/60R16C 6PR | 99/97Q | 6J | 201 | 640 | 775/730 | 375 | |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | |
T125/80R16 | 97M | 4T | 131 | 606 | 730 | 420 | |
T125/90R16 | 98M | 4T | 131 | 632 | 750 | 420 | |
T155/90R16 | 110M | 4T | 152 | 686 | 1060 | 420 | |
17″ | T125/80R17 | 99M | 4T | 131 | 632 | 775 | 420 |
T135/90R17 | 104M | 4T | 138 | 676 | 900 | 420 | |
T155/80R17 | 111M | 4T | 152 | 680 | 1090 | 420 | |
T155/90R17 | 112M | 4T | 152 | 712 | 1120 | 420 | |
T165/80R17 | 115M | 4T | 159 | 696 | 1215 | 420 | |
18″ | T135/80R18 | 104M | 4T | 138 | 673 | 900 | 420 |
T145/80R18 | 109M | 4T | 145 | 689 | 1030 | 420 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
12″ | 145/70R12 | 69Q | 4.5B | 150 | 509 | 325 | 300 |
145/70R12 | 69S | 4.5B | 150 | 509 | 325 | 300 | |
155/70R12 | 73T | 4.5B | 157 | 523 | 365 | 300 | |
165/70R12 | 77T | 5B | 177 | 537 | 412 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
13″ | 155/65R13 | 73Q | 4.5B | 157 | 532 | 365 | 300 |
155/70R13 | 75T | 4.5B | 157 | 548 | 387 | 300 | |
165/65R13 | 77T | 5B | 170 | 544 | 412 | 300 | |
165/70R13 | 79S | 5B | 170 | 562 | 437 | 300 | |
175/60R13 | 77H | 5B | 177 | 540 | 412 | 300 | |
175/70R13 | 82S | 5B | 177 | 576 | 475 | 300 | |
185/70R13 | 86T | 5.5B | 189 | 590 | 530 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
14″ | 155/65R14 | 75H | 4.5J | 157 | 558 | 387 | 300 |
165/60R14 | 75T | 5J | 170 | 554 | 387 | 300 | |
165/65R14 | 79H | 5J | 170 | 570 | 437 | 300 | |
175/65R14 | 82T | 5J | 177 | 584 | 475 | 300 | |
185/60R14 | 82H | 5.5J | 189 | 578 | 475 | 300 | |
185/65R14 | 86T | 5.5J | 189 | 596 | 530 | 300 | |
185/65R14 | 90S XL | 5.5J | 189 | 596 | 600 | 300 | |
185/70R14 | 88T | 5.5J | 189 | 616 | 560 | 300 | |
195/70R14 | 95H XL | 6J | 201 | 630 | 690 | 340 | |
205/60R14 | 88H | 6J | 209 | 602 | 560 | 300 | |
215/70R14 | 96H | 6.5J | 221 | 658 | 710 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
15″ | 185/55R15 | 82V | 6J | 194 | 585 | 475 | 300 |
185/60R15 | 88H XL | 5.5J | 189 | 603 | 560 | 340 | |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | |
185/65R15 | 92H | 5.5J | 189 | 621 | 630 | 340 | |
185/65R15LT 8PR | 94/91R | 5.5J | 189 | 621 | 670/615 | 450 | |
85/65R15LT 10PR | 99/96Q | 5.5J | 189 | 621 | 775/710 | 550 | |
85/65R15LT 12PR | 103/100Q | 5.5J | 189 | 621 | 875/800 | 650 | |
195/50R15 | 82V | 6J | 201 | 577 | 475 | 300 | |
195/55R15 | 85H | 6J | 201 | 595 | 515 | 300 | |
195/60R15 | 88H | 6J | 201 | 615 | 560 | 300 | |
195/60R15 | 88H | 6J | 201 | 615 | 560 | 300 | |
195/65R15 | 91H | 6J | 201 | 635 | 615 | 300 | |
205/60R15 | 91H | 6J | 209 | 627 | 615 | 300 | |
205/65R15 | 94H | 6J | 209 | 647 | 670 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
16″ | 195/60R16 | 93H XL | 6J | 201 | 640 | 650 | 340 |
95/60R16 | 93H XL | 6J | 201 | 640 | 650 | 340 | |
195/60R16C 6PR | 99/97Q | 6J | 201 | 640 | 775/730 | 375 | |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | |
T125/80R16 | 97M | 4T | 131 | 606 | 730 | 420 | |
T125/90R16 | 98M | 4T | 131 | 632 | 750 | 420 | |
T155/90R16 | 110M | 4T | 152 | 686 | 1060 | 420 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
17″ | T125/80R17 | 99M | 4T | 131 | 632 | 775 | 420 |
T135/90R17 | 104M | 4T | 138 | 676 | 900 | 420 | |
T155/80R17 | 111M | 4T | 152 | 680 | 1090 | 420 | |
T155/90R17 | 112M | 4T | 152 | 712 | 1120 | 420 | |
T165/80R17 | 115M | 4T | 159 | 696 | 1215 | 420 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
18″ | T135/80R18 | 104M | 4T | 138 | 673 | 900 | 420 |
T145/80R18 | 109M | 4T | 145 | 689 | 1030 | 420 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD