Three broad longitudinal straight groove design with tread effectively increase the longitudinal groove width and offers tires optimum grip on wet roads and powerful water dispersion.
Arc thin sipes pattern design and the effectively segmentation pattern design improving tires grip ability and the safety on driving.
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
15″ | 195/70R15C | 8PR | 104/102S | 6J | 201 | 655 | 900/850 | 450 |
215/70R15C | 8PR | 109/107S | 6.5J | 221 | 683 | 1030/975 | 450 | |
225/70R15C | 8PR | 112/110S | 6.5J | 228 | 697 | 1120/1060 | 450 | |
16″ | 185/75R16C | 8PR | 104/102S | 5J | 184 | 684 | 900/850 | 475 |
195/75T16C | 8PR | 107/105S | 5.5J | 196 | 698 | 975/925 | 475 | |
205/65R16C | 8PR | 107/105T | 6J | 209 | 672 | 975/975 | 475 | |
205/75R16C | 8PR | 113/111S | 5.5J | 203 | 714 | 1150/1090 | 525 | |
215/65R16C | 8PR | 109/107T | 6.5J | 221 | 686 | 1030/975 | 475 | |
225/65R16C | 8PR | 112/110S | 6.5J | 228 | 698 | 1120/1060 | 450 | |
225/75R16LT | 10PR | 121/120R | 6J | 223 | 744 | 1450/1400 | 575 | |
235/65R16C | 8PR | 115/113S | 7J | 240 | 712 | 1215/1150 | 475 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
15″ | 195/70R15C | 8PR | 104/102S | 6J | 201 | 655 | 900/850 | 450 |
215/70R15C | 8PR | 109/107S | 6.5J | 221 | 683 | 1030/975 | 450 | |
225/70R15C | 8PR | 112/110S | 6.5J | 228 | 697 | 1120/1060 | 450 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 185/75R16C | 8PR | 104/102S | 5J | 184 | 684 | 900/850 | 475 |
195/75T16C | 8PR | 107/105S | 5.5J | 196 | 698 | 975/925 | 475 | |
205/65R16C | 8PR | 107/105T | 6J | 209 | 672 | 975/975 | 475 | |
205/75R16C | 8PR | 113/111S | 5.5J | 203 | 714 | 1150/1090 | 525 | |
215/65R16C | 8PR | 109/107T | 6.5J | 221 | 686 | 1030/975 | 475 | |
225/65R16C | 8PR | 112/110S | 6.5J | 228 | 698 | 1120/1060 | 450 | |
225/75R16LT | 10PR | 121/120R | 6J | 223 | 744 | 1450/1400 | 575 | |
235/65R16C | 8PR | 115/113S | 7J | 240 | 712 | 1215/1150 | 475 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
15″ | 195/70R15C | 8PR | 104/102S | 6J | 201 | 655 | 900/850 | 450 |
215/70R15C | 8PR | 109/107S | 6.5J | 221 | 683 | 1030/975 | 450 | |
225/70R15C | 8PR | 112/110S | 6.5J | 228 | 697 | 1120/1060 | 450 | |
16″ | 185/75R16C | 8PR | 104/102S | 5J | 184 | 684 | 900/850 | 475 |
195/75T16C | 8PR | 107/105S | 5.5J | 196 | 698 | 975/925 | 475 | |
205/65R16C | 8PR | 107/105T | 6J | 209 | 672 | 975/975 | 475 | |
205/75R16C | 8PR | 113/111S | 5.5J | 203 | 714 | 1150/1090 | 525 | |
215/65R16C | 8PR | 109/107T | 6.5J | 221 | 686 | 1030/975 | 475 | |
225/65R16C | 8PR | 112/110S | 6.5J | 228 | 698 | 1120/1060 | 450 | |
225/75R16LT | 10PR | 121/120R | 6J | 223 | 744 | 1450/1400 | 575 | |
235/65R16C | 8PR | 115/113S | 7J | 240 | 712 | 1215/1150 | 475 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
15″ | 195/70R15C | 8PR | 104/102S | 6J | 201 | 655 | 900/850 | 450 |
215/70R15C | 8PR | 109/107S | 6.5J | 221 | 683 | 1030/975 | 450 | |
225/70R15C | 8PR | 112/110S | 6.5J | 228 | 697 | 1120/1060 | 450 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 185/75R16C | 8PR | 104/102S | 5J | 184 | 684 | 900/850 | 475 |
195/75T16C | 8PR | 107/105S | 5.5J | 196 | 698 | 975/925 | 475 | |
205/65R16C | 8PR | 107/105T | 6J | 209 | 672 | 975/975 | 475 | |
205/75R16C | 8PR | 113/111S | 5.5J | 203 | 714 | 1150/1090 | 525 | |
215/65R16C | 8PR | 109/107T | 6.5J | 221 | 686 | 1030/975 | 475 | |
225/65R16C | 8PR | 112/110S | 6.5J | 228 | 698 | 1120/1060 | 450 | |
225/75R16LT | 10PR | 121/120R | 6J | 223 | 744 | 1450/1400 | 575 | |
235/65R16C | 8PR | 115/113S | 7J | 240 | 712 | 1215/1150 | 475 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD