The design with strong shoulder blocks and unique decoupling longitude grooves provides high performance of stable steerabiity and irregular anti-wearing on various road condition.
The design with three wide longitude water outlet slots and balanced pattern blocks/slots enhances the water outlet performance on wet/slippy road and provides excellent steerability of the vehicle. The outstanding durability provides better mileage of driving. The load capacity is stable and excellent.
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
14″ | 185R14C 8PR | 102/100R | 5.5J | 188 | 650 | 850/800 | 450 |
195R14C 8PR | 106/104R | 5.5J | 198 | 668 | 950/900 | 450 | |
15″ | 195R15C 8PR | 106/104S | 5.5J | 198 | 693 | 950/900 | 450 |
195/70R15C 8PR | 104/102R | 6J | 201 | 655 | 900/850 | 450 | |
215/70R15C 8PR | 109/107R | 6.5J | 221 | 683 | 1030/975 | 450 | |
215/70R15LT8PR | 104/101R | 6.5J | 221 | 683 | 900/825 | 450 | |
195/70R15C 8PR | 104/102S | 6J | 201 | 655 | 900/850 | 450 | |
205/70R15C 8PR | 106/104R | 6J | 209 | 669 | 950/900 | 450 | |
215/70R15LT 6PR | 98/95R | 6.5J | 221 | 683 | 750/690 | 350 | |
225/70R15C 10PR | 112/110R | 6.5J | 228 | 697 | 1120/1060 | 550 | |
16″ | 185/75R16C 8PR | 104/102R | 5J | 184 | 684 | 900/850 | 475 |
195/75R16C 8PR | 107/105R | 5.5J | 196 | 698 | 975/925 | 475 | |
205/65R16C 8PR | 107/105T | 6J | 209 | 672 | 975/925 | 475 | |
205/75R16C 8PR | 110/108R | 5.5J | 203 | 714 | 1060/100 | 475 | |
215/65R16C 8PR | 109/107T | 6.5J | 221 | 686 | 1030/975 | 475 | |
215/75R16C 10PR | 116/114R | 6J | 216 | 728 | 1250/1180 | 525 | |
225/65R16C 8PR | 112/110T | 6.5J | 228 | 698 | 1120/1060 | 475 | |
235/65R16C 8PR | 115/113T | 7J | 240 | 712 | 1215/1150 | 475 | |
235/65R16C 10PR | 121/119Q | 7J | 240 | 712 | 1450/1360 | 575 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
14″ | 185R14C 8PR | 102/100R | 5.5J | 188 | 650 | 850/800 | 450 |
195R14C 8PR | 106/104R | 5.5J | 198 | 668 | 950/900 | 450 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
15″ | 195R15C 8PR | 106/104S | 5.5J | 198 | 693 | 950/900 | 450 |
195/70R15C 8PR | 104/102R | 6J | 201 | 655 | 900/850 | 450 | |
215/70R15C 8PR | 109/107R | 6.5J | 221 | 683 | 1030/975 | 450 | |
215/70R15LT8PR | 104/101R | 6.5J | 221 | 683 | 900/825 | 450 | |
195/70R15C 8PR | 104/102S | 6J | 201 | 655 | 900/850 | 450 | |
205/70R15C 8PR | 106/104R | 6J | 209 | 669 | 950/900 | 450 | |
215/70R15LT 6PR | 98/95R | 6.5J | 221 | 683 | 750/690 | 350 | |
225/70R15C 10PR | 112/110R | 6.5J | 228 | 697 | 1120/1060 | 550 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
16″ | 185/75R16C 8PR | 104/102R | 5J | 184 | 684 | 900/850 | 475 |
195/75R16C 8PR | 107/105R | 5.5J | 196 | 698 | 975/925 | 475 | |
205/65R16C 8PR | 107/105T | 6J | 209 | 672 | 975/925 | 475 | |
205/75R16C 8PR | 110/108R | 5.5J | 203 | 714 | 1060/100 | 475 | |
215/65R16C 8PR | 109/107T | 6.5J | 221 | 686 | 1030/975 | 475 | |
215/75R16C 10PR | 116/114R | 6J | 216 | 728 | 1250/1180 | 525 | |
225/65R16C 8PR | 112/110T | 6.5J | 228 | 698 | 1120/1060 | 475 | |
235/65R16C 8PR | 115/113T | 7J | 240 | 712 | 1215/1150 | 475 | |
235/65R16C 10PR | 121/119Q | 7J | 240 | 712 | 1450/1360 | 575 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
14″ | 185R14C 8PR | 102/100R | 5.5J | 188 | 650 | 850/800 | 450 |
195R14C 8PR | 106/104R | 5.5J | 198 | 668 | 950/900 | 450 | |
15″ | 195R15C 8PR | 106/104S | 5.5J | 198 | 693 | 950/900 | 450 |
195/70R15C 8PR | 104/102R | 6J | 201 | 655 | 900/850 | 450 | |
215/70R15C 8PR | 109/107R | 6.5J | 221 | 683 | 1030/975 | 450 | |
215/70R15LT8PR | 104/101R | 6.5J | 221 | 683 | 900/825 | 450 | |
195/70R15C 8PR | 104/102S | 6J | 201 | 655 | 900/850 | 450 | |
205/70R15C 8PR | 106/104R | 6J | 209 | 669 | 950/900 | 450 | |
215/70R15LT 6PR | 98/95R | 6.5J | 221 | 683 | 750/690 | 350 | |
225/70R15C 10PR | 112/110R | 6.5J | 228 | 697 | 1120/1060 | 550 | |
16″ | 185/75R16C 8PR | 104/102R | 5J | 184 | 684 | 900/850 | 475 |
195/75R16C 8PR | 107/105R | 5.5J | 196 | 698 | 975/925 | 475 | |
205/65R16C 8PR | 107/105T | 6J | 209 | 672 | 975/925 | 475 | |
205/75R16C 8PR | 110/108R | 5.5J | 203 | 714 | 1060/100 | 475 | |
215/65R16C 8PR | 109/107T | 6.5J | 221 | 686 | 1030/975 | 475 | |
215/75R16C 10PR | 116/114R | 6J | 216 | 728 | 1250/1180 | 525 | |
225/65R16C 8PR | 112/110T | 6.5J | 228 | 698 | 1120/1060 | 475 | |
235/65R16C 8PR | 115/113T | 7J | 240 | 712 | 1215/1150 | 475 | |
235/65R16C 10PR | 121/119Q | 7J | 240 | 712 | 1450/1360 | 575 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
14″ | 185R14C 8PR | 102/100R | 5.5J | 188 | 650 | 850/800 | 450 |
195R14C 8PR | 106/104R | 5.5J | 198 | 668 | 950/900 | 450 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
15″ | 195R15C 8PR | 106/104S | 5.5J | 198 | 693 | 950/900 | 450 |
195/70R15C 8PR | 104/102R | 6J | 201 | 655 | 900/850 | 450 | |
215/70R15C 8PR | 109/107R | 6.5J | 221 | 683 | 1030/975 | 450 | |
215/70R15LT8PR | 104/101R | 6.5J | 221 | 683 | 900/825 | 450 | |
195/70R15C 8PR | 104/102S | 6J | 201 | 655 | 900/850 | 450 | |
205/70R15C 8PR | 106/104R | 6J | 209 | 669 | 950/900 | 450 | |
215/70R15LT 6PR | 98/95R | 6.5J | 221 | 683 | 750/690 | 350 | |
225/70R15C 10PR | 112/110R | 6.5J | 228 | 697 | 1120/1060 | 550 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
16″ | 185/75R16C 8PR | 104/102R | 5J | 184 | 684 | 900/850 | 475 |
195/75R16C 8PR | 107/105R | 5.5J | 196 | 698 | 975/925 | 475 | |
205/65R16C 8PR | 107/105T | 6J | 209 | 672 | 975/925 | 475 | |
205/75R16C 8PR | 110/108R | 5.5J | 203 | 714 | 1060/100 | 475 | |
215/65R16C 8PR | 109/107T | 6.5J | 221 | 686 | 1030/975 | 475 | |
215/75R16C 10PR | 116/114R | 6J | 216 | 728 | 1250/1180 | 525 | |
225/65R16C 8PR | 112/110T | 6.5J | 228 | 698 | 1120/1060 | 475 | |
235/65R16C 8PR | 115/113T | 7J | 240 | 712 | 1215/1150 | 475 | |
235/65R16C 10PR | 121/119Q | 7J | 240 | 712 | 1450/1360 | 575 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD