Safety with wide tapered groove pattern applcatdle to all weather and various road conditions.
Better country-crossing capabilty with its gripping power and anti-skid performance on wet roads.
Outstanding performance with high-strength steel cord and cap ply.
Tranquility with fuzzy arrangement of pattern block without specified peak and with variable sound frequency blocks.
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
14″ | 215/75R14C | 8PR | 104/101Q | 6J | 216 | 678 | 900/825 | 450 |
15″ | 215/75R15LT | 8PR | 100/97S | 6J | 216 | 703 | 800/730 | 350 |
215/75R15LT | 8PR | 106/103S | 6J | 216 | 703 | 950/875 | 450 | |
P215/75R15 | 8PR | 100S | 6J | 216 | 703 | 950/875 | 350 | |
225/75R15 | / | 102S | 6J | 223 | 719 | 850 | 250 | |
235/75R15LT | 6PR | 104/104S | 6.5J | 235 | 733 | 900/825 | 350 | |
235/75R15LT | 10PR | 116/113Q | 6.5J | 235 | 733 | 1250/1150 | 550 | |
31X10.5R15LT | 6PR | 109Q | 8.5J | 268 | 775 | 1030 | 350 | |
16″ | 215R16C | 6PR | 109/107Q | 6J | 218 | 750 | 1060/1000 | 375 |
245/75R16LT | 10PR | 120/146Q | 7J | 248 | 774 | 1380/1260 | 550 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
14″ | 215/75R14C | 8PR | 104/101Q | 6J | 216 | 678 | 900/825 | 450 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
15″ | 215/75R15LT | 8PR | 100/97S | 6J | 216 | 703 | 800/730 | 350 |
215/75R15LT | 8PR | 106/103S | 6J | 216 | 703 | 950/875 | 450 | |
P215/75R15 | 8PR | 100S | 6J | 216 | 703 | 950/875 | 350 | |
225/75R15 | / | 102S | 6J | 223 | 719 | 850 | 250 | |
235/75R15LT | 6PR | 104/104S | 6.5J | 235 | 733 | 900/825 | 350 | |
235/75R15LT | 10PR | 116/113Q | 6.5J | 235 | 733 | 1250/1150 | 550 | |
31X10.5R15LT | 6PR | 109Q | 8.5J | 268 | 775 | 1030 | 350 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 215R16C | 6PR | 109/107Q | 6J | 218 | 750 | 1060/1000 | 375 |
245/75R16LT | 10PR | 120/146Q | 7J | 248 | 774 | 1380/1260 | 550 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
14″ | 215/75R14C | 8PR | 104/101Q | 6J | 216 | 678 | 900/825 | 450 |
15″ | 215/75R15LT | 8PR | 100/97S | 6J | 216 | 703 | 800/730 | 350 |
215/75R15LT | 8PR | 106/103S | 6J | 216 | 703 | 950/875 | 450 | |
P215/75R15 | 8PR | 100S | 6J | 216 | 703 | 950/875 | 350 | |
225/75R15 | / | 102S | 6J | 223 | 719 | 850 | 250 | |
235/75R15LT | 6PR | 104/104S | 6.5J | 235 | 733 | 900/825 | 350 | |
235/75R15LT | 10PR | 116/113Q | 6.5J | 235 | 733 | 1250/1150 | 550 | |
31X10.5R15LT | 6PR | 109Q | 8.5J | 268 | 775 | 1030 | 350 | |
16″ | 215R16C | 6PR | 109/107Q | 6J | 218 | 750 | 1060/1000 | 375 |
245/75R16LT | 10PR | 120/146Q | 7J | 248 | 774 | 1380/1260 | 550 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
14″ | 215/75R14C | 8PR | 104/101Q | 6J | 216 | 678 | 900/825 | 450 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
15″ | 215/75R15LT | 8PR | 100/97S | 6J | 216 | 703 | 800/730 | 350 |
215/75R15LT | 8PR | 106/103S | 6J | 216 | 703 | 950/875 | 450 | |
P215/75R15 | 8PR | 100S | 6J | 216 | 703 | 950/875 | 350 | |
225/75R15 | / | 102S | 6J | 223 | 719 | 850 | 250 | |
235/75R15LT | 6PR | 104/104S | 6.5J | 235 | 733 | 900/825 | 350 | |
235/75R15LT | 10PR | 116/113Q | 6.5J | 235 | 733 | 1250/1150 | 550 | |
31X10.5R15LT | 6PR | 109Q | 8.5J | 268 | 775 | 1030 | 350 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 215R16C | 6PR | 109/107Q | 6J | 218 | 750 | 1060/1000 | 375 |
245/75R16LT | 10PR | 120/146Q | 7J | 248 | 774 | 1380/1260 | 550 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD