Wide pyramidal-shaped sipes for all-weather and various roads delivers excellentsafety, maintains firm grip performance and aquaplaning resistance on wet roads.and enhances off-road steering response.and enhances off-road steering response.
Optimized pitching sequence blocks design offers quieter ride.
Unique lateral flange protector design enhances protection from puncture and impact damage.
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
15″ | LT215/75R15 | 6PR | 100/97S | 6J | 216 | 703 | 800/730 | 350 |
LT225/75R15 | 6PR | 102/99S | 6J | 223 | 719 | 850/775 | 350 | |
LT235/75R15 | 6PR | 104/101Q | 6 .5J | 235 | 733 | 900/825 | 350 | |
30*9.5R15LT | 6PR | 104S | 7.5J | 240 | 750 | 900 | 350 | |
31×10.5R15LT | 6PR(RWL) | 109S | 8 1/2J | 268 | 775 | 1030 | 350 | |
31×10.5R15LT | 6PR | 109S | 8.5J | 268 | 775 | 1030 | 350 | |
LT215/75R15 | 6PR(RWL) | 100/97S | 6J | 216 | 703 | 800/730 | 350 | |
LT235/75R15 | 6PR(RWL) | 104/101Q | 6.5J | 235 | 733 | 900/825 | 350 | |
245/70R16 | / | 107S | 7J | 248 | 750 | 975 | 300 | |
16″ | 225/75R16LT | 10PR | 115/112R | 6J | 223 | 744 | 1215/1120 | 550 |
LT235/70R16 | 6PR | 104/101Q | 6J | 240 | 736 | 900/825 | 350 | |
235/85R16LT | 8PR | 114/111R | 6.5J | 235 | 806 | 1180/1090 | 450 | |
LT245/75R16 | 10PR | 120/116Q | 7J | 248 | 774 | 1400/1250 | 550 | |
LT255/70R16 | 6PR | 108/104S | 7.5J | 260 | 764 | 1000/900 | 350 | |
LT265/70R16 | 8PR | 117/114S | 8J | 272 | 778 | 1285/1180 | 450 | |
LT235/70R16 | 6PR(RWL) | 104/101Q | 6J | 240 | 736 | 900/825 | 350 | |
245/70R16 | RWL | 107S | 7J | 248 | 750 | 975 | 300 | |
17″ | LT245/65R17 | 8PR | 111/108S | 7J | 248 | 750 | 1090/1000 | 450 |
LT245/70R17 | 6PR | 108/104S | 7J | 248 | 776 | 1000/900 | 350 | |
T265/65R17 | 10PR | 120/117S | 8J | 272 | 776 | 1400/1285 | 550 | |
T285/70R17 | 10PR | 121/118R | 8.5J | 292 | 832 | 1450/1320 | 550 | |
235/65R17 | / | 104T | 7J | 240 | 738 | 900 | 300 | |
225/65R17 | / | 102T | 6.5J | 228 | 724 | 850 | 300 | |
LT245/65R17 | 8PR(RWL) | 111/108S | 7J | 248 | 750 | 1090/1000 | 450 | |
LT265/65R17 | 10PR(RWL) | 120/117S | 8J | 272 | 776 | 1400/1285 | 550 | |
18″ | 235/60R18 | / | 103T | 7J | 240 | 739 | 875 | 300 |
235/65R18 | / | 106H | 7J | 240 | 763 | 950 | 300 | |
LT265/60R18 | 10PR | 120/117S | 8J | 272 | 775 | 1400/1285 | 550 | |
275/70R18LT | 1OPR | 125/122Q | 8J | 279 | 843 | 1650/1500 | 550 | |
T275/65R18 | 10PR | 123/120R | 8J | 279 | 815 | 1550/1400 | 550 | |
235/65R18 | RWL | 106H | 7J | 240 | 763 | 950 | 300 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
15″ | LT215/75R15 | 6PR | 100/97S | 6J | 216 | 703 | 800/730 | 350 |
LT225/75R15 | 6PR | 102/99S | 6J | 223 | 719 | 850/775 | 350 | |
LT235/75R15 | 6PR | 104/101Q | 6 .5J | 235 | 733 | 900/825 | 350 | |
30*9.5R15LT | 6PR | 104S | 7.5J | 240 | 750 | 900 | 350 | |
31×10.5R15LT | 6PR(RWL) | 109S | 8 1/2J | 268 | 775 | 1030 | 350 | |
31×10.5R15LT | 6PR | 109S | 8.5J | 268 | 775 | 1030 | 350 | |
LT215/75R15 | 6PR(RWL) | 100/97S | 6J | 216 | 703 | 800/730 | 350 | |
LT235/75R15 | 6PR(RWL) | 104/101Q | 6.5J | 235 | 733 | 900/825 | 350 | |
245/70R16 | / | 107S | 7J | 248 | 750 | 975 | 300 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
16″ | 225/75R16LT | 10PR | 115/112R | 6J | 223 | 744 | 1215/1120 | 550 |
LT235/70R16 | 6PR | 104/101Q | 6J | 240 | 736 | 900/825 | 350 | |
235/85R16LT | 8PR | 114/111R | 6.5J | 235 | 806 | 1180/1090 | 450 | |
LT245/75R16 | 10PR | 120/116Q | 7J | 248 | 774 | 1400/1250 | 550 | |
LT255/70R16 | 6PR | 108/104S | 7.5J | 260 | 764 | 1000/900 | 350 | |
LT265/70R16 | 8PR | 117/114S | 8J | 272 | 778 | 1285/1180 | 450 | |
LT235/70R16 | 6PR(RWL) | 104/101Q | 6J | 240 | 736 | 900/825 | 350 | |
245/70R16 | RWL | 107S | 7J | 248 | 750 | 975 | 300 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
17″ | LT245/65R17 | 8PR | 111/108S | 7J | 248 | 750 | 1090/1000 | 450 |
LT245/70R17 | 6PR | 108/104S | 7J | 248 | 776 | 1000/900 | 350 | |
T265/65R17 | 10PR | 120/117S | 8J | 272 | 776 | 1400/1285 | 550 | |
T285/70R17 | 10PR | 121/118R | 8.5J | 292 | 832 | 1450/1320 | 550 | |
235/65R17 | / | 104T | 7J | 240 | 738 | 900 | 300 | |
225/65R17 | / | 102T | 6.5J | 228 | 724 | 850 | 300 | |
LT245/65R17 | 8PR(RWL) | 111/108S | 7J | 248 | 750 | 1090/1000 | 450 | |
LT265/65R17 | 10PR(RWL) | 120/117S | 8J | 272 | 776 | 1400/1285 | 550 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
18″ | 235/60R18 | / | 103T | 7J | 240 | 739 | 875 | 300 |
235/65R18 | / | 106H | 7J | 240 | 763 | 950 | 300 | |
LT265/60R18 | 10PR | 120/117S | 8J | 272 | 775 | 1400/1285 | 550 | |
275/70R18LT | 1OPR | 125/122Q | 8J | 279 | 843 | 1650/1500 | 550 | |
T275/65R18 | 10PR | 123/120R | 8J | 279 | 815 | 1550/1400 | 550 | |
235/65R18 | RWL | 106H | 7J | 240 | 763 | 950 | 300 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
15″ | LT215/75R15 | 6PR | 100/97S | 6J | 216 | 703 | 800/730 | 350 |
LT225/75R15 | 6PR | 102/99S | 6J | 223 | 719 | 850/775 | 350 | |
LT235/75R15 | 6PR | 104/101Q | 6 .5J | 235 | 733 | 900/825 | 350 | |
30*9.5R15LT | 6PR | 104S | 7.5J | 240 | 750 | 900 | 350 | |
31×10.5R15LT | 6PR(RWL) | 109S | 8 1/2J | 268 | 775 | 1030 | 350 | |
31×10.5R15LT | 6PR | 109S | 8.5J | 268 | 775 | 1030 | 350 | |
LT215/75R15 | 6PR(RWL) | 100/97S | 6J | 216 | 703 | 800/730 | 350 | |
LT235/75R15 | 6PR(RWL) | 104/101Q | 6.5J | 235 | 733 | 900/825 | 350 | |
245/70R16 | / | 107S | 7J | 248 | 750 | 975 | 300 | |
16″ | 225/75R16LT | 10PR | 115/112R | 6J | 223 | 744 | 1215/1120 | 550 |
LT235/70R16 | 6PR | 104/101Q | 6J | 240 | 736 | 900/825 | 350 | |
235/85R16LT | 8PR | 114/111R | 6.5J | 235 | 806 | 1180/1090 | 450 | |
LT245/75R16 | 10PR | 120/116Q | 7J | 248 | 774 | 1400/1250 | 550 | |
LT255/70R16 | 6PR | 108/104S | 7.5J | 260 | 764 | 1000/900 | 350 | |
LT265/70R16 | 8PR | 117/114S | 8J | 272 | 778 | 1285/1180 | 450 | |
LT235/70R16 | 6PR(RWL) | 104/101Q | 6J | 240 | 736 | 900/825 | 350 | |
245/70R16 | RWL | 107S | 7J | 248 | 750 | 975 | 300 | |
17″ | LT245/65R17 | 8PR | 111/108S | 7J | 248 | 750 | 1090/1000 | 450 |
LT245/70R17 | 6PR | 108/104S | 7J | 248 | 776 | 1000/900 | 350 | |
T265/65R17 | 10PR | 120/117S | 8J | 272 | 776 | 1400/1285 | 550 | |
T285/70R17 | 10PR | 121/118R | 8.5J | 292 | 832 | 1450/1320 | 550 | |
235/65R17 | / | 104T | 7J | 240 | 738 | 900 | 300 | |
225/65R17 | / | 102T | 6.5J | 228 | 724 | 850 | 300 | |
LT245/65R17 | 8PR(RWL) | 111/108S | 7J | 248 | 750 | 1090/1000 | 450 | |
LT265/65R17 | 10PR(RWL) | 120/117S | 8J | 272 | 776 | 1400/1285 | 550 | |
18″ | 235/60R18 | / | 103T | 7J | 240 | 739 | 875 | 300 |
235/65R18 | / | 106H | 7J | 240 | 763 | 950 | 300 | |
LT265/60R18 | 10PR | 120/117S | 8J | 272 | 775 | 1400/1285 | 550 | |
275/70R18LT | 1OPR | 125/122Q | 8J | 279 | 843 | 1650/1500 | 550 | |
T275/65R18 | 10PR | 123/120R | 8J | 279 | 815 | 1550/1400 | 550 | |
235/65R18 | RWL | 106H | 7J | 240 | 763 | 950 | 300 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
15″ | LT215/75R15 | 6PR | 100/97S | 6J | 216 | 703 | 800/730 | 350 |
LT225/75R15 | 6PR | 102/99S | 6J | 223 | 719 | 850/775 | 350 | |
LT235/75R15 | 6PR | 104/101Q | 6 .5J | 235 | 733 | 900/825 | 350 | |
30*9.5R15LT | 6PR | 104S | 7.5J | 240 | 750 | 900 | 350 | |
31×10.5R15LT | 6PR(RWL) | 109S | 8 1/2J | 268 | 775 | 1030 | 350 | |
31×10.5R15LT | 6PR | 109S | 8.5J | 268 | 775 | 1030 | 350 | |
LT215/75R15 | 6PR(RWL) | 100/97S | 6J | 216 | 703 | 800/730 | 350 | |
LT235/75R15 | 6PR(RWL) | 104/101Q | 6.5J | 235 | 733 | 900/825 | 350 | |
245/70R16 | / | 107S | 7J | 248 | 750 | 975 | 300 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
16″ | 225/75R16LT | 10PR | 115/112R | 6J | 223 | 744 | 1215/1120 | 550 |
LT235/70R16 | 6PR | 104/101Q | 6J | 240 | 736 | 900/825 | 350 | |
235/85R16LT | 8PR | 114/111R | 6.5J | 235 | 806 | 1180/1090 | 450 | |
LT245/75R16 | 10PR | 120/116Q | 7J | 248 | 774 | 1400/1250 | 550 | |
LT255/70R16 | 6PR | 108/104S | 7.5J | 260 | 764 | 1000/900 | 350 | |
LT265/70R16 | 8PR | 117/114S | 8J | 272 | 778 | 1285/1180 | 450 | |
LT235/70R16 | 6PR(RWL) | 104/101Q | 6J | 240 | 736 | 900/825 | 350 | |
245/70R16 | RWL | 107S | 7J | 248 | 750 | 975 | 300 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
17″ | LT245/65R17 | 8PR | 111/108S | 7J | 248 | 750 | 1090/1000 | 450 |
LT245/70R17 | 6PR | 108/104S | 7J | 248 | 776 | 1000/900 | 350 | |
T265/65R17 | 10PR | 120/117S | 8J | 272 | 776 | 1400/1285 | 550 | |
T285/70R17 | 10PR | 121/118R | 8.5J | 292 | 832 | 1450/1320 | 550 | |
235/65R17 | / | 104T | 7J | 240 | 738 | 900 | 300 | |
225/65R17 | / | 102T | 6.5J | 228 | 724 | 850 | 300 | |
LT245/65R17 | 8PR(RWL) | 111/108S | 7J | 248 | 750 | 1090/1000 | 450 | |
LT265/65R17 | 10PR(RWL) | 120/117S | 8J | 272 | 776 | 1400/1285 | 550 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
18″ | 235/60R18 | / | 103T | 7J | 240 | 739 | 875 | 300 |
235/65R18 | / | 106H | 7J | 240 | 763 | 950 | 300 | |
LT265/60R18 | 10PR | 120/117S | 8J | 272 | 775 | 1400/1285 | 550 | |
275/70R18LT | 1OPR | 125/122Q | 8J | 279 | 843 | 1650/1500 | 550 | |
T275/65R18 | 10PR | 123/120R | 8J | 279 | 815 | 1550/1400 | 550 | |
235/65R18 | RWL | 106H | 7J | 240 | 763 | 950 | 300 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD