Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
16″ | LT235/70R16(OWL) | 8PR | 110/107Q | 7J | 240 | 736 | 1060/975 | 450 |
LT245/70R16(OWL) | 8PR | 113/110Q | 7J | 248 | 750 | 1150/1060 | 450 | |
LT255/70R16(OWL) | 8PR | 115/112Q | 7.5J | 260 | 764 | 1215/1120 | 450 | |
17″ | LT245/70R17(OWL) | 10PR | 119/116R | 7J | 248 | 776 | 1360/1250 | 550 |
LT265/65R17(OWL) | 10PR | 120/117Q | 8J | 272 | 776 | 1400/1285 | 550 | |
LT265/70R17(OWL) | 10PR | 121/118Q | 8J | 272 | 804 | 1450/1320 | 550 | |
LT275/65R17(OWL) | 10PR | 121/118Q | 8J | 279 | 790 | 1450/1320 | 550 | |
LT275/70R17(OWL) | 10PR | 121/118Q | 8J | 279 | 818 | 1450/1320 | 550 | |
LT285/65R17(OWL) | 10PR | 121/118Q | 8.5J | 292 | 802 | 1450/1320 | 550 | |
LT285/70R17(OWL) | 10PR | 126/123Q | 8.5J | 292 | 832 | 1700/1550 | 550 | |
LT315/70R17(OWL) | 10PR | 126/123Q | 9.5J | 323 | 874 | 1700/1550 | 450 | |
18″ | LT255/60R18(OWL) | 10PR | 117/114R | 7.5J | 260 | 763 | 1280/1180 | 550 |
LT265/65R18(OWL) | 10PR | 122/119Q | 8J | 272 | 801 | 1500/1360 | 550 | |
LT285/60R18(OWL) | 10PR | 122/119Q | 8.5J | 292 | 799 | 1500/1360 | 550 | |
20″ | 33×12.50R20LT(OWL) | 10PR | 119R | 10J | 318 | 832 | 1360 | 550 |
15″ | P205/70R15 | / | 96T | 6J | 209 | 669 | 710 | 300 |
16″ | P265/70R16 | / | 112T | 8J | 272 | 778 | 1120 | 300 |
18″ | P265/60R18 | / | 114H | 8J | 272 | 775 | 1180 | 340 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
15″ | P205/70R15 | / | 96T | 6J | 209 | 669 | 710 | 300 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
16″ | LT235/70R16(OWL) | 8PR | 110/107Q | 7J | 240 | 736 | 1060/975 | 450 |
LT245/70R16(OWL) | 8PR | 113/110Q | 7J | 248 | 750 | 1150/1060 | 450 | |
LT255/70R16(OWL) | 8PR | 115/112Q | 7.5J | 260 | 764 | 1215/1120 | 450 | |
16″ | P265/70R16 | / | 112T | 8J | 272 | 778 | 1120 | 300 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
17″ | LT245/70R17(OWL) | 10PR | 119/116R | 7J | 248 | 776 | 1360/1250 | 550 |
LT265/65R17(OWL) | 10PR | 120/117Q | 8J | 272 | 776 | 1400/1285 | 550 | |
LT265/70R17(OWL) | 10PR | 121/118Q | 8J | 272 | 804 | 1450/1320 | 550 | |
LT275/65R17(OWL) | 10PR | 121/118Q | 8J | 279 | 790 | 1450/1320 | 550 | |
LT275/70R17(OWL) | 10PR | 121/118Q | 8J | 279 | 818 | 1450/1320 | 550 | |
LT285/65R17(OWL) | 10PR | 121/118Q | 8.5J | 292 | 802 | 1450/1320 | 550 | |
LT285/70R17(OWL) | 10PR | 126/123Q | 8.5J | 292 | 832 | 1700/1550 | 550 | |
LT315/70R17(OWL) | 10PR | 126/123Q | 9.5J | 323 | 874 | 1700/1550 | 450 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
18″ | LT255/60R18(OWL) | 10PR | 117/114R | 7.5J | 260 | 763 | 1280/1180 | 550 |
LT265/65R18(OWL) | 10PR | 122/119Q | 8J | 272 | 801 | 1500/1360 | 550 | |
LT285/60R18(OWL) | 10PR | 122/119Q | 8.5J | 292 | 799 | 1500/1360 | 550 | |
18″ | P265/60R18 | / | 114H | 8J | 272 | 775 | 1180 | 340 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
20″ | 33×12.50R20LT(OWL) | 10PR | 119R | 10J | 318 | 832 | 1360 | 550 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
16″ | LT235/70R16(OWL) | 8PR | 110/107Q | 7J | 240 | 736 | 1060/975 | 450 |
LT245/70R16(OWL) | 8PR | 113/110Q | 7J | 248 | 750 | 1150/1060 | 450 | |
LT255/70R16(OWL) | 8PR | 115/112Q | 7.5J | 260 | 764 | 1215/1120 | 450 | |
17″ | LT245/70R17(OWL) | 10PR | 119/116R | 7J | 248 | 776 | 1360/1250 | 550 |
LT265/65R17(OWL) | 10PR | 120/117Q | 8J | 272 | 776 | 1400/1285 | 550 | |
LT265/70R17(OWL) | 10PR | 121/118Q | 8J | 272 | 804 | 1450/1320 | 550 | |
LT275/65R17(OWL) | 10PR | 121/118Q | 8J | 279 | 790 | 1450/1320 | 550 | |
LT275/70R17(OWL) | 10PR | 121/118Q | 8J | 279 | 818 | 1450/1320 | 550 | |
LT285/65R17(OWL) | 10PR | 121/118Q | 8.5J | 292 | 802 | 1450/1320 | 550 | |
LT285/70R17(OWL) | 10PR | 126/123Q | 8.5J | 292 | 832 | 1700/1550 | 550 | |
LT315/70R17(OWL) | 10PR | 126/123Q | 9.5J | 323 | 874 | 1700/1550 | 450 | |
18″ | LT255/60R18(OWL) | 10PR | 117/114R | 7.5J | 260 | 763 | 1280/1180 | 550 |
LT265/65R18(OWL) | 10PR | 122/119Q | 8J | 272 | 801 | 1500/1360 | 550 | |
LT285/60R18(OWL) | 10PR | 122/119Q | 8.5J | 292 | 799 | 1500/1360 | 550 | |
20″ | 33×12.50R20LT(OWL) | 10PR | 119R | 10J | 318 | 832 | 1360 | 550 |
15″ | P205/70R15 | / | 96T | 6J | 209 | 669 | 710 | 300 |
16″ | P265/70R16 | / | 112T | 8J | 272 | 778 | 1120 | 300 |
18″ | P265/60R18 | / | 114H | 8J | 272 | 775 | 1180 | 340 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
15″ | P205/70R15 | / | 96T | 6J | 209 | 669 | 710 | 300 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
16″ | LT235/70R16(OWL) | 8PR | 110/107Q | 7J | 240 | 736 | 1060/975 | 450 |
LT245/70R16(OWL) | 8PR | 113/110Q | 7J | 248 | 750 | 1150/1060 | 450 | |
LT255/70R16(OWL) | 8PR | 115/112Q | 7.5J | 260 | 764 | 1215/1120 | 450 | |
16″ | P265/70R16 | / | 112T | 8J | 272 | 778 | 1120 | 300 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
17″ | LT245/70R17(OWL) | 10PR | 119/116R | 7J | 248 | 776 | 1360/1250 | 550 |
LT265/65R17(OWL) | 10PR | 120/117Q | 8J | 272 | 776 | 1400/1285 | 550 | |
LT265/70R17(OWL) | 10PR | 121/118Q | 8J | 272 | 804 | 1450/1320 | 550 | |
LT275/65R17(OWL) | 10PR | 121/118Q | 8J | 279 | 790 | 1450/1320 | 550 | |
LT275/70R17(OWL) | 10PR | 121/118Q | 8J | 279 | 818 | 1450/1320 | 550 | |
LT285/65R17(OWL) | 10PR | 121/118Q | 8.5J | 292 | 802 | 1450/1320 | 550 | |
LT285/70R17(OWL) | 10PR | 126/123Q | 8.5J | 292 | 832 | 1700/1550 | 550 | |
LT315/70R17(OWL) | 10PR | 126/123Q | 9.5J | 323 | 874 | 1700/1550 | 450 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
18″ | LT255/60R18(OWL) | 10PR | 117/114R | 7.5J | 260 | 763 | 1280/1180 | 550 |
LT265/65R18(OWL) | 10PR | 122/119Q | 8J | 272 | 801 | 1500/1360 | 550 | |
LT285/60R18(OWL) | 10PR | 122/119Q | 8.5J | 292 | 799 | 1500/1360 | 550 | |
18″ | P265/60R18 | / | 114H | 8J | 272 | 775 | 1180 | 340 |
Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
20″ | 33×12.50R20LT(OWL) | 10PR | 119R | 10J | 318 | 832 | 1360 | 550 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD