Outside strong blocks design enables the tyre to follow the road’s surface contours more closely,helps to reduce blocks deformation while speed comering,and enhances steering precision &better grip.
Inside wide rib grooves ensures effective water dispersion.Sequential blocks design improves tread rib hardness,enhances braking performance.
Wide rib grooves effectively removes water,provides shorter braking distances and safer handling onwet roads.
Racing compound technology provides superior grip performance on wet road surfaces.
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 205/45ZR16 | 87W XL | 7J | 206 | 590 | 545 | 340 |
225/50R16 | 96V XL | 7J | 233 | 632 | 710 | 340 | |
17″ | 205/50ZR17 | 93W XL | 6.5J | 214 | 638 | 650 | 340 |
215/40ZR17 | 87W XL | 7.5J | 218 | 604 | 545 | 340 | |
215/45ZR17 | 91W XL | 7J | 213 | 626 | 615 | 340 | |
215/50ZR17 | 95W XL | 7J | 226 | 648 | 690 | 340 | |
225/45ZR17 | 94W XL | 7.5J | 225 | 634 | 670 | 350 | |
225/50ZR17 | 98W XL | 7J | 233 | 658 | 750 | 340 | |
235/55R17 | 103V XL | 7.5J | 245 | 690 | 875 | 340 | |
235/45ZR17 | 97W XL | 8J | 236 | 644 | 730 | 340 | |
235/50R17 | 100V XL | 7.5J | 245 | 668 | 800 | 340 | |
245/45ZR17 | 99W XL | 8J | 243 | 652 | 775 | 340 | |
18″ | 215/40ZR18 | 89W XL | 7.5J | 218 | 629 | 580 | 340 |
215/45ZR18 | 93W XL | 7J | 213 | 651 | 650 | 340 | |
215/55R18 | 99V XL | 7J | 226 | 693 | 775 | 340 | |
225/40ZR18 | 92W XL | 8J | 230 | 637 | 630 | 350 | |
225/45ZR18 | 95W XL | 7.5J | 225 | 659 | 690 | 350 | |
225/50R18 | 99V XL | 7J | 233 | 683 | 775 | 340 | |
235/40ZR18 | 95W XL | 8.5J | 241 | 645 | 690 | 350 | |
235/45ZR18 | 98W XL | 7.5J | 236 | 669 | 750 | 340 | |
235/50ZR18 | 101W XL | 7J | 245 | 693 | 825 | 340 | |
245/40ZR18 | 97W XL | 8J | 248 | 653 | 730 | 340 | |
235/55R18 | 104V XL | 9J | 245 | 715 | 900 | 340 | |
235/60R18 | 103V | 8J | 240 | 739 | 875 | 300 | |
245/45ZR18 | 100W XL | 8J | 243 | 677 | 800 | 340 | |
255/35ZR18 | 94W XL | 9.5J | 260 | 635 | 670 | 340 | |
255/55R18 | 109V XL | 8J | 265 | 737 | 1030 | 340 | |
255/50R18 | 106V XL | 7.5J | 265 | 713 | 950 | 340 | |
265/35ZR18 | 97W XL | 8J | 271 | 643 | 730 | 340 | |
265/60R18 | 110H | 8J | 272 | 775 | 1060 | 300 | |
19″ | 215/35ZR19 | 85W XL | 7.5J | 218 | 633 | 515 | 340 |
225/35ZR19 | 88W XL | 8J | 230 | 641 | 560 | 340 | |
225/40ZR19 | 93W XL | 8J | 230 | 663 | 650 | 340 | |
235/35ZR19 | 91W XL | 8.5J | 241 | 647 | 615 | 340 | |
235/50R19 | 103V XL | 7.5J | 245 | 719 | 875 | 340 | |
235/55R19 | 105V XL | 7.5J | 245 | 741 | 925 | 340 | |
245/35ZR19 | 93W XL | 8.5J | 248 | 655 | 650 | 350 | |
245/40ZR19 | 98W XL | 8.5J | 248 | 679 | 750 | 340 | |
245/50R19 | 105V XL | 7.5J | 253 | 729 | 925 | 340 | |
255/55R19 | 111V XL | 8J | 265 | 763 | 1090 | 340 | |
265/30ZR19 | 93W XL | 9.5J | 271 | 643 | 650 | 340 | |
275/40ZR19 | 105W XL | 9.5J | 278 | 703 | 925 | 340 | |
20″ | 225/35ZR20 | 93W XL | 8J | 230 | 666 | 650 | 350 |
235/30ZR20 | 88W XL | 8.5J | 242 | 650 | 560 | 340 | |
245/30ZR20 | 90W XL | 8.5J | 248 | 656 | 600 | 340 | |
245/35ZR20 | 95W XL | 8.5J | 248 | 680 | 690 | 350 | |
245/40ZR20 | 99W XL | 8.5J | 248 | 704 | 775 | 340 | |
255/35ZR20 | 97Y XL | 9/J | 260 | 686 | 730 | 350 | |
255/35ZR20 | 102Y XL | 9/J | 260 | 686 | 850 | 350 | |
265/50ZR20 | 111W XL | 8.5J | 277 | 774 | 1090 | 340 | |
315/35ZR20 | 110W XL | 11J | 320 | 728 | 1060 | 340 | |
21″ | 265/45ZR21 | 104W | 9J | 266 | 771 | 900 | 300 |
265/40ZR21 | 105W XL | 9.5J | 271 | 745 | 925 | 340 | |
295/35ZR21 | 107W XL | 10.5 | 301 | 739 | 975 | 340 | |
22″ | 265/35ZR22 | 102W XL | 9.5J | 271 | 745 | 850 | 350 |
275/40ZR22 | 107W XL | 9.5J | 278 | 779 | 975 | 340 | |
285/35ZR22 | 106W XL | 10J | 290 | 759 | 950 | 340 | |
285/45R22 | 114V XL | 9.5J | 285 | 815 | 1180 | 340 | |
24″ | 295/30R24 | 105V XL | 10.5J | 301 | 788 | 925 | 340 |
26″ | 255/30ZR26 | 99W XL | 9J | 260 | 814 | 775 | 340 |
275/25ZR26 | 98W XL | 10J | 283 | 798 | 750 | 340 | |
295/30ZR26 | 107W XL | 10.5J | 301 | 838 | 975 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 205/45ZR16 | 87W XL | 7J | 206 | 590 | 545 | 340 |
225/50R16 | 96V XL | 7J | 233 | 632 | 710 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
17″ | 205/50ZR17 | 93W XL | 6.5J | 214 | 638 | 650 | 340 |
215/40ZR17 | 87W XL | 7.5J | 218 | 604 | 545 | 340 | |
215/45ZR17 | 91W XL | 7J | 213 | 626 | 615 | 340 | |
215/50ZR17 | 95W XL | 7J | 226 | 648 | 690 | 340 | |
225/45ZR17 | 94W XL | 7.5J | 225 | 634 | 670 | 350 | |
225/50ZR17 | 98W XL | 7J | 233 | 658 | 750 | 340 | |
235/55R17 | 103V XL | 7.5J | 245 | 690 | 875 | 340 | |
235/45ZR17 | 97W XL | 8J | 236 | 644 | 730 | 340 | |
235/50R17 | 100V XL | 7.5J | 245 | 668 | 800 | 340 | |
245/45ZR17 | 99W XL | 8J | 243 | 652 | 775 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
18″ | 215/40ZR18 | 89W XL | 7.5J | 218 | 629 | 580 | 340 |
215/45ZR18 | 93W XL | 7J | 213 | 651 | 650 | 340 | |
215/55R18 | 99V XL | 7J | 226 | 693 | 775 | 340 | |
225/40ZR18 | 92W XL | 8J | 230 | 637 | 630 | 350 | |
225/45ZR18 | 95W XL | 7.5J | 225 | 659 | 690 | 350 | |
225/50R18 | 99V XL | 7J | 233 | 683 | 775 | 340 | |
235/40ZR18 | 95W XL | 8.5J | 241 | 645 | 690 | 350 | |
235/45ZR18 | 98W XL | 7.5J | 236 | 669 | 750 | 340 | |
235/50ZR18 | 101W XL | 7J | 245 | 693 | 825 | 340 | |
245/40ZR18 | 97W XL | 8J | 248 | 653 | 730 | 340 | |
235/55R18 | 104V XL | 9J | 245 | 715 | 900 | 340 | |
235/60R18 | 103V | 8J | 240 | 739 | 875 | 300 | |
245/45ZR18 | 100W XL | 8J | 243 | 677 | 800 | 340 | |
255/35ZR18 | 94W XL | 9.5J | 260 | 635 | 670 | 340 | |
255/55R18 | 109V XL | 8J | 265 | 737 | 1030 | 340 | |
255/50R18 | 106V XL | 7.5J | 265 | 713 | 950 | 340 | |
265/35ZR18 | 97W XL | 8J | 271 | 643 | 730 | 340 | |
265/60R18 | 110H | 8J | 272 | 775 | 1060 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
19″ | 215/35ZR19 | 85W XL | 7.5J | 218 | 633 | 515 | 340 |
225/35ZR19 | 88W XL | 8J | 230 | 641 | 560 | 340 | |
225/40ZR19 | 93W XL | 8J | 230 | 663 | 650 | 340 | |
235/35ZR19 | 91W XL | 8.5J | 241 | 647 | 615 | 340 | |
235/50R19 | 103V XL | 7.5J | 245 | 719 | 875 | 340 | |
235/55R19 | 105V XL | 7.5J | 245 | 741 | 925 | 340 | |
245/35ZR19 | 93W XL | 8.5J | 248 | 655 | 650 | 350 | |
245/40ZR19 | 98W XL | 8.5J | 248 | 679 | 750 | 340 | |
245/50R19 | 105V XL | 7.5J | 253 | 729 | 925 | 340 | |
255/55R19 | 111V XL | 8J | 265 | 763 | 1090 | 340 | |
265/30ZR19 | 93W XL | 9.5J | 271 | 643 | 650 | 340 | |
275/40ZR19 | 105W XL | 9.5J | 278 | 703 | 925 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
20″ | 225/35ZR20 | 93W XL | 8J | 230 | 666 | 650 | 350 |
235/30ZR20 | 88W XL | 8.5J | 242 | 650 | 560 | 340 | |
245/30ZR20 | 90W XL | 8.5J | 248 | 656 | 600 | 340 | |
245/35ZR20 | 95W XL | 8.5J | 248 | 680 | 690 | 350 | |
245/40ZR20 | 99W XL | 8.5J | 248 | 704 | 775 | 340 | |
255/35ZR20 | 97Y XL | 9/J | 260 | 686 | 730 | 350 | |
255/35ZR20 | 102Y XL | 9/J | 260 | 686 | 850 | 350 | |
265/50ZR20 | 111W XL | 8.5J | 277 | 774 | 1090 | 340 | |
315/35ZR20 | 110W XL | 11J | 320 | 728 | 1060 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
21″ | 265/45ZR21 | 104W | 9J | 266 | 771 | 900 | 300 |
265/40ZR21 | 105W XL | 9.5J | 271 | 745 | 925 | 340 | |
295/35ZR21 | 107W XL | 10.5 | 301 | 739 | 975 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
22″ | 265/35ZR22 | 102W XL | 9.5J | 271 | 745 | 850 | 350 |
275/40ZR22 | 107W XL | 9.5J | 278 | 779 | 975 | 340 | |
285/35ZR22 | 106W XL | 10J | 290 | 759 | 950 | 340 | |
285/45R22 | 114V XL | 9.5J | 285 | 815 | 1180 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
24″ | 295/30R24 | 105V XL | 10.5J | 301 | 788 | 925 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
26″ | 255/30ZR26 | 99W XL | 9J | 260 | 814 | 775 | 340 |
275/25ZR26 | 98W XL | 10J | 283 | 798 | 750 | 340 | |
295/30ZR26 | 107W XL | 10.5J | 301 | 838 | 975 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 205/45ZR16 | 87W XL | 7J | 206 | 590 | 545 | 340 |
225/50R16 | 96V XL | 7J | 233 | 632 | 710 | 340 | |
17″ | 205/50ZR17 | 93W XL | 6.5J | 214 | 638 | 650 | 340 |
215/40ZR17 | 87W XL | 7.5J | 218 | 604 | 545 | 340 | |
215/45ZR17 | 91W XL | 7J | 213 | 626 | 615 | 340 | |
215/50ZR17 | 95W XL | 7J | 226 | 648 | 690 | 340 | |
225/45ZR17 | 94W XL | 7.5J | 225 | 634 | 670 | 350 | |
225/50ZR17 | 98W XL | 7J | 233 | 658 | 750 | 340 | |
235/55R17 | 103V XL | 7.5J | 245 | 690 | 875 | 340 | |
235/45ZR17 | 97W XL | 8J | 236 | 644 | 730 | 340 | |
235/50R17 | 100V XL | 7.5J | 245 | 668 | 800 | 340 | |
245/45ZR17 | 99W XL | 8J | 243 | 652 | 775 | 340 | |
18″ | 215/40ZR18 | 89W XL | 7.5J | 218 | 629 | 580 | 340 |
215/45ZR18 | 93W XL | 7J | 213 | 651 | 650 | 340 | |
215/55R18 | 99V XL | 7J | 226 | 693 | 775 | 340 | |
225/40ZR18 | 92W XL | 8J | 230 | 637 | 630 | 350 | |
225/45ZR18 | 95W XL | 7.5J | 225 | 659 | 690 | 350 | |
225/50R18 | 99V XL | 7J | 233 | 683 | 775 | 340 | |
235/40ZR18 | 95W XL | 8.5J | 241 | 645 | 690 | 350 | |
235/45ZR18 | 98W XL | 7.5J | 236 | 669 | 750 | 340 | |
235/50ZR18 | 101W XL | 7J | 245 | 693 | 825 | 340 | |
245/40ZR18 | 97W XL | 8J | 248 | 653 | 730 | 340 | |
235/55R18 | 104V XL | 9J | 245 | 715 | 900 | 340 | |
235/60R18 | 103V | 8J | 240 | 739 | 875 | 300 | |
245/45ZR18 | 100W XL | 8J | 243 | 677 | 800 | 340 | |
255/35ZR18 | 94W XL | 9.5J | 260 | 635 | 670 | 340 | |
255/55R18 | 109V XL | 8J | 265 | 737 | 1030 | 340 | |
255/50R18 | 106V XL | 7.5J | 265 | 713 | 950 | 340 | |
265/35ZR18 | 97W XL | 8J | 271 | 643 | 730 | 340 | |
265/60R18 | 110H | 8J | 272 | 775 | 1060 | 300 | |
19″ | 215/35ZR19 | 85W XL | 7.5J | 218 | 633 | 515 | 340 |
225/35ZR19 | 88W XL | 8J | 230 | 641 | 560 | 340 | |
225/40ZR19 | 93W XL | 8J | 230 | 663 | 650 | 340 | |
235/35ZR19 | 91W XL | 8.5J | 241 | 647 | 615 | 340 | |
235/50R19 | 103V XL | 7.5J | 245 | 719 | 875 | 340 | |
235/55R19 | 105V XL | 7.5J | 245 | 741 | 925 | 340 | |
245/35ZR19 | 93W XL | 8.5J | 248 | 655 | 650 | 350 | |
245/40ZR19 | 98W XL | 8.5J | 248 | 679 | 750 | 340 | |
245/50R19 | 105V XL | 7.5J | 253 | 729 | 925 | 340 | |
255/55R19 | 111V XL | 8J | 265 | 763 | 1090 | 340 | |
265/30ZR19 | 93W XL | 9.5J | 271 | 643 | 650 | 340 | |
275/40ZR19 | 105W XL | 9.5J | 278 | 703 | 925 | 340 | |
20″ | 225/35ZR20 | 93W XL | 8J | 230 | 666 | 650 | 350 |
235/30ZR20 | 88W XL | 8.5J | 242 | 650 | 560 | 340 | |
245/30ZR20 | 90W XL | 8.5J | 248 | 656 | 600 | 340 | |
245/35ZR20 | 95W XL | 8.5J | 248 | 680 | 690 | 350 | |
245/40ZR20 | 99W XL | 8.5J | 248 | 704 | 775 | 340 | |
255/35ZR20 | 97Y XL | 9/J | 260 | 686 | 730 | 350 | |
255/35ZR20 | 102Y XL | 9/J | 260 | 686 | 850 | 350 | |
265/50ZR20 | 111W XL | 8.5J | 277 | 774 | 1090 | 340 | |
315/35ZR20 | 110W XL | 11J | 320 | 728 | 1060 | 340 | |
21″ | 265/45ZR21 | 104W | 9J | 266 | 771 | 900 | 300 |
265/40ZR21 | 105W XL | 9.5J | 271 | 745 | 925 | 340 | |
295/35ZR21 | 107W XL | 10.5 | 301 | 739 | 975 | 340 | |
22″ | 265/35ZR22 | 102W XL | 9.5J | 271 | 745 | 850 | 350 |
275/40ZR22 | 107W XL | 9.5J | 278 | 779 | 975 | 340 | |
285/35ZR22 | 106W XL | 10J | 290 | 759 | 950 | 340 | |
285/45R22 | 114V XL | 9.5J | 285 | 815 | 1180 | 340 | |
24″ | 295/30R24 | 105V XL | 10.5J | 301 | 788 | 925 | 340 |
26″ | 255/30ZR26 | 99W XL | 9J | 260 | 814 | 775 | 340 |
275/25ZR26 | 98W XL | 10J | 283 | 798 | 750 | 340 | |
295/30ZR26 | 107W XL | 10.5J | 301 | 838 | 975 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
16″ | 205/45ZR16 | 87W XL | 7J | 206 | 590 | 545 | 340 |
225/50R16 | 96V XL | 7J | 233 | 632 | 710 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
17″ | 205/50ZR17 | 93W XL | 6.5J | 214 | 638 | 650 | 340 |
215/40ZR17 | 87W XL | 7.5J | 218 | 604 | 545 | 340 | |
215/45ZR17 | 91W XL | 7J | 213 | 626 | 615 | 340 | |
215/50ZR17 | 95W XL | 7J | 226 | 648 | 690 | 340 | |
225/45ZR17 | 94W XL | 7.5J | 225 | 634 | 670 | 350 | |
225/50ZR17 | 98W XL | 7J | 233 | 658 | 750 | 340 | |
235/55R17 | 103V XL | 7.5J | 245 | 690 | 875 | 340 | |
235/45ZR17 | 97W XL | 8J | 236 | 644 | 730 | 340 | |
235/50R17 | 100V XL | 7.5J | 245 | 668 | 800 | 340 | |
245/45ZR17 | 99W XL | 8J | 243 | 652 | 775 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
18″ | 215/40ZR18 | 89W XL | 7.5J | 218 | 629 | 580 | 340 |
215/45ZR18 | 93W XL | 7J | 213 | 651 | 650 | 340 | |
215/55R18 | 99V XL | 7J | 226 | 693 | 775 | 340 | |
225/40ZR18 | 92W XL | 8J | 230 | 637 | 630 | 350 | |
225/45ZR18 | 95W XL | 7.5J | 225 | 659 | 690 | 350 | |
225/50R18 | 99V XL | 7J | 233 | 683 | 775 | 340 | |
235/40ZR18 | 95W XL | 8.5J | 241 | 645 | 690 | 350 | |
235/45ZR18 | 98W XL | 7.5J | 236 | 669 | 750 | 340 | |
235/50ZR18 | 101W XL | 7J | 245 | 693 | 825 | 340 | |
245/40ZR18 | 97W XL | 8J | 248 | 653 | 730 | 340 | |
235/55R18 | 104V XL | 9J | 245 | 715 | 900 | 340 | |
235/60R18 | 103V | 8J | 240 | 739 | 875 | 300 | |
245/45ZR18 | 100W XL | 8J | 243 | 677 | 800 | 340 | |
255/35ZR18 | 94W XL | 9.5J | 260 | 635 | 670 | 340 | |
255/55R18 | 109V XL | 8J | 265 | 737 | 1030 | 340 | |
255/50R18 | 106V XL | 7.5J | 265 | 713 | 950 | 340 | |
265/35ZR18 | 97W XL | 8J | 271 | 643 | 730 | 340 | |
265/60R18 | 110H | 8J | 272 | 775 | 1060 | 300 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
19″ | 215/35ZR19 | 85W XL | 7.5J | 218 | 633 | 515 | 340 |
225/35ZR19 | 88W XL | 8J | 230 | 641 | 560 | 340 | |
225/40ZR19 | 93W XL | 8J | 230 | 663 | 650 | 340 | |
235/35ZR19 | 91W XL | 8.5J | 241 | 647 | 615 | 340 | |
235/50R19 | 103V XL | 7.5J | 245 | 719 | 875 | 340 | |
235/55R19 | 105V XL | 7.5J | 245 | 741 | 925 | 340 | |
245/35ZR19 | 93W XL | 8.5J | 248 | 655 | 650 | 350 | |
245/40ZR19 | 98W XL | 8.5J | 248 | 679 | 750 | 340 | |
245/50R19 | 105V XL | 7.5J | 253 | 729 | 925 | 340 | |
255/55R19 | 111V XL | 8J | 265 | 763 | 1090 | 340 | |
265/30ZR19 | 93W XL | 9.5J | 271 | 643 | 650 | 340 | |
275/40ZR19 | 105W XL | 9.5J | 278 | 703 | 925 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
20″ | 225/35ZR20 | 93W XL | 8J | 230 | 666 | 650 | 350 |
235/30ZR20 | 88W XL | 8.5J | 242 | 650 | 560 | 340 | |
245/30ZR20 | 90W XL | 8.5J | 248 | 656 | 600 | 340 | |
245/35ZR20 | 95W XL | 8.5J | 248 | 680 | 690 | 350 | |
245/40ZR20 | 99W XL | 8.5J | 248 | 704 | 775 | 340 | |
255/35ZR20 | 97Y XL | 9/J | 260 | 686 | 730 | 350 | |
255/35ZR20 | 102Y XL | 9/J | 260 | 686 | 850 | 350 | |
265/50ZR20 | 111W XL | 8.5J | 277 | 774 | 1090 | 340 | |
315/35ZR20 | 110W XL | 11J | 320 | 728 | 1060 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
21″ | 265/45ZR21 | 104W | 9J | 266 | 771 | 900 | 300 |
265/40ZR21 | 105W XL | 9.5J | 271 | 745 | 925 | 340 | |
295/35ZR21 | 107W XL | 10.5 | 301 | 739 | 975 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
22″ | 265/35ZR22 | 102W XL | 9.5J | 271 | 745 | 850 | 350 |
275/40ZR22 | 107W XL | 9.5J | 278 | 779 | 975 | 340 | |
285/35ZR22 | 106W XL | 10J | 290 | 759 | 950 | 340 | |
285/45R22 | 114V XL | 9.5J | 285 | 815 | 1180 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
24″ | 295/30R24 | 105V XL | 10.5J | 301 | 788 | 925 | 340 |
Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) |
Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
26″ | 255/30ZR26 | 99W XL | 9J | 260 | 814 | 775 | 340 |
275/25ZR26 | 98W XL | 10J | 283 | 798 | 750 | 340 | |
295/30ZR26 | 107W XL | 10.5J | 301 | 838 | 975 | 340 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD