Summer tyre for small and medium-sized vehicles.
The NS316 is a summer tire that has been designed for compact and mid-sized cars. This range offers a combination of modern looks, good handling and a quiet and comfortable driving.
SPEED RATING : T/H/V Speed Rated
UTQG : 400/A/A
4 wide longituinal Grooves design greatly improves water drainage and driving stability on slippery roads.
Widened shoulder tread design increases contacting area and provides better driving stability and reliability Lateral shaped groove ensures better wet grip.
Symmetrical pattern design and small notched design on the tread increases the friction between the tire and the ground, driving comfort is significantly improved.
Optimized variable pitch sequence design disperses road noise and reduces vibration, driving comfort is highly improved.
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
13″ | 155/65R13 | 73T | 4.5J | 532 | 400/A/A | 300 | 365 | |
155/70R13 | 75T | 4.5J | 548 | 400/A/A | 300 | 387 | ||
155/80R13 | 79T | 4.5J | 578 | 400/A/A | 300 | 437 | ||
165/65R13 | 77T | 4.5J | 544 | 400/A/A | 300 | 412 | ||
165/70R13 | 79T | 5J | 562 | 400/A/A | 300 | 437 | ||
165/80R13 | 83T | 4.5J | 594 | 400/A/A | 300 | 487 | ||
175/60R13 | 77T | 5J | 540 | 400/A/A | 300 | 412 | ||
175/70R13 | 82T | 5J | 576 | 400/A/A | 300 | 475 | ||
185/70R13 | 86H | 5.5J | 590 | 400/A/A | 300 | 530 | ||
14″ | 155/65R14 | 75T | 4.5J | 558 | 400/A/A | 300 | 387 | |
165/60R14 | 75H | 5J | 554 | 400/A/A | 300 | 387 | ||
165/70R14 | 81T | 5J | 588 | 400/A/A | 300 | 462 | ||
175/65R14 | 82H | 5J | 584 | 400/A/A | 300 | 475 | ||
175/70R14 | 84T | 5J | 602 | 400/A/A | 300 | 500 | ||
185/60R14 | 82H | 5.5J | 578 | 400/A/A | 300 | 475 | ||
185/65R14 | 86H | 5.5J | 596 | 400/A/A | 300 | 530 | ||
185/70R14 | 88H | 5.5J | 616 | 400/A/A | 300 | 560 | ||
195/60R14 | 86H | 6J | 590 | 400/A/A | 300 | 530 | ||
195/65R14 | 89H | 6J | 610 | 400/A/A | 300 | 580 | ||
195/70R14 | 91H | 6J | 630 | 400/A/A | 300 | 615 | ||
205/60R14 | 88H | 6J | 602 | 400/A/A | 300 | 560 | ||
205/70R14 | 95H | 6J | 644 | 400/A/A | 300 | 690 | ||
215/70R14 | 96H | 6.5J | 658 | 400/A/A | 300 | 710 | ||
15″ | 175/65R15 | 84H | 5J | 609 | 400/A/A | RP | 300 | 500 |
185/55R15 | 82V | 6J | 585 | 400/A/A | RP | 300 | 475 | |
185/60R15 | 88H XL | 5.5J | 603 | 400/A/A | 340 | 560 | ||
185/65R15 | 88H | 5.5J | 621 | 400/A/A | 300 | 560 | ||
195/50R15 | 82V | 6J | 577 | 400/A/A | RP | 300 | 475 | |
195/55R15 | 85V | 6J | 595 | 400/A/A | RP | 300 | 515 | |
195/60R15 | 88H | 6J | 615 | 400/A/A | 300 | 560 | ||
195/65R15 | 91H | 6J | 635 | 400/A/A | 300 | 615 | ||
205/60R15 | 91H | 6J | 627 | 400/A/A | 300 | 615 | ||
205/65R15 | 94H | 6J | 647 | 400/A/A | 300 | 670 | ||
205/70R15 | 96H | 6J | 669 | 400/A/A | 300 | 710 | ||
215/60R15 | 94H | 6.5J | 639 | 400/A/A | 300 | 670 | ||
215/65R15 | 96H | 6.5J | 661 | 400/A/A | 300 | 710 | ||
215/70R15 | 98H | 6.5J | 683 | 400/A/A | 300 | 750 | ||
225/60R15 | 96V | 6.5J | 651 | 400/A/A | 300 | 710 | ||
16″ | 195/50R16 | 84V | 6J | 602 | 400/A/A | 300 | 500 | |
195/55R16 | 91V XL | 6J | 620 | 400/A/A | 340 | 615 | ||
195/60R16 | 89H | 6J | 640 | 400/A/A | 300 | 580 | ||
205/55R16 | 94V XL | 6.5J | 632 | 400/A/A | RP | 340 | 670 | |
205/60R16 | 92H | 6J | 652 | 400/A/A | 300 | 630 | ||
205/65R16 | 95H | 6J | 672 | 400/A/A | 300 | 690 | ||
215/55R16 | 97W XL | 7J | 642 | 400/A/A | 340 | 730 | ||
215/60R16 | 95H | 6.5J | 664 | 400/A/A | 300 | 690 | ||
215/65R16 | 98H | 6.5J | 686 | 400/A/A | 300 | 750 | ||
225/55R16 | 95V | 7J | 654 | 400/A/A | 300 | 690 | ||
225/60R16 | 98H | 6.5J | 676 | 400/A/A | 300 | 750 | ||
235/60R16 | 100H | 7J | 688 | 400/A/A | 300 | 800 | ||
17″ | 215/55R17 | 94V | 7J | 668 | 400/A/A | 300 | 670 | |
225/55R17 | 101H XL | 7J | 680 | 400/A/A | 340 | 825 | ||
RWW& RWL |
165/65R13 | 77T | 4.5J | 544 | 400/A/A | RWW | 300 | 412 |
175/70R13 | 82T | 5J | 576 | 400/A/A | RWW | 300 | 475 | |
185/70R14 | 88H | 5.5J | 616 | 400/A/A | RWW | 300 | 560 | |
185/70R14 | 88H | 5.5J | 616 | 400/A/A | RWL | 300 | 560 | |
195/70R14 | 91H | 6J | 630 | 400/A/A | RWW | 300 | 615 | |
195/70R14 | 91H | 6J | 630 | 400/A/A | RWL | 300 | 615 | |
195/65R15 | 91H | 6J | 635 | 400/A/A | RWW | 300 | 615 | |
195/65R15 | 91H | 6J | 635 | 400/A/A | RWL | 300 | 615 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
13″ | 155/65R13 | 73T | 4.5J | 532 | 400/A/A | 300 | 365 | |
155/70R13 | 75T | 4.5J | 548 | 400/A/A | 300 | 387 | ||
155/80R13 | 79T | 4.5J | 578 | 400/A/A | 300 | 437 | ||
165/65R13 | 77T | 4.5J | 544 | 400/A/A | 300 | 412 | ||
165/70R13 | 79T | 5J | 562 | 400/A/A | 300 | 437 | ||
165/80R13 | 83T | 4.5J | 594 | 400/A/A | 300 | 487 | ||
175/60R13 | 77T | 5J | 540 | 400/A/A | 300 | 412 | ||
175/70R13 | 82T | 5J | 576 | 400/A/A | 300 | 475 | ||
185/70R13 | 86H | 5.5J | 590 | 400/A/A | 300 | 530 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
14” | 155/65R14 | 75T | 4.5J | 558 | 400/A/A | 300 | 387 | |
165/60R14 | 75H | 5J | 554 | 400/A/A | 300 | 387 | ||
165/70R14 | 81T | 5J | 588 | 400/A/A | 300 | 462 | ||
175/65R14 | 82H | 5J | 584 | 400/A/A | 300 | 475 | ||
175/70R14 | 84T | 5J | 602 | 400/A/A | 300 | 500 | ||
185/60R14 | 82H | 5.5J | 578 | 400/A/A | 300 | 475 | ||
185/65R14 | 86H | 5.5J | 596 | 400/A/A | 300 | 530 | ||
185/70R14 | 88H | 5.5J | 616 | 400/A/A | 300 | 560 | ||
195/60R14 | 86H | 6J | 590 | 400/A/A | 300 | 530 | ||
195/65R14 | 89H | 6J | 610 | 400/A/A | 300 | 580 | ||
195/70R14 | 91H | 6J | 630 | 400/A/A | 300 | 615 | ||
205/60R14 | 88H | 6J | 602 | 400/A/A | 300 | 560 | ||
205/70R14 | 95H | 6J | 644 | 400/A/A | 300 | 690 | ||
215/70R14 | 96H | 6.5J | 658 | 400/A/A | 300 | 710 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
15“ | 175/65R15 | 84H | 5J | 609 | 400/A/A | RP | 300 | 500 |
185/55R15 | 82V | 6J | 585 | 400/A/A | RP | 300 | 475 | |
185/60R15 | 88H XL | 5.5J | 603 | 400/A/A | 340 | 560 | ||
185/65R15 | 88H | 5.5J | 621 | 400/A/A | 300 | 560 | ||
195/50R15 | 82V | 6J | 577 | 400/A/A | RP | 300 | 475 | |
195/55R15 | 85V | 6J | 595 | 400/A/A | RP | 300 | 515 | |
195/60R15 | 88H | 6J | 615 | 400/A/A | 300 | 560 | ||
195/65R15 | 91H | 6J | 635 | 400/A/A | 300 | 615 | ||
205/60R15 | 91H | 6J | 627 | 400/A/A | 300 | 615 | ||
205/65R15 | 94H | 6J | 647 | 400/A/A | 300 | 670 | ||
205/70R15 | 96H | 6J | 669 | 400/A/A | 300 | 710 | ||
215/60R15 | 94H | 6.5J | 639 | 400/A/A | 300 | 670 | ||
215/65R15 | 96H | 6.5J | 661 | 400/A/A | 300 | 710 | ||
215/70R15 | 98H | 6.5J | 683 | 400/A/A | 300 | 750 | ||
225/60R15 | 96V | 6.5J | 651 | 400/A/A | 300 | 710 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
16” | 195/50R16 | 84V | 6J | 602 | 400/A/A | 300 | 500 | |
195/55R16 | 91V XL | 6J | 620 | 400/A/A | 340 | 615 | ||
195/60R16 | 89H | 6J | 640 | 400/A/A | 300 | 580 | ||
205/55R16 | 94V XL | 6.5J | 632 | 400/A/A | RP | 340 | 670 | |
205/60R16 | 92H | 6J | 652 | 400/A/A | 300 | 630 | ||
205/65R16 | 95H | 6J | 672 | 400/A/A | 300 | 690 | ||
215/55R16 | 97W XL | 7J | 642 | 400/A/A | 340 | 730 | ||
215/60R16 | 95H | 6.5J | 664 | 400/A/A | 300 | 690 | ||
215/65R16 | 98H | 6.5J | 686 | 400/A/A | 300 | 750 | ||
225/55R16 | 95V | 7J | 654 | 400/A/A | 300 | 690 | ||
225/60R16 | 98H | 6.5J | 676 | 400/A/A | 300 | 750 | ||
235/60R16 | 100H | 7J | 688 | 400/A/A | 300 | 800 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
17″ | 215/55R17 | 94V | 7J | 668 | 400/A/A | 300 | 670 | |
225/55R17 | 101H XL | 7J | 680 | 400/A/A | 340 | 825 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
RWW& RWL |
165/65R13 | 77T | 4.5J | 544 | 400/A/A | RWW | 300 | 412 |
175/70R13 | 82T | 5J | 576 | 400/A/A | RWW | 300 | 475 | |
185/70R14 | 88H | 5.5J | 616 | 400/A/A | RWW | 300 | 560 | |
185/70R14 | 88H | 5.5J | 616 | 400/A/A | RWL | 300 | 560 | |
195/70R14 | 91H | 6J | 630 | 400/A/A | RWW | 300 | 615 | |
195/70R14 | 91H | 6J | 630 | 400/A/A | RWL | 300 | 615 | |
195/65R15 | 91H | 6J | 635 | 400/A/A | RWW | 300 | 615 | |
195/65R15 | 91H | 6J | 635 | 400/A/A | RWL | 300 | 615 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
13″ | 155/65R13 | 73T | 4.5J | 532 | 400/A/A | 300 | 365 | |
155/70R13 | 75T | 4.5J | 548 | 400/A/A | 300 | 387 | ||
155/80R13 | 79T | 4.5J | 578 | 400/A/A | 300 | 437 | ||
165/65R13 | 77T | 4.5J | 544 | 400/A/A | 300 | 412 | ||
165/70R13 | 79T | 5J | 562 | 400/A/A | 300 | 437 | ||
165/80R13 | 83T | 4.5J | 594 | 400/A/A | 300 | 487 | ||
175/60R13 | 77T | 5J | 540 | 400/A/A | 300 | 412 | ||
175/70R13 | 82T | 5J | 576 | 400/A/A | 300 | 475 | ||
185/70R13 | 86H | 5.5J | 590 | 400/A/A | 300 | 530 | ||
14″ | 155/65R14 | 75T | 4.5J | 558 | 400/A/A | 300 | 387 | |
165/60R14 | 75H | 5J | 554 | 400/A/A | 300 | 387 | ||
165/70R14 | 81T | 5J | 588 | 400/A/A | 300 | 462 | ||
175/65R14 | 82H | 5J | 584 | 400/A/A | 300 | 475 | ||
175/70R14 | 84T | 5J | 602 | 400/A/A | 300 | 500 | ||
185/60R14 | 82H | 5.5J | 578 | 400/A/A | 300 | 475 | ||
185/65R14 | 86H | 5.5J | 596 | 400/A/A | 300 | 530 | ||
185/70R14 | 88H | 5.5J | 616 | 400/A/A | 300 | 560 | ||
195/60R14 | 86H | 6J | 590 | 400/A/A | 300 | 530 | ||
195/65R14 | 89H | 6J | 610 | 400/A/A | 300 | 580 | ||
195/70R14 | 91H | 6J | 630 | 400/A/A | 300 | 615 | ||
205/60R14 | 88H | 6J | 602 | 400/A/A | 300 | 560 | ||
205/70R14 | 95H | 6J | 644 | 400/A/A | 300 | 690 | ||
215/70R14 | 96H | 6.5J | 658 | 400/A/A | 300 | 710 | ||
15″ | 175/65R15 | 84H | 5J | 609 | 400/A/A | RP | 300 | 500 |
185/55R15 | 82V | 6J | 585 | 400/A/A | RP | 300 | 475 | |
185/60R15 | 88H XL | 5.5J | 603 | 400/A/A | 340 | 560 | ||
185/65R15 | 88H | 5.5J | 621 | 400/A/A | 300 | 560 | ||
195/50R15 | 82V | 6J | 577 | 400/A/A | RP | 300 | 475 | |
195/55R15 | 85V | 6J | 595 | 400/A/A | RP | 300 | 515 | |
195/60R15 | 88H | 6J | 615 | 400/A/A | 300 | 560 | ||
195/65R15 | 91H | 6J | 635 | 400/A/A | 300 | 615 | ||
205/60R15 | 91H | 6J | 627 | 400/A/A | 300 | 615 | ||
205/65R15 | 94H | 6J | 647 | 400/A/A | 300 | 670 | ||
205/70R15 | 96H | 6J | 669 | 400/A/A | 300 | 710 | ||
215/60R15 | 94H | 6.5J | 639 | 400/A/A | 300 | 670 | ||
215/65R15 | 96H | 6.5J | 661 | 400/A/A | 300 | 710 | ||
215/70R15 | 98H | 6.5J | 683 | 400/A/A | 300 | 750 | ||
225/60R15 | 96V | 6.5J | 651 | 400/A/A | 300 | 710 | ||
16″ | 195/50R16 | 84V | 6J | 602 | 400/A/A | 300 | 500 | |
195/55R16 | 91V XL | 6J | 620 | 400/A/A | 340 | 615 | ||
195/60R16 | 89H | 6J | 640 | 400/A/A | 300 | 580 | ||
205/55R16 | 94V XL | 6.5J | 632 | 400/A/A | RP | 340 | 670 | |
205/60R16 | 92H | 6J | 652 | 400/A/A | 300 | 630 | ||
205/65R16 | 95H | 6J | 672 | 400/A/A | 300 | 690 | ||
215/55R16 | 97W XL | 7J | 642 | 400/A/A | 340 | 730 | ||
215/60R16 | 95H | 6.5J | 664 | 400/A/A | 300 | 690 | ||
215/65R16 | 98H | 6.5J | 686 | 400/A/A | 300 | 750 | ||
225/55R16 | 95V | 7J | 654 | 400/A/A | 300 | 690 | ||
225/60R16 | 98H | 6.5J | 676 | 400/A/A | 300 | 750 | ||
235/60R16 | 100H | 7J | 688 | 400/A/A | 300 | 800 | ||
17″ | 215/55R17 | 94V | 7J | 668 | 400/A/A | 300 | 670 | |
225/55R17 | 101H XL | 7J | 680 | 400/A/A | 340 | 825 | ||
RWW& RWL |
165/65R13 | 77T | 4.5J | 544 | 400/A/A | RWW | 300 | 412 |
175/70R13 | 82T | 5J | 576 | 400/A/A | RWW | 300 | 475 | |
185/70R14 | 88H | 5.5J | 616 | 400/A/A | RWW | 300 | 560 | |
185/70R14 | 88H | 5.5J | 616 | 400/A/A | RWL | 300 | 560 | |
195/70R14 | 91H | 6J | 630 | 400/A/A | RWW | 300 | 615 | |
195/70R14 | 91H | 6J | 630 | 400/A/A | RWL | 300 | 615 | |
195/65R15 | 91H | 6J | 635 | 400/A/A | RWW | 300 | 615 | |
195/65R15 | 91H | 6J | 635 | 400/A/A | RWL | 300 | 615 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
13″ | 155/65R13 | 73T | 4.5J | 532 | 400/A/A | 300 | 365 | |
155/70R13 | 75T | 4.5J | 548 | 400/A/A | 300 | 387 | ||
155/80R13 | 79T | 4.5J | 578 | 400/A/A | 300 | 437 | ||
165/65R13 | 77T | 4.5J | 544 | 400/A/A | 300 | 412 | ||
165/70R13 | 79T | 5J | 562 | 400/A/A | 300 | 437 | ||
165/80R13 | 83T | 4.5J | 594 | 400/A/A | 300 | 487 | ||
175/60R13 | 77T | 5J | 540 | 400/A/A | 300 | 412 | ||
175/70R13 | 82T | 5J | 576 | 400/A/A | 300 | 475 | ||
185/70R13 | 86H | 5.5J | 590 | 400/A/A | 300 | 530 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
14” | 155/65R14 | 75T | 4.5J | 558 | 400/A/A | 300 | 387 | |
165/60R14 | 75H | 5J | 554 | 400/A/A | 300 | 387 | ||
165/70R14 | 81T | 5J | 588 | 400/A/A | 300 | 462 | ||
175/65R14 | 82H | 5J | 584 | 400/A/A | 300 | 475 | ||
175/70R14 | 84T | 5J | 602 | 400/A/A | 300 | 500 | ||
185/60R14 | 82H | 5.5J | 578 | 400/A/A | 300 | 475 | ||
185/65R14 | 86H | 5.5J | 596 | 400/A/A | 300 | 530 | ||
185/70R14 | 88H | 5.5J | 616 | 400/A/A | 300 | 560 | ||
195/60R14 | 86H | 6J | 590 | 400/A/A | 300 | 530 | ||
195/65R14 | 89H | 6J | 610 | 400/A/A | 300 | 580 | ||
195/70R14 | 91H | 6J | 630 | 400/A/A | 300 | 615 | ||
205/60R14 | 88H | 6J | 602 | 400/A/A | 300 | 560 | ||
205/70R14 | 95H | 6J | 644 | 400/A/A | 300 | 690 | ||
215/70R14 | 96H | 6.5J | 658 | 400/A/A | 300 | 710 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
15“ | 175/65R15 | 84H | 5J | 609 | 400/A/A | RP | 300 | 500 |
185/55R15 | 82V | 6J | 585 | 400/A/A | RP | 300 | 475 | |
185/60R15 | 88H XL | 5.5J | 603 | 400/A/A | 340 | 560 | ||
185/65R15 | 88H | 5.5J | 621 | 400/A/A | 300 | 560 | ||
195/50R15 | 82V | 6J | 577 | 400/A/A | RP | 300 | 475 | |
195/55R15 | 85V | 6J | 595 | 400/A/A | RP | 300 | 515 | |
195/60R15 | 88H | 6J | 615 | 400/A/A | 300 | 560 | ||
195/65R15 | 91H | 6J | 635 | 400/A/A | 300 | 615 | ||
205/60R15 | 91H | 6J | 627 | 400/A/A | 300 | 615 | ||
205/65R15 | 94H | 6J | 647 | 400/A/A | 300 | 670 | ||
205/70R15 | 96H | 6J | 669 | 400/A/A | 300 | 710 | ||
215/60R15 | 94H | 6.5J | 639 | 400/A/A | 300 | 670 | ||
215/65R15 | 96H | 6.5J | 661 | 400/A/A | 300 | 710 | ||
215/70R15 | 98H | 6.5J | 683 | 400/A/A | 300 | 750 | ||
225/60R15 | 96V | 6.5J | 651 | 400/A/A | 300 | 710 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
16” | 195/50R16 | 84V | 6J | 602 | 400/A/A | 300 | 500 | |
195/55R16 | 91V XL | 6J | 620 | 400/A/A | 340 | 615 | ||
195/60R16 | 89H | 6J | 640 | 400/A/A | 300 | 580 | ||
205/55R16 | 94V XL | 6.5J | 632 | 400/A/A | RP | 340 | 670 | |
205/60R16 | 92H | 6J | 652 | 400/A/A | 300 | 630 | ||
205/65R16 | 95H | 6J | 672 | 400/A/A | 300 | 690 | ||
215/55R16 | 97W XL | 7J | 642 | 400/A/A | 340 | 730 | ||
215/60R16 | 95H | 6.5J | 664 | 400/A/A | 300 | 690 | ||
215/65R16 | 98H | 6.5J | 686 | 400/A/A | 300 | 750 | ||
225/55R16 | 95V | 7J | 654 | 400/A/A | 300 | 690 | ||
225/60R16 | 98H | 6.5J | 676 | 400/A/A | 300 | 750 | ||
235/60R16 | 100H | 7J | 688 | 400/A/A | 300 | 800 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
17″ | 215/55R17 | 94V | 7J | 668 | 400/A/A | 300 | 670 | |
225/55R17 | 101H XL | 7J | 680 | 400/A/A | 340 | 825 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) |
RWW& RWL |
165/65R13 | 77T | 4.5J | 544 | 400/A/A | RWW | 300 | 412 |
175/70R13 | 82T | 5J | 576 | 400/A/A | RWW | 300 | 475 | |
185/70R14 | 88H | 5.5J | 616 | 400/A/A | RWW | 300 | 560 | |
185/70R14 | 88H | 5.5J | 616 | 400/A/A | RWL | 300 | 560 | |
195/70R14 | 91H | 6J | 630 | 400/A/A | RWW | 300 | 615 | |
195/70R14 | 91H | 6J | 630 | 400/A/A | RWL | 300 | 615 | |
195/65R15 | 91H | 6J | 635 | 400/A/A | RWW | 300 | 615 | |
195/65R15 | 91H | 6J | 635 | 400/A/A | RWL | 300 | 615 |
RWW=Raised White Wall RWL=Raised White Letter RP=Rim Protector
Copyright By © QINGDAO DITRIP TYRE CO.,LTD