For aggressive all-terrain driving. The best on/off-road tyres for 4×4 vehicles.
The NS501 is a sophisticated all-season, all-terrain tire that has been specifically designed for SUVs and light trucks. This range will offer versatile performance in all conditions with good handling and mileage while enhancing the looks of the vehicle. An ideal blend of good looks with high mileage and all-terrain performance.
SPEED RATING : S/T Speed Rated
UTQG : 480/A/B
Heat release ability is improved by open shoulder design, tire durability and driving safety is greatly enhanced.
Stepped groove design avoids small stones embedded into tire patterns damaging the tire, better guarantees the driving stability.
Big tread pattern design increases the contacting area with the ground, offers excellent handling and braking performance on all terrain and all weather conditions.
Deep waved grooves improve the durability of the tread and wet grip performance on all terrain road conditions.
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
15″ | LT215/75R15 | 106/103S | 8PR | 6J | 703 | OWL | 450 | 950/875 | |
235/75R15 | 109T XL | 6.5J | 733 | 480/A/B | OWL | 340 | 1030 | ||
31×10.5R15LT | 109S | 6PR | 8.5J | 775 | OWL | 350 | 1030 | ||
16″ | 215/70R16 | 100T | 6.5J | 708 | 480/A/B | OWL | 300 | 800 | |
235/70R16 | 106T | 7J | 736 | 480/A/B | OWL | 300 | 950 | ||
245/70R16 | 107T | 7J | 750 | 480/A/B | OWL | 300 | 975 | ||
265/70R16 | 112T | 8J | 778 | 480/A/B | OWL | 300 | 1120 | ||
LT215/85R16 | 115/112S | 10PR | 6J | 772 | OWL | 550 | 1215/1120 | ||
LT225/75R16 | 115/112S | 10PR | 6J | 744 | OWL | 550 | 1215/1120 | ||
LT235/85R16 | 120/116S | 10PR | 6.5J | 806 | OWL | 550 | 1400/1250 | ||
LT235/85R16 | 120/116S | 10PR | 6.5J | 806 | OWL | 550 | 1400/1250 | ||
LT245/75R16 | 120/116S | 10PR | 7J | 774 | OWL | 550 | 1400/1250 | ||
LT265/75R16 | 123/120S | 10PR | 7.5J | 804 | OWL | 550 | 1500/1400 | ||
LT285/75R16 | 122/119S | 8PR | 8J | 834 | OWL | 450 | 1500/1360 | ||
17″ | 225/65R17 | 102T/H | 6.5J | 724 | 480/A/B | OWL | 300 | 850 | |
235/65R17 | 108T XL | 7J | 738 | 480/A/B | OWL | 340 | 1000 | ||
245/65R17 | 107T | 7J | 750 | 480/A/B | OWL | 300 | 975 | ||
265/65R17 | 112T | 8J | 776 | 480/A/B | OWL | 300 | 1120 | ||
265/70R17 | 115T | 8J | 804 | 480/A/B | OWL | 300 | 1215 | ||
LT265/70R17 | 121/118 S | 10PR | 8J | 804 | OWL | 550 | 1450/1320 | ||
LT285/70R17 | 121/118 S | 8PR | 8.5J | 832 | OWL | 450 | 1450/1320 | ||
18″ | 265/60R18 | 110T | 8J | 775 | 480/A/B | OWL | 300 | 1060 | |
275/65R18 | 116T | 8J | 815 | 480/A/B | OWL | 300 | 1250 | ||
20″ | 265/50R20 | 111T XL | 8.5J | 774 | 480/A/B | OWL | 340 | 1090 | |
275/55R20 | 117T XL | 8.5J | 810 | 480/A/B | OWL | 340 | 1285 | ||
275/60R20 | 115T | 8J | 838 | 480/A/B | OWL | 300 | 1215 | ||
LT275/65R20 | 126 /123S | 10PR | 8J | 866 | OWL | 550 | 1700/1550 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
15″ | LT215/75R15 | 106/103S | 8PR | 6J | 703 | OWL | 450 | 950/875 | |
235/75R15 | 109T XL | 6.5J | 733 | 480/A/B | OWL | 340 | 1030 | ||
31×10.5R15LT | 109S | 6PR | 8.5J | 775 | OWL | 350 | 1030 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
16″ | 215/70R16 | 100T | 6.5J | 708 | 480/A/B | OWL | 300 | 800 | |
235/70R16 | 106T | 7J | 736 | 480/A/B | OWL | 300 | 950 | ||
245/70R16 | 107T | 7J | 750 | 480/A/B | OWL | 300 | 975 | ||
265/70R16 | 112T | 8J | 778 | 480/A/B | OWL | 300 | 1120 | ||
LT215/85R16 | 115/112S | 10PR | 6J | 772 | OWL | 550 | 1215/1120 | ||
LT225/75R16 | 115/112S | 10PR | 6J | 744 | OWL | 550 | 1215/1120 | ||
LT235/85R16 | 120/116S | 10PR | 6.5J | 806 | OWL | 550 | 1400/1250 | ||
LT235/85R16 | 120/116S | 10PR | 6.5J | 806 | OWL | 550 | 1400/1250 | ||
LT245/75R16 | 120/116S | 10PR | 7.0J | 774 | OWL | 550 | 1400/1250 | ||
LT265/75R16 | 123/120S | 10PR | 7.5J | 804 | OWL | 550 | 1500/1400 | ||
LT285/75R16 | 122/119S | 8PR | 8J | 834 | OWL | 450 | 1500/1360 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
17″ | 225/65R17 | 102T/H | 6.5J | 724 | 480/A/B | OWL | 300 | 850 | |
235/65R17 | 108T XL | 7J | 738 | 480/A/B | OWL | 340 | 1000 | ||
245/65R17 | 107T | 7J | 750 | 480/A/B | OWL | 300 | 975 | ||
265/65R17 | 112T | 8J | 776 | 480/A/B | OWL | 300 | 1120 | ||
265/70R17 | 115T | 8J | 804 | 480/A/B | OWL | 300 | 1215 | ||
LT265/70R17 | 121/118 S | 10PR | 8J | 804 | OWL | 550 | 1450/1320 | ||
LT285/70R17 | 121/118 S | 8PR | 8.5J | 832 | OWL | 450 | 1450/1320 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
18″ | 265/60R18 | 110T | 8J | 775 | 480/A/B | OWL | 300 | 1060 | |
275/65R18 | 116T | 8J | 815 | 480/A/B | OWL | 300 | 1250 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
20″ | 265/50R20 | 111T XL | 8.5J | 774 | 480/A/B | OWL | 340 | 1090 | |
275/55R20 | 117T XL | 8.5J | 810 | 480/A/B | OWL | 340 | 1285 | ||
275/60R20 | 115T | 8J | 838 | 480/A/B | OWL | 300 | 1215 | ||
LT275/65R20 | 126 /123S | 10PR | 8J | 866 | OWL | 550 | 1700/1550 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
15″ | LT215/75R15 | 106/103S | 8PR | 6J | 703 | OWL | 450 | 950/875 | |
235/75R15 | 109T XL | 6.5J | 733 | 480/A/B | OWL | 340 | 1030 | ||
31×10.5R15LT | 109S | 6PR | 8.5J | 775 | OWL | 350 | 1030 | ||
16″ | 215/70R16 | 100T | 6.5J | 708 | 480/A/B | OWL | 300 | 800 | |
235/70R16 | 106T | 7J | 736 | 480/A/B | OWL | 300 | 950 | ||
245/70R16 | 107T | 7J | 750 | 480/A/B | OWL | 300 | 975 | ||
265/70R16 | 112T | 8J | 778 | 480/A/B | OWL | 300 | 1120 | ||
LT215/85R16 | 115/112S | 10PR | 6J | 772 | OWL | 550 | 1215/1120 | ||
LT225/75R16 | 115/112S | 10PR | 6J | 744 | OWL | 550 | 1215/1120 | ||
LT235/85R16 | 120/116S | 10PR | 6.5J | 806 | OWL | 550 | 1400/1250 | ||
LT235/85R16 | 120/116S | 10PR | 6.5J | 806 | OWL | 550 | 1400/1250 | ||
LT245/75R16 | 120/116S | 10PR | 7J | 774 | OWL | 550 | 1400/1250 | ||
LT265/75R16 | 123/120S | 10PR | 7.5J | 804 | OWL | 550 | 1500/1400 | ||
LT285/75R16 | 122/119S | 8PR | 8J | 834 | OWL | 450 | 1500/1360 | ||
17″ | 225/65R17 | 102T/H | 6.5J | 724 | 480/A/B | OWL | 300 | 850 | |
235/65R17 | 108T XL | 7J | 738 | 480/A/B | OWL | 340 | 1000 | ||
245/65R17 | 107T | 7J | 750 | 480/A/B | OWL | 300 | 975 | ||
265/65R17 | 112T | 8J | 776 | 480/A/B | OWL | 300 | 1120 | ||
265/70R17 | 115T | 8J | 804 | 480/A/B | OWL | 300 | 1215 | ||
LT265/70R17 | 121/118 S | 10PR | 8J | 804 | OWL | 550 | 1450/1320 | ||
LT285/70R17 | 121/118 S | 8PR | 8.5J | 832 | OWL | 450 | 1450/1320 | ||
18″ | 265/60R18 | 110T | 8J | 775 | 480/A/B | OWL | 300 | 1060 | |
275/65R18 | 116T | 8J | 815 | 480/A/B | OWL | 300 | 1250 | ||
20″ | 265/50R20 | 111T XL | 8.5J | 774 | 480/A/B | OWL | 340 | 1090 | |
275/55R20 | 117T XL | 8.5J | 810 | 480/A/B | OWL | 340 | 1285 | ||
275/60R20 | 115T | 8J | 838 | 480/A/B | OWL | 300 | 1215 | ||
LT275/65R20 | 126 /123S | 10PR | 8J | 866 | OWL | 550 | 1700/1550 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
15″ | LT215/75R15 | 106/103S | 8PR | 6J | 703 | OWL | 450 | 950/875 | |
235/75R15 | 109T XL | 6.5J | 733 | 480/A/B | OWL | 340 | 1030 | ||
31×10.5R15LT | 109S | 6PR | 8.5J | 775 | OWL | 350 | 1030 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
16″ | 215/70R16 | 100T | 6.5J | 708 | 480/A/B | OWL | 300 | 800 | |
235/70R16 | 106T | 7J | 736 | 480/A/B | OWL | 300 | 950 | ||
245/70R16 | 107T | 7J | 750 | 480/A/B | OWL | 300 | 975 | ||
265/70R16 | 112T | 8J | 778 | 480/A/B | OWL | 300 | 1120 | ||
LT215/85R16 | 115/112S | 10PR | 6J | 772 | OWL | 550 | 1215/1120 | ||
LT225/75R16 | 115/112S | 10PR | 6J | 744 | OWL | 550 | 1215/1120 | ||
LT235/85R16 | 120/116S | 10PR | 6.5J | 806 | OWL | 550 | 1400/1250 | ||
LT235/85R16 | 120/116S | 10PR | 6.5J | 806 | OWL | 550 | 1400/1250 | ||
LT245/75R16 | 120/116S | 10PR | 7.0J | 774 | OWL | 550 | 1400/1250 | ||
LT265/75R16 | 123/120S | 10PR | 7.5J | 804 | OWL | 550 | 1500/1400 | ||
LT285/75R16 | 122/119S | 8PR | 8J | 834 | OWL | 450 | 1500/1360 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
17″ | 225/65R17 | 102T/H | 6.5J | 724 | 480/A/B | OWL | 300 | 850 | |
235/65R17 | 108T XL | 7J | 738 | 480/A/B | OWL | 340 | 1000 | ||
245/65R17 | 107T | 7J | 750 | 480/A/B | OWL | 300 | 975 | ||
265/65R17 | 112T | 8J | 776 | 480/A/B | OWL | 300 | 1120 | ||
265/70R17 | 115T | 8J | 804 | 480/A/B | OWL | 300 | 1215 | ||
LT265/70R17 | 121/118 S | 10PR | 8J | 804 | OWL | 550 | 1450/1320 | ||
LT285/70R17 | 121/118 S | 8PR | 8.5J | 832 | OWL | 450 | 1450/1320 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
18″ | 265/60R18 | 110T | 8J | 775 | 480/A/B | OWL | 300 | 1060 | |
275/65R18 | 116T | 8J | 815 | 480/A/B | OWL | 300 | 1250 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | UTQG | REMARK | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
20″ | 265/50R20 | 111T XL | 8.5J | 774 | 480/A/B | OWL | 340 | 1090 | |
275/55R20 | 117T XL | 8.5J | 810 | 480/A/B | OWL | 340 | 1285 | ||
275/60R20 | 115T | 8J | 838 | 480/A/B | OWL | 300 | 1215 | ||
LT275/65R20 | 126 /123S | 10PR | 8J | 866 | OWL | 550 | 1700/1550 |
OWL=Outline White Letter
Copyright By © QINGDAO DITRIP TYRE CO.,LTD