Off-road driving excitement.
It features a reinforced 3 ply casing for high durability and state-of-the-art Stone Ejector Technology which prevents stone retention and subsequent tire damage. An ideal choice for drivers who want no compromise with off-road traction and handling.
SPEED RATING : Q Speed Rated
Wide grooves provide “self-clean”
Stepped groove design avoids small stones embedded into tire patterns damaging the tyre, better guarantees the driving stability.
Big tread pattern design increases the contacting area with the ground, deeper depth provides a better driving performance on rough road condition.
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
14″ | 27×8.5R14LT | 95Q | 6PR | 7J | 674 | |
15″ | LT215/75R15 | 106/103Q | 8PR | 6J | 703 | |
LT235/75R15 | 104/101Q | 6PR | 6.5J | 733 | ||
31×10.5R15LT | 109Q | 6PR | 8.5J | 775 | ||
32×11.5R15LT | 113Q | 6PR | 9J | 801 | ||
33×12.5R15LT | 108Q | 6PR | 10J | 826 | ||
16″ | LT225/75R16 | 115/112Q | 10PR | 6J | 744 | |
LT235/70R16 | 110/107Q | 8PR | 7J | 736 | ||
LT235/85R16 | 120/116Q | 10PR | 6.5J | 806 | ||
LT245/70R16 | 113/110Q | 8PR | 7J | 750 | ||
LT245/75R16 | 120/116Q | 10PR | 7J | 774 | ||
LT265/75R16 | 123/120Q | 10PR | 7.5J | 804 | ||
LT285/75R16 | 122/119Q | 8PR | 8J | 834 | ||
17″ | LT265/65R17 | 120/117Q | 10PR | 8J | 776 | |
LT265/70R17 | 118/115Q | 8PR | 8J | 804 | ||
LT285/70R17 | 121/118Q | 10PR | 8.5J | 832 | ||
33×12.5R17LT | 114Q | 8PR | 10J | 826 | ||
35×12.5R17LT | 121Q | 10PR | 10J | 877 | ||
18″ | 33×12.5R18LT | 118Q | 10PR | 10J | 826 | |
35×12.5R18LT | 123Q | 10PR | 10J | 877 | ||
20″ | 33×12.5R20LT | 114Q | 10PR | 10J | 826 | |
35×12.5R20LT | 121Q | 10PR | 10J | 877 | ||
37×13.5R20LT | 127Q | 10PR | 11J | 928 | ||
22″ | 33×12.5R22LT | 109Q | 10PR | 10J | 826 | |
35×12.5R22LT | 117Q | 10PR | 10J | 877 | ||
37×13.5R22LT | 123Q | 10PR | 11J | 928 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
14″ | 27×8.5R14LT | 95Q | 6PR | 7J | 674 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
15″ | LT215/75R15 | 106/103Q | 8PR | 6J | 703 | |
LT235/75R15 | 104/101Q | 6PR | 6.5J | 733 | ||
31×10.5R15LT | 109Q | 6PR | 8.5J | 775 | ||
32×11.5R15LT | 113Q | 6PR | 9J | 801 | ||
33×12.5R15LT | 108Q | 6PR | 10J | 826 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
16″ | LT225/75R16 | 115/112Q | 10PR | 6J | 744 | |
LT235/70R16 | 110/107Q | 8PR | 7J | 736 | ||
LT235/85R16 | 120/116Q | 10PR | 6.5J | 806 | ||
LT245/70R16 | 113/110Q | 8PR | 7J | 750 | ||
LT245/75R16 | 120/116Q | 10PR | 7J | 774 | ||
LT265/75R16 | 123/120Q | 10PR | 7.5J | 804 | ||
LT285/75R16 | 122/119Q | 8PR | 8J | 834 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
17″ | LT265/65R17 | 120/117Q | 10PR | 8J | 776 | |
LT265/70R17 | 118/115Q | 8PR | 8J | 804 | ||
LT285/70R17 | 121/118Q | 10PR | 8.5J | 832 | ||
33×12.5R17LT | 114Q | 8PR | 10J | 826 | ||
35×12.5R17LT | 121Q | 10PR | 10J | 877 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
18″ | 33×12.5R18LT | 118Q | 10PR | 10J | 826 | |
35×12.5R18LT | 123Q | 10PR | 10J | 877 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
20″ | 33×12.5R20LT | 114Q | 10PR | 10J | 826 | |
35×12.5R20LT | 121Q | 10PR | 10J | 877 | ||
37×13.5R20LT | 127Q | 10PR | 11J | 928 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
22″ | 33×12.5R22LT | 109Q | 10PR | 10J | 826 | |
35×12.5R22LT | 117Q | 10PR | 10J | 877 | ||
37×13.5R22LT | 123Q | 10PR | 11J | 928 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
14″ | 27×8.5R14LT | 95Q | 6PR | 7J | 674 | |
15″ | LT215/75R15 | 106/103Q | 8PR | 6J | 703 | |
LT235/75R15 | 104/101Q | 6PR | 6.5J | 733 | ||
31×10.5R15LT | 109Q | 6PR | 8.5J | 775 | ||
32×11.5R15LT | 113Q | 6PR | 9J | 801 | ||
33×12.5R15LT | 108Q | 6PR | 10J | 826 | ||
16″ | LT225/75R16 | 115/112Q | 10PR | 6J | 744 | |
LT235/70R16 | 110/107Q | 8PR | 7J | 736 | ||
LT235/85R16 | 120/116Q | 10PR | 6.5J | 806 | ||
LT245/70R16 | 113/110Q | 8PR | 7J | 750 | ||
LT245/75R16 | 120/116Q | 10PR | 7J | 774 | ||
LT265/75R16 | 123/120Q | 10PR | 7.5J | 804 | ||
LT285/75R16 | 122/119Q | 8PR | 8J | 834 | ||
17″ | LT265/65R17 | 120/117Q | 10PR | 8J | 776 | |
LT265/70R17 | 118/115Q | 8PR | 8J | 804 | ||
LT285/70R17 | 121/118Q | 10PR | 8.5J | 832 | ||
33×12.5R17LT | 114Q | 8PR | 10J | 826 | ||
35×12.5R17LT | 121Q | 10PR | 10J | 877 | ||
18″ | 33×12.5R18LT | 118Q | 10PR | 10J | 826 | |
35×12.5R18LT | 123Q | 10PR | 10J | 877 | ||
20″ | 33×12.5R20LT | 114Q | 10PR | 10J | 826 | |
35×12.5R20LT | 121Q | 10PR | 10J | 877 | ||
37×13.5R20LT | 127Q | 10PR | 11J | 928 | ||
22″ | 33×12.5R22LT | 109Q | 10PR | 10J | 826 | |
35×12.5R22LT | 117Q | 10PR | 10J | 877 | ||
37×13.5R22LT | 123Q | 10PR | 11J | 928 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
14″ | 27×8.5R14LT | 95Q | 6PR | 7J | 674 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
15″ | LT215/75R15 | 106/103Q | 8PR | 6J | 703 | |
LT235/75R15 | 104/101Q | 6PR | 6.5J | 733 | ||
31×10.5R15LT | 109Q | 6PR | 8.5J | 775 | ||
32×11.5R15LT | 113Q | 6PR | 9J | 801 | ||
33×12.5R15LT | 108Q | 6PR | 10J | 826 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
16″ | LT225/75R16 | 115/112Q | 10PR | 6J | 744 | |
LT235/70R16 | 110/107Q | 8PR | 7J | 736 | ||
LT235/85R16 | 120/116Q | 10PR | 6.5J | 806 | ||
LT245/70R16 | 113/110Q | 8PR | 7J | 750 | ||
LT245/75R16 | 120/116Q | 10PR | 7J | 774 | ||
LT265/75R16 | 123/120Q | 10PR | 7.5J | 804 | ||
LT285/75R16 | 122/119Q | 8PR | 8J | 834 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
17″ | LT265/65R17 | 120/117Q | 10PR | 8J | 776 | |
LT265/70R17 | 118/115Q | 8PR | 8J | 804 | ||
LT285/70R17 | 121/118Q | 10PR | 8.5J | 832 | ||
33×12.5R17LT | 114Q | 8PR | 10J | 826 | ||
35×12.5R17LT | 121Q | 10PR | 10J | 877 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
18″ | 33×12.5R18LT | 118Q | 10PR | 10J | 826 | |
35×12.5R18LT | 123Q | 10PR | 10J | 877 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
20″ | 33×12.5R20LT | 114Q | 10PR | 10J | 826 | |
35×12.5R20LT | 121Q | 10PR | 10J | 877 | ||
37×13.5R20LT | 127Q | 10PR | 11J | 928 |
Rim Diameter | Size | LI/SI | Tire Type | Measuring Rim | Overall Diameter(mm) | Remark |
22″ | 33×12.5R22LT | 109Q | 10PR | 10J | 826 | |
35×12.5R22LT | 117Q | 10PR | 10J | 877 | ||
37×13.5R22LT | 123Q | 10PR | 11J | 928 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD