Designed specifically for winter road conditions. Advanced new silica compounds,3D kerfs and asymmetrical patterning improve the performance of winter tyres,which are suitable for luxury premium and sports sedans.This range has been designed to achieve maximum safety, control and performance in all winter weather conditions.
SPEED RATING : S/T/H/V Speed Rated
Rectangle tire shoulder design increase the contacting area on the ground, an excellent controlling performance provided on the snow or dry/wet ground condition.
Direction tread offers a good traction performance on wet and mud ground. Alternative sawtooth design with 3D microgrooves, increase the tread rigidity performance and excellent controlling performance on icy ground.
Stepped groove can avoid small stones embeded into the tire tread. Wide tread design increase the contacting area with the ground, guarantees the driving safety on snow/ice terrain
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
13″ | 155/65R13 | 73T | 4.5J | 532 | / | / | / | / | 300 | 365 | |
165/70R13 | 79T | 5J | 562 | D | D | A | 67dB | 627698 | 300 | 437 | |
14″ | 175/65R14 | 82T | 5J | 584 | D | D | A | 67dB | 627790 | 300 | 475 |
175/70R14 | 84S | 5J | 602 | D | D | A | 67dB | 627734 | 300 | 500 | |
185/60R14 | 82T | 5.5J | 578 | D | D | A | 67dB | 627794 | 300 | 475 | |
185/65R14 | 86T | 5.5J | 596 | D | D | A | 67dB | 627777 | 300 | 530 | |
195/60R14 | 86H | 6J | 590 | D | D | A | 67dB | 627805 | 300 | 530 | |
15″ | 185/55R15 | 86H XL | 6J | 585 | D | D | A | 67dB | 627858 | 340 | 530 |
185/60R15 | 84H | 5.5J | 603 | D | D | A | 67dB | 627879 | 300 | 500 | |
185/65R15 | 88T | 5.5J | 621 | D | D | A | 67dB | 627813 | 300 | 560 | |
195/55R15 | 85V | 6J | 595 | D | C | A | 67dB | 627890 | 300 | 515 | |
195/60R15 | 88T | 6J | 615 | D | C | A | 67dB | 627841 | 300 | 560 | |
195/65R15 | 91H | 6J | 635 | D | C | A | 67dB | 627907 | 300 | 615 | |
205/65R15 | 94H | 6J | 647 | D | C | A | 67dB | 627912 | 300 | 670 | |
16″ | 195/50R16 | 88H XL | 6J | 602 | D | C | A | 67dB | 627951 | 340 | 560 |
195/55R16 | 91H XL | 6J | 620 | D | C | A | 67dB | 627968 | 340 | 615 | |
205/55R16 | 91H | 6.5J | 632 | D | C | A | 67dB | 627983 | 300 | 615 | |
205/60R16 | 92T | 6J | 652 | D | C | A | 67dB | 627931 | 300 | 630 | |
215/55R16 | 97V XL | 7J | 642 | D | C | A | 67dB | 627996 | 340 | 730 | |
215/60R16 | 95H | 6.5J | 664 | D | C | A | 67dB | 628010 | 300 | 690 | |
225/55R16 | 99H XL | 7J | 654 | D | C | A | 67dB | 628107 | 340 | 775 | |
17″ | 215/50R17 | 95V XL | 7J | 648 | D | C | A | 67dB | 628143 | 340 | 690 |
215/55R17 | 98V XL | 7J | 668 | D | C | A | 67dB | 628156 | 340 | 750 | |
225/45R17 | 94V XL | 7.5J | 634 | D | C | A | 67dB | 628166 | 340 | 670 | |
225/50R17 | 98V XL | 7J | 658 | D | C | A | 67dB | 628177 | 340 | 750 | |
225/55R17 | 101V XL | 7J | 680 | D | C | A | 67dB | 628188 | 340 | 825 | |
225/65R17 | 102T | 6.5J | 724 | D | C | A | 67dB | 628127 | 300 | 850 | |
235/45R17 | 97V XL | 8J | 644 | D | C | A | 67dB | 628197 | 340 | 730 | |
235/55R17 | 103V XL | 7.5J | 690 | D | C | A | 67dB | 628235 | 340 | 875 | |
245/45R17 | 99V XL | 8.0J | 652 | D | C | A | 67dB | 628242 | 340 | 775 | |
18″ | 225/45R18 | 95V XL | 7.5J | 659 | D | C | A | 67dB | 628318 | 340 | 690 |
235/45R18 | 98V XL | 8J | 669 | D | C | A | 67dB | 628326 | 340 | 750 | |
245/45R18 | 100V XL | 8J | 677 | D | C | A | 67dB | 628272 | 340 | 800 | |
245/50R18 | 104V XL | 7.5J | 703 | D | C | A | 67dB | 628334 | 340 | 900 | |
255/40R18 | 99V XL | 9J | 661 | D | C | A | 70dB | 628283 | 340 | 775 | |
255/45R18 | 103V XL | 8.5J | 687 | D | C | A | 70dB | 628345 | 340 | 875 | |
275/45R18 | 107V XL | 9J | 705 | D | C | A | 70dB | 628356 | 340 | 975 | |
19″ | 225/45R19 | 96V XL | 7.5J | 685 | D | C | A | 67dB | 628367 | 340 | 710 |
245/45R19 | 102V XL | 8J | 703 | D | C | A | 70dB | 628384 | 340 | 850 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
13″ | 155/65R13 | 73T | 4.5J | 532 | / | / | / | / | 300 | 365 | |
165/70R13 | 79T | 5J | 562 | D | D | A | 67dB | 627698 | 300 | 437 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
14″ | 175/65R14 | 82T | 5J | 584 | D | D | A | 67dB | 627790 | 300 | 475 |
175/70R14 | 84S | 5J | 602 | D | D | A | 67dB | 627734 | 300 | 500 | |
185/60R14 | 82T | 5.5J | 578 | D | D | A | 67dB | 627794 | 300 | 475 | |
185/65R14 | 86T | 5.5J | 596 | D | D | A | 67dB | 627777 | 300 | 530 | |
195/60R14 | 86H | 6J | 590 | D | D | A | 67dB | 627805 | 300 | 530 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
15″ | 185/55R15 | 86H XL | 6J | 585 | D | D | A | 67dB | 627858 | 340 | 530 |
185/60R15 | 84H | 5.5J | 603 | D | D | A | 67dB | 627879 | 300 | 500 | |
185/65R15 | 88T | 5.5J | 621 | D | D | A | 67dB | 627813 | 300 | 560 | |
195/55R15 | 85V | 6J | 595 | D | C | A | 67dB | 627890 | 300 | 515 | |
195/60R15 | 88T | 6J | 615 | D | C | A | 67dB | 627841 | 300 | 560 | |
195/65R15 | 91H | 6J | 635 | D | C | A | 67dB | 627907 | 300 | 615 | |
205/65R15 | 94H | 6J | 647 | D | C | A | 67dB | 627912 | 300 | 670 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
16″ | 195/50R16 | 88H XL | 6J | 602 | D | C | A | 67dB | 627951 | 340 | 560 |
195/55R16 | 91H XL | 6J | 620 | D | C | A | 67dB | 627968 | 340 | 615 | |
205/55R16 | 91H | 6.5J | 632 | D | C | A | 67dB | 627983 | 300 | 615 | |
205/60R16 | 92T | 6J | 652 | D | C | A | 67dB | 627931 | 300 | 630 | |
215/55R16 | 97V XL | 7J | 642 | D | C | A | 67dB | 627996 | 340 | 730 | |
215/60R16 | 95H | 6.5J | 664 | D | C | A | 67dB | 628010 | 300 | 690 | |
225/55R16 | 99H XL | 7J | 654 | D | C | A | 67dB | 628107 | 340 | 775 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
17″ | 215/50R17 | 95V XL | 7.J | 648 | D | C | A | 67dB | 628143 | 340 | 690 |
215/55R17 | 98V XL | 7J | 668 | D | C | A | 67dB | 628156 | 340 | 750 | |
225/45R17 | 94V XL | 7.5J | 634 | D | C | A | 67dB | 628166 | 340 | 670 | |
225/50R17 | 98V XL | 7J | 658 | D | C | A | 67dB | 628177 | 340 | 750 | |
225/55R17 | 101V XL | 7J | 680 | D | C | A | 67dB | 628188 | 340 | 825 | |
225/65R17 | 102T | 6.5J | 724 | D | C | A | 67dB | 628127 | 300 | 850 | |
235/45R17 | 97V XL | 8J | 644 | D | C | A | 67dB | 628197 | 340 | 730 | |
235/55R17 | 103V XL | 7.5J | 690 | D | C | A | 67dB | 628235 | 340 | 875 | |
245/45R17 | 99V XL | 8J | 652 | D | C | A | 67dB | 628242 | 340 | 775 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
18″ | 225/45R18 | 95V XL | 7.5J | 659 | D | C | A | 67dB | 628318 | 340 | 690 |
235/45R18 | 98V XL | 8J | 669 | D | C | A | 67dB | 628326 | 340 | 750 | |
245/45R18 | 100V XL | 8J | 677 | D | C | A | 67dB | 628272 | 340 | 800 | |
245/50R18 | 104V XL | 7.5J | 703 | D | C | A | 67dB | 628334 | 340 | 900 | |
255/40R18 | 99V XL | 9J | 661 | D | C | A | 70dB | 628283 | 340 | 775 | |
255/45R18 | 103V XL | 8.5J | 687 | D | C | A | 70dB | 628345 | 340 | 875 | |
275/45R18 | 107V XL | 9J | 705 | D | C | A | 70dB | 628356 | 340 | 975 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
19″ | 225/45R19 | 96V XL | 7.5J | 685 | D | C | A | 67dB | 628367 | 340 | 710 |
245/45R19 | 102V XL | 8J | 703 | D | C | A | 70dB | 628384 | 340 | 850 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
13″ | 155/65R13 | 73T | 4.5J | 532 | / | / | / | / | 300 | 365 | |
165/70R13 | 79T | 5J | 562 | D | D | A | 67dB | 627698 | 300 | 437 | |
14″ | 175/65R14 | 82T | 5J | 584 | D | D | A | 67dB | 627790 | 300 | 475 |
175/70R14 | 84S | 5J | 602 | D | D | A | 67dB | 627734 | 300 | 500 | |
185/60R14 | 82T | 5.5J | 578 | D | D | A | 67dB | 627794 | 300 | 475 | |
185/65R14 | 86T | 5.5J | 596 | D | D | A | 67dB | 627777 | 300 | 530 | |
195/60R14 | 86H | 6J | 590 | D | D | A | 67dB | 627805 | 300 | 530 | |
15″ | 185/55R15 | 86H XL | 6J | 585 | D | D | A | 67dB | 627858 | 340 | 530 |
185/60R15 | 84H | 5.5J | 603 | D | D | A | 67dB | 627879 | 300 | 500 | |
185/65R15 | 88T | 5.5J | 621 | D | D | A | 67dB | 627813 | 300 | 560 | |
195/55R15 | 85V | 6J | 595 | D | C | A | 67dB | 627890 | 300 | 515 | |
195/60R15 | 88T | 6J | 615 | D | C | A | 67dB | 627841 | 300 | 560 | |
195/65R15 | 91H | 6J | 635 | D | C | A | 67dB | 627907 | 300 | 615 | |
205/65R15 | 94H | 6J | 647 | D | C | A | 67dB | 627912 | 300 | 670 | |
16″ | 195/50R16 | 88H XL | 6J | 602 | D | C | A | 67dB | 627951 | 340 | 560 |
195/55R16 | 91H XL | 6J | 620 | D | C | A | 67dB | 627968 | 340 | 615 | |
205/55R16 | 91H | 6.5J | 632 | D | C | A | 67dB | 627983 | 300 | 615 | |
205/60R16 | 92T | 6J | 652 | D | C | A | 67dB | 627931 | 300 | 630 | |
215/55R16 | 97V XL | 7J | 642 | D | C | A | 67dB | 627996 | 340 | 730 | |
215/60R16 | 95H | 6.5J | 664 | D | C | A | 67dB | 628010 | 300 | 690 | |
225/55R16 | 99H XL | 7J | 654 | D | C | A | 67dB | 628107 | 340 | 775 | |
17″ | 215/50R17 | 95V XL | 7J | 648 | D | C | A | 67dB | 628143 | 340 | 690 |
215/55R17 | 98V XL | 7J | 668 | D | C | A | 67dB | 628156 | 340 | 750 | |
225/45R17 | 94V XL | 7.5J | 634 | D | C | A | 67dB | 628166 | 340 | 670 | |
225/50R17 | 98V XL | 7J | 658 | D | C | A | 67dB | 628177 | 340 | 750 | |
225/55R17 | 101V XL | 7J | 680 | D | C | A | 67dB | 628188 | 340 | 825 | |
225/65R17 | 102T | 6.5J | 724 | D | C | A | 67dB | 628127 | 300 | 850 | |
235/45R17 | 97V XL | 8J | 644 | D | C | A | 67dB | 628197 | 340 | 730 | |
235/55R17 | 103V XL | 7.5J | 690 | D | C | A | 67dB | 628235 | 340 | 875 | |
245/45R17 | 99V XL | 8.0J | 652 | D | C | A | 67dB | 628242 | 340 | 775 | |
18″ | 225/45R18 | 95V XL | 7.5J | 659 | D | C | A | 67dB | 628318 | 340 | 690 |
235/45R18 | 98V XL | 8J | 669 | D | C | A | 67dB | 628326 | 340 | 750 | |
245/45R18 | 100V XL | 8J | 677 | D | C | A | 67dB | 628272 | 340 | 800 | |
245/50R18 | 104V XL | 7.5J | 703 | D | C | A | 67dB | 628334 | 340 | 900 | |
255/40R18 | 99V XL | 9J | 661 | D | C | A | 70dB | 628283 | 340 | 775 | |
255/45R18 | 103V XL | 8.5J | 687 | D | C | A | 70dB | 628345 | 340 | 875 | |
275/45R18 | 107V XL | 9J | 705 | D | C | A | 70dB | 628356 | 340 | 975 | |
19″ | 225/45R19 | 96V XL | 7.5J | 685 | D | C | A | 67dB | 628367 | 340 | 710 |
245/45R19 | 102V XL | 8J | 703 | D | C | A | 70dB | 628384 | 340 | 850 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
13″ | 155/65R13 | 73T | 4.5J | 532 | / | / | / | / | 300 | 365 | |
165/70R13 | 79T | 5J | 562 | D | D | A | 67dB | 627698 | 300 | 437 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
14″ | 175/65R14 | 82T | 5J | 584 | D | D | A | 67dB | 627790 | 300 | 475 |
175/70R14 | 84S | 5J | 602 | D | D | A | 67dB | 627734 | 300 | 500 | |
185/60R14 | 82T | 5.5J | 578 | D | D | A | 67dB | 627794 | 300 | 475 | |
185/65R14 | 86T | 5.5J | 596 | D | D | A | 67dB | 627777 | 300 | 530 | |
195/60R14 | 86H | 6J | 590 | D | D | A | 67dB | 627805 | 300 | 530 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
15″ | 185/55R15 | 86H XL | 6J | 585 | D | D | A | 67dB | 627858 | 340 | 530 |
185/60R15 | 84H | 5.5J | 603 | D | D | A | 67dB | 627879 | 300 | 500 | |
185/65R15 | 88T | 5.5J | 621 | D | D | A | 67dB | 627813 | 300 | 560 | |
195/55R15 | 85V | 6J | 595 | D | C | A | 67dB | 627890 | 300 | 515 | |
195/60R15 | 88T | 6J | 615 | D | C | A | 67dB | 627841 | 300 | 560 | |
195/65R15 | 91H | 6J | 635 | D | C | A | 67dB | 627907 | 300 | 615 | |
205/65R15 | 94H | 6J | 647 | D | C | A | 67dB | 627912 | 300 | 670 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
16″ | 195/50R16 | 88H XL | 6J | 602 | D | C | A | 67dB | 627951 | 340 | 560 |
195/55R16 | 91H XL | 6J | 620 | D | C | A | 67dB | 627968 | 340 | 615 | |
205/55R16 | 91H | 6.5J | 632 | D | C | A | 67dB | 627983 | 300 | 615 | |
205/60R16 | 92T | 6J | 652 | D | C | A | 67dB | 627931 | 300 | 630 | |
215/55R16 | 97V XL | 7J | 642 | D | C | A | 67dB | 627996 | 340 | 730 | |
215/60R16 | 95H | 6.5J | 664 | D | C | A | 67dB | 628010 | 300 | 690 | |
225/55R16 | 99H XL | 7J | 654 | D | C | A | 67dB | 628107 | 340 | 775 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
17″ | 215/50R17 | 95V XL | 7.J | 648 | D | C | A | 67dB | 628143 | 340 | 690 |
215/55R17 | 98V XL | 7J | 668 | D | C | A | 67dB | 628156 | 340 | 750 | |
225/45R17 | 94V XL | 7.5J | 634 | D | C | A | 67dB | 628166 | 340 | 670 | |
225/50R17 | 98V XL | 7J | 658 | D | C | A | 67dB | 628177 | 340 | 750 | |
225/55R17 | 101V XL | 7J | 680 | D | C | A | 67dB | 628188 | 340 | 825 | |
225/65R17 | 102T | 6.5J | 724 | D | C | A | 67dB | 628127 | 300 | 850 | |
235/45R17 | 97V XL | 8J | 644 | D | C | A | 67dB | 628197 | 340 | 730 | |
235/55R17 | 103V XL | 7.5J | 690 | D | C | A | 67dB | 628235 | 340 | 875 | |
245/45R17 | 99V XL | 8J | 652 | D | C | A | 67dB | 628242 | 340 | 775 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
18″ | 225/45R18 | 95V XL | 7.5J | 659 | D | C | A | 67dB | 628318 | 340 | 690 |
235/45R18 | 98V XL | 8J | 669 | D | C | A | 67dB | 628326 | 340 | 750 | |
245/45R18 | 100V XL | 8J | 677 | D | C | A | 67dB | 628272 | 340 | 800 | |
245/50R18 | 104V XL | 7.5J | 703 | D | C | A | 67dB | 628334 | 340 | 900 | |
255/40R18 | 99V XL | 9J | 661 | D | C | A | 70dB | 628283 | 340 | 775 | |
255/45R18 | 103V XL | 8.5J | 687 | D | C | A | 70dB | 628345 | 340 | 875 | |
275/45R18 | 107V XL | 9J | 705 | D | C | A | 70dB | 628356 | 340 | 975 |
Rim Diameter | Size | LI/SI | Measuring Rim |
Overall Diameter(mm) |
Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
19″ | 225/45R19 | 96V XL | 7.5J | 685 | D | C | A | 67dB | 628367 | 340 | 710 |
245/45R19 | 102V XL | 8J | 703 | D | C | A | 70dB | 628384 | 340 | 850 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD