Designed specifically for winter road conditions. The use of advanced new silica compound, 3D kerfs and asymmetrical pattern offer increased winter tire performance, suitable for luxury premium and sports sedans.
The new rubber compound reduces rolling resistance. The construction, made of high-quality materials, provides better protection against curbs.
SPEED RATING : H/V Speed Rated
The directional ‘V’ profile increases water and snow drainage and provides better grip on slippery surfaces.
Block design provides increased grip for excellent traction in snow, during steering and braking.
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
16″ | 215/65R16 | 98H | 6.5J | 686 | C | D | A | 68dB | 741480 | 300 | 750 |
225/60R16 | 102HXL | 6.5J | 676 | C | D | A | 68dB | 744253 | 340 | 850 | |
17″ | 215/45R17 | 91VXL | 7.0J | 626 | C | D | A | 68dB | 744333 | 340 | 615 |
225/60R17 | 99H | 6.5J | 702 | C | D | A | 68dB | 741611 | 300 | 775 | |
235/65R17 | 104H | 7.0J | 738 | C | D | A | 68dB | 744254 | 300 | 900 | |
18″ | 225/40R18 | 92VXL | 8.0J | 637 | C | D | A | 68dB | 741591 | 340 | 630 |
245/40R18 | 97VXL | 8.5J | 653 | C | D | A | 68dB | 741634 | 340 | 730 | |
19″ | 235/40R19 | 96VXL | 8.5J | 671 | C | D | A | 68dB | 744255 | 340 | 710 |
245/40R19 | 98VXL | 8.5J | 679 | C | D | A | 68dB | 744257 | 340 | 750 | |
255/35R19 | 96VXL | 9.0J | 661 | C | D | A | 68dB | 744346 | 340 | 710 | |
255/45R19 | 104VXL | 8.5J | 713 | C | D | A | 68dB | 741665 | 340 | 900 | |
255/50R19 | 107VXL | 8.0J | 739 | C | D | A | 68dB | 744273 | 340 | 975 | |
20″ | 245/40R20 | 99VXL | 8.5J | 704 | C | D | A | 68dB | 744301 | 340 | 775 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
16″ | 215/65R16 | 98H | 6.5J | 686 | C | D | A | 68dB | 741480 | 300 | 750 |
225/60R16 | 102HXL | 6.5J | 676 | C | D | A | 68dB | 744253 | 340 | 850 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
17″ | 215/45R17 | 91VXL | 7J | 626 | C | D | A | 68dB | 744333 | 340 | 615 |
225/60R17 | 99H | 6.5J | 702 | C | D | A | 68dB | 741611 | 300 | 775 | |
235/65R17 | 104H | 7J | 738 | C | D | A | 68dB | 744254 | 300 | 900 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
18″ | 225/40R18 | 92VXL | 8J | 637 | C | D | A | 68dB | 741591 | 340 | 630 |
245/40R18 | 97VXL | 8.5J | 653 | C | D | A | 68dB | 741634 | 340 | 730 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
19″ | 235/40R19 | 96VXL | 8.5J | 671 | C | D | A | 68dB | 744255 | 340 | 710 |
245/40R19 | 98VXL | 8.5J | 679 | C | D | A | 68dB | 744257 | 340 | 750 | |
255/35R19 | 96VXL | 9J | 661 | C | D | A | 68dB | 744346 | 340 | 710 | |
255/45R19 | 104VXL | 8.5J | 713 | C | D | A | 68dB | 741665 | 340 | 900 | |
255/50R19 | 107VXL | 8J | 739 | C | D | A | 68dB | 744273 | 340 | 975 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
20″ | 245/40R20 | 99VXL | 8.5J | 704 | C | D | A | 68dB | 744301 | 340 | 775 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
16″ | 215/65R16 | 98H | 6.5J | 686 | C | D | A | 68dB | 741480 | 300 | 750 |
225/60R16 | 102HXL | 6.5J | 676 | C | D | A | 68dB | 744253 | 340 | 850 | |
17″ | 215/45R17 | 91VXL | 7.0J | 626 | C | D | A | 68dB | 744333 | 340 | 615 |
225/60R17 | 99H | 6.5J | 702 | C | D | A | 68dB | 741611 | 300 | 775 | |
235/65R17 | 104H | 7.0J | 738 | C | D | A | 68dB | 744254 | 300 | 900 | |
18″ | 225/40R18 | 92VXL | 8.0J | 637 | C | D | A | 68dB | 741591 | 340 | 630 |
245/40R18 | 97VXL | 8.5J | 653 | C | D | A | 68dB | 741634 | 340 | 730 | |
19″ | 235/40R19 | 96VXL | 8.5J | 671 | C | D | A | 68dB | 744255 | 340 | 710 |
245/40R19 | 98VXL | 8.5J | 679 | C | D | A | 68dB | 744257 | 340 | 750 | |
255/35R19 | 96VXL | 9.0J | 661 | C | D | A | 68dB | 744346 | 340 | 710 | |
255/45R19 | 104VXL | 8.5J | 713 | C | D | A | 68dB | 741665 | 340 | 900 | |
255/50R19 | 107VXL | 8.0J | 739 | C | D | A | 68dB | 744273 | 340 | 975 | |
20″ | 245/40R20 | 99VXL | 8.5J | 704 | C | D | A | 68dB | 744301 | 340 | 775 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
16″ | 215/65R16 | 98H | 6.5J | 686 | C | D | A | 68dB | 741480 | 300 | 750 |
225/60R16 | 102HXL | 6.5J | 676 | C | D | A | 68dB | 744253 | 340 | 850 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
17″ | 215/45R17 | 91VXL | 7J | 626 | C | D | A | 68dB | 744333 | 340 | 615 |
225/60R17 | 99H | 6.5J | 702 | C | D | A | 68dB | 741611 | 300 | 775 | |
235/65R17 | 104H | 7J | 738 | C | D | A | 68dB | 744254 | 300 | 900 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
18″ | 225/40R18 | 92VXL | 8J | 637 | C | D | A | 68dB | 741591 | 340 | 630 |
245/40R18 | 97VXL | 8.5J | 653 | C | D | A | 68dB | 741634 | 340 | 730 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
19″ | 235/40R19 | 96VXL | 8.5J | 671 | C | D | A | 68dB | 744255 | 340 | 710 |
245/40R19 | 98VXL | 8.5J | 679 | C | D | A | 68dB | 744257 | 340 | 750 | |
255/35R19 | 96VXL | 9J | 661 | C | D | A | 68dB | 744346 | 340 | 710 | |
255/45R19 | 104VXL | 8.5J | 713 | C | D | A | 68dB | 741665 | 340 | 900 | |
255/50R19 | 107VXL | 8J | 739 | C | D | A | 68dB | 744273 | 340 | 975 |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) | |
20″ | 245/40R20 | 99VXL | 8.5J | 704 | C | D | A | 68dB | 744301 | 340 | 775 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD