Three main grooves are designed to enhance the handling performance of tires on snowy and icy terrain.
NS809 Semi closed tire shoulder increases tire rigidity, which is beneficial for improving stability.
Multi groove design helps to increase the physical deformation of the tread, which is beneficial for improving grip on snow and ice.
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
15″ | 195/70R15C | 104/102R | 6J | 655 | C | B | A | 68dB | 744503 | 450 | 900/850 |
205/70R15C | 106/104R | 6J | 669 | C | B | A | 68dB | 744850 | 450 | 950/900 | |
215/65R15C | 104/102R | 6.5J | 661 | C | B | A | 68dB | 744731 | 375 | 900/850 | |
215/70R15C | 109/107R | 6.5J | 683 | C | B | A | 68dB | 744538 | 450 | 1030/975 | |
225/70R15C | 112/110R | 6.5J | 697 | C | B | A | 68dB | 744561 | 450 | 1120/1060 | |
16″ | 185/75R16C | 104/102R | 5J | 684 | C | B | A | 68dB | 744828 | 475 | 900/850 |
195/65R16C | 104/102T | 6J | 660 | C | B | A | 68dB | 744577 | 475 | 900/850 | |
195/75R16C | 107/105R | 5.5J | 698 | C | B | A | 68dB | 744671 | 475 | 975/925 | |
205/65R16C | 107/105T | 6J | 672 | C | B | A | 68dB | 744720 | 475 | 975/925 | |
215/60R16C | 108/106R | 6.5J | 664 | C | B | A | 68dB | 744888 | 475 | 1000/950 | |
215/65R16C | 109/107T | 6.5J | 686 | C | B | A | 68dB | 744750 | 475 | 1030/975 | |
215/75R16C | 113/111R | 6J | 728 | C | B | A | 68dB | 744804 | 475 | 1150/1090 | |
225/65R16C | 112/110R | 6.5J | 698 | C | B | A | 68dB | 744781 | 475 | 1120/1060 | |
225/75R16C | 121/120R | 6J | 744 | C | B | A | 68dB | 744965 | 575 | 1450/1400 | |
235/65R16C | 115/113R | 7J | 712 | C | B | A | 68dB | 744707 | 475 | 1215/1150 | |
17″ | 215/60R17C | 109/107T | 6.5J | 690 | C | B | A | 68dB | 744943 | 475 | 1030/975 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
15″ | 195/70R15C | 104/102R | 6J | 655 | C | B | A | 68dB | 744503 | 450 | 900/850 |
205/70R15C | 106/104R | 6J | 669 | C | B | A | 68dB | 744850 | 450 | 950/900 | |
215/65R15C | 104/102R | 6.5J | 661 | C | B | A | 68dB | 744731 | 375 | 900/850 | |
215/70R15C | 109/107R | 6.5J | 683 | C | B | A | 68dB | 744538 | 450 | 1030/975 | |
225/70R15C | 112/110R | 6.5J | 697 | C | B | A | 68dB | 744561 | 450 | 1120/1060 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
16″ | 185/75R16C | 104/102R | 5J | 684 | C | B | A | 68dB | 744828 | 475 | 900/850 |
195/65R16C | 104/102T | 6J | 660 | C | B | A | 68dB | 744577 | 475 | 900/850 | |
195/75R16C | 107/105R | 5.5J | 698 | C | B | A | 68dB | 744671 | 475 | 975/925 | |
205/65R16C | 107/105T | 6J | 672 | C | B | A | 68dB | 744720 | 475 | 975/925 | |
215/60R16C | 108/106R | 6.5J | 664 | C | B | A | 68dB | 744888 | 475 | 1000/950 | |
215/65R16C | 109/107T | 6.5J | 686 | C | B | A | 68dB | 744750 | 475 | 1030/975 | |
215/75R16C | 113/111R | 6J | 728 | C | B | A | 68dB | 744804 | 475 | 1150/1090 | |
225/65R16C | 112/110R | 6.5J | 698 | C | B | A | 68dB | 744781 | 475 | 1120/1060 | |
225/75R16C | 121/120R | 6J | 744 | C | B | A | 68dB | 744965 | 575 | 1450/1400 | |
235/65R16C | 115/113R | 7J | 712 | C | B | A | 68dB | 744707 | 475 | 1215/1150 |
OWL=Outline White Letter
Rim Diameter | SIize | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
17″ | 215/60R17C | 109/107T | 6.5J | 690 | C | B | A | 68dB | 744943 | 475 | 1030/975 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
15″ | 195/70R15C | 104/102R | 6J | 655 | C | B | A | 68dB | 744503 | 450 | 900/850 |
205/70R15C | 106/104R | 6J | 669 | C | B | A | 68dB | 744850 | 450 | 950/900 | |
215/65R15C | 104/102R | 6.5J | 661 | C | B | A | 68dB | 744731 | 375 | 900/850 | |
215/70R15C | 109/107R | 6.5J | 683 | C | B | A | 68dB | 744538 | 450 | 1030/975 | |
225/70R15C | 112/110R | 6.5J | 697 | C | B | A | 68dB | 744561 | 450 | 1120/1060 | |
16″ | 185/75R16C | 104/102R | 5J | 684 | C | B | A | 68dB | 744828 | 475 | 900/850 |
195/65R16C | 104/102T | 6J | 660 | C | B | A | 68dB | 744577 | 475 | 900/850 | |
195/75R16C | 107/105R | 5.5J | 698 | C | B | A | 68dB | 744671 | 475 | 975/925 | |
205/65R16C | 107/105T | 6J | 672 | C | B | A | 68dB | 744720 | 475 | 975/925 | |
215/60R16C | 108/106R | 6.5J | 664 | C | B | A | 68dB | 744888 | 475 | 1000/950 | |
215/65R16C | 109/107T | 6.5J | 686 | C | B | A | 68dB | 744750 | 475 | 1030/975 | |
215/75R16C | 113/111R | 6J | 728 | C | B | A | 68dB | 744804 | 475 | 1150/1090 | |
225/65R16C | 112/110R | 6.5J | 698 | C | B | A | 68dB | 744781 | 475 | 1120/1060 | |
225/75R16C | 121/120R | 6J | 744 | C | B | A | 68dB | 744965 | 575 | 1450/1400 | |
235/65R16C | 115/113R | 7J | 712 | C | B | A | 68dB | 744707 | 475 | 1215/1150 | |
17″ | 215/60R17C | 109/107T | 6.5J | 690 | C | B | A | 68dB | 744943 | 475 | 1030/975 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
15″ | 195/70R15C | 104/102R | 6J | 655 | C | B | A | 68dB | 744503 | 450 | 900/850 |
205/70R15C | 106/104R | 6J | 669 | C | B | A | 68dB | 744850 | 450 | 950/900 | |
215/65R15C | 104/102R | 6.5J | 661 | C | B | A | 68dB | 744731 | 375 | 900/850 | |
215/70R15C | 109/107R | 6.5J | 683 | C | B | A | 68dB | 744538 | 450 | 1030/975 | |
225/70R15C | 112/110R | 6.5J | 697 | C | B | A | 68dB | 744561 | 450 | 1120/1060 |
OWL=Outline White Letter
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
16″ | 185/75R16C | 104/102R | 5J | 684 | C | B | A | 68dB | 744828 | 475 | 900/850 |
195/65R16C | 104/102T | 6J | 660 | C | B | A | 68dB | 744577 | 475 | 900/850 | |
195/75R16C | 107/105R | 5.5J | 698 | C | B | A | 68dB | 744671 | 475 | 975/925 | |
205/65R16C | 107/105T | 6J | 672 | C | B | A | 68dB | 744720 | 475 | 975/925 | |
215/60R16C | 108/106R | 6.5J | 664 | C | B | A | 68dB | 744888 | 475 | 1000/950 | |
215/65R16C | 109/107T | 6.5J | 686 | C | B | A | 68dB | 744750 | 475 | 1030/975 | |
215/75R16C | 113/111R | 6J | 728 | C | B | A | 68dB | 744804 | 475 | 1150/1090 | |
225/65R16C | 112/110R | 6.5J | 698 | C | B | A | 68dB | 744781 | 475 | 1120/1060 | |
225/75R16C | 121/120R | 6J | 744 | C | B | A | 68dB | 744965 | 575 | 1450/1400 | |
235/65R16C | 115/113R | 7J | 712 | C | B | A | 68dB | 744707 | 475 | 1215/1150 |
OWL=Outline White Letter
Rim Diameter | SIize | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
17″ | 215/60R17C | 109/107T | 6.5J | 690 | C | B | A | 68dB | 744943 | 475 | 1030/975 |
OWL=Outline White Letter
Copyright By © QINGDAO DITRIP TYRE CO.,LTD