en English
en English
en English

NS913

The NEREUS NS913 is a premium light-truck tyre designed for excellent on-road stability.

Its durable construction ensures prolonged tyre life, and unique tread block arrangement allows for exceptional water evacuation – to ensure exceptional handling in wet conditions, and limited aquaplaning.

light truck

Summer

High Mileage

Its durable construction ensures prolonged tyre life, and unique tread block arrangement allows for exceptional water evacuation – to ensure exceptional handling in wet conditions, and limited aquaplaning.

size

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
13″ 155R13C 85/83R 6PR 4.5J 578 / / / / 350 515/487
165/70R13C 88/86S 6PR 5J 562 / / / / 375 560/530
165R13C 94/93R 6PR 4.5J 596 / / / / 375 615/580
14″ 175/70R14C 95/93S 6PR 5J 602 / / / / 375 690/650
175R14C 99/98Q 8PR 5J 634 D B B 71dB 627394 450 775/750
185R14C 102/100R 8PR 5.5J 650 D B B 71dB 627408 450 850/800
195R14C 106/104Q 8PR 5.5J 666 D B B 71dB 627420 450 950/900
205/75R14C 109/107R 8PR 5.5J 664 D B B 71dB 627430 475 1030/975
15″ 195/70R15C 104/102S 8PR 6J 655 D B B 71dB 627439 450 900/850
195R15C 106/104R 8PR 5.5J 691 D B B 71dB 627553 450 950/900
205/70R15C 106/104R 8PR 6J 669 D B B 71dB 627562 450 950/900
205/75R15C 103/100R 8PR 5.5J 689 D B B 71dB 627572 450 875/800
215/70R15C 109/107R 8PR 6.5J 683 D B B 71dB 627581 450 1030/975
225/70R15C 112/110R 8PR 6.5J 697 D B B 71dB 627594 450 1120/1060
16″ 175/75R16C 101/99R 8PR 5J 668 D B B 71dB 627602 475 825/775
185/75R16C 104/102R 8PR 5J 684 D B B 71dB 627622 475 900/850
195/75R16C 107/105R 8PR 5.5J 698 D B B 71dB 627633 450 975/925
215/70R16C 108/106R 8PR 6.5J 709 D B B 71dB 627644 375 1000/950
215/75R16C 113/111R 8PR 6J 728 D B B 71dB 627649 475 1150/1090
RWW 185R14C 102/100R 8PR 5.5J 650 D B B 71dB 627655 RWW 450 850/800
195R14C 106/104Q 8PR 5.5J 666 D B B 71dB 627662 RWW 450 950/900
205/75R14C 109/107R 8PR 5.5J 664 D B B 71dB 627670 RWW 450 1030/975
195R15C 106/104R 8PR 5.5J 691 D B B 71dB 627678 RWW 450 950/900
205/75R15C 103/100R 8PR 5.5J 689 D B B 71dB 627680 RWW 450 875/800

 

RWW=Raised White Wall

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
13″ 155R13C 85/83R 6PR 4.5J 578 / / / / 350 515/487
165/70R13C 88/86S 6PR 5J 562 / / / / 375 560/530
165R13C 94/93R 6PR 4.5J 596 / / / / 375 615/580

 

RWW=Raised White Wall

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
14″ 175/70R14C 95/93S 6PR 5J 602 / / / / 375 690/650
175R14C 99/98Q 8PR 5J 634 D B B 71dB 627394 450 775/750
185R14C 102/100R 8PR 5.5J 650 D B B 71dB 627408 450 850/800
195R14C 106/104Q 8PR 5.5J 666 D B B 71dB 627420 450 950/900
205/75R14C 109/107R 8PR 5.5J 664 D B B 71dB 627430 475 1030/975

 

RWW=Raised White Wall

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
15″ 195/70R15C 104/102S 8PR 6J 655 D B B 71dB 627439 450 900/850
195R15C 106/104R 8PR 5.5J 691 D B B 71dB 627553 450 950/900
205/70R15C 106/104R 8PR 6J 669 D B B 71dB 627562 450 950/900
205/75R15C 103/100R 8PR 5.5J 689 D B B 71dB 627572 450 875/800
215/70R15C 109/107R 8PR 6.5J 683 D B B 71dB 627581 450 1030/975
225/70R15C 112/110R 8PR 6.5J 697 D B B 71dB 627594 450 1120/1060

 

RWW=Raised White Wall

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
16″ 175/75R16C 101/99R 8PR 5J 668 D B B 71dB 627602 475 825/775
185/75R16C 104/102R 8PR 5J 684 D B B 71dB 627622 475 900/850
195/75R16C 107/105R 8PR 5.5J 698 D B B 71dB 627633 450 975/925
215/70R16C 108/106R 8PR 6.5J 709 D B B 71dB 627644 375 1000/950
215/75R16C 113/111R 8PR 6J 728 D B B 71dB 627649 475 1150/1090

 

RWW=Raised White Wall

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
RWW 185R14C 102/100R 8PR 5.5J 650 D B B 71dB 627655 RWW 450 850/800
195R14C 106/104Q 8PR 5.5J 666 D B B 71dB 627662 RWW 450 950/900
205/75R14C 109/107R 8PR 5.5J 664 D B B 71dB 627670 RWW 450 1030/975
195R15C 106/104R 8PR 5.5J 691 D B B 71dB 627678 RWW 450 950/900
205/75R15C 103/100R 8PR 5.5J 689 D B B 71dB 627680 RWW 450 875/800

 

RWW=Raised White Wall

size

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
13″ 155R13C 85/83R 6PR 4.5J 578 / / / / 350 515/487
165/70R13C 88/86S 6PR 5J 562 / / / / 375 560/530
165R13C 94/93R 6PR 4.5J 596 / / / / 375 615/580
14″ 175/70R14C 95/93S 6PR 5J 602 / / / / 375 690/650
175R14C 99/98Q 8PR 5J 634 D B B 71dB 627394 450 775/750
185R14C 102/100R 8PR 5.5J 650 D B B 71dB 627408 450 850/800
195R14C 106/104Q 8PR 5.5J 666 D B B 71dB 627420 450 950/900
205/75R14C 109/107R 8PR 5.5J 664 D B B 71dB 627430 475 1030/975
15″ 195/70R15C 104/102S 8PR 6J 655 D B B 71dB 627439 450 900/850
195R15C 106/104R 8PR 5.5J 691 D B B 71dB 627553 450 950/900
205/70R15C 106/104R 8PR 6J 669 D B B 71dB 627562 450 950/900
205/75R15C 103/100R 8PR 5.5J 689 D B B 71dB 627572 450 875/800
215/70R15C 109/107R 8PR 6.5J 683 D B B 71dB 627581 450 1030/975
225/70R15C 112/110R 8PR 6.5J 697 D B B 71dB 627594 450 1120/1060
16″ 175/75R16C 101/99R 8PR 5J 668 D B B 71dB 627602 475 825/775
185/75R16C 104/102R 8PR 5J 684 D B B 71dB 627622 475 900/850
195/75R16C 107/105R 8PR 5.5J 698 D B B 71dB 627633 450 975/925
215/70R16C 108/106R 8PR 6.5J 709 D B B 71dB 627644 375 1000/950
215/75R16C 113/111R 8PR 6J 728 D B B 71dB 627649 475 1150/1090
RWW 185R14C 102/100R 8PR 5.5J 650 D B B 71dB 627655 RWW 450 850/800
195R14C 106/104Q 8PR 5.5J 666 D B B 71dB 627662 RWW 450 950/900
205/75R14C 109/107R 8PR 5.5J 664 D B B 71dB 627670 RWW 450 1030/975
195R15C 106/104R 8PR 5.5J 691 D B B 71dB 627678 RWW 450 950/900
205/75R15C 103/100R 8PR 5.5J 689 D B B 71dB 627680 RWW 450 875/800

 

RWW=Raised White Wall

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
13″ 155R13C 85/83R 6PR 4.5J 578 / / / / 350 515/487
165/70R13C 88/86S 6PR 5J 562 / / / / 375 560/530
165R13C 94/93R 6PR 4.5J 596 / / / / 375 615/580

 

RWW=Raised White Wall

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
14″ 175/70R14C 95/93S 6PR 5J 602 / / / / 375 690/650
175R14C 99/98Q 8PR 5J 634 D B B 71dB 627394 450 775/750
185R14C 102/100R 8PR 5.5J 650 D B B 71dB 627408 450 850/800
195R14C 106/104Q 8PR 5.5J 666 D B B 71dB 627420 450 950/900
205/75R14C 109/107R 8PR 5.5J 664 D B B 71dB 627430 475 1030/975

 

RWW=Raised White Wall

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
15″ 195/70R15C 104/102S 8PR 6J 655 D B B 71dB 627439 450 900/850
195R15C 106/104R 8PR 5.5J 691 D B B 71dB 627553 450 950/900
205/70R15C 106/104R 8PR 6J 669 D B B 71dB 627562 450 950/900
205/75R15C 103/100R 8PR 5.5J 689 D B B 71dB 627572 450 875/800
215/70R15C 109/107R 8PR 6.5J 683 D B B 71dB 627581 450 1030/975
225/70R15C 112/110R 8PR 6.5J 697 D B B 71dB 627594 450 1120/1060

 

RWW=Raised White Wall

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
16″ 175/75R16C 101/99R 8PR 5J 668 D B B 71dB 627602 475 825/775
185/75R16C 104/102R 8PR 5J 684 D B B 71dB 627622 475 900/850
195/75R16C 107/105R 8PR 5.5J 698 D B B 71dB 627633 450 975/925
215/70R16C 108/106R 8PR 6.5J 709 D B B 71dB 627644 375 1000/950
215/75R16C 113/111R 8PR 6J 728 D B B 71dB 627649 475 1150/1090

 

RWW=Raised White Wall

Rim Diameter Size LI/SI Ply Rating Measuring Rim Overall Diameter(mm) Fuel Efficency Wet Grip External Rolling Noise EPREL NO. REMARK Max. Pressure(kPa) Max. Load(kg
Single/Dual
RWW 185R14C 102/100R 8PR 5.5J 650 D B B 71dB 627655 RWW 450 850/800
195R14C 106/104Q 8PR 5.5J 666 D B B 71dB 627662 RWW 450 950/900
205/75R14C 109/107R 8PR 5.5J 664 D B B 71dB 627670 RWW 450 1030/975
195R15C 106/104R 8PR 5.5J 691 D B B 71dB 627678 RWW 450 950/900
205/75R15C 103/100R 8PR 5.5J 689 D B B 71dB 627680 RWW 450 875/800

 

RWW=Raised White Wall

MK687
Read More
MK677
Read More
MK657
Read More

Products

Select Gender

1660
Brand
colorhub.me_photos_8O2VX_1920x1080
Vehicle
Select category
MK687
MK687
Design with big pattern block outside provides enough rigidity and excellent steer-ability. The fine...
MK677
MK677
The design with 3D grooves increased the contacting area with ice and snow and improved thegrasp force.The...
MK657
MK657
The special pattern design with 3D cutter grooves improved the stability of grasp performance on snow...
MK627
MK627
The design of shoulder pattern with rectangular shape and integrated couplingstyle enhanced the load...
MK617SUV
MK617 SUV
The wide tire and new 3D saw tooth fine seam pattern design of the crown increase the griparea of the...
MK617
MK617
The wide design and pattern with new 3D sawtooth style fine sipe greatlyof the tread and effectively...
1 2 3 22