Commercial tyre for vans and light trucks,Designed for Europe.
The NS916 is a modern, high-speed van tire.
Specially designed for medium to large light commercial vehicles. It extends tire life, stability, skid resistance, and low noise emissions. This series provides a good combination of value and performance.
4 wide longitudinal groves design greatly improves water drainage and driving stability on slippery roads.
Lined grooves provide a better traction
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
14″ | 185R14C | 102/100R | 8PR | 5.5J | 652 | D | B | B | 72dB | 624686 | 450 | 850/800 |
15″ | 195/70R15C | 104/102R | 8PR | 6J | 655 | D | B | B | 72dB | 624696 | 450 | 900/850 |
205/65R15C | 102/100R | 6PR | 6J | 647 | D | B | B | 72dB | 624697 | 475 | 1000/950 | |
215/65R15C | 104/102R | 6PR | 6.5J | 661 | D | B | B | 72dB | 624690 | 375 | 900/850 | |
225/70R15C | 112/110R | 8PR | 6.5J | 697 | D | B | B | 72dB | 624693 | 450 | 1120/1060 | |
16″ | 195/60R16C | 99/97R | 6PR | 6J | 640 | D | B | B | 72dB | 624700 | 375 | 775/730 |
195/65R16C | 104/102R | 8PR | 6J | 660 | D | B | B | 72dB | 624702 | 475 | 900/850 | |
205/65R16C | 107/105R | 8PR | 6J | 672 | D | B | B | 72dB | 624704 | 475 | 975/925 | |
205/75R16C | 113/111R | 10PR | 5.5J | 714 | D | B | B | 72dB | 624708 | 475 | 1060/1000 | |
205R16C | 99/97T | 6PR | 6J | 640 | D | B | B | 72dB | 624710 | 450 | 1060/1000 | |
215/60R16C | 108/106R | 8PR | 6.5J | 664 | D | B | B | 72dB | 624713 | 475 | 1000/950 | |
215/65R16C | 109/107R | 8PR | 6.5J | 686 | D | B | B | 72dB | 624715 | 475 | 1030/975 | |
215/75R16C | 113/111R | 8PR | 6J | 728 | D | B | B | 72dB | 624718 | 475 | 1150/1090 | |
225/65R16C | 112/110R | 8PR | 6.5J | 698 | D | B | B | 72dB | 627322 | 475 | 1120/1060 | |
235/65R16C | 115/113R | 8PR | 7J | 712 | D | B | B | 72dB | 627374 | 475 | 1215/1150 |
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
14″ | 185R14C | 102/100R | 8PR | 5.5J | 652 | D | B | B | 72dB | 624686 | 450 | 850/800 |
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
15″ | 195/70R15C | 104/102R | 8PR | 6J | 655 | D | B | B | 72dB | 624696 | 450 | 900/850 |
205/65R15C | 102/100R | 6PR | 6J | 647 | D | B | B | 72dB | 624697 | 475 | 1000/950 | |
215/65R15C | 104/102R | 6PR | 6.5J | 661 | D | B | B | 72dB | 624690 | 375 | 900/850 | |
225/70R15C | 112/110R | 8PR | 6.5J | 697 | D | B | B | 72dB | 624693 | 450 | 1120/1060 |
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
16″ | 195/60R16C | 99/97R | 6PR | 6J | 640 | D | B | B | 72dB | 624700 | 375 | 775/730 |
195/65R16C | 104/102R | 8PR | 6J | 660 | D | B | B | 72dB | 624702 | 475 | 900/850 | |
205/65R16C | 107/105R | 8PR | 6J | 672 | D | B | B | 72dB | 624704 | 475 | 975/925 | |
205/75R16C | 113/111R | 10PR | 5.5J | 714 | D | B | B | 72dB | 624708 | 475 | 1060/1000 | |
205R16C | 99/97T | 6PR | 6J | 640 | D | B | B | 72dB | 624710 | 450 | 1060/1000 | |
215/60R16C | 108/106R | 8PR | 6.5J | 664 | D | B | B | 72dB | 624713 | 475 | 1000/950 | |
215/65R16C | 109/107R | 8PR | 6.5J | 686 | D | B | B | 72dB | 624715 | 475 | 1030/975 | |
215/75R16C | 113/111R | 8PR | 6J | 728 | D | B | B | 72dB | 624718 | 475 | 1150/1090 | |
225/65R16C | 112/110R | 8PR | 6.5J | 698 | D | B | B | 72dB | 627322 | 475 | 1120/1060 | |
235/65R16C | 115/113R | 8PR | 7J | 712 | D | B | B | 72dB | 627374 | 475 | 1215/1150 |
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
14″ | 185R14C | 102/100R | 8PR | 5.5J | 652 | D | B | B | 72dB | 624686 | 450 | 850/800 |
15″ | 195/70R15C | 104/102R | 8PR | 6J | 655 | D | B | B | 72dB | 624696 | 450 | 900/850 |
205/65R15C | 102/100R | 6PR | 6J | 647 | D | B | B | 72dB | 624697 | 475 | 1000/950 | |
215/65R15C | 104/102R | 6PR | 6.5J | 661 | D | B | B | 72dB | 624690 | 375 | 900/850 | |
225/70R15C | 112/110R | 8PR | 6.5J | 697 | D | B | B | 72dB | 624693 | 450 | 1120/1060 | |
16″ | 195/60R16C | 99/97R | 6PR | 6J | 640 | D | B | B | 72dB | 624700 | 375 | 775/730 |
195/65R16C | 104/102R | 8PR | 6J | 660 | D | B | B | 72dB | 624702 | 475 | 900/850 | |
205/65R16C | 107/105R | 8PR | 6J | 672 | D | B | B | 72dB | 624704 | 475 | 975/925 | |
205/75R16C | 113/111R | 10PR | 5.5J | 714 | D | B | B | 72dB | 624708 | 475 | 1060/1000 | |
205R16C | 99/97T | 6PR | 6J | 640 | D | B | B | 72dB | 624710 | 450 | 1060/1000 | |
215/60R16C | 108/106R | 8PR | 6.5J | 664 | D | B | B | 72dB | 624713 | 475 | 1000/950 | |
215/65R16C | 109/107R | 8PR | 6.5J | 686 | D | B | B | 72dB | 624715 | 475 | 1030/975 | |
215/75R16C | 113/111R | 8PR | 6J | 728 | D | B | B | 72dB | 624718 | 475 | 1150/1090 | |
225/65R16C | 112/110R | 8PR | 6.5J | 698 | D | B | B | 72dB | 627322 | 475 | 1120/1060 | |
235/65R16C | 115/113R | 8PR | 7J | 712 | D | B | B | 72dB | 627374 | 475 | 1215/1150 |
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
14″ | 185R14C | 102/100R | 8PR | 5.5J | 652 | D | B | B | 72dB | 624686 | 450 | 850/800 |
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
15″ | 195/70R15C | 104/102R | 8PR | 6J | 655 | D | B | B | 72dB | 624696 | 450 | 900/850 |
205/65R15C | 102/100R | 6PR | 6J | 647 | D | B | B | 72dB | 624697 | 475 | 1000/950 | |
215/65R15C | 104/102R | 6PR | 6.5J | 661 | D | B | B | 72dB | 624690 | 375 | 900/850 | |
225/70R15C | 112/110R | 8PR | 6.5J | 697 | D | B | B | 72dB | 624693 | 450 | 1120/1060 |
Rim Diameter | Size | LI/SI | Ply Rating | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | EPREL NO. | Max. Pressure(kPa) | Max. Load(kg) Single/Dual |
|
16″ | 195/60R16C | 99/97R | 6PR | 6J | 640 | D | B | B | 72dB | 624700 | 375 | 775/730 |
195/65R16C | 104/102R | 8PR | 6J | 660 | D | B | B | 72dB | 624702 | 475 | 900/850 | |
205/65R16C | 107/105R | 8PR | 6J | 672 | D | B | B | 72dB | 624704 | 475 | 975/925 | |
205/75R16C | 113/111R | 10PR | 5.5J | 714 | D | B | B | 72dB | 624708 | 475 | 1060/1000 | |
205R16C | 99/97T | 6PR | 6J | 640 | D | B | B | 72dB | 624710 | 450 | 1060/1000 | |
215/60R16C | 108/106R | 8PR | 6.5J | 664 | D | B | B | 72dB | 624713 | 475 | 1000/950 | |
215/65R16C | 109/107R | 8PR | 6.5J | 686 | D | B | B | 72dB | 624715 | 475 | 1030/975 | |
215/75R16C | 113/111R | 8PR | 6J | 728 | D | B | B | 72dB | 624718 | 475 | 1150/1090 | |
225/65R16C | 112/110R | 8PR | 6.5J | 698 | D | B | B | 72dB | 627322 | 475 | 1120/1060 | |
235/65R16C | 115/113R | 8PR | 7J | 712 | D | B | B | 72dB | 627374 | 475 | 1215/1150 |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD