An all season tyre with excellent handling performance.
The SAILFISH NS601 is a new ultra high performance tire.This pattern has been specifically designed for high performance vehicles and offers the ideal blend of excellent wet and dry grip, precise handling and comfort.
SPEED RATING: T/H/V/W/Y Speed Rated
UTQG : 320/A/A 360/A/A 400/A/A
Four channel rib design for efficient water evacuation to guarantee the drainage ability during in the raining days and flood water surface, enhance the grip ability on the wet land.
Adopt the advanced asymmetrical tread design,the closed left shoulder design can reduce the noise during the driving, but not affect the handling.
Continuous center rib design guarantees the stability in the straight driving.
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | UTQG | EPREL NO. | REMARK | Max. Pressure(kPa) | Max. Load(kg) | |
13″ | 155/65R13 | 73T | 4.5J | 532 | D | B | B | 69dB | 400/A/A | 1089122 | 300 | 365 | |
155/70R13 | 75T | 4.5J | 548 | D | B | B | 69dB | 360/A/A | 578364 | 300 | 387 | ||
155/80R13 | 79T | 4.5J | 578 | D | B | B | 69dB | 400/A/A | 1089125 | 300 | 437 | ||
165/65R13 | 77H | 5B | 544 | D | B | B | 69dB | 360/A/A | 578373 | 300 | 412 | ||
165/70R13 | 79T | 5J | 562 | D | B | B | 69dB | 360/A/A | 578382 | 300 | 437 | ||
165/80R13 | 83T | 4.5J | 594 | D | B | B | 69dB | 360/A/A | 578391 | 300 | 487 | ||
175/60R13 | 77T | 5J | 540 | D | B | B | 69dB | 360/A/A | 578320 | 300 | 412 | ||
175/70R13 | 82T | 5J | 576 | D | B | B | 69dB | 360/A/A | 578473 | 300 | 475 | ||
185/70R13 | 86H | 5.5J | 590 | C | B | B | 69dB | 360/A/A | 583345 | 300 | 530 | ||
14″ | 155/65R14 | 75T | 4.5J | 558 | D | B | B | 69dB | 360/A/A | 583347 | 300 | 387 | |
155/70R14 | 77T | 4.5J | 574 | D | B | B | 69dB | 360/A/A | 583372 | 300 | 412 | ||
165/60R14 | 75H | 5J | 554 | D | B | B | 69dB | 400/A/A | 583404 | 300 | 387 | ||
165/65R14 | 79T | 5J | 570 | D | B | B | 69dB | 400/A/A | 583418 | 300 | 437 | ||
165/70R14 | 81T | 5J | 588 | D | B | B | 69dB | 360/A/A | 583463 | 300 | 462 | ||
175/65R14 | 82H | 5J | 584 | D | B | B | 69dB | 400/A/A | 583515 | 300 | 475 | ||
175/70R14 | 84H | 5J | 602 | C | B | B | 69dB | 360/A/A | 583523 | 300 | 500 | ||
185/50R14 | 77V | 6J | 542 | D | B | B | 69dB | 400/A/A | 1089133 | 300 | 412 | ||
185/55R14 | 80H | 6J | 560 | D | B | B | 69dB | 400/A/A | 583563 | 300 | 450 | ||
185/60R14 | 82H | 5.5J | 578 | D | B | B | 69dB | 400/A/A | 583566 | 300 | 475 | ||
185/65R14 | 86H | 5.5J | 596 | C | B | B | 69dB | 400/A/A | 583650 | 300 | 530 | ||
185/70R14 | 88H | 5.5J | 616 | C | B | B | 69dB | 400/A/A | 583745 | 300 | 560 | ||
195/60R14 | 86H | 6J | 590 | C | B | B | 69dB | 400/A/A | 583754 | 300 | 530 | ||
195/65R14 | 89H | 6J | 610 | C | B | B | 69dB | 400/A/A | 584165 | 300 | 580 | ||
195/70R14 | 91H | 6J | 630 | C | B | B | 69dB | 400/A/A | 584190 | 300 | 615 | ||
205/60R14 | 88H | 6J | 602 | C | B | B | 69dB | 400/A/A | 584197 | 300 | 560 | ||
205/70R14 | 98H XL | 6J | 644 | C | B | B | 69dB | 400/A/A | 584204 | 340 | 750 | ||
215/70R14 | 96H | 6.5J | 658 | C | B | B | 69dB | 400/A/A | 584207 | 300 | 710 | ||
15″ | 155/60R15 | 74T | 4.5J | 567 | D | B | B | 69dB | 400/A/A | 1089117 | 300 | 375 | |
165/60R15 | 81H XL | 5.0J | 579 | D | B | B | 69dB | 400/A/A | 1089128 | 340 | 462 | ||
165/65R15 | 81T | 5J | 595 | D | B | B | 69dB | 400/A/A | 1089129 | 300 | 462 | ||
175/55R15 | 77T | 5.5J | 573 | D | B | B | 69dB | 360/A/A | 584208 | 300 | 412 | ||
175/60R15 | 81H | 5J | 591 | D | B | B | 69dB | 360/A/A | 584226 | 300 | 462 | ||
175/65R15 | 84H | 5.0J | 609 | C | B | B | 69dB | 360/A/A | 584228 | 300 | 500 | ||
185/55R15 | 82V | 6.0J | 585 | D | B | B | 69dB | 400/A/A | 584232 | 300 | 475 | ||
185/60R15 | 88H XL | 5.5J | 603 | C | B | B | 69dB | 400/A/A | 586547 | 340 | 560 | ||
185/65R15 | 88H | 5.5J | 621 | C | B | B | 69dB | 400/A/A | 586548 | 300 | 560 | ||
195/50R15 | 82V | 6J | 577 | D | B | B | 69dB | 400/A/A | 586550 | 300 | 475 | ||
195/55R15 | 85V | 6J | 595 | C | B | B | 69dB | 400/A/A | 586551 | 300 | 515 | ||
195/60R15 | 88V | 6J | 615 | C | B | B | 69dB | 400/A/A | 586553 | 300 | 560 | ||
195/65R15 | 91V | 6J | 635 | C | B | B | 69dB | 400/A/A | 586555 | 300 | 615 | ||
195/65R15 | 95T XL | 6J | 635 | C | B | B | 69dB | 400/A/A | 623051 | 340 | 690 | ||
205/60R15 | 91V | 6J | 627 | C | B | B | 69dB | 400/A/A | 586556 | 300 | 615 | ||
205/65R15 | 94V | 6J | 647 | C | B | B | 69dB | 400/A/A | 586557 | 300 | 670 | ||
205/70R15 | 96H | 6J | 669 | C | B | B | 69dB | 320/A/A | 586559 | 300 | 710 | ||
215/60R15 | 94H | 6.5J | 639 | C | B | B | 69dB | 400/A/A | 586560 | 300 | 670 | ||
215/65R15 | 96H | 6.5J | 661 | C | B | B | 69dB | 400/A/A | 586561 | 300 | 710 | ||
215/70R15 | 98H | 6.5J | 683 | C | B | B | 69dB | 400/A/A | 586563 | 300 | 750 | ||
225/60R15 | 96V | 6.5J | 651 | C | B | B | 69dB | 400/A/A | 586566 | 300 | 710 | ||
16″ | 175/50R16 | 77V | 5.5J | 582 | D | B | B | 69dB | 320/A/A | 1089130 | 300 | 412 | |
175/60R16 | 82H | 5J | 616 | D | B | B | 69dB | 360/A/A | 586569 | 300 | 475 | ||
185/50R16 | 81V | 6J | 592 | D | B | B | 69dB | 320/A/A | 1089136 | 300 | 462 | ||
185/55R16 | 87V XL | 6J | 610 | C | B | B | 69dB | 320/A/A | 1089139 | RP | 340 | 545 | |
195/45R16 | 84V XL | 6.5J | 582 | C | B | B | 69dB | 400/A/A | 586572 | RP | 340 | 500 | |
195/50R16 | 84V | 6J | 602 | C | B | B | 69dB | 400/A/A | 586714 | 300 | 500 | ||
195/55ZR16 | 91W XL | 6J | 620 | C | B | B | 69dB | 400/A/A | 586718 | 340 | 615 | ||
195/60R16 | 89H | 6J | 640 | C | B | B | 69dB | 400/A/A | 1089153 | 300 | 580 | ||
205/45ZR16 | 87W XL | 7J | 590 | C | B | B | 69dB | 320/A/A | 592076 | RP | 340 | 545 | |
205/50ZR16 | 87W | 6.5J | 612 | C | B | B | 69dB | 320/A/A | 592083 | RP | 300 | 545 | |
205/55R16 | 91V | 6.5J | 632 | C | B | B | 69dB | 320/A/A | 592087 | 300 | 615 | ||
205/55ZR16 | 94W XL | 6.5J | 632 | C | B | B | 69dB | 320/A/A | 592117 | 340 | 670 | ||
205/60R16 | 92V | 6J | 652 | C | B | B | 69dB | 400/A/A | 597627 | 300 | 630 | ||
205/65R16 | 95H | 6J | 672 | C | B | B | 69dB | 320/A/A | 597634 | 300 | 690 | ||
215/55ZR16 | 97W XL | 7J | 642 | C | B | B | 69dB | 320/A/A | 597645 | 340 | 730 | ||
215/60R16 | 95V | 6.5J | 664 | C | B | B | 69dB | 400/A/A | 597666 | 300 | 690 | ||
215/65R16 | 98H | 6.5J | 686 | C | B | B | 69dB | 320/A/A | 597669 | 300 | 750 | ||
225/60R16 | 98H | 6.5J | 676 | C | B | B | 69dB | 400/A/A | 597710 | 300 | 750 | ||
235/60R16 | 100H | 7J | 688 | C | B | B | 69dB | 400/A/A | 597744 | 300 | 800 | ||
225/50R16 | 92V | 7J | 632 | C | B | B | 69dB | 320/A/A | 597690 | RP | 300 | 630 | |
225/55ZR16 | 99W XL | 7J | 654 | C | B | B | 69dB | 320/A/A | 597699 | RP | 340 | 775 | |
17″ | 195/40ZR17 | 81W XL | 7J | 588 | D | B | B | 69dB | 320/A/A | 1089145 | RP | 340 | 462 |
195/45ZR17 | 85W XL | 6.5J | 608 | C | B | B | 69dB | 320/A/A | 1089148 | RP | 340 | 515 | |
205/40ZR17 | 84W XL | 7.5J | 596 | C | B | B | 69dB | 320/A/A | 597759 | RP | 340 | 500 | |
205/45ZR17 | 88W XL | 7J | 616 | C | B | B | 69dB | 320/A/A | 597764 | RP | 340 | 560 | |
205/50ZR17 | 93W XL | 6.5J | 638 | C | B | B | 69dB | 320/A/A | 597847 | RP | 340 | 650 | |
205/55ZR17 | 95W XL | 6.5J | 658 | C | B | B | 69dB | 320/A/A | 597757 | RP | 340 | 690 | |
215/40ZR17 | 87W XL | 7.5J | 604 | C | B | B | 69dB | 320/A/A | 597858 | RP | 340 | 545 | |
215/45ZR17 | 91W XL | 7J | 626 | C | B | B | 69dB | 320/A/A | 597861 | RP | 340 | 615 | |
215/50ZR17 | 95W XL | 7J | 648 | C | B | B | 69dB | 320/A/A | 597866 | RP | 340 | 690 | |
215/55ZR17 | 98W XL | 7J | 668 | C | B | B | 69dB | 320/A/A | 597872 | RP | 340 | 750 | |
225/45ZR17 | 94W XL | 7.5J | 634 | C | B | B | 69dB | 320/A/A | 609031 | RP | 340 | 670 | |
225/50ZR17 | 98W XL | 7J | 658 | C | B | B | 69dB | 320/A/A | 609061 | RP | 340 | 750 | |
225/55ZR17 | 101W XL | 7J | 680 | C | B | B | 69dB | 320/A/A | 609077 | RP | 340 | 825 | |
235/45ZR17 | 97W XL | 8J | 644 | C | B | B | 69dB | 320/A/A | 609164 | RP | 340 | 730 | |
235/50ZR17 | 100WXL | 7.5J | 668 | C | B | B | 69dB | 320/A/A | 609207 | RP | 340 | 800 | |
235/55ZR17 | 103V XL | 7.5J | 690 | C | B | B | 69dB | 320/A/A | 609223 | RP | 340 | 875 | |
245/40ZR17 | 95W XL | 8.5J | 628 | C | B | B | 69dB | 320/A/A | 609233 | RP | 340 | 690 | |
245/45ZR17 | 99W XL | 8J | 652 | C | B | B | 69dB | 320/A/A | 609243 | RP | 340 | 775 | |
18″ | 215/35ZR18 | 84W XL | 7.5J | 607 | C | B | B | 69dB | 320/A/A | 609273 | RP | 340 | 500 |
215/40ZR18 | 89W XL | 7.5J | 629 | C | B | B | 69dB | 320/A/A | 609279 | RP | 340 | 580 | |
215/45ZR18 | 93W XL | 7J | 651 | C | B | B | 69dB | 320/A/A | 609282 | RP | 340 | 650 | |
225/35ZR18 | 87Y XL | 8J | 615 | C | B | B | 69dB | 320/A/A | 1089157 | RP | 340 | 545 | |
225/40ZR18 | 92W XL | 8J | 637 | C | B | B | 69dB | 320/A/A | 609287 | RP | 340 | 630 | |
225/45ZR18 | 95W XL | 7.5J | 659 | C | B | B | 69dB | 320/A/A | 609338 | RP | 340 | 690 | |
235/40ZR18 | 95W XL | 8.5J | 645 | C | B | B | 69dB | 320/A/A | 609347 | RP | 340 | 690 | |
235/45ZR18 | 98W XL | 8J | 669 | C | B | B | 69dB | 320/A/A | 609353 | RP | 340 | 750 | |
235/50ZR18 | 101W XL | 7.5J | 693 | C | B | B | 69dB | 320/A/A | 609248 | RP | 340 | 825 | |
235/55R18 | 104V XL | 7.5J | 715 | C | B | B | 69dB | 320/A/A | 609262 | RP | 340 | 900 | |
245/35ZR18 | 92Y XL | 8.5J | 629 | C | B | B | 69dB | 320/A/A | 1089171 | RP | 340 | 630 | |
245/40ZR18 | 97W XL | 8.5J | 653 | C | B | B | 69dB | 320/A/A | 609358 | RP | 340 | 730 | |
245/45ZR18 | 100W XL | 8J | 677 | C | B | B | 69dB | 320/A/A | 609419 | RP | 340 | 800 | |
245/50ZR18 | 104W XL | 7.5J | 703 | C | B | B | 69dB | 320/A/A | 609426 | RP | 340 | 900 | |
255/35ZR18 | 94W XL | 9J | 635 | C | B | B | 73dB | 320/A/A | 609435 | RP | 340 | 670 | |
255/40ZR18 | 99Y XL | 9J | 661 | C | B | B | 73dB | 320/A/A | 1089188 | RP | 340 | 775 | |
255/45ZR18 | 103W XL | 8.5J | 687 | C | B | B | 73dB | 320/A/A | 609444 | RP | 340 | 875 | |
255/55ZR18 | 109W XL | 8J | 737 | C | B | B | 73dB | 320/A/A | 609911 | RP | 340 | 1030 | |
265/35ZR18 | 97Y XL | 9.5J | 643 | C | B | B | 73dB | 320/A/A | 1089196 | RP | 340 | 730 | |
275/35ZR18 | 99Y XL | 9.5J | 649 | C | B | B | 73dB | 320/A/A | 1089202 | RP | 340 | 775 | |
19″ | 215/35ZR19 | 85Y XL | 7.5J | 633 | C | B | B | 69dB | 320/A/A | 1089154 | RP | 340 | 515 |
225/35ZR19 | 88W XL | 8J | 641 | C | B | B | 69dB | 320/A/A | 620247 | RP | 340 | 560 | |
225/40ZR19 | 93Y XL | 8J | 663 | C | B | B | 69dB | 320/A/A | 1089164 | RP | 340 | 650 | |
225/45ZR19 | 96Y XL | 7.5J | 685 | C | B | B | 69dB | 320/A/A | 1089167 | RP | 340 | 710 | |
235/35ZR19 | 91W XL | 8.5J | 647 | C | B | B | 69dB | 320/A/A | 620267 | RP | 340 | 615 | |
235/40ZR19 | 96W XL | 8.5J | 671 | C | B | B | 69dB | 320/A/A | 609928 | RP | 340 | 710 | |
245/35ZR19 | 93W XL | 8.5J | 655 | C | B | B | 69dB | 320/A/A | 621056 | RP | 340 | 650 | |
245/40ZR19 | 98Y XL | 8.5J | 679 | C | B | B | 69dB | 320/A/A | 1089176 | RP | 340 | 750 | |
245/45ZR19 | 102W XL | 8J | 703 | C | B | B | 69dB | 320/A/A | 621063 | RP | 340 | 850 | |
255/30ZR19 | 91W XL | 9J | 637 | C | B | B | 73dB | 320/A/A | 621070 | RP | 340 | 615 | |
255/35ZR19 | 96W XL | 9J | 661 | C | B | B | 73dB | 320/A/A | 621077 | RP | 340 | 710 | |
255/40ZR19 | 100W XL | 9J | 687 | C | B | B | 73dB | 320/A/A | 621707 | RP | 340 | 800 | |
255/45ZR19 | 104Y XL | 8.5J | 713 | C | B | B | 73dB | 320/A/A | 1089189 | RP | 340 | 900 | |
265/30ZR19 | 93Y XL | 9.5J | 643 | C | B | B | 73dB | 320/A/A | 1089194 | RP | 340 | 650 | |
275/30ZR19 | 96Y XL | 9.5J | 649 | C | B | B | 73dB | 320/A/A | 1089199 | RP | 340 | 710 | |
275/35ZR19 | 100Y XL | 9.5J | 675 | C | B | B | 73dB | 320/A/A | 1089203 | RP | 340 | 800 | |
275/40ZR19 | 105Y XL | 9.5J | 703 | C | B | B | 73dB | 320/A/A | 1089207 | RP | 340 | 925 | |
275/45ZR19 | 108Y XL | 9J | 731 | C | B | B | 73dB | 320/A/A | 1089208 | RP | 340 | 1000 | |
20″ | 225/35ZR20 | 90W XL | 8J | 666 | C | B | B | 69dB | 320/A/A | 1089162 | RP | 340 | 600 |
235/30ZR20 | 88Y XL | 8.5J | 650 | C | B | B | 69dB | 320/A/A | 1089168 | RP | 340 | 560 | |
245/30ZR20 | 90Y XL | 8.5J | 656 | C | B | B | 69dB | 320/A/A | 1089169 | RP | 340 | 600 | |
245/35ZR20 | 95W XL | 8.5J | 680 | C | B | B | 69dB | 320/A/A | 621708 | RP | 340 | 690 | |
245/40ZR20 | 99Y XL | 8.5J | 704 | C | B | B | 69dB | 320/A/A | 1089182 | RP | 340 | 775 | |
255/30ZR20 | 92W XL | 9J | 662 | C | B | B | 73dB | 320/A/A | 623641 | RP | 340 | 630 | |
255/35ZR20 | 97Y XL | 9J | 686 | C | B | B | 73dB | 320/A/A | 1089185 | RP | 340 | 730 | |
275/30ZR20 | 97Y XL | 9.5J | 674 | C | B | B | 73dB | 320/A/A | 1089200 | RP | 340 | 730 | |
275/35ZR20 | 102W XL | 9.5J | 700 | C | B | B | 73dB | 320/A/A | 623652 | RP | 340 | 850 | |
22″ | 295/40ZR22 | 112W XL | 10.5J | 795 | C | B | B | 75dB | 320/A/A | 623662 | RP | 340 | 1120 |
RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | UTQG | EPREL NO. | REMARK | Max. Pressure(kPa) | Max. Load(kg) | |
13″ | 155/65R13 | 73T | 4.5J | 532 | D | B | B | 69dB | 400/A/A | 1089122 | 300 | 365 | |
155/70R13 | 75T | 4.5J | 548 | D | B | B | 69dB | 360/A/A | 578364 | 300 | 387 | ||
155/80R13 | 79T | 4.5J | 578 | D | B | B | 69dB | 400/A/A | 1089125 | 300 | 437 | ||
165/65R13 | 77H | 5B | 544 | D | B | B | 69dB | 360/A/A | 578373 | 300 | 412 | ||
165/70R13 | 79T | 5J | 562 | D | B | B | 69dB | 360/A/A | 578382 | 300 | 437 | ||
165/80R13 | 83T | 4.5J | 594 | D | B | B | 69dB | 360/A/A | 578391 | 300 | 487 | ||
175/60R13 | 77T | 5J | 540 | D | B | B | 69dB | 360/A/A | 578320 | 300 | 412 | ||
175/70R13 | 82T | 5J | 576 | D | B | B | 69dB | 360/A/A | 578473 | 300 | 475 | ||
185/70R13 | 86H | 5.5J | 590 | C | B | B | 69dB | 360/A/A | 583345 | 300 | 530 |
RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | UTQG | EPREL NO. | REMARK | Max. Pressure(kPa) | Max. Load(kg) | |
14″ | 155/65R14 | 75T | 4.5J | 558 | D | B | B | 69dB | 360/A/A | 583347 | 300 | 387 | |
155/70R14 | 77T | 4.5J | 574 | D | B | B | 69dB | 360/A/A | 583372 | 300 | 412 | ||
165/60R14 | 75H | 5J | 554 | D | B | B | 69dB | 400/A/A | 583404 | 300 | 387 | ||
165/65R14 | 79T | 5J | 570 | D | B | B | 69dB | 400/A/A | 583418 | 300 | 437 | ||
165/70R14 | 81T | 5J | 588 | D | B | B | 69dB | 360/A/A | 583463 | 300 | 462 | ||
175/65R14 | 82H | 5J | 584 | D | B | B | 69dB | 400/A/A | 583515 | 300 | 475 | ||
175/70R14 | 84H | 5J | 602 | C | B | B | 69dB | 360/A/A | 583523 | 300 | 500 | ||
185/50R14 | 77V | 6J | 542 | D | B | B | 69dB | 400/A/A | 1089133 | 300 | 412 | ||
185/55R14 | 80H | 6J | 560 | D | B | B | 69dB | 400/A/A | 583563 | 300 | 450 | ||
185/60R14 | 82H | 5.5J | 578 | D | B | B | 69dB | 400/A/A | 583566 | 300 | 475 | ||
185/65R14 | 86H | 5.5J | 596 | C | B | B | 69dB | 400/A/A | 583650 | 300 | 530 | ||
185/70R14 | 88H | 5.5J | 616 | C | B | B | 69dB | 400/A/A | 583745 | 300 | 560 | ||
195/60R14 | 86H | 6J | 590 | C | B | B | 69dB | 400/A/A | 583754 | 300 | 530 | ||
195/65R14 | 89H | 6J | 610 | C | B | B | 69dB | 400/A/A | 584165 | 300 | 580 | ||
195/70R14 | 91H | 6J | 630 | C | B | B | 69dB | 400/A/A | 584190 | 300 | 615 | ||
205/60R14 | 88H | 6J | 602 | C | B | B | 69dB | 400/A/A | 584197 | 300 | 560 | ||
205/70R14 | 98H XL | 6J | 644 | C | B | B | 69dB | 400/A/A | 584204 | 340 | 750 | ||
215/70R14 | 96H | 6.5J | 658 | C | B | B | 69dB | 400/A/A | 584207 | 300 | 710 |
RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | UTQG | EPREL NO. | REMARK | Max. Pressure(kPa) | Max. Load(kg) | |
15″ | 155/60R15 | 74T | 4.5J | 567 | D | B | B | 69dB | 400/A/A | 1089117 | 300 | 375 | |
165/60R15 | 81H XL | 5J | 579 | D | B | B | 69dB | 400/A/A | 1089128 | 340 | 462 | ||
165/65R15 | 81T | 5J | 595 | D | B | B | 69dB | 400/A/A | 1089129 | 300 | 462 | ||
175/55R15 | 77T | 5.5J | 573 | D | B | B | 69dB | 360/A/A | 584208 | 300 | 412 | ||
175/60R15 | 81H | 5J | 591 | D | B | B | 69dB | 360/A/A | 584226 | 300 | 462 | ||
175/65R15 | 84H | 5J | 609 | C | B | B | 69dB | 360/A/A | 584228 | 300 | 500 | ||
185/55R15 | 82V | 6J | 585 | D | B | B | 69dB | 400/A/A | 584232 | 300 | 475 | ||
185/60R15 | 88H XL | 5.5J | 603 | C | B | B | 69dB | 400/A/A | 586547 | 340 | 560 | ||
185/65R15 | 88H | 5.5J | 621 | C | B | B | 69dB | 400/A/A | 586548 | 300 | 560 | ||
195/50R15 | 82V | 6J | 577 | D | B | B | 69dB | 400/A/A | 586550 | 300 | 475 | ||
195/55R15 | 85V | 6J | 595 | C | B | B | 69dB | 400/A/A | 586551 | 300 | 515 | ||
195/60R15 | 88V | 6J | 615 | C | B | B | 69dB | 400/A/A | 586553 | 300 | 560 | ||
195/65R15 | 91V | 6J | 635 | C | B | B | 69dB | 400/A/A | 586555 | 300 | 615 | ||
195/65R15 | 95T XL | 6J | 635 | C | B | B | 69dB | 400/A/A | 623051 | 340 | 690 | ||
205/60R15 | 91V | 6J | 627 | C | B | B | 69dB | 400/A/A | 586556 | 300 | 615 | ||
205/65R15 | 94V | 6J | 647 | C | B | B | 69dB | 400/A/A | 586557 | 300 | 670 | ||
205/70R15 | 96H | 6J | 669 | C | B | B | 69dB | 320/A/A | 586559 | 300 | 710 | ||
215/60R15 | 94H | 6.5J | 639 | C | B | B | 69dB | 400/A/A | 586560 | 300 | 670 | ||
215/65R15 | 96H | 6.5J | 661 | C | B | B | 69dB | 400/A/A | 586561 | 300 | 710 | ||
215/70R15 | 98H | 6.5J | 683 | C | B | B | 69dB | 400/A/A | 586563 | 300 | 750 | ||
225/60R15 | 96V | 6.5J | 651 | C | B | B | 69dB | 400/A/A | 586566 | 300 | 710 |
RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | UTQG | EPREL NO. | REMARK | Max. Pressure(kPa) | Max. Load(kg) | |
16″ | 175/50R16 | 77V | 5.5J | 582 | D | B | B | 69dB | 320/A/A | 1089130 | 300 | 412 | |
175/60R16 | 82H | 5J | 616 | D | B | B | 69dB | 360/A/A | 586569 | 300 | 475 | ||
185/50R16 | 81V | 6J | 592 | D | B | B | 69dB | 320/A/A | 1089136 | 300 | 462 | ||
185/55R16 | 87V XL | 6J | 610 | C | B | B | 69dB | 320/A/A | 1089139 | RP | 340 | 545 | |
195/45R16 | 84V XL | 6.5J | 582 | C | B | B | 69dB | 400/A/A | 586572 | RP | 340 | 500 | |
195/50R16 | 84V | 6J | 602 | C | B | B | 69dB | 400/A/A | 586714 | 300 | 500 | ||
195/55ZR16 | 91W XL | 6J | 620 | C | B | B | 69dB | 400/A/A | 586718 | 340 | 615 | ||
195/60R16 | 89H | 6J | 640 | C | B | B | 69dB | 400/A/A | 1089153 | 300 | 580 | ||
205/45ZR16 | 87W XL | 7J | 590 | C | B | B | 69dB | 320/A/A | 592076 | RP | 340 | 545 | |
205/50ZR16 | 87W | 6.5J | 612 | C | B | B | 69dB | 320/A/A | 592083 | RP | 300 | 545 | |
205/55R16 | 91V | 6.5J | 632 | C | B | B | 69dB | 320/A/A | 592087 | 300 | 615 | ||
205/55ZR16 | 94W XL | 6.5J | 632 | C | B | B | 69dB | 320/A/A | 592117 | 340 | 670 | ||
205/60R16 | 92V | 6J | 652 | C | B | B | 69dB | 400/A/A | 597627 | 300 | 630 | ||
205/65R16 | 95H | 6J | 672 | C | B | B | 69dB | 320/A/A | 597634 | 300 | 690 | ||
215/55ZR16 | 97W XL | 7J | 642 | C | B | B | 69dB | 320/A/A | 597645 | 340 | 730 | ||
215/60R16 | 95V | 6.5J | 664 | C | B | B | 69dB | 400/A/A | 597666 | 300 | 690 | ||
215/65R16 | 98H | 6.5J | 686 | C | B | B | 69dB | 320/A/A | 597669 | 300 | 750 | ||
225/60R16 | 98H | 6.5J | 676 | C | B | B | 69dB | 400/A/A | 597710 | 300 | 750 | ||
235/60R16 | 100H | 7J | 688 | C | B | B | 69dB | 400/A/A | 597744 | 300 | 800 | ||
225/50R16 | 92V | 7J | 632 | C | B | B | 69dB | 320/A/A | 597690 | RP | 300 | 630 | |
225/55ZR16 | 99W XL | 7J | 654 | C | B | B | 69dB | 320/A/A | 597699 | RP | 340 | 775 |
RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | UTQG | EPREL NO. | REMARK | Max. Pressure(kPa) | Max. Load(kg) | |
17″ | 195/40ZR17 | 81W XL | 7J | 588 | D | B | B | 69dB | 320/A/A | 1089145 | RP | 340 | 462 |
195/45ZR17 | 85W XL | 6.5J | 608 | C | B | B | 69dB | 320/A/A | 1089148 | RP | 340 | 515 | |
205/40ZR17 | 84W XL | 7.5J | 596 | C | B | B | 69dB | 320/A/A | 597759 | RP | 340 | 500 | |
205/45ZR17 | 88W XL | 7J | 616 | C | B | B | 69dB | 320/A/A | 597764 | RP | 340 | 560 | |
205/50ZR17 | 93W XL | 6.5J | 638 | C | B | B | 69dB | 320/A/A | 597847 | RP | 340 | 650 | |
205/55ZR17 | 95W XL | 6.5J | 658 | C | B | B | 69dB | 320/A/A | 597757 | RP | 340 | 690 | |
215/40ZR17 | 87W XL | 7.5J | 604 | C | B | B | 69dB | 320/A/A | 597858 | RP | 340 | 545 | |
215/45ZR17 | 91W XL | 7J | 626 | C | B | B | 69dB | 320/A/A | 597861 | RP | 340 | 615 | |
215/50ZR17 | 95W XL | 7J | 648 | C | B | B | 69dB | 320/A/A | 597866 | RP | 340 | 690 | |
215/55ZR17 | 98W XL | 7J | 668 | C | B | B | 69dB | 320/A/A | 597872 | RP | 340 | 750 | |
225/45ZR17 | 94W XL | 7.5J | 634 | C | B | B | 69dB | 320/A/A | 609031 | RP | 340 | 670 | |
225/50ZR17 | 98W XL | 7J | 658 | C | B | B | 69dB | 320/A/A | 609061 | RP | 340 | 750 | |
225/55ZR17 | 101W XL | 7J | 680 | C | B | B | 69dB | 320/A/A | 609077 | RP | 340 | 825 | |
235/45ZR17 | 97W XL | 8J | 644 | C | B | B | 69dB | 320/A/A | 609164 | RP | 340 | 730 | |
235/50ZR17 | 100WXL | 7.5J | 668 | C | B | B | 69dB | 320/A/A | 609207 | RP | 340 | 800 | |
235/55ZR17 | 103V XL | 7.5J | 690 | C | B | B | 69dB | 320/A/A | 609223 | RP | 340 | 875 | |
245/40ZR17 | 95W XL | 8.5J | 628 | C | B | B | 69dB | 320/A/A | 609233 | RP | 340 | 690 | |
245/45ZR17 | 99W XL | 8J | 652 | C | B | B | 69dB | 320/A/A | 609243 | RP | 340 | 775 |
RP=Rim Protector
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Fuel Efficency | Wet Grip | External Rolling Noise | UTQG | EPREL NO. | REMARK | Max. Pressure(kPa) | Max. Load(kg) | |
18″ | 215/35ZR18 | 84W XL | 7.5J | 607 | C | B | B | 69dB | 320/A/A | 609273 | RP | 340 | 500 |
215/40ZR18 | 89W XL | 7.5J | 629 | C | B | B | 69dB | 320/A/A | 609279 | RP | 340 | 580 | |
215/45ZR18 | 93W XL | 7J | 651 | C | B | B | 69dB | 320/A/A | 609282 | RP | 340 | 650 | |
