en English
en English
en English

Sport max3(EV TECHNOLOGY)

Upgrade soundproofing materials, tightly wrap the interior of the tire, effectively reducing noise interference.

Enlarge the central rib, increasing the tire’s contact area with the ground during vehicle operation, achieving improved traction for instant response and more agile braking on wet surfaces.Comfortable, smooth ride and exceptional wet and dry trip.

Extended mileage, low rolling resistance for fuel savings.

Summer

Noise

Performance

M+S

Battery EV

Plug-in Hybrid

TARCTION(AA)

The new asymmetric pattern design makes the tire’s control direction more precise while also providing excellent quietness, improving wear resistance, reducing tire rolling resistance, and making your new energy vehicle more energy-saving.

The blade-type diversion channel makes it easier to cut the water film, improve wet land handling and prevent slipping.

 

size

Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
18″ 215/50ZR18 96W XL C B B 70 710 340
255/40ZR18 99Y XL C B B 71 775 340
235/45ZR18 98Y XL C B B 70 750 340
19″ 235/60R19 107V XL C B B 70 975 340
245/45ZR19 102Y XL C B B 70 850 340
245/50ZR19 105W XL C B B 70 925 340
255/45ZR19 104Y XL C B B 71 900 340
275/40ZR19 105Y XL C B B 72 925 340
20″ 215/45ZR20 95W XL C B B 70 690 340
235/35ZR20 92Y XL C B B 70 630 340
235/45ZR20 100W XL C B B 70 800 340
235/50ZR20 104W XL C B B 70 900 340
235/55ZR20 105W XL C B B 70 925 340
245/35ZR20 95W XL C B B 70 690 340
245/40ZR20 99W XL C B B 70 775 340
245/50ZR20 105W XL C B B 70 925 340
255/40ZR20 101W XL C B B 71 825 340
255/45ZR20 105W XL C B B 71 925 340
255/50ZR20 109W XL C B B 71 1030 340
255/55ZR20 110W XL C B B 71 1060 340
265/40ZR20 104W XL C B B 71 900 340
265/45ZR20 108W XL C B B 71 1000 340
275/35ZR20 102W XL C B B 71 850 340
275/50ZR20 113W XL C B B 71 1150 340
285/35ZR20 104W XL C B B 72 900 340
285/45ZR20 112W XL C B B 72 1120 340
295/35ZR20 105W XL C B B 72 925 340
295/40ZR20 110W XL C B B 72 1060 340
305/30ZR20 103W XL C B B 72 875 340
305/35ZR20 107W XL C B B 72 975 340
315/35ZR20 110W XL C B B 72 1060 340
21″ 255/45ZR21 105Y XL C B B 71 925 340
265/40ZR21 105W XL C B B 71 925 340
265/45ZR21 108W XL C B B 71 1000 340
275/45ZR21 110W XL C B B 71 1060 340
275/50ZR21 113W XL C B B 71 1150 340
285/40ZR21 109Y XL C B B 72 1030 340
295/35ZR21 107W XL C B B 72 975 340
295/40ZR21 111W XL C B B 72 1090 340
235/45ZR21 101Y XL C B B 70 825 340
245/35ZR21 99Y XL C B B 70 775 340
255/35ZR21 98Y XL C B B 71 750 340
265/35ZR21 101Y XL C B B 71 825 340
255/40ZR21 102Y XL C B B 71 850 340
245/40ZR21 100Y XL C B B 70 800 340
275/35ZR21 103Y XL C B B 71 875 340
275/40ZR21 107Y XL C B B 71 975 340
285/35ZR21 105W XL C B B 72 925 340
285/45ZR21 113Y XL C B B 72 1150 340
315/30ZR21 105Y XL C B B 72 925 340
315/35ZR21 111Y XL C B B 72 1090 340
315/40ZR21 115Y XL C B B 72 1215 340
325/30ZR21 108Y XL C B B 72 1000 340
22″ 255/45ZR22 107Y XL C B B 71 975 340
265/40ZR22 106W XL C B B 71 950 340
285/40ZR22 110W XL C B B 72 1060 340
275/40ZR22 107Y XL C B B 71 975 340
265/35ZR22 102Y XL C B B 71 850 340
275/35ZR22 104Y XL C B B 71 900 340
275/50ZR22 115W XL C B B 71 1215 340
275/45ZR22 115W XL C B B 72 1215 340
285/45ZR22 114W XL C B B 72 1180 340
295/40ZR22 112Y XL C B B 72 1120 340
315/30ZR22 107Y XL C B B 72 975 340
325/35ZR22 114Y XL C B B 72 1180 340
325/40ZR22 118Y XL C B B 72 1320 340
23″ 285/40ZR23 115Y XL C B B 72 1215 340
305/35ZR23 114Y XL C B B 72 1180 340
325/35ZR23 115Y XL C B B 72 1215 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
18″ 215/50ZR18 96W XL C B B 70 710 340
255/40ZR18 99Y XL C B B 71 775 340
235/45ZR18 98Y XL C B B 70 750 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
19″ 235/60R19 107V XL C B B 70 975 340
245/45ZR19 102Y XL C B B 70 850 340
245/50ZR19 105W XL C B B 70 925 340
255/45ZR19 104Y XL C B B 71 900 340
275/40ZR19 105Y XL C B B 72 925 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
20″ 215/45ZR20 95W XL C B B 70 690 340
235/35ZR20 92Y XL C B B 70 630 340
235/45ZR20 100W XL C B B 70 800 340
235/50ZR20 104W XL C B B 70 900 340
235/55ZR20 105W XL C B B 70 925 340
245/35ZR20 95W XL C B B 70 690 340
245/40ZR20 99W XL C B B 70 775 340
245/50ZR20 105W XL C B B 70 925 340
255/40ZR20 101W XL C B B 71 825 340
255/45ZR20 105W XL C B B 71 925 340
255/50ZR20 109W XL C B B 71 1030 340
255/55ZR20 110W XL C B B 71 1060 340
265/40ZR20 104W XL C B B 71 900 340
265/45ZR20 108W XL C B B 71 1000 340
275/35ZR20 102W XL C B B 71 850 340
275/50ZR20 113W XL C B B 71 1150 340
285/35ZR20 104W XL C B B 72 900 340
285/45ZR20 112W XL C B B 72 1120 340
295/35ZR20 105W XL C B B 72 925 340
295/40ZR20 110W XL C B B 72 1060 340
305/30ZR20 103W XL C B B 72 875 340
305/35ZR20 107W XL C B B 72 975 340
315/35ZR20 110W XL C B B 72 1060 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
21″ 255/45ZR21 105Y XL C B B 71 925 340
265/40ZR21 105W XL C B B 71 925 340
265/45ZR21 108W XL C B B 71 1000 340
275/45ZR21 110W XL C B B 71 1060 340
275/50ZR21 113W XL C B B 71 1150 340
285/40ZR21 109Y XL C B B 72 1030 340
295/35ZR21 107W XL C B B 72 975 340
295/40ZR21 111W XL C B B 72 1090 340
235/45ZR21 101Y XL C B B 70 825 340
245/35ZR21 99Y XL C B B 70 775 340
255/35ZR21 98Y XL C B B 71 750 340
265/35ZR21 101Y XL C B B 71 825 340
255/40ZR21 102Y XL C B B 71 850 340
245/40ZR21 100Y XL C B B 70 800 340
275/35ZR21 103Y XL C B B 71 875 340
275/40ZR21 107Y XL C B B 71 975 340
285/35ZR21 105W XL C B B 72 925 340
285/45ZR21 113Y XL C B B 72 1150 340
315/30ZR21 105Y XL C B B 72 925 340
315/35ZR21 111Y XL C B B 72 1090 340
315/40ZR21 115Y XL C B B 72 1215 340
325/30ZR21 108Y XL C B B 72 1000 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
22″ 255/45ZR22 107Y XL C B B 71 975 340
265/40ZR22 106W XL C B B 71 950 340
285/40ZR22 110W XL C B B 72 1060 340
275/40ZR22 107Y XL C B B 71 975 340
265/35ZR22 102Y XL C B B 71 850 340
275/35ZR22 104Y XL C B B 71 900 340
275/50ZR22 115W XL C B B 71 1215 340
275/45ZR22 115W XL C B B 72 1215 340
285/45ZR22 114W XL C B B 72 1180 340
295/40ZR22 112Y XL C B B 72 1120 340
315/30ZR22 107Y XL C B B 72 975 340
325/35ZR22 114Y XL C B B 72 1180 340
325/40ZR22 118Y XL C B B 72 1320 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
23″ 285/40ZR23 115Y XL C B B 72 1215 340
305/35ZR23 114Y XL C B B 72 1180 340
325/35ZR23 115Y XL C B B 72 1215 340

size

Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
18″ 215/50ZR18 96W XL C B B 70 710 340
255/40ZR18 99Y XL C B B 71 775 340
235/45ZR18 98Y XL C B B 70 750 340
19″ 235/60R19 107V XL C B B 70 975 340
245/45ZR19 102Y XL C B B 70 850 340
245/50ZR19 105W XL C B B 70 925 340
255/45ZR19 104Y XL C B B 71 900 340
275/40ZR19 105Y XL C B B 72 925 340
20″ 215/45ZR20 95W XL C B B 70 690 340
235/35ZR20 92Y XL C B B 70 630 340
235/45ZR20 100W XL C B B 70 800 340
235/50ZR20 104W XL C B B 70 900 340
235/55ZR20 105W XL C B B 70 925 340
245/35ZR20 95W XL C B B 70 690 340
245/40ZR20 99W XL C B B 70 775 340
245/50ZR20 105W XL C B B 70 925 340
255/40ZR20 101W XL C B B 71 825 340
255/45ZR20 105W XL C B B 71 925 340
255/50ZR20 109W XL C B B 71 1030 340
255/55ZR20 110W XL C B B 71 1060 340
265/40ZR20 104W XL C B B 71 900 340
265/45ZR20 108W XL C B B 71 1000 340
275/35ZR20 102W XL C B B 71 850 340
275/50ZR20 113W XL C B B 71 1150 340
285/35ZR20 104W XL C B B 72 900 340
285/45ZR20 112W XL C B B 72 1120 340
295/35ZR20 105W XL C B B 72 925 340
295/40ZR20 110W XL C B B 72 1060 340
305/30ZR20 103W XL C B B 72 875 340
305/35ZR20 107W XL C B B 72 975 340
315/35ZR20 110W XL C B B 72 1060 340
21″ 255/45ZR21 105Y XL C B B 71 925 340
265/40ZR21 105W XL C B B 71 925 340
265/45ZR21 108W XL C B B 71 1000 340
275/45ZR21 110W XL C B B 71 1060 340
275/50ZR21 113W XL C B B 71 1150 340
285/40ZR21 109Y XL C B B 72 1030 340
295/35ZR21 107W XL C B B 72 975 340
295/40ZR21 111W XL C B B 72 1090 340
235/45ZR21 101Y XL C B B 70 825 340
245/35ZR21 99Y XL C B B 70 775 340
255/35ZR21 98Y XL C B B 71 750 340
265/35ZR21 101Y XL C B B 71 825 340
255/40ZR21 102Y XL C B B 71 850 340
245/40ZR21 100Y XL C B B 70 800 340
275/35ZR21 103Y XL C B B 71 875 340
275/40ZR21 107Y XL C B B 71 975 340
285/35ZR21 105W XL C B B 72 925 340
285/45ZR21 113Y XL C B B 72 1150 340
315/30ZR21 105Y XL C B B 72 925 340
315/35ZR21 111Y XL C B B 72 1090 340
315/40ZR21 115Y XL C B B 72 1215 340
325/30ZR21 108Y XL C B B 72 1000 340
22″ 255/45ZR22 107Y XL C B B 71 975 340
265/40ZR22 106W XL C B B 71 950 340
285/40ZR22 110W XL C B B 72 1060 340
275/40ZR22 107Y XL C B B 71 975 340
265/35ZR22 102Y XL C B B 71 850 340
275/35ZR22 104Y XL C B B 71 900 340
275/50ZR22 115W XL C B B 71 1215 340
275/45ZR22 115W XL C B B 72 1215 340
285/45ZR22 114W XL C B B 72 1180 340
295/40ZR22 112Y XL C B B 72 1120 340
315/30ZR22 107Y XL C B B 72 975 340
325/35ZR22 114Y XL C B B 72 1180 340
325/40ZR22 118Y XL C B B 72 1320 340
23″ 285/40ZR23 115Y XL C B B 72 1215 340
305/35ZR23 114Y XL C B B 72 1180 340
325/35ZR23 115Y XL C B B 72 1215 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
18″ 215/50ZR18 96W XL C B B 70 710 340
255/40ZR18 99Y XL C B B 71 775 340
235/45ZR18 98Y XL C B B 70 750 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
19″ 235/60R19 107V XL C B B 70 975 340
245/45ZR19 102Y XL C B B 70 850 340
245/50ZR19 105W XL C B B 70 925 340
255/45ZR19 104Y XL C B B 71 900 340
275/40ZR19 105Y XL C B B 72 925 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
20″ 215/45ZR20 95W XL C B B 70 690 340
235/35ZR20 92Y XL C B B 70 630 340
235/45ZR20 100W XL C B B 70 800 340
235/50ZR20 104W XL C B B 70 900 340
235/55ZR20 105W XL C B B 70 925 340
245/35ZR20 95W XL C B B 70 690 340
245/40ZR20 99W XL C B B 70 775 340
245/50ZR20 105W XL C B B 70 925 340
255/40ZR20 101W XL C B B 71 825 340
255/45ZR20 105W XL C B B 71 925 340
255/50ZR20 109W XL C B B 71 1030 340
255/55ZR20 110W XL C B B 71 1060 340
265/40ZR20 104W XL C B B 71 900 340
265/45ZR20 108W XL C B B 71 1000 340
275/35ZR20 102W XL C B B 71 850 340
275/50ZR20 113W XL C B B 71 1150 340
285/35ZR20 104W XL C B B 72 900 340
285/45ZR20 112W XL C B B 72 1120 340
295/35ZR20 105W XL C B B 72 925 340
295/40ZR20 110W XL C B B 72 1060 340
305/30ZR20 103W XL C B B 72 875 340
305/35ZR20 107W XL C B B 72 975 340
315/35ZR20 110W XL C B B 72 1060 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
21″ 255/45ZR21 105Y XL C B B 71 925 340
265/40ZR21 105W XL C B B 71 925 340
265/45ZR21 108W XL C B B 71 1000 340
275/45ZR21 110W XL C B B 71 1060 340
275/50ZR21 113W XL C B B 71 1150 340
285/40ZR21 109Y XL C B B 72 1030 340
295/35ZR21 107W XL C B B 72 975 340
295/40ZR21 111W XL C B B 72 1090 340
235/45ZR21 101Y XL C B B 70 825 340
245/35ZR21 99Y XL C B B 70 775 340
255/35ZR21 98Y XL C B B 71 750 340
265/35ZR21 101Y XL C B B 71 825 340
255/40ZR21 102Y XL C B B 71 850 340
245/40ZR21 100Y XL C B B 70 800 340
275/35ZR21 103Y XL C B B 71 875 340
275/40ZR21 107Y XL C B B 71 975 340
285/35ZR21 105W XL C B B 72 925 340
285/45ZR21 113Y XL C B B 72 1150 340
315/30ZR21 105Y XL C B B 72 925 340
315/35ZR21 111Y XL C B B 72 1090 340
315/40ZR21 115Y XL C B B 72 1215 340
325/30ZR21 108Y XL C B B 72 1000 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
22″ 255/45ZR22 107Y XL C B B 71 975 340
265/40ZR22 106W XL C B B 71 950 340
285/40ZR22 110W XL C B B 72 1060 340
275/40ZR22 107Y XL C B B 71 975 340
265/35ZR22 102Y XL C B B 71 850 340
275/35ZR22 104Y XL C B B 71 900 340
275/50ZR22 115W XL C B B 71 1215 340
275/45ZR22 115W XL C B B 72 1215 340
285/45ZR22 114W XL C B B 72 1180 340
295/40ZR22 112Y XL C B B 72 1120 340
315/30ZR22 107Y XL C B B 72 975 340
325/35ZR22 114Y XL C B B 72 1180 340
325/40ZR22 118Y XL C B B 72 1320 340
Rim Diameter Size LI/SI Fuel Efficency Wet Grip External Rolling Noise Max. Load(kg) Max. Press(kPa)
23″ 285/40ZR23 115Y XL C B B 72 1215 340
305/35ZR23 114Y XL C B B 72 1180 340
325/35ZR23 115Y XL C B B 72 1215 340
MK687
Read More
MK677
Read More
MK657
Read More

Products

Select Gender

1660
Brand
colorhub.me_photos_8O2VX_1920x1080
Vehicle
Select category
MK687
MK687
Design with big pattern block outside provides enough rigidity and excellent steer-ability. The fine...
MK677
MK677
The design with 3D grooves increased the contacting area with ice and snow and improved thegrasp force.The...
MK657
MK657
The special pattern design with 3D cutter grooves improved the stability of grasp performance on snow...
MK627
MK627
The design of shoulder pattern with rectangular shape and integrated couplingstyle enhanced the load...
MK617SUV
MK617 SUV
The wide tire and new 3D saw tooth fine seam pattern design of the crown increase the griparea of the...
MK617
MK617
The wide design and pattern with new 3D sawtooth style fine sipe greatlyof the tread and effectively...
1 2 3 22