Four main grooves provide efficient water evacuation.
Enhanced wet performance technology helps maintain maximum grip in wet conditions.
Cutting edge technic provides passengers with the combination of a comfortable, smooth ride and exceptional wet and dry trip.
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
13″ | 175/70R13 | 82T | 5B | 576 | 500AB | 300 | D | B | B | 68dB |
185/70R13 | 86T | 5B | 590 | 500AB | 300 | D | B | B | 68dB | |
14″ | 175/65R14 | 82H | 5J | 584 | 500AB | 300 | D | B | B | 68dB |
185/60R14 | 82H | 5.5J | 578 | 500AB | 300 | D | B | B | 68dB | |
185/65R14 | 86H | 5.5J | 596 | 500AB | 300 | D | B | B | 68dB | |
185/70R14 | 88T | 5.5J | 616 | 500AB | 300 | D | B | B | 68dB | |
195/60R14 | 86H | 6J | 590 | 420AA | 300 | D | B | B | 69dB | |
195/70R14 | 91T | 6J | 630 | 500AB | 300 | C | B | B | 69dB | |
205/70R14 | 98T XL | 6J | 644 | 500AB | 340 | C | B | B | 69dB | |
15″ | 185/65R15 | 88H | 5.5J | 621 | 500AB | 300 | D | B | B | 68dB |
195/55R15 | 85V | 6J | 595 | 500AB | 300 | D | B | B | 69dB | |
195/60R15 | 88H | 6J | 615 | 420AA | 300 | D | B | B | 69dB | |
195/65R15 | 91H | 6J | 635 | 500AB | 300 | C | B | B | 69dB | |
205/60R15 | 95H XL | 6J | 627 | 500AB | 340 | C | B | B | 69dB | |
205/65R15 | 94H | 6J | 647 | 500AB | 300 | C | B | B | 69dB | |
205/70R15 | 96T | 6J | 669 | 500AB | 300 | C | B | B | 69dB | |
215/60R15 | 94H | 6.5J | 639 | 500AB | 300 | C | B | B | 69dB | |
215/65R15 | 96H | 6.5J | 661 | 500AB | 300 | C | B | B | 69dB | |
215/70R15 | 98T | 6.5J | 683 | 500AB | 300 | C | B | B | 69dB | |
16″ | 195/55R16 | 87V | 6J | 620 | 500AB | 300 | D | B | B | 69dB |
205/55R16 | 91V | 6.5J | 632 | 500AB | 300 | C | B | B | 69dB | |
205/55R16 | 94V XL | 6.5J | 632 | 500AB | 340 | C | B | B | 69dB | |
205/60R16 | 92V | 6J | 652 | 500AB | 300 | C | B | B | 69dB | |
205/65R16 | 95H | 6J | 672 | 500AB | 300 | C | B | B | 69dB | |
215/55R16 | 97V XL | 7J | 642 | 500AB | 340 | C | B | B | 69dB | |
215/60R16 | 99V XL | 6.5J | 664 | 500AB | 340 | C | B | B | 69dB | |
225/55R16 | 99V XL | 7J | 654 | 500AB | 340 | C | B | B | 69dB | |
225/60R16 | 98V | 6.5J | 676 | 500AB | 300 | C | B | B | 69dB | |
235/65R16 | 103H | 7J | 712 | 500AB | 300 | C | B | B | 69dB | |
17″ | 225/60R17 | 99H | 6.5J | 702 | 500AB | 300 | C | B | B | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
13″ | 175/70R13 | 82T | 5B | 576 | 500AB | 300 | D | B | B | 68dB |
185/70R13 | 86T | 5B | 590 | 500AB | 300 | D | B | B | 68dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
14″ | 175/65R14 | 82H | 5J | 584 | 500AB | 300 | D | B | B | 68dB |
185/60R14 | 82H | 5.5J | 578 | 500AB | 300 | D | B | B | 68dB | |
185/65R14 | 86H | 5.5J | 596 | 500AB | 300 | D | B | B | 68dB | |
185/70R14 | 88T | 5.5J | 616 | 500AB | 300 | D | B | B | 68dB | |
195/60R14 | 86H | 6J | 590 | 420AA | 300 | D | B | B | 69dB | |
195/70R14 | 91T | 6J | 630 | 500AB | 300 | C | B | B | 69dB | |
205/70R14 | 98T XL | 6J | 644 | 500AB | 340 | C | B | B | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
15″ | 185/65R15 | 88H | 5.5J | 621 | 500AB | 300 | D | B | B | 68dB |
195/55R15 | 85V | 6J | 595 | 500AB | 300 | D | B | B | 69dB | |
195/60R15 | 88H | 6J | 615 | 420AA | 300 | D | B | B | 69dB | |
195/65R15 | 91H | 6J | 635 | 500AB | 300 | C | B | B | 69dB | |
205/60R15 | 95H XL | 6J | 627 | 500AB | 340 | C | B | B | 69dB | |
205/65R15 | 94H | 6J | 647 | 500AB | 300 | C | B | B | 69dB | |
205/70R15 | 96T | 6J | 669 | 500AB | 300 | C | B | B | 69dB | |
215/60R15 | 94H | 6.5J | 639 | 500AB | 300 | C | B | B | 69dB | |
215/65R15 | 96H | 6.5J | 661 | 500AB | 300 | C | B | B | 69dB | |
215/70R15 | 98T | 6.5J | 683 | 500AB | 300 | C | B | B | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
16″ | 195/55R16 | 87V | 6J | 620 | 500AB | 300 | D | B | B | 69dB |
205/55R16 | 91V | 6.5J | 632 | 500AB | 300 | C | B | B | 69dB | |
205/55R16 | 94V XL | 6.5J | 632 | 500AB | 340 | C | B | B | 69dB | |
205/60R16 | 92V | 6J | 652 | 500AB | 300 | C | B | B | 69dB | |
205/65R16 | 95H | 6J | 672 | 500AB | 300 | C | B | B | 69dB | |
215/55R16 | 97V XL | 7J | 642 | 500AB | 340 | C | B | B | 69dB | |
215/60R16 | 99V XL | 6.5J | 664 | 500AB | 340 | C | B | B | 69dB | |
225/55R16 | 99V XL | 7J | 654 | 500AB | 340 | C | B | B | 69dB | |
225/60R16 | 98V | 6.5J | 676 | 500AB | 300 | C | B | B | 69dB | |
235/65R16 | 103H | 7J | 712 | 500AB | 300 | C | B | B | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
17″ | 225/60R17 | 99H | 6.5J | 702 | 500AB | 300 | C | B | B | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
13″ | 175/70R13 | 82T | 5B | 576 | 500AB | 300 | D | B | B | 68dB |
185/70R13 | 86T | 5B | 590 | 500AB | 300 | D | B | B | 68dB | |
14″ | 175/65R14 | 82H | 5J | 584 | 500AB | 300 | D | B | B | 68dB |
185/60R14 | 82H | 5.5J | 578 | 500AB | 300 | D | B | B | 68dB | |
185/65R14 | 86H | 5.5J | 596 | 500AB | 300 | D | B | B | 68dB | |
185/70R14 | 88T | 5.5J | 616 | 500AB | 300 | D | B | B | 68dB | |
195/60R14 | 86H | 6J | 590 | 420AA | 300 | D | B | B | 69dB | |
195/70R14 | 91T | 6J | 630 | 500AB | 300 | C | B | B | 69dB | |
205/70R14 | 98T XL | 6J | 644 | 500AB | 340 | C | B | B | 69dB | |
15″ | 185/65R15 | 88H | 5.5J | 621 | 500AB | 300 | D | B | B | 68dB |
195/55R15 | 85V | 6J | 595 | 500AB | 300 | D | B | B | 69dB | |
195/60R15 | 88H | 6J | 615 | 420AA | 300 | D | B | B | 69dB | |
195/65R15 | 91H | 6J | 635 | 500AB | 300 | C | B | B | 69dB | |
205/60R15 | 95H XL | 6J | 627 | 500AB | 340 | C | B | B | 69dB | |
205/65R15 | 94H | 6J | 647 | 500AB | 300 | C | B | B | 69dB | |
205/70R15 | 96T | 6J | 669 | 500AB | 300 | C | B | B | 69dB | |
215/60R15 | 94H | 6.5J | 639 | 500AB | 300 | C | B | B | 69dB | |
215/65R15 | 96H | 6.5J | 661 | 500AB | 300 | C | B | B | 69dB | |
215/70R15 | 98T | 6.5J | 683 | 500AB | 300 | C | B | B | 69dB | |
16″ | 195/55R16 | 87V | 6J | 620 | 500AB | 300 | D | B | B | 69dB |
205/55R16 | 91V | 6.5J | 632 | 500AB | 300 | C | B | B | 69dB | |
205/55R16 | 94V XL | 6.5J | 632 | 500AB | 340 | C | B | B | 69dB | |
205/60R16 | 92V | 6J | 652 | 500AB | 300 | C | B | B | 69dB | |
205/65R16 | 95H | 6J | 672 | 500AB | 300 | C | B | B | 69dB | |
215/55R16 | 97V XL | 7J | 642 | 500AB | 340 | C | B | B | 69dB | |
215/60R16 | 99V XL | 6.5J | 664 | 500AB | 340 | C | B | B | 69dB | |
225/55R16 | 99V XL | 7J | 654 | 500AB | 340 | C | B | B | 69dB | |
225/60R16 | 98V | 6.5J | 676 | 500AB | 300 | C | B | B | 69dB | |
235/65R16 | 103H | 7J | 712 | 500AB | 300 | C | B | B | 69dB | |
17″ | 225/60R17 | 99H | 6.5J | 702 | 500AB | 300 | C | B | B | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
13″ | 175/70R13 | 82T | 5B | 576 | 500AB | 300 | D | B | B | 68dB |
185/70R13 | 86T | 5B | 590 | 500AB | 300 | D | B | B | 68dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
14″ | 175/65R14 | 82H | 5J | 584 | 500AB | 300 | D | B | B | 68dB |
185/60R14 | 82H | 5.5J | 578 | 500AB | 300 | D | B | B | 68dB | |
185/65R14 | 86H | 5.5J | 596 | 500AB | 300 | D | B | B | 68dB | |
185/70R14 | 88T | 5.5J | 616 | 500AB | 300 | D | B | B | 68dB | |
195/60R14 | 86H | 6J | 590 | 420AA | 300 | D | B | B | 69dB | |
195/70R14 | 91T | 6J | 630 | 500AB | 300 | C | B | B | 69dB | |
205/70R14 | 98T XL | 6J | 644 | 500AB | 340 | C | B | B | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
15″ | 185/65R15 | 88H | 5.5J | 621 | 500AB | 300 | D | B | B | 68dB |
195/55R15 | 85V | 6J | 595 | 500AB | 300 | D | B | B | 69dB | |
195/60R15 | 88H | 6J | 615 | 420AA | 300 | D | B | B | 69dB | |
195/65R15 | 91H | 6J | 635 | 500AB | 300 | C | B | B | 69dB | |
205/60R15 | 95H XL | 6J | 627 | 500AB | 340 | C | B | B | 69dB | |
205/65R15 | 94H | 6J | 647 | 500AB | 300 | C | B | B | 69dB | |
205/70R15 | 96T | 6J | 669 | 500AB | 300 | C | B | B | 69dB | |
215/60R15 | 94H | 6.5J | 639 | 500AB | 300 | C | B | B | 69dB | |
215/65R15 | 96H | 6.5J | 661 | 500AB | 300 | C | B | B | 69dB | |
215/70R15 | 98T | 6.5J | 683 | 500AB | 300 | C | B | B | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
16″ | 195/55R16 | 87V | 6J | 620 | 500AB | 300 | D | B | B | 69dB |
205/55R16 | 91V | 6.5J | 632 | 500AB | 300 | C | B | B | 69dB | |
205/55R16 | 94V XL | 6.5J | 632 | 500AB | 340 | C | B | B | 69dB | |
205/60R16 | 92V | 6J | 652 | 500AB | 300 | C | B | B | 69dB | |
205/65R16 | 95H | 6J | 672 | 500AB | 300 | C | B | B | 69dB | |
215/55R16 | 97V XL | 7J | 642 | 500AB | 340 | C | B | B | 69dB | |
215/60R16 | 99V XL | 6.5J | 664 | 500AB | 340 | C | B | B | 69dB | |
225/55R16 | 99V XL | 7J | 654 | 500AB | 340 | C | B | B | 69dB | |
225/60R16 | 98V | 6.5J | 676 | 500AB | 300 | C | B | B | 69dB | |
235/65R16 | 103H | 7J | 712 | 500AB | 300 | C | B | B | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max. Pemiss. Press(kPa) |
Fuel Efficency | Wet Grip | External Rolling Noise | |
17″ | 225/60R17 | 99H | 6.5J | 702 | 500AB | 300 | C | B | B | 69dB |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD