Four main grooves provide efficient water evacuation.
Enhanced wet performance technology helps maintain maximum grip in wet conditions.
Cutting edge technic provides passengers with the combination of a comfortable, smooth ride and exceptional wet and dry trip.
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
16″ | 205/40R16 | 83H XL | 7.5J | 570 | 420AA | 340 | D | C | A | 69dB |
205/45ZR16 | 87W XL | 7J | 590 | 420AA | 340 | D | C | A | 69dB | |
205/50R16 | 91V XL | 6.5J | 612 | 420AA | 340 | D | C | A | 69dB | |
225/50R16 | 92V | 7J | 632 | 420AA | 300 | D | C | A | 69dB | |
17″ | 205/40ZR17 | 84W XL | 7.5J | 596 | 420AA | 340 | D | C | A | 69dB |
205/50R17 | 93W XL | 6.5J | 638 | 420AA | 340 | D | C | A | 69dB | |
215/40ZR17 | 87W XL | 7.5J | 604 | 420AA | 340 | D | C | A | 69dB | |
215/45ZR17 | 91W XL | 7J | 626 | 420AA | 340 | D | C | A | 69dB | |
215/50ZR17 | 95W XL | 7J | 648 | 420AA | 340 | D | C | A | 69dB | |
215/55R17 | 94V | 7J | 668 | 420AA | 300 | D | C | A | 69dB | |
225/45ZR17 | 94W XL | 7.5J | 634 | 420AA | 340 | D | C | A | 69dB | |
225/50R17 | 98W XL | 7J | 658 | 420AA | 340 | C | C | A | 69dB | |
225/55R17 | 97W | 7J | 680 | 420AA | 300 | C | C | A | 69dB | |
225/55R17 | 101W XL | 7J | 680 | 420AA | 340 | C | C | A | 69dB | |
235/50R17 | 96W | 7.5J | 668 | 420AA | 340 | |||||
235/50R17 | 100W XL | 7.5J | 668 | 420AA | 340 | C | C | A | 69dB | |
235/55R17 | 103V XL | 7.5J | 690 | 420AA | 340 | C | C | A | 69dB | |
245/40ZR17 | 95W XL | 8.5J | 628 | 420AA | 340 | D | C | A | 69dB | |
245/45ZR17 | 99W XL | 8J | 652 | 420AA | 340 | C | C | A | 69dB | |
18″ | 215/35ZR18 | 84W XL | 7.5J | 607 | 420AA | 340 | D | C | A | 69dB |
225/40ZR18 | 92W XL | 8J | 637 | 420AA | 340 | D | C | A | 69dB | |
235/40ZR18 | 95W XL | 8.5J | 645 | 420AA | 340 | D | C | A | 69dB | |
245/40ZR18 | 97W XL | 8.5J | 653 | 420AA | 340 | C | C | A | 69dB | |
245/45ZR18 | 100W XL | 8J | 677 | 420AA | 340 | C | C | A | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
16″ | 205/40R16 | 83H XL | 7.5J | 570 | 420AA | 340 | D | C | A | 69dB |
205/45ZR16 | 87W XL | 7J | 590 | 420AA | 340 | D | C | A | 69dB | |
205/50R16 | 91V XL | 6.5J | 612 | 420AA | 340 | D | C | A | 69dB | |
225/50R16 | 92V | 7J | 632 | 420AA | 300 | D | C | A | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
17″ | 205/40ZR17 | 84W XL | 7.5J | 596 | 420AA | 340 | D | C | A | 69dB |
205/50R17 | 93W XL | 6.5J | 638 | 420AA | 340 | D | C | A | 69dB | |
215/40ZR17 | 87W XL | 7.5J | 604 | 420AA | 340 | D | C | A | 69dB | |
215/45ZR17 | 91W XL | 7J | 626 | 420AA | 340 | D | C | A | 69dB | |
215/50ZR17 | 95W XL | 7J | 648 | 420AA | 340 | D | C | A | 69dB | |
215/55R17 | 94V | 7J | 668 | 420AA | 300 | D | C | A | 69dB | |
225/45ZR17 | 94W XL | 7.5J | 634 | 420AA | 340 | D | C | A | 69dB | |
225/50R17 | 98W XL | 7J | 658 | 420AA | 340 | C | C | A | 69dB | |
225/55R17 | 97W | 7J | 680 | 420AA | 300 | C | C | A | 69dB | |
225/55R17 | 101W XL | 7J | 680 | 420AA | 340 | C | C | A | 69dB | |
235/50R17 | 96W | 7.5J | 668 | 420AA | 340 | |||||
235/50R17 | 100W XL | 7.5J | 668 | 420AA | 340 | C | C | A | 69dB | |
235/55R17 | 103V XL | 7.5J | 690 | 420AA | 340 | C | C | A | 69dB | |
245/40ZR17 | 95W XL | 8.5J | 628 | 420AA | 340 | D | C | A | 69dB | |
245/45ZR17 | 99W XL | 8J | 652 | 420AA | 340 | C | C | A | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
18″ | 215/35ZR18 | 84W XL | 7.5J | 607 | 420AA | 340 | D | C | A | 69dB |
225/40ZR18 | 92W XL | 8J | 637 | 420AA | 340 | D | C | A | 69dB | |
235/40ZR18 | 95W XL | 8.5J | 645 | 420AA | 340 | D | C | A | 69dB | |
245/40ZR18 | 97W XL | 8.5J | 653 | 420AA | 340 | C | C | A | 69dB | |
245/45ZR18 | 100W XL | 8J | 677 | 420AA | 340 | C | C | A | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
16″ | 205/40R16 | 83H XL | 7.5J | 570 | 420AA | 340 | D | C | A | 69dB |
205/45ZR16 | 87W XL | 7J | 590 | 420AA | 340 | D | C | A | 69dB | |
205/50R16 | 91V XL | 6.5J | 612 | 420AA | 340 | D | C | A | 69dB | |
225/50R16 | 92V | 7J | 632 | 420AA | 300 | D | C | A | 69dB | |
17″ | 205/40ZR17 | 84W XL | 7.5J | 596 | 420AA | 340 | D | C | A | 69dB |
205/50R17 | 93W XL | 6.5J | 638 | 420AA | 340 | D | C | A | 69dB | |
215/40ZR17 | 87W XL | 7.5J | 604 | 420AA | 340 | D | C | A | 69dB | |
215/45ZR17 | 91W XL | 7J | 626 | 420AA | 340 | D | C | A | 69dB | |
215/50ZR17 | 95W XL | 7J | 648 | 420AA | 340 | D | C | A | 69dB | |
215/55R17 | 94V | 7J | 668 | 420AA | 300 | D | C | A | 69dB | |
225/45ZR17 | 94W XL | 7.5J | 634 | 420AA | 340 | D | C | A | 69dB | |
225/50R17 | 98W XL | 7J | 658 | 420AA | 340 | C | C | A | 69dB | |
225/55R17 | 97W | 7J | 680 | 420AA | 300 | C | C | A | 69dB | |
225/55R17 | 101W XL | 7J | 680 | 420AA | 340 | C | C | A | 69dB | |
235/50R17 | 96W | 7.5J | 668 | 420AA | 340 | |||||
235/50R17 | 100W XL | 7.5J | 668 | 420AA | 340 | C | C | A | 69dB | |
235/55R17 | 103V XL | 7.5J | 690 | 420AA | 340 | C | C | A | 69dB | |
245/40ZR17 | 95W XL | 8.5J | 628 | 420AA | 340 | D | C | A | 69dB | |
245/45ZR17 | 99W XL | 8J | 652 | 420AA | 340 | C | C | A | 69dB | |
18″ | 215/35ZR18 | 84W XL | 7.5J | 607 | 420AA | 340 | D | C | A | 69dB |
225/40ZR18 | 92W XL | 8J | 637 | 420AA | 340 | D | C | A | 69dB | |
235/40ZR18 | 95W XL | 8.5J | 645 | 420AA | 340 | D | C | A | 69dB | |
245/40ZR18 | 97W XL | 8.5J | 653 | 420AA | 340 | C | C | A | 69dB | |
245/45ZR18 | 100W XL | 8J | 677 | 420AA | 340 | C | C | A | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
16″ | 205/40R16 | 83H XL | 7.5J | 570 | 420AA | 340 | D | C | A | 69dB |
205/45ZR16 | 87W XL | 7J | 590 | 420AA | 340 | D | C | A | 69dB | |
205/50R16 | 91V XL | 6.5J | 612 | 420AA | 340 | D | C | A | 69dB | |
225/50R16 | 92V | 7J | 632 | 420AA | 300 | D | C | A | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
17″ | 205/40ZR17 | 84W XL | 7.5J | 596 | 420AA | 340 | D | C | A | 69dB |
205/50R17 | 93W XL | 6.5J | 638 | 420AA | 340 | D | C | A | 69dB | |
215/40ZR17 | 87W XL | 7.5J | 604 | 420AA | 340 | D | C | A | 69dB | |
215/45ZR17 | 91W XL | 7J | 626 | 420AA | 340 | D | C | A | 69dB | |
215/50ZR17 | 95W XL | 7J | 648 | 420AA | 340 | D | C | A | 69dB | |
215/55R17 | 94V | 7J | 668 | 420AA | 300 | D | C | A | 69dB | |
225/45ZR17 | 94W XL | 7.5J | 634 | 420AA | 340 | D | C | A | 69dB | |
225/50R17 | 98W XL | 7J | 658 | 420AA | 340 | C | C | A | 69dB | |
225/55R17 | 97W | 7J | 680 | 420AA | 300 | C | C | A | 69dB | |
225/55R17 | 101W XL | 7J | 680 | 420AA | 340 | C | C | A | 69dB | |
235/50R17 | 96W | 7.5J | 668 | 420AA | 340 | |||||
235/50R17 | 100W XL | 7.5J | 668 | 420AA | 340 | C | C | A | 69dB | |
235/55R17 | 103V XL | 7.5J | 690 | 420AA | 340 | C | C | A | 69dB | |
245/40ZR17 | 95W XL | 8.5J | 628 | 420AA | 340 | D | C | A | 69dB | |
245/45ZR17 | 99W XL | 8J | 652 | 420AA | 340 | C | C | A | 69dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
18″ | 215/35ZR18 | 84W XL | 7.5J | 607 | 420AA | 340 | D | C | A | 69dB |
225/40ZR18 | 92W XL | 8J | 637 | 420AA | 340 | D | C | A | 69dB | |
235/40ZR18 | 95W XL | 8.5J | 645 | 420AA | 340 | D | C | A | 69dB | |
245/40ZR18 | 97W XL | 8.5J | 653 | 420AA | 340 | C | C | A | 69dB | |
245/45ZR18 | 100W XL | 8J | 677 | 420AA | 340 | C | C | A | 69dB |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD