Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
15″ | 31*10.50R15LT | 109S | 8.5J | 775 | – | 350 | D | B | B | 72dB |
LT215/75R15 | 100/97S | 6J | 703 | – | 350 | D | B | B | 72dB | |
LT225/75R15 | 102/99S | 6J | 719 | – | 350 | D | B | B | 72dB | |
LT235/75R15 | 104/101S XL | 6.5J | 733 | – | 350 | D | B | B | 72dB | |
15″ | P215/75R15 | 100T | 6J | 703 | 620AB | 300 | C | B | B | 70dB |
P225/75R15 | 102T | 6J | 719 | 620AB | 300 | C | B | B | 70dB | |
P235/70R15 | 102T | 7J | 711 | 620AB | 300 | C | B | B | 70dB | |
P235/75R15 | 108T XL | 6.5J | 733 | 620AB | 340 | C | B | B | 70dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
16″ | LT235/85R16 | 120/116Q | 6.5J | 806 | – | 550 | C | B | B | 72dB |
LT265/75R16 | 123/120Q | 7.5J | 804 | – | 550 | C | B | B | 72dB | |
LT225/75R16 | 115/112Q | 6J | 744 | – | 550 | D | B | B | 72dB | |
LT245/75R16 | 120/116Q | 7J | 774 | – | 550 | C | B | B | 72dB | |
LT285/75R16 | 126/123Q | 8J | 834 | – | C | B | B | 72dB | ||
LT215/85R16 | 115/112Q | 6J | 772 | – | 550 | D | B | B | 72dB | |
16″ | P215/70R16 | 99T | 6.5J | 708 | 620AB | 300 | C | B | B | 70dB |
P225/70R16 | 101T | 6.5J | 722 | 620AB | 300 | C | B | B | 70dB | |
P235/70R16 | 107T XL | 7J | 736 | 620AB | 340 | C | B | B | 70dB | |
P245/70R16 | 111T XL | 7J | 750 | 620AB | 340 | C | B | B | 70dB | |
P255/70R16 | 109T | 7.5J | 764 | 620AB | 300 | C | B | B | 71dB | |
P265/70R16 | 111T | 8J | 778 | 620AB | 300 | C | B | B | 71dB | |
P225/75R16 | 104T | 6J | 744 | 620AB | 300 | C | B | B | 70dB | |
P245/75R16 | 109T | 7J | 774 | 620AB | 300 | C | B | B | 70dB | |
P265/75R16 | 114T | 7.5J | 804 | 620AB | 300 | C | B | B | 71dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
17″ | LT245/75R17 | 121/118Q | 8J | 775 | – | 550 | C | B | B | 72dB |
LT245/70R17 | 119/116Q | 7J | 776 | – | 550 | C | B | B | 72dB | |
LT265/70R17 | 121/118Q | 8J | 804 | – | 550 | C | B | B | 72dB | |
LT285/70R17 | 121/118Q | 8.5J | 832 | – | 550 | C | B | B | 72dB | |
17″ | P225/65R17 | 100H | 6.5J | 724 | 600AA | 300 | C | B | B | 70dB |
P235/65R17 | 103H | 7J | 738 | 600AA | 300 | C | B | B | 70dB | |
P245/65R17 | 105H | 7J | 750 | 600AA | 300 | C | B | B | 70dB | |
P265/65R17 | 110H | 8J | 776 | 600AA | 300 | C | B | B | 71dB | |
P285/65R17 | 115H | 8.5J | 802 | 600AA | 300 | C | B | B | 71dB | |
P245/70R17 | 108H | 7J | 776 | 600AA | 300 | C | B | B | 70dB | |
P265/70R17 | 113H | 8J | 804 | 600AA | 300 | C | B | B | 71dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
18″ | P255/55R18 | 109V XL | 8J | 737 | 600AA | 340 | C | B | B | 71dB |
P275/65R18 | 114H | 8J | 815 | 600AA | 300 | C | B | B | 71dB | |
P265/70R18 | 114H | 8J | 829 | 600AA | 300 | C | B | B | 71dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
20″ | P275/55R20 | 117H | 8.5J | 810 | 600AA | 340 | C | B | B | 71dB |
P275/60R20 | 114H | 8J | 838 | 600AA | 300 | C | B | B | 71dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
15″ | 31*10.50R15LT | 109S | 8.5J | 775 | – | 350 | D | B | B | 72dB |
LT215/75R15 | 100/97S | 6J | 703 | – | 350 | D | B | B | 72dB | |
LT225/75R15 | 102/99S | 6J | 719 | – | 350 | D | B | B | 72dB | |
LT235/75R15 | 104/101S XL | 6.5J | 733 | – | 350 | D | B | B | 72dB | |
15″ | P215/75R15 | 100T | 6J | 703 | 620AB | 300 | C | B | B | 70dB |
P225/75R15 | 102T | 6J | 719 | 620AB | 300 | C | B | B | 70dB | |
P235/70R15 | 102T | 7J | 711 | 620AB | 300 | C | B | B | 70dB | |
P235/75R15 | 108T XL | 6.5J | 733 | 620AB | 340 | C | B | B | 70dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
16″ | LT235/85R16 | 120/116Q | 6.5J | 806 | – | 550 | C | B | B | 72dB |
LT265/75R16 | 123/120Q | 7.5J | 804 | – | 550 | C | B | B | 72dB | |
LT225/75R16 | 115/112Q | 6J | 744 | – | 550 | D | B | B | 72dB | |
LT245/75R16 | 120/116Q | 7J | 774 | – | 550 | C | B | B | 72dB | |
LT285/75R16 | 126/123Q | 8J | 834 | – | C | B | B | 72dB | ||
LT215/85R16 | 115/112Q | 6J | 772 | – | 550 | D | B | B | 72dB | |
16″ | P215/70R16 | 99T | 6.5J | 708 | 620AB | 300 | C | B | B | 70dB |
P225/70R16 | 101T | 6.5J | 722 | 620AB | 300 | C | B | B | 70dB | |
P235/70R16 | 107T XL | 7J | 736 | 620AB | 340 | C | B | B | 70dB | |
P245/70R16 | 111T XL | 7J | 750 | 620AB | 340 | C | B | B | 70dB | |
P255/70R16 | 109T | 7.5J | 764 | 620AB | 300 | C | B | B | 71dB | |
P265/70R16 | 111T | 8J | 778 | 620AB | 300 | C | B | B | 71dB | |
P225/75R16 | 104T | 6J | 744 | 620AB | 300 | C | B | B | 70dB | |
P245/75R16 | 109T | 7J | 774 | 620AB | 300 | C | B | B | 70dB | |
P265/75R16 | 114T | 7.5J | 804 | 620AB | 300 | C | B | B | 71dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
17″ | LT245/75R17 | 121/118Q | 8J | 775 | – | 550 | C | B | B | 72dB |
LT245/70R17 | 119/116Q | 7J | 776 | – | 550 | C | B | B | 72dB | |
LT265/70R17 | 121/118Q | 8J | 804 | – | 550 | C | B | B | 72dB | |
LT285/70R17 | 121/118Q | 8.5J | 832 | – | 550 | C | B | B | 72dB | |
17″ | P225/65R17 | 100H | 6.5J | 724 | 600AA | 300 | C | B | B | 70dB |
P235/65R17 | 103H | 7J | 738 | 600AA | 300 | C | B | B | 70dB | |
P245/65R17 | 105H | 7J | 750 | 600AA | 300 | C | B | B | 70dB | |
P265/65R17 | 110H | 8J | 776 | 600AA | 300 | C | B | B | 71dB | |
P285/65R17 | 115H | 8.5J | 802 | 600AA | 300 | C | B | B | 71dB | |
P245/70R17 | 108H | 7J | 776 | 600AA | 300 | C | B | B | 70dB | |
P265/70R17 | 113H | 8J | 804 | 600AA | 300 | C | B | B | 71dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
18″ | P255/55R18 | 109V XL | 8J | 737 | 600AA | 340 | C | B | B | 71dB |
P275/65R18 | 114H | 8J | 815 | 600AA | 300 | C | B | B | 71dB | |
P265/70R18 | 114H | 8J | 829 | 600AA | 300 | C | B | B | 71dB |
Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
20″ | P275/55R20 | 117H | 8.5J | 810 | 600AA | 340 | C | B | B | 71dB |
P275/60R20 | 114H | 8J | 838 | 600AA | 300 | C | B | B | 71dB |
Copyright By © QINGDAO DITRIP TYRE CO.,LTD