en English
en English
en English

WINTER ECO

Double crown structure,soft outer layer,solid base,make tyre operation more sensitive.

Effectively prevent tire side slip on ice and snow ground,provide optimized tire grounding area and grip groove,greater grip.

Noise

M+S

3PMSF

ice

snow

winter

size

Rim Diameter Size LI/SI Rim Maximum Load(kg) Max. Pemiss.
Press(kPa)
13″ 175/70R13 82T 5J 475 300
14″ 165/65R14 79T 5J 437 300
175/65R14 82T 5J 475 300
175/70R14 84T 5J 500 300
185/60R14 82T 5.5J 475 300
185/65R14 86T 5.5J 530 300
15″ 175/65R15 84T 5J 500 300
185/55R15 82T 6J 475 300
185/60R15 84T 5.5J 500 300
185/65R15 88T 5.5J 560 300
195/55R15 85T 6J 515 300
195/60R15 88T 6J 560 300
195/65R15 91T 6J 615 300
205/65R15 94T 6J 670 300
16″ 195/55R16 87T 6J 545 300
205/55R16 91T 6.5J 615 300
205/60R16 92T 6J 630 300
215/55R16 93T 7J 650 300
215/60R16 95T 6.5J 690 300
Rim Diameter Size LI/SI Rim Maximum Load(kg) Max. Pemiss.
Press(kPa)
13″ 175/70R13 82T 5J 475 300
Rim Diameter Size LI/SI Rim Maximum Load(kg) Max. Pemiss.
Press(kPa)
14″ 165/65R14 79T 5J 437 300
175/65R14 82T 5J 475 300
175/70R14 84T 5J 500 300
185/60R14 82T 5.5J 475 300
185/65R14 86T 5.5J 530 300
Rim Diameter Size LI/SI Rim Maximum Load(kg) Max. Pemiss.
Press(kPa)
15″ 175/65R15 84T 5J 500 300
185/55R15 82T 6J 475 300
185/60R15 84T 5.5J 500 300
185/65R15 88T 5.5J 560 300
195/55R15 85T 6J 515 300
195/60R15 88T 6J 560 300
195/65R15 91T 6J 615 300
205/65R15 94T 6J 670 300
Rim Diameter Size LI/SI Rim Maximum Load(kg) Max. Pemiss.
Press(kPa)
16″ 195/55R16 87T 6J 545 300
205/55R16 91T 6.5J 615 300
205/60R16 92T 6J 630 300
215/55R16 93T 7J 650 300
215/60R16 95T 6.5J 690 300

size

Rim Diameter Size LI/SI Rim Maximum Load(kg) Max. Pemiss.
Press(kPa)
13″ 175/70R13 82T 5J 475 300
14″ 165/65R14 79T 5J 437 300
175/65R14 82T 5J 475 300
175/70R14 84T 5J 500 300
185/60R14 82T 5.5J 475 300
185/65R14 86T 5.5J 530 300
15″ 175/65R15 84T 5J 500 300
185/55R15 82T 6J 475 300
185/60R15 84T 5.5J 500 300
185/65R15 88T 5.5J 560 300
195/55R15 85T 6J 515 300
195/60R15 88T 6J 560 300
195/65R15 91T 6J 615 300
205/65R15 94T 6J 670 300
16″ 195/55R16 87T 6J 545 300
205/55R16 91T 6.5J 615 300
205/60R16 92T 6J 630 300
215/55R16 93T 7J 650 300
215/60R16 95T 6.5J 690 300
Rim Diameter Size LI/SI Rim Maximum Load(kg) Max. Pemiss.
Press(kPa)
13″ 175/70R13 82T 5J 475 300
Rim Diameter Size LI/SI Rim Maximum Load(kg) Max. Pemiss.
Press(kPa)
14″ 165/65R14 79T 5J 437 300
175/65R14 82T 5J 475 300
175/70R14 84T 5J 500 300
185/60R14 82T 5.5J 475 300
185/65R14 86T 5.5J 530 300
Rim Diameter Size LI/SI Rim Maximum Load(kg) Max. Pemiss.
Press(kPa)
15″ 175/65R15 84T 5J 500 300
185/55R15 82T 6J 475 300
185/60R15 84T 5.5J 500 300
185/65R15 88T 5.5J 560 300
195/55R15 85T 6J 515 300
195/60R15 88T 6J 560 300
195/65R15 91T 6J 615 300
205/65R15 94T 6J 670 300
Rim Diameter Size LI/SI Rim Maximum Load(kg) Max. Pemiss.
Press(kPa)
16″ 195/55R16 87T 6J 545 300
205/55R16 91T 6.5J 615 300
205/60R16 92T 6J 630 300
215/55R16 93T 7J 650 300
215/60R16 95T 6.5J 690 300
MK687
Read More
MK677
Read More
MK657
Read More

Products

Select Gender

1660
Brand
colorhub.me_photos_8O2VX_1920x1080
Vehicle
Select category
MK687
MK687
Design with big pattern block outside provides enough rigidity and excellent steer-ability. The fine...
MK677
MK677
The design with 3D grooves increased the contacting area with ice and snow and improved the grasp force.The...
MK657
MK657
The special pattern design with 3D cutter grooves improved the stability of grasp performance on snow...
MK627
MK627
The design of shoulder pattern with rectangular shape and integrated coupling style enhanced the load...
MK617SUV
MK617 SUV
The wide tire and new 3D saw tooth fine seam pattern design of the crown increase the grip area of the...
MK617
MK617
The wide design and pattern with new 3D sawtooth style fine sipe greatly improved the grasp area of the...
1 2 3 22