en English
en English
en English

WINTER SPORT

Unique formula of tread compound and tread pattern.

Provide good traction and braking performance for tyres,which can ensure driving safety in winter climate and offer best performance for cars.

Noise

Performance

M+S

3PMSF

ice

snow

winter

size

Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
16″ 205/45R16 87H XL 7J 545 340
205/50R16 91H XL 6.5J 615 340
205/50R16 91V 6.5J 615 340
215/45R16 90V 7J 600 340
235/60R16 100H 7J 800 300
17″ 205/40R17 84V XL 7.5J 500 340
205/45R17 88V XL 7J 560 340
215/40R17 87V XL 7.5J 545 340
235/65R17 108V XL 7J 1000 340
245/45R17 99V XL 8J 775 340
18″ 225/45R18 95V XL 7.5J 690 340
225/55R18 98V 7J 750 300
225/60R18 104V XL 6.5J 900 340
235/40R18 95V XL 8.5J 690 340
235/45R18 98V XL 8J 750 340
235/50R18 101V XL 7.5J 825 340
245/45R18 100V XL 8J 800 340
255/45R18 103V XL 8.5J 875 340
19″ 225/55R19 99V 7J 775 300
235/35R19 91V XL 8.5J 615 340
245/40R19 98V XL 8.5J 750 340
245/45R19 102V XL 8J 850 340
255/40R19 100V XL 9J 800 340
20″ 275/40R20 106W XL 9.5J 950 340
Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
16″ 205/45R16 87H XL 7J 545 340
205/50R16 91H XL 6.5J 615 340
205/50R16 91V 6.5J 615 340
215/45R16 90V 7J 600 340
235/60R16 100H 7J 800 300
Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
17″ 205/40R17 84V XL 7.5J 500 340
205/45R17 88V XL 7J 560 340
215/40R17 87V XL 7.5J 545 340
235/65R17 108V XL 7J 1000 340
245/45R17 99V XL 8J 775 340
Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
18″ 225/45R18 95V XL 7.5J 690 340
225/55R18 98V 7J 750 300
225/60R18 104V XL 6.5J 900 340
235/40R18 95V XL 8.5J 690 340
235/45R18 98V XL 8J 750 340
235/50R18 101V XL 7.5J 825 340
245/45R18 100V XL 8J 800 340
255/45R18 103V XL 8.5J 875 340
Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
19″ 225/55R19 99V 7J 775 300
235/35R19 91V XL 8.5J 615 340
245/40R19 98V XL 8.5J 750 340
245/45R19 102V XL 8J 850 340
255/40R19 100V XL 9J 800 340
Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
20″ 275/40R20 106W XL 9.5J 950 340

size

Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
16″ 205/45R16 87H XL 7J 545 340
205/50R16 91H XL 6.5J 615 340
205/50R16 91V 6.5J 615 340
215/45R16 90V 7J 600 340
235/60R16 100H 7J 800 300
17″ 205/40R17 84V XL 7.5J 500 340
205/45R17 88V XL 7J 560 340
215/40R17 87V XL 7.5J 545 340
235/65R17 108V XL 7J 1000 340
245/45R17 99V XL 8J 775 340
18″ 225/45R18 95V XL 7.5J 690 340
225/55R18 98V 7J 750 300
225/60R18 104V XL 6.5J 900 340
235/40R18 95V XL 8.5J 690 340
235/45R18 98V XL 8J 750 340
235/50R18 101V XL 7.5J 825 340
245/45R18 100V XL 8J 800 340
255/45R18 103V XL 8.5J 875 340
19″ 225/55R19 99V 7J 775 300
235/35R19 91V XL 8.5J 615 340
245/40R19 98V XL 8.5J 750 340
245/45R19 102V XL 8J 850 340
255/40R19 100V XL 9J 800 340
20″ 275/40R20 106W XL 9.5J 950 340
Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
16″ 205/45R16 87H XL 7J 545 340
205/50R16 91H XL 6.5J 615 340
205/50R16 91V 6.5J 615 340
215/45R16 90V 7J 600 340
235/60R16 100H 7J 800 300
Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
17″ 205/40R17 84V XL 7.5J 500 340
205/45R17 88V XL 7J 560 340
215/40R17 87V XL 7.5J 545 340
235/65R17 108V XL 7J 1000 340
245/45R17 99V XL 8J 775 340
Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
18″ 225/45R18 95V XL 7.5J 690 340
225/55R18 98V 7J 750 300
225/60R18 104V XL 6.5J 900 340
235/40R18 95V XL 8.5J 690 340
235/45R18 98V XL 8J 750 340
235/50R18 101V XL 7.5J 825 340
245/45R18 100V XL 8J 800 340
255/45R18 103V XL 8.5J 875 340
Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
19″ 225/55R19 99V 7J 775 300
235/35R19 91V XL 8.5J 615 340
245/40R19 98V XL 8.5J 750 340
245/45R19 102V XL 8J 850 340
255/40R19 100V XL 9J 800 340
Rim Diameter Size LI/SI RIM Maximum Load(kg) Max. Pemiss.
Press(kPa)
20″ 275/40R20 106W XL 9.5J 950 340
MK687
Read More
MK677
Read More
MK657
Read More

Products

Select Gender

1660
Brand
colorhub.me_photos_8O2VX_1920x1080
Vehicle
Select category
MK687
MK687
Design with big pattern block outside provides enough rigidity and excellent steer-ability. The fine...
MK677
MK677
The design with 3D grooves increased the contacting area with ice and snow and improved the grasp force.The...
MK657
MK657
The special pattern design with 3D cutter grooves improved the stability of grasp performance on snow...
MK627
MK627
The design of shoulder pattern with rectangular shape and integrated coupling style enhanced the load...
MK617SUV
MK617 SUV
The wide tire and new 3D saw tooth fine seam pattern design of the crown increase the grip area of the...
MK617
MK617
The wide design and pattern with new 3D sawtooth style fine sipe greatly improved the grasp area of the...
1 2 3 22